mugberia gangadhar mahavidyalaya logo Home Purba Medinipur, West Bengal

Mugberia Gangadhar Mahavidyalaya: Bhupatinagar

Estd. 1964  |  Vidyasagar University [VU]
mugberia gangadhar mahavidyalaya logo

Mugberia Gangadhar Mahavidyalaya

Bhupatinagar, West Bengal
Intake Capacity for UG Admission 2025

Intake Capacity for UG Admission 2025

No. STREAM / PROGRAMME MAJOR SUBJECT GEN (including PWD) EWS GEN-PWD SC (including PWD) SC-PWD ST (including PWD) ST-PWD OBC A (including PWD) OBC A-PWD OBC B (including PWD) OBC B-PWD Total (GEN+SC+ST+ OBC A +OBC B)
1 4yrs BA (HONS) WITH SINGLE MAJOR IN ARTS BENGALI (H) 7 15 3 3 2 9 0 15 1 3 1 52
2 4yrs BA (HONS) WITH SINGLE MAJOR IN ARTS ENGLISH (H) 4 13 3 17 1 8 0 13 1 2 0 57
3 4yrs BA (HONS) WITH SINGLE MAJOR IN ARTS HISTORY (H) 3 5 1 3 1 3 0 5 1 0 0 19
4 4yrs BA (HONS) WITH SINGLE MAJOR IN ARTS MUSIC (H) 22 3 1 6 0 1 0 3 0 2 0 37
5 4yrs BA (HONS) WITH SINGLE MAJOR IN ARTS PHILOSOPHY (H) 3 7 2 15 1 4 0 7 0 0 0 36
6 4yrs BA (HONS) WITH SINGLE MAJOR IN ARTS POLITICAL SCIENCE (H) 3 5 1 8 1 3 0 5 0 2 0 26
7 4yrs BA (HONS) WITH SINGLE MAJOR IN ARTS SANSKRIT (H) 2 8 2 10 1 5 0 8 1 5 0 38
8 4yrs BCOM (HONS) WITH MAJOR IN COMMERCE ACCOUNTING AND FINANCE (H) 3 6 1 8 0 4 0 5 1 3 0 29
9 4yrs BSC (HONS) WITH SINGLE MAJOR IN SCIENCES GEOGRAPHY (H) 4 7 2 3 1 4 0 7 0 0 0 25
10 4yrs BSC (HONS) WITH SINGLE MAJOR IN SCIENCES MATHEMATICS (H) 3 5 1 10 1 3 0 5 0 2 0 28
11 4yrs BSC (HONS) WITH SINGLE MAJOR IN SCIENCES CHEMISTRY (H) 3 3 1 6 1 2 0 3 0 2 0 19
12 4yrs BSC (HONS) WITH SINGLE MAJOR IN SCIENCES ECONOMICS (H) 3 1 0 1 0 1 0 1 0 1 0 8
13 4yrs BSC (HONS) WITH SINGLE MAJOR IN SCIENCES ZOOLOGY (H) 1 4 1 2 1 3 0 5 0 0 0 15
14 4yrs BSC (HONS) WITH SINGLE MAJOR IN SCIENCES PHYSICS (H) 9 3 1 7 0 2 0 3 0 2 0 26
15 4yrs BSC (HONS) WITH SINGLE MAJOR IN SCIENCES NUTRITION (H) 2 5 1 2 0 3 0 4 0 1 0 17
16 BVOC TOURISM AND HOTEL MANAGEMENT (H) 5 6 1 6 1 4 0 6 0 2 0 29
17 BVOC FOOD PROCESSING(H) 3 5 1 7 1 4 0 5 0 0 0 24
18 3yrs B.SC. IN LIFE SCIENCES (MULTIDISCIPLINARY PROGRAMME) BSC BIO GENERAL 7 8 3 13 0 5 0 8 0 3 0 44
19 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) BA GENERAL 31 65 17 76 7 39 2 63 3 18 2 292
20 3yrs B.SC. IN PHYSICAL SCIENCES (MULTIDISCIPLINARY PROGRAMME) BSC PURE GENERAL 2 1 2 2 1 1 0 1 0 0 0 7
Published By: Anz D
Published On: 13 Jun 2025
Disclaimer:
While we strive to provide accurate and reliable information, neither our platform nor any associated colleges, institutions, universities, or third-party sources shall be held liable for any errors, omissions, or discrepancies. The content is compiled from publicly available data and official sources and may be subject to change. Users are strongly advised to verify details directly through the respective official websites.

This platform serves as a centralized hub offering consolidated links, admission-related information, application forms, and updates on colleges, institutions, universities, examinations, results, schedules, notifications, and other education-related content. Our goal is to assist students and parents in navigating the online admission process, and we are committed to providing ongoing support to those who may need guidance or clarification.
Loading data, please wait...