Srl |
Programme / Subjects |
DAY SECTION |
1 | 3 - Year B.A. Multidisciplinary |
2 | 3-Year Multidisciplinary B.Sc. Bio. Science |
3 | 3-Year Multidisciplinary B.Sc. PURE SCIENCE |
4 | 4 - Year B.A. (H/H.& R.) in BENGALI |
5 | 4 - Year B.A. (H/H.& R.) in EDUCATION |
6 | 4 - Year B.A. (H/H.& R.) in ENGLISH |
7 | 4 - Year B.A. (H/H.& R.) in GEOGRAPHY |
8 | 4 - Year B.A. (H/H.& R.) in HISTORY |
9 | 4 - Year B.A. (H/H.& R.) in Human Development |
10 | 4 - Year B.A. (H/H.& R.) in JOURNALISM & MASS COMMUNICATION |
11 | 4 - Year B.A. (H/H.& R.) in PHILOSOPHY |
12 | 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE |
13 | 4 - Year B.A. (H/H.& R.) in SOCIOLOGY |
14 | 4 - Year B.Sc. (H/H.& R.) in BOTANY |
15 | 4 - Year B.Sc. (H/H.& R.) in CHEMISTRY |
16 | 4 - Year B.Sc. (H/H.& R.) in COMPUTER SCIENCE |
17 | 4 - Year B.Sc. (H/H.& R.) in ECONOMICS |
18 | 4 - Year B.Sc. (H/H.& R.) in GEOGRAPHY |
19 | 4 - Year B.Sc. (H/H.& R.) in MATHEMATICS |
20 | 4 - Year B.Sc. (H/H.& R.) in MICROBIOLOGY |
21 | 4 - Year B.Sc. (H/H.& R.) in PHYSICS |
22 | 4 - Year B.Sc. (H/H.& R.) in ZOOLOGY |
WOMEN'S SECTION |
1 | 3 - Year B.A. Multidisciplinary |
2 | 4 - Year B.A. (H/H.& R.) in BENGALI |
3 | 4 - Year B.A. (H/H.& R.) in EDUCATION |
4 | 4 - Year B.A. (H/H.& R.) in ENGLISH |
5 | 4 - Year B.A. (H/H.& R.) in GEOGRAPHY |
6 | 4 - Year B.A. (H/H.& R.) in HISTORY |
7 | 4 - Year B.A. (H/H.& R.) in HUMAN DEVELOPMENT |
8 | 4 - Year B.A. (H/H.& R.) in JOURNALISM & MASS COMMUNICATION |
9 | 4 - Year B.A. (H/H.& R.) in PHILOSOPHY |
10 | 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE |
11 | 4 - Year B.A. (H/H.& R.) in SOCIOLOGY |
12 | 4 - Year B.Sc. (H/H.& R.) in BOTANY |
13 | 4 - Year B.Sc. (H/H.& R.) in CHEMISTRY |
14 | 4 - Year B.Sc. (H/H.& R.) in COMPUTER SCIENCE |
15 | 4 - Year B.Sc. (H/H.& R.) in ECONOMICS |
16 | 4 - Year B.Sc. (H/H.& R.) in GEOGRAPHY |
17 | 4 - Year B.Sc. (H/H.& R.) in MATHEMATICS |
18 | 4 - Year B.Sc. (H/H.& R.) in MICROBIOLOGY |
19 | 4 - Year B.Sc. (H/H.& R.) in PHYSICS |
20 | 4 - Year B.Sc. (H/H.& R.) in ZOOLOGY |