Home › Kolkata, West Bengal
| Category | Morning Shift | Day Shift |
| EWS | 25 | 32 |
| EWS-PwD | 1 | 2 |
| OBC-A | 3 | 8 |
| OBC-A-PwD | 1 | 1 |
| OBC-B | 1 | 0 |
| OBC-B-PwD | 0 | 1 |
| SC | 5 | 2 |
| SC-PwD | 3 | 4 |
| ST | 3 | 5 |
| ST-PwD | 1 | 1 |
| UR | 15 | 26 |
| UR-PwD | 0 | 5 |
| Total | 58 | 87 |
*EWS= Economically Weaker Section, *SC = Scheduled Caste, *ST = Scheduled Tribe, *OBC = Other Backward Class, *UR= Unreserved, *PWD = Person with Disabilities