Cotton University
Guwahati, Assam
Admission to Post Graduate (PG) Courses for the session 2025-26
Online applications are invited from interested and eligible students for admission into Postgraduate Programmes in various Departments of Cotton University. Candidates having the requisite qualifications for admission should fill in and submit the online application form through the University Website www.cottonuniversity.ac.in. Admission links are to be activated in due course of time.
Programmes | No. of Seats Available | Course Fee Type |
---|---|---|
Master of Arts (M.A.) | 614 | Regular |
Master of Science (M.Sc.) | 282 | Regular |
Master of Computer Application (MCA) | 40 | Regular |
M.Sc. in MBBT | 20 (10+10) | DBT Sponsored + Regular |
Master of Commerce (M.Com.) | 20 | Regular |
M.A. in Mass Communication & Journalism (MCJ) | 26 | Self-Financing |
Master of Library & Information Science (MLISc) | 20 | Self-Financing |
Master of Law (LLM) | 20 | Self-Financing |
Activation of Online Registration for Application | Last Date and Time | |
---|---|---|
Registration | Submission of Completed Online Application Form including Payments | |
10/06/2025 | 19/06/2025, till 11:00 PM | 20/06/2025, till 11:00 PM |
Reservation:
The Rules of the Government of Assam shall be applicable except for MBBT (IO seats) where DBT, Govt.oflndia norms apply.
Mode of Application:
ONLINE ONLY through the website https://admissions.cottonuniversity.ac.in.
There shall be No Provision for offline submission of applications.
Application & Entrance Examination (CPGEE-2025) Fee:
INR 1,200 (Rupees one thousand and two hundred only), payable only through the web portal for online application.
Gap in Study:
Candidates having more than 3 (three) years of gap in study from the qualifying exam will not be eligible for admission. This clause does not apply to LLM Programme.
Candidates should carefully follow the Onscreen Instructions while filling up the online form.
Except for MA in Bodo, MLISc, LLM and M.Com, Cotton University reserves 50% of the seats for Cotton Graduates of 2025 and 2024 batches only.
An applicant, graduating from Cotton University in 2025 or 2024 with Honours/Major/Core subject as his/her subject of choice for the PG Programme, shall be considered for admission in the 50% seats reserved for Cotton Graduates on the basis of CGPA (Core) score obtained in the UG examination.
A Personal Interview, in addition to the CGPA (Core) score, is required for the Cotton Graduate candidates, seeking admission to the MA in Mass Communication & Journalism (MCJ) programme.
Admission under the Open Category (Graduates from any recognised institution including Cotton University) shall be based on the marks obtained in the Cotton Post-Graduate Entrance Examination, (CPGEE-2025).
Admissions into Open Category seats for M.Sc. in MBBT programme shall be through the GAT-B-2025 scores to be notified accordingly.
A Personal Interview, in addition to the CPGEE-2025 score, is required for the open category candidates, seeking admission to the M.A. in Mass Communication & Journalism (MCJ) programme.
The 50% seats reserved for Cotton Graduates mentioned vide the section CPGEE-2025 BASED ADMISSION IN CERTAIN SUBJECTS UNDER THE COTTON GRADUATE CATEGORY on the No: CU/Acad/PG Admissions/2025/239/367; Dated: 21/05/2025 shall also be filled on the basis of CPGEE-2025 scores only.
The CPGEE-2025 is tentatively scheduled during first week of July, 2025. The final dates of CPGEE- 2025 will be notified accordingly.
If eligibility criteria are fulfilled, a candidate may have an option to apply for admission into more than one PG Programmes by completing the online application procedure separately. However, there shall be no change of schedule of CGPEE-2025 if there happens to be a clash of date and time of the entrance examinations for any candidate applying for multiple PG Programmes.
The Application Fee of INR 1200 (Rupees one thousand and two hundred only) must be paid by all candidates, including Cotton Graduates, at the time of registration for online application.
Sl. No. | Course | Total No. of Seats | Eligibility Criteria (Bachelor's Degree must be a minimum of 3 Years or 6 Semesters duration) |
|
---|---|---|---|---|
Cotton Graduates | Open Category | |||
1 | Ancient Indian History Culture and Archaeology | 10 | 10 | Bachelor's Degree with Major/Honours in any discipline |
2 | Anthropology | 13 | 13 | Bachelor's Degree with Major/Honours in Anthropology |
3 | Arabic | 20 | 20 | Bachelor's Degree with Major/Honours in Arabic |
4 | Assamese | 28 | 28 | Bachelor's Degree with Major/Honours in Assamese |
5 | Bengali | 10 | 10 | Bachelor's Degree with Major/Honours in Bengali |
6 | Bodo | - | 20 | Bachelor's Degree with Major/Honours in Bodo |
7 | Economics | 27 | 274 | Bachelor's Degree with Major/Honours in Economics |
8 | Education | 20 | 20 | Bachelor's Degree with Major/Honours in Education |
9 | English | 28 | 28 | Bachelor's Degree with Major/Honours in English |
10 | Hindi | 18 | 18 | Bachelor's Degree with Major/Honours in Hindi |
11 | History | 22 | 22 | Bachelor's Degree with Major/Honours in History |
12 | Mass Communication and Journalism | 13 | 13 | Bachelor's Degree with Major/Honours in any discipline |
13 | Persian | 10 | 10 | Bachelor's Degree with Major/Honours in Persian |
14 | Philosophy | 25 | 25 | Bachelor's Degree with Major/Honours in Philosophy |
15 | Political Science | 30 | 30 | Bachelor's Degree with Major/Honours in Political Science |
16 | Psychology# | 13 | 13 | Bachelor's Degree with Major/Honours in any discipline |
17 | Sanskrit | 10 | 10 | Bachelor's Degree with Major/Honours in Sanskrit |
18 | Sociology | 13 | 13 | Bachelor's Degree with Major/Honours in any discipline |
Sl. No. | Course | Total No. of Seats | Eligibility Criteria (Bachelor's Degree must be a minimum of 3 Years or 6 Semesters duration) |
|
---|---|---|---|---|
Cotton Graduates | Open Category | |||
1 | Botany | 12 | 12 | Bachelor's Degree with Major/Honours in Botany |
2 | Chemistry | 17 | 17 | Bachelor's Degree with Major/Honours in Chemistry |
3 | Environmental Biology and Wildlife Sciences | 10 | 10 | Bachelor's Degree with Major/Honours in a Science Subject |
4 | Geography | 17 | 17 | Bachelor's Degree with Major/Honours in Geography |
5 | Geology | 10 | 10 | Bachelor's Degree with Major/Honours in Geology |
6 | Mathematics | 22 | 22 | Bachelor's Degree with Major/Honours in Mathematics |
7 | Molecular Biology and Biotechnology | 10 | 10 (under DBT) | Bachelor's Degree with Major/Honours in Zoology, Botany, Biotechnology, Microbiology or similar discipline |
8 | Physics | 17 | 17 | Bachelor's Degree with Major/Honours in Physics |
9 | Statistics | 12 | 12 | Bachelor's Degree with Major/Honours in Statistics |
10 | Zoology | 14 | 14 | Bachelor's Degree with Major/Honours in Zoology |
Sl. No. | Course | Total No. of Seats | Eligibility Criteria (Bachelor's Degree must be a minimum of 3 Years or 6 Semesters duration) |
|
---|---|---|---|---|
Cotton Graduates | Open Category | |||
1 | Computer Application | 20 | 20 | Passed BCA / Bachelor Degree in Computer Science Engineering or equivalent degree OR Passed B.A./B.Sc./B.Com. with Mathematics at 10+2 level or at Graduation level |
Sl. No. | Course | Total No. of Seats (All Open Category) |
Eligibility Criteria (Bachelor's Degree must be a minimum of 3 Years or 6 Semesters duration) |
---|---|---|---|
1 | Library & Information Science | 20 | Bachelor's Degree with Major/Honours in any discipline |
Sl. No. | Course | Total No. of Seats (All Open Category) |
Eligibility Criteria (Bachelor's Degree must be a minimum of 3 Years or 6 Semesters duration) |
---|---|---|---|
1 | Law | 20 | LLB Degree |
Sl. No. | Course | Total No. of Seats (All Open Category) |
Eligibility Criteria (Bachelor's Degree must be a minimum of 3 Years or 6 Semesters duration) |
---|---|---|---|
1 | Commerce## | 20 | Bachelor's Degree in Commerce with Major/Honours in relavent discipline |
HELPDESK
In case of any technical problems for PG Admissions and queries,
please send an email to pgadmissions@cottonuniversity.ac.in or call us at +91 6913 243872
(Helpline Timing - 10:00 A.M. to 04:00 P.M., Monday to Friday)
Download Admission Notice
General Information
Fees Structure
Fees Structure (Self Financing Courses)
APPLY NOW
LOGIN
Click for more information