Date | Paper Code | Morning (09:00 AM to 11:00 AM) Subject/Title |
---|---|---|
11-11-2025 (Tuesday) | Major 1 | Education (EDUC1): Evolution of Indian Education |
13-11-2025 (Thursday) | VAC1 | Art in Education 1 (Performing & Visual) |
15-11-2025 (Saturday) | Major2 (C1) | 2nd Major Course |
17-11-2025 (Monday) | Minor | Minor Course 1 |
20-11-2025 (Thursday) | VAC2 | Understanding India 1 |
22-11-2025 (Saturday) | AEC 1 | AEC Language (MIL/Regional) |
Note:
1. Students are allowed to use calculators only for statistical calculations.
2. Actual Number of Examination Days: 06 days.
Date | Paper Code | Morning (09:00 AM to 11:00 AM) Subject/Title |
---|---|---|
25-11-2025 (Tuesday) | Major -1 | Education (EDUC3): Child Development and Educational Psychology |
27-11-2025 (Thursday) | Stage Specific Content cum Pedagogy Courses-1 | Basics of Pedagogy at Secondary Stage / Basics of Pedagogy at Middle Stage |
29-11-2025 (Saturday) | Major -2 (Core -3A) | Core Course -3A |
01-12-2025 (Monday) | Major -2 (Core -3B) | Core Course -3B |
04-12-2025 (Thursday) | Minor | Minor Course -3 |
Note:
1. Students are allowed to use calculators only for statistical calculations.
2. Actual Number of Examination Days: 05 days.