GENERAL CATEGORY
| Sl.No | Name | Contact No | MZU Application Form Number |
|---|---|---|---|
| 1 | Aaron V .Davis | 9846932637 | MZUC250001593 |
| 2 | Dhubroyjyoti Dihingia | 9365631172 | MZUC250000719 |
| 3 | Navin Kumar K | 6381931056 | MZUC250001049 |
| 4 | Hussain MD.Shohel | 7399834836 | MZUC250000528 |
| 5 | Rajdeep Sarma | 7099596168 | MZUC250000868 |
| 6 | Akshith KS | 9387803244 | MZUC250000136 |
| 7 | Rama Agnihotri | 8882175776 | MZUC250001795 |
| 8 | Aman Lama | 8798861070 | MZUC250001511 |
| 9 | Saharul Islam Choudhury | 9394342249 | MZUC250000701 |
SC/ST CATEGORY
| Sl.No | Name | Contact No | MZU Application Form Number |
|---|---|---|---|
| 1 | C.Vanlalteipuii | 9233437686 | MZUC250001326 |
| 2 | Roneihpuia | 6909567013 | MZUC250001327 |
| 3 | Hisakaran R.Marak | 6009297289 | MZUC250000243 |
| 4 | Jefferson Marngar | 9863047975 | MZUC250001775 |
| 5 | Mahendra Jakesika | 8260997638 | MZUC250001181 |
| 6 | Risha Rabha | 6900138651 | MZUC250000532 |