Gurudas College
Kolkata, West Bengal
Fee Structure for PG Admission 2025
Gurudas College, Kolkata
Fee Structure for PG Admission 2025 (Semester I to IV)
GC PG Semester-1 2025-26 Online Semester Admission Fees Structure
Course |
Department |
M. A. Bengali |
M.Sc. Physics |
M.Sc. Zoology |
Academic Session |
2025-26 |
Semester |
Semester-1 |
Semester-1 |
Semester-1 |
Fee Head 1 : Admission / Enrollment Fee | 1500 | 1000 | 1000 |
Fee Head 2 : Tuition Fee | 3900 | 3000 | 3000 |
Fee Head 3 : Session Charge | 500 | 500 | 500 |
Fee Head 4 : Development Fee | 500 | 3300 | 3300 |
Fee Head 5 : Laboratory & Computer Utility Charge | 0 | 5500 | 5500 |
Fee Head 6 : Laboratory Caution Deposit | 0 | 500 | 500 |
Fee Head 7 : Library Caution Deposit | 0 | 500 | 275 |
Fee Head 8 : Building Maintenance | 100 | 275 | 275 |
Fee Head 9 : Forms & Prospectus | 0 | 0 | 0 |
Fee Head 10: Fee Book | 0 | 0 | 0 |
Fee Head 11 : Identity Card | 25 | 25 | 25 |
Fee Head 12 : Students Aid | 0 | 0 | 0 |
Fee Head 13 : Students Health Care | 75 | 100 | 100 |
Fee Head 14 : CU Sports Fee | 150 | 150 | 150 |
Fee Head 15 : Examination Fee | 250 | 150 | 150 |
Total Fee | 7000 | 15700 | 15700 |
GC PG Semester-2 2025-26 Online Semester Enrollment Fees Structure
Course |
Department |
M. A. Bengali |
M.Sc. Physics |
M.Sc. Zoology |
Academic Session |
2025-26 |
Semester |
Semester-2 |
Semester-2 |
Semester-2 |
Fee Head 1 : Admission / Enrollment Fee | 1000 | 1000 | 1000 |
Fee Head 2 : Tuition Fee | 3000 | 3000 | 3000 |
Fee Head 3 : Session Charge | 0 | 0 | 0 |
Fee Head 4 : Development Fee | 500 | 3050 | 6250 |
Fee Head 5 : Laboratory & Computer Utility Charge | 0 | 6000 | 3200 |
Fee Head 6 : Laboratory Caution Deposit | 0 | 500 | 500 |
Fee Head 7 : Library Caution Deposit | 50 | 500 | 500 |
Fee Head 8 : Building Maintenance | 100 | 300 | 1750 |
Fee Head 9 : Forms & Prospectus | 0 | 0 | 0 |
Fee Head 10: Fee Book | 0 | 0 | 0 |
Fee Head 11 : Identity Card | 0 | 25 | 25 |
Fee Head 12 : Students Aid Fund | 0 | 0 | 0 |
Fee Head 13 : Students Health Care | 100 | 100 | 100 |
Fee Head 14 : CU Sports Fee | 0 | 0 | 0 |
Fee Head 15 : Examination Fee | 250 | 750 | 875 |
Total Fee | 5000 | 15700 | 16800 |
GC PG Semester-3 2025-26 Online Semester Enrollment Fees Structure
Course |
Department |
M. A. Bengali |
M.Sc. Physics |
M.Sc. Zoology |
Academic Session |
2025-26 |
Semester |
Semester-3 |
Semester-3 |
Semester-3 |
Fee Head 1 : Admission / Enrollment Fee | 1500 | 1000 | 1000 |
Fee Head 2 : Tuition Fee | 3900 | 3000 | 3000 |
Fee Head 3 : Session Charge | 500 | 500 | 500 |
Fee Head 4 : Development Fee | 500 | 4550 | 6000 |
Fee Head 5 : Laboratory & Computer Utility Charge | 0 | 1800 | 3200 |
Fee Head 6 : Laboratory Caution Deposit | 0 | 500 | 500 |
Fee Head 7 : Library Caution Deposit | 50 | 500 | 500 |
Fee Head 8 : Building Maintenance | 100 | 275 | 275 |
Fee Head 9 : Forms & Prospectus | 0 | 0 | 0 |
Fee Head 10 : Fee Book | 0 | 0 | 0 |
Fee Head 11 : Identity Card | 25 | 25 | 25 |
Fee Head 12 : Students Aid Fund | 0 | 0 | 0 |
Fee Head 13 : Students Health Care | 75 | 100 | 100 |
Fee Head 14 : CU Sports Fee | 100 | 100 | 100 |
Fee Head 15 : Examination Fee | 250 | 250 | 250 |
Total Fee | 7000 | 13000 | 16800 |
GC PG Semester-4 2025-26 Online Semester Enrollment Fees Structure
Course |
Department |
M. A. Bengali |
M.Sc. Physics |
M.Sc. Zoology |
Academic Session |
2024-25 |
2024-25 |
2024-25 |
Semester |
Semester-4 |
Semester-4 |
Semester-4 |
Fee Head 1 : Admission / Enrollment Fee | 1000 | 1000 | 1000 |
Fee Head 2 : Tuition Fee | 3000 | 3000 | 3000 |
Fee Head 3 : Session Charge | 0 | 0 | 0 |
Fee Head 4 : Development Fee | 500 | 3050 | 6000 |
Fee Head 5 : Laboratory & Computer Utility Charge | 0 | 6000 | 3200 |
Fee Head 6 : Laboratory Caution Deposit | 0 | 500 | 500 |
Fee Head 7 : Library Caution Deposit | 50 | 500 | 500 |
Fee Head 8 : Building Maintenance | 100 | 300 | 500 |
Fee Head 9 : Forms & Prospectus | 0 | 0 | 0 |
Fee Head 10 : Fee Book | 0 | 0 | 0 |
Fee Head 11 : Identity Card | 0 | 25 | 25 |
Fee Head 12 : Students Aid Fund | 0 | 200 | 200 |
Fee Head 13 : Students Health Care | 100 | 100 | 100 |
Fee Head 14 : CU Sports Fee | 0 | 300 | 300 |
Fee Head 15 : Examination Fee | 250 | 750 | 675 |
Total Fee | 5000 | 15700 | 16800 |
Published By: Anz D
Published On:
08 Aug 2025