HONOURS SUBJECT | MERIT POINT CALCULATION | AGGREGATE CALCULATION |
---|---|---|
Bengali | 2x Bengali % +10% of Agg. | Best 4 |
English | 2x English % +10% of Agg. | Best 4 |
Sanskrit | 2x Sanskrit % +10% of Agg. | Best 4 |
Hindi | 2x Hindi % +10% of Agg. | Best 4 |
Political Science | 2x [ Lang % or Pol Sci % (Whichever is higher) ]+10% of Agg. | Best 4 |
History | 2x [ Lang % or History % (Whichever is higher) ] +10% of Agg. | Best 4 |
Philosophy | 2x [ Lang % or Philosophy % (Whichever is higher) ] +10% of Agg. | Best 4 |
Music | 2x [ Lang % or Music % (Whichever is higher) ] +10% of Agg. | Best 4 |
Education | 2x [ Lang % or Education % (Whichever is higher) ] +10% of Agg. | Best 4 |
Economics | 10% of Agg. | Best 4 |
Geography | 2x Geography %+10% of Agg. | Best 4 |
Physics | 2x Physics %+10% of Agg. | Best 4 |
Chemistry | 2x Chem % +10% of Agg. | Best 4 |
Mathematics | 2x Maths % +10% of Agg. | Best 4 |
Computer Science | 2x [ Comp Sci % or Maths % or Stat % (Whichever is higher) ] +10% of Agg | Best 4 |
Zoology | 2x (Biology/Biological Science) %+10%of Agg. | Best 4 |
Botany | 2x (Biology/Biological Science) %+10%of Agg. | Best 4 |
Physiology | 2x( Biology/Biological Science) %+10%of Agg. | Best 4 |
Microbiology | 2x( Biology/Biological Science) %+ 10%of Agg. | Best 4 |
Nutrition | 2x [ (Biology/Biological Science)% or Nutrition% (Whichever is higher)] +10%of Agg. | Best 4 |
Biotechnology | 2x (Biology/ Biological Science)% + 10%of Agg. | Best 4 |
BCA | 2x [ Comp Appl % or Maths % (Whichever is higher) ] +10% of Agg | Best 4 |
BMLT (Professional course) |
10% of Agg. | Best 4 |
BPES |
10% of Agg.+ Marks from Sports / Games Certificate | Best 4 |
1. Best of Four Marks to be calculated excluding marks of Environment Science/ Environment Studies including at least one language Marks (Whichever Is Higher).
2.Marks of that language is to be considered in which highest marks has been scored.