Srl | Activity | Date |
1 | Online Application Starts | 7th May, 2025 |
2 | Online Application Ends | 8th June, 2025 (10 PM) |
3 | Online Application Fee Payment Ends | 8th June, 2025 (10 PM) |
4 | Provisional Merit List | 10th June, 2025 (6 PM) |
5 | Last Date of reporting discrepancy in Merit based Full List of Candidates | 11th June, 2025 (4 PM) |
6 | Final Merit List | 14th June, 2025 (6 PM) |
7 | 1st Call List / Admission Schedule | 14.06.2025 (After 06:00 PM) |
8 | Fee Submission for 1st Call List / Admission Schedule | 14.06.2025 (09:30 PM) TO 18.06.2025 (04:00 PM) |
9 | 2nd Call List / Admission Schedule | 18.06.2025 (10:00 P.M) |
10 | Fee Submission for 2nd Call List / Admission Schedule | 18.06.2025 (10:00 PM) TO 20.06.2025 (04:00 PM) |
11 | 3rd Call List / Admission Schedule | 20.06.2025 (06:00 P.M) |
12 | Fee Submission for 3rd Call List / Admission Schedule | 20.06.2025 (06:00 PM) TO 21.06.2025 (04:00 PM) |
13 | 4th Call List / Admission Schedule | 21.06.2025 (After 08:00 P.M) |
14 | Fee Submission for 4th Call List / Admission Schedule | 21.06.2025 (10:00 PM) TO 23.06.2025 (04:00 PM) |
15 | 5th Call List / Admission Schedule | 23.06.2025 (After 08:00 P.M) |
16 | Fee Submission for 5th Call List / Admission Schedule | 23.06.2025 (10:00 PM) TO 24.06.2025 (04:00 PM) |
17 | 6th Call List / Admission Schedule | 27.06.2025 |
18 | Fee Submission for 6th Call List / Admission Schedule | 27.06.2025 (05:00 AM) TO 28.06.2025 (02:00 PM) |
19 | 7th Call List / Admission Schedule | 28.06.2025 (After 08:00 P.M) |
20 | Fee Submission for 7th Call List / Admission Schedule | 28.06.2025 (07:00 PM) TO 30.06.2025 (01:00 PM) |
|
||
21 | 8th Call List / Admission Schedule | 30.06.2025 (After 07:00 PM) |
22 | Fee Submission for 8th Call List / Admission Schedule | 30.06.2025 (07:00 PM) TO 01.07.2025 (02:00 PM) |
22 | 9th Call List / Admission Schedule | 01.07.2025 (After 07:00 PM) |
23 | Fee Submission for 9th Call List / Admission Schedule | 01.07.2025 (07:00 PM) TO 02.07.2025 (02:00 PM) |
24 | 10th Call List / Admission Schedule | 02.07.2025 (After 07:00 PM) |
25 | Fee Submission for 10th Call List / Admission Schedule | 02.07.2025 (07:00 PM) TO 03.07.2025 (02:00 PM) |
26 | 11th Call List / Admission Schedule | 03.07.2025 (After 07:00 PM) |
27 | Fee Submission for 11th Call List / Admission Schedule | 03.07.2025 (07:00 PM) TO 04.07.2025 (02:00 PM) |
28 | 12th Call List / Admission Schedule | 04.07.2025 (After 07:00 PM) |
29 | Fee Submission for 12th Call List / Admission Schedule | 04.07.2025 (07:00 PM) TO 05.07.2025 (02:00 PM) |
30 | 13th Call List / Admission Schedule | 05.07.2025 (After 07:00 PM) |
31 | Fee Submission for 13th Call List / Admission Schedule | 05.07.2025 (07:00 PM) TO 07.07.2025 (02:00 PM) |
32 | 14th Call List / Admission Schedule | 07.07.2025 (After 07:00 PM) |
33 | Fee Submission for 14th Call List / Admission Schedule | 07.07.2025 (07:00 PM) TO 08.07.2025 (02:00 PM) |
34 | 15th Call List / Admission Schedule | 08.07.2025 (After 07:00 PM) |
35 | Fee Submission for 15th Call List / Admission Schedule | 08.07.2025 (07:00 PM) TO 09.07.2025 (02:00 PM) |
36 | 16th Call List / Admission Schedule | 09.07.2025 (After 07:00 PM) |
37 | Fee Submission for 16th Call List / Admission Schedule | 09.07.2025 (07:00 PM) TO 10.07.2025 (02:00 PM) |
38 | Phase 2 Online Application Phase 2 Application Notice 2025 |
01.07.2025 (After 06:00 PM) TO 06.07.2025 (10:00 PM) |
39 | Phase 2 Final Merit List Phase 2 Final Merit List Link 2025 |
07.07.2026 (After 6 PM) |
40 | Admission from Phase 2 Final Merit List | 07.07.2026 (After 6 PM) |
41 | 15th Call List / Admission Schedule | 08.07.2025 (After 07:00 PM) |
42 | Fee Submission for 15th Call List / Admission Schedule | 08.07.2025 (07:00 PM) TO 09.07.2025 (02:00 PM) |
43 | 16th Call List / Admission Schedule | 09.07.2025 (After 07:00 PM) |
44 | Fee Submission for 16th Call List / Admission Schedule | 09.07.2025 (07:00 PM) TO 10.07.2025 (02:00 PM) |
45 | 17th Call List / Admission Schedule | 10.07.2025 (After 07:00 PM) |
46 | Fee Submission for 17th Call List / Admission Schedule | 10.07.2025 (07:00 PM) TO 11.07.2025 (02:00 PM) |
47 | 18th Call List / Admission Schedule | 11.07.2025 (After 07:00 PM) |
48 | Fee Submission for 18th Call List / Admission Schedule | 11.07.2025 (07:00 PM) TO 12.07.2025 (02:00 PM) |
49 | 19th Call List / Admission Schedule | 12.07.2025 (After 07:00 PM) |
50 | Fee Submission for 19th Call List / Admission Schedule | 12.07.2025 (07:00 PM) TO 14.07.2025 (02:00 PM) |
51 | 20th Call List / Admission Schedule | 14.07.2025 (After 07:00 PM) |
52 | Fee Submission for 20th Call List / Admission Schedule | 14.07.2025 (07:00 PM) TO 15.07.2025 (02:00 PM) |
53 | 21th Call List / Admission Schedule | 15.07.2025 (After 07:00 PM) |
54 | Fee Submission for 21th Call List / Admission Schedule | 15.07.2025 (07:00 PM) TO 16.07.2025 (02:00 PM) |
55 | 22th Call List / Admission Schedule | 16.07.2025 (After 07:00 PM) |
56 | Fee Submission for 22th Call List / Admission Schedule | 16.07.2025 (07:00 PM) TO 17.07.2025 (02:00 PM) |
57 | 23rd Call List / Admission Schedule | 17.07.2025 (After 07:00 PM) |
58 | Fee Submission for 23rd Call List / Admission Schedule | 17.07.2025 (07:00 PM) TO 18.07.2025 (02:00 PM) |
59 | 24th Call List / Admission Schedule | 18.07.2025 (After 06:00 PM) |
60 | Fee Submission for 24th Call List / Admission Schedule | 18.07.2025 (06:00 PM) TO 19.07.2025 (02:00 PM) |
61 | 25th Call List / Admission Schedule | 19.07.2025 (After 06:00 PM) |
62 | Fee Submission for 25th Call List / Admission Schedule | 19.07.2025 (06:00 PM) TO 21.07.2025 (02:00 PM) |
63 | 26th Call List / Admission Schedule | 21.07.2025 (After 06:00 PM) |
64 | Fee Submission for 26th Call List / Admission Schedule | 21.07.2025 (06:00 PM) TO 22.07.2025 (02:00 PM) |
65 | 27th Call List / Admission Schedule | 22.07.2025 (After 06:00 PM) |
66 | Fee Submission for 27th Call List / Admission Schedule | 22.07.2025 (06:00 PM) TO 23.07.2025 (02:00 PM) |
67 | 28th Call List / Admission Schedule | 23.07.2025 (After 06:00 PM) |
68 | Fee Submission for 28th Call List / Admission Schedule | 23.07.2025 (06:00 PM) TO 24.07.2025 (02:00 PM) |
69 | 29th Call List / Admission Schedule | 24.07.2025 (After 06:00 PM) |
70 | Fee Submission for 29th Call List / Admission Schedule | 24.07.2025 (06:00 PM) TO 25.07.2025 (02:00 PM) |
71 | 30th Call List / Admission Schedule | 25.07.2025 (After 06:00 PM) |
72 | Fee Submission for 30th Call List / Admission Schedule | 25.07.2025 (06:00 PM) TO 26.07.2025 (02:00 PM) |
73 | 31th Call List / Admission Schedule | 26.07.2025 (After 06:00 PM) |
74 | Fee Submission for 31th Call List / Admission Schedule | 26.07.2025 (06:00 PM) TO 28.07.2025 (02:00 PM) |
75 | 32nd Call List / Admission Schedule | 28.07.2025 (After 06:00 PM) |
76 | Fee Submission for 32nd Call List / Admission Schedule | 28.07.2025 (06:00 PM) TO 29.07.2025 (02:00 PM) |
77 | 33rd Call List / Admission Schedule | 29.07.2025 (After 06:00 PM) |
78 | Fee Submission for 33rd Call List / Admission Schedule | 29.07.2025 (06:00 PM) TO 30.07.2025 (02:00 PM) |
79 | 34th Call List / Admission Schedule | 30.07.2025 (After 06:00 PM) |
80 | Fee Submission for 34th Call List / Admission Schedule | 30.07.2025 (06:00 PM) TO 31.07.2025 (02:00 PM) |
81 | 35th Call List / Admission Schedule | 31.07.2025 (After 06:00 PM) |
82 | Fee Submission for 35th Call List / Admission Schedule | 31.07.2025 (06:00 PM) TO 01.08 .2025 (02:00 PM) |
83 | 36th Call List / Admission Schedule | 01.07.2025 (After 06:00 PM) |
84 | Fee Submission for 36th Call List / Admission Schedule | 01.07.2025 (06:00 PM) TO 02.08 .2025 (02:00 PM) |
85 | 37th Call List / Admission Schedule | 18.08.2025 (After 06:00 PM) |
86 | Fee Submission for 37th Call List / Admission Schedule | 18.08.2025 (06:00 PM) TO 21.08 .2025 (02:00 PM) |
Discrepancy must be sent to the following email enquiry2025@scottishchurch.ac.in