Home › India › West Bengal
Indian Institute of Information Technology, Kalyani
Kalyani, West Bengal
M.Tech. Admission in VLSI and Embedded Systems, CCMT-2026
The M.Tech program in VLSI and Embedded Systems has been introduced at the institute from the year 2025. Spanning over a duration of four semesters, the program aims to equip the students with both theoretical and practical knowledge in the domain. The institute is a part of the “Chip to Startup (C2S)” program of the Ministry of Electronics and Information Technology (MeitY), Govt. of India. Under this program, FPGAs and VLSI CAD tools from all the major vendors are available to the students and researchers of the institute, with sufficiently large number of licences. Fabrication activities are also supported under the scheme.
Course Structure:
The course is distributed over four semesters, as noted next.
| A. Institute Fee (Per Semester) | ||
|---|---|---|
| Head | Amount (INR) | Remarks |
| Tuition Fee | 50,000/- | Per semester |
| Students’ Activities Fee | 1,430/- | With 10% increase every year |
| Infrastructural Maintenance Fee | 550/- | With 10% increase every year |
| Examination Fee | 1,500/- | Per semester |
| Accident Medical Insurance Fee | 1,500/- | Per semester |
| Total | 54,980/- | |
| B. One-time Payable during Admission | ||
| Head | Amount (INR) | Remarks |
| Registration Fee | 1,500/- | One time |
| Identity Card Fee | 200/- | One time |
| Institute Development Fee | 5,000/- | One time |
| Alumni Registration Fee | 2,000/- | One time |
| Institute Caution Money | 10,000/- | One time, refundable |
| Total | 18,700/- | |
| Head | Amount (INR) | Remarks |
|---|---|---|
| Establishment & Maintenance Fee | 7,000/- | Per semester |
| Rent | 25,000/- | Per semester |
| Mess Charges in Advance | 25,000/- | Per semester, on actual basis |
| Electricity and Internet Charges | On actual | |
| Total | 57,000/- |
| Dept. Name | Programme | Group Name | OPEN | OPEN - PwD | EWS | EWS - PwD | SC | SC - PwD | ST | ST - PWD | OBC | OBC - PWD | Total | Quota |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Electronics & Communication Engineering | VLSI & Embedded Systems | Group 1 | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 | Al |
| Department of Electronics & Communication Engineering | VLSI & Embedded Systems | Group 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | Al |
| Department of Electronics & Communication Engineering | VLSI & Embedded Systems | Group 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | Al |
| Online reporting | To be declared |
| Physical reporting | To be declared |
| Induction Program | To be declared |
| Reporting to Hostel | To be declared |
| Commencement of classes | To be declared |
Contact:
+91 98323 77258
sanjoy@iiitkalyani.ac.in