West Bengal State University
Barasat, West Bengal
Admission to PG Program for the academic session 2025-2027
Admission In 2 Year M.A., M.Sc., M.Com., M.R.S. Courses to be made Online through University Website.
Online Application starts: 08/08/2025 and last date on 20/08/2025 (till 11:59 P.M.).
Honours graduates who have passed in CBCS/10+2+3 system or its equivalent from UGC recognised Universities in the year 2025, 2024 & 2023 are eligible for Application.
**If your Undergraduate (UG) final semester result is not yet declared but you wish to apply for Postgraduate (PG) admission, you may proceed to fill the application form up to the Personal Details section. Once your UG result is published-within 20th August 2025-you must return to the portal and complete the remaining steps of the application process.
THOSE WHO WANT TO APPLY FILM STUDIES WHOSE GRADUATION YEAR IS BEFORE 2023, THEY ARE REQUESTED TO CONTACT UNIVERSITY PG (FILM STUDIES) SECTION. CONTACT NO.: +91 91474 09594 (ONLY FOR FILM STUDIES).
Admission to M.A./M.Sc./M.R.S./M.Com./M.B.A. courses for the session 2025-2027
Online Applications are invited for admission to the 1st Semester of 2-year above mentioned P.G. courses. The Subjects are:
Economics, Geography, Psychology, Anthropology, Biochemistry, Botany, Chemistry, Computer Science, Electronics, Food & Nutrition, Microbiology, Physics, Physiology, Mathematics, Statistics, Zoology, Commerce, Master of Rural Studies, Bengali, Education, English, Film Studies, Hindi, History, Journalism & Mass Communication, Sanskrit, Philosophy, Political Science, Sociology, Urdu, Business Administration
Subject | Eligibility Criteria | Intake Capacity | Admission Fees |
---|---|---|---|
Anthropology (ANTH) | B.Sc. (Hons.) in Anthropology | 36 | Rs. 5850/- |
Bengali (BEN) | B.A. (Hons.) in Bengali | 111 | Rs. 4650/- |
Biochemistry (BIO) | B.Sc. (Hons.) in Chemistry / Biochemistry / any branch of Life Sciences with Biochemistry as a major paper in their B.Sc. (Hons.) Course & Chemistry as one of the Pass subjects | 31 | Rs. 5850/- |
Botany (BTN) | B.Sc. (Hons.) in Botany | 31 | Rs. 5850/- |
Chemistry (CHEM) | B.Sc. (Hons.) in Chemistry | 32 | Rs. 5850/- |
Computer Science (CSC) | B.Sc. (Hons.) in Computer Science with Mathematics as pass subject | 38 | Rs. 5850/- |
Economics (ECO) | B.A./B.Sc. (Hons.) in Economics, Students should have sufficient mathematical background. Preference will be given to students who had mathematics as a pass subject at the UG level | 56 | Rs. 5850/- |
Education (EDU) | B.A. (Hons.) in Education | 76 | Rs. 4650/- |
Electronics (ELEC) | B.Sc. (Hons.) in Electronics or Physics | 31 | Rs. 5850/- |
English (ENG) | B.A. (Hons.) in English | 62 | Rs. 4650/- |
Film Studies (FLM) | a) 3-Year Honours Degree in Film Studies or Major in Film Studies with no restriction related to year of graduation. b) 3 year Honours degree in any subject in Arts/Commerce/Science stream or bachelor Degree in Engineering/Technology/Medical Science with no restriction related to year of graduation. |
35 | Rs. 5850/- |
Food and Nutrition (FNUT) | B.Sc. (Hons.) in Food & Nutrition preferably with Chemistry at H.S. level | 56 | Rs. 5850/- |
Geography (GEO) | B.A./B.Sc. (Hons.) in Geography | 44 | Rs. 5850/- |
Hindi (HIN) | B.A. (Hons) in Hindi | 62 | Rs. 4650/- |
History (HIS) | B.A. (Hons.) in History | 93 | Rs. 4650/- |
Journalism and Mass Communication (JMC) | Honours in any Subject or Media Science or Media Studies | 51 | Rs. 5850/- |
Master of Commerce (MCOM) | B.Com. (Hons.) | 80 | Rs. 5850/- |
Master of Rural Studies (MRS) | Honours Graduate in any Subject | 38 | Rs. 5850/- |
Mathematics (MATH) | B.Sc. (Hons.) in Mathematics | 56 | Rs. 5850/- |
Microbiology (MIC) | B.Sc. (Hons.) in Microbiology / Biotechnology / Biochemistry (preferred) / Medical Microbiology and or Medical Laboratory Technology with Microbiology / Biochemistry / Pathology or Zoology / Botany with Microbiology as major paper and or Chemistry as pass subject | 27 | Rs. 5850/- |
Philosophy (PHLY) | B.A. (Hons.) in Philosophy | 62 | Rs. 4650/- |
Physics (PHY) | B.Sc. (Hons.) in Physics | 31 | Rs. 5850/- |
Physiology (PHYS) | B.Sc.(Hons.) in Physiology | 31 | Rs. 5850/- |
Political Science (PSC) | B.A. (Hons.) in Political Science | 62 | Rs. 4650/- |
Psychology (PSY) | B.A./B.Sc. (Hons.) in Psychology | 33 | Rs. 5850/- |
Sanskrit (SANS) | B.A. (Hons.) in Sanskrit | 78 | Rs. 4650/- |
Sociology (SOC) | Honours Degree from all Social Science, Humanities and Natural Science (i.e. Physics, Chemistry, Mathematics, Zoology, Botany etc.) discipline | 56 | Rs. 4650/- |
Statistics (STAT) | B.Sc. (Hons.) in Statistics or Mathematics or Computer Science (Mathematics or Statistics as at least one of the course) [60% seats from Statistics (H) & 40% seats from Mathematics (H)] | 47 | Rs. 5850/- |
Urdu (URD) | B.A. (Hons.) in Urdu | 49 | Rs. 4650/- |
Zoology (ZOO) | B.Sc. (Hons.) in Zoology | 36 | Rs. 5850/- |
CONTACT
+91 99030 92854 / +91 91474 09594 / +91 91474 09597
(10:00 A.M. to 05:00 P.M., Monday-Friday)
onlineadmission2017@gmail.com, wbsuonlinepgadmission@gmail.com
Admission Notification
Website Advertisement
APPLY NOW
Click for more information