Error processing SSI file
Error processing SSI file
Bethune College Zoology Second Counselling List - General Category for Calcutta University Students (2017-2018)
 
 
ZOOLOGY - GENERAL CATEGORY - Second Counselling List - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2017-2018
Category : General Board : Calcutta University Stream : M.Sc. Subject : Zoology
ADMISSION 2017
MERIT LIST FOR 2nd COUNSELLING
M.SC. IN ZOOLOGY (PROVISIONAL)
(for 60% of the seats allocated for students of The University of Calcutta)

No. of Seats: Total = 05, General = 04, SC = 00, ST = 00, OBC-A=01, OBC-B=00
Sl.
No.
App
 No.
Name Registration No University Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Category
1 126 PAULAMI DAM 221-1221-0265-14 UNIVERSITY OF CALCUTTA 73.63 71.25 76.00 76.00 GENERAL
2 650 SUVAPRIYA ROY 115-1221-2591-14 UNIVERSITY OF CALCUTTA 73.38 70.75 77.50 74.50 GENERAL
3 525 PRITHA ROY CHOUDHURY 223-1221-0391-14 UNIVERSITY OF CALCUTTA 73.25 75.75 80.00 61.50 GENERAL
4 960 AFREEN HAQUE 031-1221-0454-14 UNIVERSITY OF CALCUTTA 73.25 73.50 75.50 70.50 GENERAL
5 25 URBEE BANERJEE 136-1221-0304-14 UNIVERSITY OF CALCUTTA 72.88 72.75 74.50 71.50 GENERAL
6 291 SRESHTHA ROYCHOWDHURY 544-1221-0382-14 UNIVERSITY OF CALCUTTA 72.88 70.50 77.00 73.50 GENERAL
7 37 ANKITA DHANG 113-1221-0706-14 UNIVERSITY OF CALCUTTA 72.63 72.75 75.50 69.50 GENERAL
8 224 SHARMILA NAG 1361221029214 UNIVERSITY OF CALCUTTA 72.50 72.00 75.50 70.50 GENERAL
9 942 JAYASHREE SAHA 3131221018414 UNIVERSITY OF CALCUTTA 72.13 69.75 73.50 75.50 GENERAL
10 216 PROMA SAHA 621-1221-0587-14 UNIVERSITY OF CALCUTTA 72.00 74.00 72.50 67.50 GENERAL
11 280 SWARNALI DAS 544-1221-0466-14 UNIVERSITY OF CALCUTTA 71.88 68.75 75.00 75.00 GENERAL
12 400 SHREYASI DASGUPTA 051-1221-0244-14 UNIVERSITY OF CALCUTTA 71.75 65.00 79.00 78.00 GENERAL
13 684 RUPSA MONDAL 425-1221-3564-14 UNIVERSITY OF CALCUTTA 71.63 74.50 66.50 71.00 GENERAL
14 73 RACHITA BOSE 543-1221-0262-14 UNIVERSITY OF CALCUTTA 71.63 69.50 76.00 71.50 GENERAL
15 537 SUBARNA MUKHERJEE 613-1221-1213-14 UNIVERSITY OF CALCUTTA 71.38 70.50 78.00 66.50 GENERAL
16 96 SHRAMANA MONDAL 134 1221 0189 14 UNIVERSITY OF CALCUTTA 71.25 65.75 80.00 73.50 GENERAL
17 188 JAYASHREE JANA 136-1221-0297-14 UNIVERSITY OF CALCUTTA 71.13 73.00 70.00 68.50 GENERAL
18 276 SAYANTANI CHATTERJEE 432-1221-1649-14 UNIVERSITY OF CALCUTTA 71.13 71.00 76.00 66.50 GENERAL
19 430 SHREYA MALLIK 014-1221-0828-14 UNIVERSITY OF CALCUTTA 71.13 68.25 75.50 72.50 GENERAL
20 182 SAYANI GHOSH 621-1221-0805-14 UNIVERSITY OF CALCUTTA 71.00 68.50 80.00 67.00 GENERAL
21 434 RASHMI DAS 543-1221-0261-14 UNIVERSITY OF CALCUTTA 70.88 71.00 74.00 67.50 GENERAL
22 502 SRILAGNA CHATTERJEE 031-1221-0482-14 UNIVERSITY OF CALCUTTA 70.88 67.50 77.50 71.00 GENERAL
23 58 POOJA SEN 544-1221-0363-14 UNIVERSITY OF CALCUTTA 70.63 69.75 73.50 69.50 GENERAL
24 559 MADHUPARNA DAS 2211221025714 UNIVERSITY OF CALCUTTA 70.63 68.00 79.00 67.50 GENERAL
25 862 SUNAYANA BHOWMIK 544-1221-0470-14 UNIVERSITY OF CALCUTTA 70.50 71.00 73.00 67.00 GENERAL
26 457 SUDIPA HAZRA 444-1221-1720-14 UNIVERSITY OF CALCUTTA 70.38 71.75 77.50 60.50 GENERAL
27 467 SHALINI DAS 4251221384414 UNIVERSITY OF CALCUTTA 70.25 69.75 72.50 69.00 GENERAL
28 18 DIPANJANA GHOSH 031-1221-0465-14 UNIVERSITY OF CALCUTTA 70.25 65.50 77.50 72.50 GENERAL
29 472 POULAMI BANERJEE 313-1221-0198-14 UNIVERSITY OF CALCUTTA 70.13 67.00 74.00 72.50 GENERAL
30 463 ARUNDHUTI DUTTA 031-1221-0461-14 UNIVERSITY OF CALCUTTA 69.75 64.50 74.00 76.00 GENERAL
31 261 JAYASREE DUTTA 134-1221-0258-13 UNIVERSITY OF CALCUTTA 69.63 68.75 73.50 67.50 GENERAL
32 838 BIDISHA MONDAL 544-1221-0371-14 UNIVERSITY OF CALCUTTA 69.50 68.25 69.50 72.00 GENERAL
33 137 SHRAMANA DEB 052-1221-1221-14 UNIVERSITY OF CALCUTTA 69.50 68.00 72.00 70.00 GENERAL
34 327 SHREE GANGULY 544-1221-0388-14 UNIVERSITY OF CALCUTTA 69.25 68.50 70.00 70.00 GENERAL
35 353 MOITREE CHAKRAVORTY 051-1221-0371-14 UNIVERSITY OF CALCUTTA 69.25 66.25 73.00 71.50 GENERAL
36 139 SWATI GHOSH 035-1221-0180-14 UNIVERSITY OF CALCUTTA 68.88 68.00 74.50 65.00 GENERAL
37 508 SASWATI PAL 134-1221-0208-14 UNIVERSITY OF CALCUTTA 68.88 68.00 73.00 66.50 GENERAL
38 93 SRIPARNA SARKAR 051-1221-0230-14 UNIVERSITY OF CALCUTTA 68.88 66.75 82.00 60.00 GENERAL
39 100 NABASHREE SEN 035-1221-0291-14 UNIVERSITY OF CALCUTTA 68.88 66.00 70.00 73.50 GENERAL
40 45 SROMONA BHATTACHARJEE 052-1221-1205-14 UNIVERSITY OF CALCUTTA 68.88 63.00 80.00 69.50 GENERAL
41 637 SRITAMA DAS 014-1221-0849-14 UNIVERSITY OF CALCUTTA 68.75 70.00 74.00 61.00 GENERAL
42 209 SUPRITI CHATTERJEE 621-1221-1128-14 UNIVERSITY OF CALCUTTA 68.75 68.50 74.00 64.00 GENERAL
43 690 SATHI CHAKRABORTY 056-1221-0162-14 UNIVERSITY OF CALCUTTA 68.75 66.75 77.00 64.50 GENERAL
44 718 URMI BAGCHI 221-1221-0275-14 UNIVERSITY OF CALCUTTA 68.63 69.50 70.50 65.00 GENERAL
45 663 NIDARSANA BANERJEE 135-1221-1108-14 UNIVERSITY OF CALCUTTA 68.63 68.25 76.50 61.50 GENERAL
46 936 DEBADRITA GOPPY 221-1221-0266-14 UNIVERSITY OF CALCUTTA 68.63 67.00 79.50 61.00 GENERAL
47 299 POOJA SHAW 134-1224-0207-14 UNIVERSITY OF CALCUTTA 68.63 67.00 74.50 66.00 OBC-B
48 456 ANWESHA LAHA 432-1224-1661-14 UNIVERSITY OF CALCUTTA 68.63 66.50 72.50 69.00 OBC-B
49 298 PRIYANKA DAS 134-1221-0180-14 UNIVERSITY OF CALCUTTA 68.50 66.50 78.50 62.50 GENERAL
50 375 MOUSIKHA MAJI 014-1221-0865-14 UNIVERSITY OF CALCUTTA 68.38 67.50 72.00 66.50 GENERAL
51 976 TANUSREE DE 223-1221-0241-14 UNIVERSITY OF CALCUTTA 68.38 67.25 78.50 60.50 GENERAL
52 623 APURVA SINGH 221-1221-0267-14 UNIVERSITY OF CALCUTTA 68.13 67.25 72.50 65.50 GENERAL
53 413 SUPANTHA SYAM 014-1221-0825-14 UNIVERSITY OF CALCUTTA 67.88 68.75 70.50 63.50 GENERAL
54 398 TANIMA SANTRA 411-1221-0150-14 UNIVERSITY OF CALCUTTA 67.88 65.00 78.50 63.00 GENERAL
55 818 ANURIMA SAMANTA 052-1221-1418-14 UNIVERSITY OF CALCUTTA 67.88 65.00 72.50 69.00 GENERAL
56 99 PAULAMI CHOWDHURY 411-1221-0009-14 UNIVERSITY OF CALCUTTA 67.88 63.00 75.00 70.50 GENERAL
57 411 DEBASMITA MAITY 113-1221-0703-14 UNIVERSITY OF CALCUTTA 67.75 66.00 70.50 68.50 GENERAL
58 119 DEBOLEENA MUKHERJEE 112-1221-0550-14 UNIVERSITY OF CALCUTTA 67.50 67.25 71.50 64.00 GENERAL
59 284 SAYANTANI MONDAL 543-1221-0269-14 UNIVERSITY OF CALCUTTA 67.50 65.25 71.00 68.50 GENERAL
60 708 SRIJANI DEBNATH 136-1221-0305-14 UNIVERSITY OF CALCUTTA 67.50 64.00 71.00 71.00 GENERAL
61 296 PRIYA GHOSHAL 561-1221-0638-14 UNIVERSITY OF CALCUTTA 67.38 68.25 70.00 63.00 GENERAL
62 248 DEBAPRIYA SAHA 135-1221-1052-14 UNIVERSITY OF CALCUTTA 67.25 67.50 72.50 61.50 GENERAL
63 871 SUPARBA MUKHOPADHYAY 223-1221-0254-14 UNIVERSITY OF CALCUTTA 67.13 68.75 70.00 61.00 GENERAL
64 255 JESMINE MURSHED 115-1221-2593-14 UNIVERSITY OF CALCUTTA 67.00 64.00 69.00 71.00 GENERAL
65 819 MOUSUMI PAL 425-1221-0144-13 UNIVERSITY OF CALCUTTA 67.00 63.25 68.50 73.00 OBC-B
66 153 SUDIPTA DAS BAKSI 543-1221-0259-14 UNIVERSITY OF CALCUTTA 66.88 67.25 74.50 58.50 GENERAL
67 46 MADHUSHREE DAS 112-1221-0428-14 UNIVERSITY OF CALCUTTA 66.88 65.50 70.00 66.50 GENERAL
68 173 PRIYA SAMANTA 411-1221-0087-14 UNIVERSITY OF CALCUTTA 66.88 64.75 72.50 65.50 GENERAL
69 237 DEBADRITA GHOSH 135-1221-1116-14 UNIVERSITY OF CALCUTTA 66.75 69.50 74.00 54.00 GENERAL
70 811 SHRADDHA DAS 052-1221-1208-14 UNIVERSITY OF CALCUTTA 66.75 64.50 74.50 63.50 GENERAL
71 571 APARNA ROY 023-1221-0262-14 UNIVERSITY OF CALCUTTA 66.75 62.75 81.00 60.50 GENERAL
72 146 MAYURAKSHI THAKUR 0141221082914 UNIVERSITY OF CALCUTTA 66.38 70.50 66.00 58.50 GENERAL
73 479 SANGITA PAUL 444-1221-1716-14 UNIVERSITY OF CALCUTTA 66.38 69.00 71.00 56.50 GENERAL
74 566 SHRUTI LEKHA DEY 112-1221-0535-14 UNIVERSITY OF CALCUTTA 66.38 66.75 76.50 55.50 GENERAL
75 661 LABONI DAS 221-1222-0383-14 UNIVERSITY OF CALCUTTA 66.38 65.00 69.50 66.00 SC
76 654 JAYEETA CHATTERJEE 023-1221-0256-14 UNIVERSITY OF CALCUTTA 66.38 61.50 74.00 68.50 GENERAL
77 14 RIYA DUTTA 031-1221-0474-14 UNIVERSITY OF CALCUTTA 66.38 58.75 74.00 74.00 GENERAL
78 230 SOUMITA SINHA 115-1221-2586-14 UNIVERSITY OF CALCUTTA 66.38 57.00 76.50 75.00 GENERAL
79 417 SUCHETANA SABRINA KARMAKAR 134-1221-0173-14 UNIVERSITY OF CALCUTTA 66.25 67.50 72.50 57.50 GENERAL
80 768 PADMINI UPADHYAY 221-1221-0274-14 UNIVERSITY OF CALCUTTA 66.25 61.50 75.00 67.00 GENERAL
81 286 MOUSUMI ADHIKARI 4111221003514 UNIVERSITY OF CALCUTTA 66.25 61.25 79.00 63.50 GENERAL
82 38 SHREYASI CHATTERJEE 113-1221-0705-14 UNIVERSITY OF CALCUTTA 66.13 69.00 70.00 56.50 GENERAL
83 407 ANKITA GHOSH 012-1221-2313-14 UNIVERSITY OF CALCUTTA 66.13 65.50 72.50 61.00 GENERAL
84 406 SANGHAMITRA PAUL 142-1221-0645-14 UNIVERSITY OF CALCUTTA 66.13 63.75 69.50 67.50 GENERAL
85 394 SHRABANI HALDER 221-1224-0421-14 UNIVERSITY OF CALCUTTA 66.00 65.50 76.50 56.50 OBC-B
86 835 TRISHA MANDAL 014-1222-0838-14 UNIVERSITY OF CALCUTTA 66.00 64.00 70.50 65.50 SC
87 526 RAJNITA ROY 224-1221-0298-13 UNIVERSITY OF CALCUTTA 65.88 68.75 65.50 60.50 GENERAL
88 367 MANISHA BANDYOPADHYAY 135-1221-1074-13 UNIVERSITY OF CALCUTTA 65.88 67.50 72.50 56.00 GENERAL
89 512 DIPTI NASKAR 058-1224-0073-14 UNIVERSITY OF CALCUTTA 65.75 63.25 73.00 63.50 OBC-B
90 420 ARDRA CHAKRABARTI 014-1221-0864-14 UNIVERSITY OF CALCUTTA 65.63 65.00 68.50 64.00 GENERAL
91 300 SOURINA DATTA 012-1221-1040-14 UNIVERSITY OF CALCUTTA 65.63 60.25 76.50 65.50 GENERAL
92 24 RIYA BARAL 5441222042614 UNIVERSITY OF CALCUTTA 65.50 69.25 60.00 63.50 SC
93 354 SOUMI JANA 541-1221-0728-14 UNIVERSITY OF CALCUTTA 65.50 64.00 72.50 61.50 GENERAL
94 624 EMILEE BOSE 012-1221-2439-14 UNIVERSITY OF CALCUTTA 65.25 65.25 72.50 58.00 GENERAL
95 651 AYOSI MONDAL 313-1221-0188-14 UNIVERSITY OF CALCUTTA 65.25 65.00 65.00 66.00 GENERAL
96 756 NIRVIKA PAUL 031-1221-0470-14 UNIVERSITY OF CALCUTTA 65.13 62.00 67.00 69.50 GENERAL
97 552 ANKANA MANDAL 014-1221-0834-14 UNIVERSITY OF CALCUTTA 65.00 64.25 71.50 60.00 GENERAL
98 27 SAYANI BANERJEE 035-1221-0363-14 UNIVERSITY OF CALCUTTA 65.00 62.50 69.00 66.00 GENERAL
99 625 MOUBANI MALLICK 3131225149714 UNIVERSITY OF CALCUTTA 65.00 62.00 71.50 64.50 OBC-A
100 752 APARAJITA SINHA 031-1221-0459-14 UNIVERSITY OF CALCUTTA 64.88 61.00 66.00 71.50 GENERAL
101 515 RIMA DAS 135-1222-1079-14 UNIVERSITY OF CALCUTTA 64.75 68.75 66.50 55.00 SC
102 954 POUSHALI CHOWDHURY 052-1221-1193-14 UNIVERSITY OF CALCUTTA 64.75 61.75 67.50 68.00 GENERAL
103 293 SONALI DAS 221-1221-0264-14 UNIVERSITY OF CALCUTTA 64.63 65.25 71.50 56.50 GENERAL
104 233 SNEHA DAS 0351221036414 UNIVERSITY OF CALCUTTA 64.50 62.00 67.00 67.00 GENERAL
105 617 ASMITA BISWAS 223-1221-0253-14 UNIVERSITY OF CALCUTTA 64.38 64.50 73.00 55.50 GENERAL
106 726 PRIYANJANA SARKAR 135-1221-1054-14 UNIVERSITY OF CALCUTTA 64.38 63.75 71.00 59.00 GENERAL
107 806 RASHI CHATTOPADHYAY 146-1221-0369-14 UNIVERSITY OF CALCUTTA 64.38 63.00 72.00 59.50 GENERAL
108 933 SAYANTANI MUKHOPADHYAY 513-1221-0094-14 UNIVERSITY OF CALCUTTA 64.25 68.00 69.50 51.50 GENERAL
109 633 PAYEL SAHA 115-1221-0766-13 UNIVERSITY OF CALCUTTA 64.25 66.25 71.50 53.00 GENERAL
110 548 ASMITA BANERJEE 112-1221-0522-013 UNIVERSITY OF CALCUTTA 64.25 64.00 62.50 66.50 GENERAL
111 483 PRIYANKA CHANDRA 136-1221-0302-14 UNIVERSITY OF CALCUTTA 64.25 63.25 74.00 56.50 GENERAL
112 630 SHRABANA ROY CHOWDHURY 613-1221-1163-14 UNIVERSITY OF CALCUTTA 64.25 58.00 70.50 70.50 GENERAL
113 614 SOUMYADEEPA KUNDU 051-1221-0245-14 UNIVERSITY OF CALCUTTA 64.25 56.00 74.50 70.50 GENERAL
114 361 SNEHA MUKHERJEE 014-1221-0856-14 UNIVERSITY OF CALCUTTA 64.13 65.25 63.50 62.50 GENERAL
115 94 DIPSHILPA CHANDRA 1151221254314 UNIVERSITY OF CALCUTTA 64.00 63.25 69.50 60.00 GENERAL
116 19 TANUSHREE MUKHERJEE 613-1221-1254-14 UNIVERSITY OF CALCUTTA 64.00 62.50 68.50 62.50 GENERAL
117 458 MOUMITA DAS 136-1224-0307-14 UNIVERSITY OF CALCUTTA 64.00 61.75 72.00 60.50 OBC-B
118 112 RITUPARNA BANERJEE 563-1221-0512-14 UNIVERSITY OF CALCUTTA 64.00 61.25 62.00 71.50 GENERAL
119 693 MANJUSHREE RAY 058-1221-0064-14 UNIVERSITY OF CALCUTTA 63.88 65.00 66.50 59.00 GENERAL
120 490 LABANI KUMAR 136-1221-0309-14 UNIVERSITY OF CALCUTTA 63.88 64.50 70.50 56.00 GENERAL
121 553 PIYALI SAHA 031-1221-0471-14 UNIVERSITY OF CALCUTTA 63.75 61.25 69.50 63.00 GENERAL
122 578 MONALISA PARVIN 221-1224-0384-14 UNIVERSITY OF CALCUTTA 63.75 59.50 75.00 61.00 OBC-A
123 21 SHIVANI SARUP 144-1221-1306-14 UNIVERSITY OF CALCUTTA 63.63 64.75 58.00 67.00 GENERAL
124 379 CHAITI GHOSHAL 031-1221-0462-14 UNIVERSITY OF CALCUTTA 63.63 62.00 68.50 62.00 GENERAL
125 928 PARAMITA HALDER 561-1222-0624-14 UNIVERSITY OF CALCUTTA 63.50 65.25 66.00 57.50 SC
126 666 SHALINI BARIK 135-1222-1109-14 UNIVERSITY OF CALCUTTA 63.50 65.00 76.00 48.00 SC
127 329 RIYA DAS 221-1222-0388-14 UNIVERSITY OF CALCUTTA 63.50 61.50 73.50 57.50 SC
128 514 SAYANTANI MAJI 432-1221-1939-14 UNIVERSITY OF CALCUTTA 63.50 55.75 73.00 69.50 OBC-B
129 395 SUSMITA SAMANTA 4131221046414 UNIVERSITY OF CALCUTTA 63.38 60.75 72.50 59.50 GENERAL
130 658 KRISHNA SAHA 023-1221-0197-14 UNIVERSITY OF CALCUTTA 63.38 56.00 72.50 69.00 GENERAL
131 660 BANDANA MARDI 221-1223-0374-13 UNIVERSITY OF CALCUTTA 63.13 61.00 79.00 51.50 ST
132 873 PALLABI DEY 012-1221-2312-14 UNIVERSITY OF CALCUTTA 63.13 58.75 81.00 54.00 GENERAL
133 335 AMRITA CHAKRABORTY 543-1221-0270-14 UNIVERSITY OF CALCUTTA 63.00 62.00 70.00 58.00 GENERAL
134 671 MOUMITA DAS 056-1221-0259-14 UNIVERSITY OF CALCUTTA 63.00 61.25 73.00 56.50 GENERAL
135 289 SAHELI DEB ROY 411-1221-0111-14 UNIVERSITY OF CALCUTTA 63.00 60.75 70.00 60.50 GENERAL
136 503 SWAGATA DUTTA 142-1221-0695-14 UNIVERSITY OF CALCUTTA 62.88 65.75 68.00 52.00 GENERAL
137 495 MOULISHA SARKAR 142-1221-0663-14 UNIVERSITY OF CALCUTTA 62.75 66.25 66.50 52.00 GENERAL
138 265 TANAYA BOSE 023-1221-0258-14 UNIVERSITY OF CALCUTTA 62.75 59.00 71.50 61.50 GENERAL
139 451 SUMITRA KHATUN 444-1224-1776-14 UNIVERSITY OF CALCUTTA 62.75 59.00 69.50 63.50 OBC-A
140 287 MITHU BISWAS 135-1222-1092-14 UNIVERSITY OF CALCUTTA 62.38 61.00 74.00 53.50 SC
141 34 RITWIKA CHOUDHURY 035-1221-0297-14 UNIVERSITY OF CALCUTTA 62.25 63.75 62.50 59.00 GENERAL
142 120 SAYANTI PANDIT 134-1222-0896-14 UNIVERSITY OF CALCUTTA 62.25 60.25 71.50 57.00 SC
143 414 POULAMI NATTA 543-1221-0267-14 UNIVERSITY OF CALCUTTA 62.13 62.25 69.00 55.00 GENERAL
144 533 ANISHA GHOSH 621-1221-0070-14 UNIVERSITY OF CALCUTTA 62.13 59.25 66.00 64.00 GENERAL
145 239 SREEPARNA PAL 136-1221-0313-14 UNIVERSITY OF CALCUTTA 62.00 59.50 69.00 60.00 GENERAL
146 832 BIDIPTA GHOSAL 135-1221-1112-14 UNIVERSITY OF CALCUTTA 61.88 61.00 70.50 55.00 GENERAL
147 582 ALPANA BERA 411-1221-0069-14 UNIVERSITY OF CALCUTTA 61.88 58.25 75.00 56.00 GENERAL
148 461 MOUSUMI ROY 031-1221-0468-14 UNIVERSITY OF CALCUTTA 61.88 56.25 69.00 66.00 GENERAL
149 638 ARITRA BASAK 058-1221-0502-13 UNIVERSITY OF CALCUTTA 61.75 62.00 70.00 53.00 GENERAL
150 234 REESHA MANDAL 014-1222-0807-14 UNIVERSITY OF CALCUTTA 61.75 61.50 68.50 55.50 SC
151 484 SANCHITA KARMAKAR 541-1221-0721-13 UNIVERSITY OF CALCUTTA 61.75 60.50 69.50 56.50 GENERAL
152 17 IPSITA NASKAR 1341222089914 UNIVERSITY OF CALCUTTA 61.75 60.25 66.50 60.00 SC
153 294 SHREYA JANA 5431221026814 UNIVERSITY OF CALCUTTA 61.75 57.25 65.00 67.50 GENERAL
154 489 ATASHI BERA 444-1221-1712-14 UNIVERSITY OF CALCUTTA 61.63 61.75 69.00 54.00 GENERAL
155 712 MANJISTHA DEB 058-1221-0001-14 UNIVERSITY OF CALCUTTA 61.63 61.25 63.00 61.00 GENERAL
156 114 SANANDITA SARKAR 135-1222-1078-14 UNIVERSITY OF CALCUTTA 61.50 62.00 65.50 56.50 SC
157 612 ANUSMITA BAYEN 115-1221-2588-14 UNIVERSITY OF CALCUTTA 61.50 58.50 65.00 64.00 GENERAL
158 692 NAMRATA NASKAR 313-1222-0202-14 UNIVERSITY OF CALCUTTA 61.25 60.25 65.00 59.50 SC
159 803 DEBAMITRA BAIDYA 052-1221-1429-14 UNIVERSITY OF CALCUTTA 61.13 59.75 61.50 63.50 OBC-B
160 405 PRAKRITI MANDAL 014-1222-0860-14 UNIVERSITY OF CALCUTTA 61.00 63.25 57.50 60.00 SC
161 875 DEBASHRITA MANNA 3131224021414 UNIVERSITY OF CALCUTTA 61.00 54.00 68.50 67.50 OBC-A
162 471 ANJITA ADHIKARY 313-1221-0182-14 UNIVERSITY OF CALCUTTA 60.88 61.00 65.00 56.50 GENERAL
163 122 SIMRAN JAISWAL 03512210335 UNIVERSITY OF CALCUTTA 60.75 62.75 61.00 56.50 GENERAL
164 91 PROGGA GHOSH 1421224009114 UNIVERSITY OF CALCUTTA 60.75 62.25 69.50 49.00 OBC-B
165 328 NIBEDITA CHAKRABORTY 5421221002114 UNIVERSITY OF CALCUTTA 60.75 58.50 71.50 54.50 GENERAL
166 29 TRISITA ROY 135-1221-1130-14 UNIVERSITY OF CALCUTTA 60.75 56.75 73.00 56.50 GENERAL
167 798 SUCHARITA ROY DAKUA 223-1222-0257-14 UNIVERSITY OF CALCUTTA 60.63 61.75 61.50 57.50 SC
168 364 BIPASA SARKAR 014-1221-0803-14 UNIVERSITY OF CALCUTTA 60.63 59.50 64.50 59.00 GENERAL
169 422 BANHI BHATTACHARYA 112-1221-0241-13 UNIVERSITY OF CALCUTTA 60.63 56.25 71.00 59.00 GENERAL
170 760 SREYA MONDAL 023-1222-0268-14 UNIVERSITY OF CALCUTTA 60.63 55.50 68.50 63.00 SC
171 211 SANGITA BISWAS 031-1222-0483-13 UNIVERSITY OF CALCUTTA 60.63 54.75 63.00 70.00 SC
172 204 JHUMA LAKRA 031-1223-0486-13 UNIVERSITY OF CALCUTTA 60.63 52.75 68.00 69.00 ST
173 87 SREYASHI PAUL 541-1221-0721-14 UNIVERSITY OF CALCUTTA 60.50 59.50 61.50 61.50 GENERAL
174 680 SOMASHREE DAS 313-1221-0203-14 UNIVERSITY OF CALCUTTA 60.50 52.25 69.00 68.50 GENERAL
175 746 MEGHA PRAMANIK 023-1221-0272-14 UNIVERSITY OF CALCUTTA 60.38 60.00 70.00 51.50 GENERAL
176 754 BUSHRA KHAN 031-1221-0463-14 UNIVERSITY OF CALCUTTA 60.38 57.00 67.50 60.00 GENERAL
177 567 RANU SAREN 613-1223-1111-14 UNIVERSITY OF CALCUTTA 60.25 66.75 63.00 44.50 ST
178 632 BIJOITA BASU 014-1221-0852-14 UNIVERSITY OF CALCUTTA 60.25 61.00 65.00 54.00 GENERAL
179 887 SUROBHI SAHA 136-1221-0294-14 UNIVERSITY OF CALCUTTA 60.13 61.25 59.00 59.00 GENERAL
180 886 SHATABDI SARKAR 136-1221-0779-14 UNIVERSITY OF CALCUTTA 60.13 61.00 69.00 49.50 GENERAL
181 272 MONIDEEPA DEY 563-1221-0513-14 UNIVERSITY OF CALCUTTA 60.00 61.00 58.50 59.50 GENERAL
182 855 AMBALIKA ROY 014-1221-0813-14 UNIVERSITY OF CALCUTTA 60.00 57.25 62.50 63.00 GENERAL
183 281 ANUPAMA SARDAR 134-1222-0898-14 UNIVERSITY OF CALCUTTA 60.00 56.00 66.50 61.50 SC
184 266 SOUMILI NANDI 112-1221-0425-14 UNIVERSITY OF CALCUTTA 59.38 57.50 65.00 57.50 OBC-B
185 900 TANUSHREE SARKAR 541-1221-0720-14 UNIVERSITY OF CALCUTTA 59.13 60.75 59.00 56.00 SC
186 767 SARASWATI PAUL 115-1221-2607-14 UNIVERSITY OF CALCUTTA 58.00 56.75 64.50 54.00 OBC-B
187 740 AMRITA BARUI 223 1221 0239 14 UNIVERSITY OF CALCUTTA 57.75 57.00 64.50 52.50 OBC-B
188 365 TANIA PARVIN 543-1225-0847-14 UNIVERSITY OF CALCUTTA 57.50 57.00 62.00 54.00 OBC-A
189 709 MOMI NASKAR 425-1221-0308-13 UNIVERSITY OF CALCUTTA 57.13 58.25 56.00 56.00 SC
190 643 RIYA HAZRA 058-1222-0008-14 UNIVERSITY OF CALCUTTA 57.13 57.50 69.00 44.50 SC
191 362 IMON SAHA 2231222025514 UNIVERSITY OF CALCUTTA 56.50 55.75 62.00 52.50 SC
192 50 PRIYANKA BAIDYA 052-1222-1439-14 UNIVERSITY OF CALCUTTA 56.38 55.50 60.50 54.00 SC
193 560 SUKANYA BURMAN 146-1222-0753-14 UNIVERSITY OF CALCUTTA 55.50 55.75 59.00 51.50 SC
194 493 EMALY GHOSH 023-1224-0285-14 UNIVERSITY OF CALCUTTA 55.25 50.75 60.00 59.50 OBC-B
195 107 SHAHANAZ KHATUN 136-1225-0308-14 UNIVERSITY OF CALCUTTA 55.13 54.75 61.00 50.00 OBC-A
196 450 SIULE MONDAL 031-1222-0477-14 UNIVERSITY OF CALCUTTA 54.13 47.25 62.00 60.00 SC
197 47 SHUKLA BISWAS 2231222008512 UNIVERSITY OF CALCUTTA 53.63 49.25 67.50 48.50 SC
198 326 MOU BHORE 135-1224-1369-14 UNIVERSITY OF CALCUTTA 53.50 53.00 63.50 44.50 OBC-B
199 150 LIZA SARKAR 221-1222-0352 UNIVERSITY OF CALCUTTA 53.38 54.75 51.00 53.00 SC
200 491 YASMINA PARVIN 023-1224-0302-14 UNIVERSITY OF CALCUTTA 52.75 53.00 58.50 46.50 OBC-A
201 627 AMRITA SARKAR 031-1224-0457-14 UNIVERSITY OF CALCUTTA 50.38 45.75 59.50 50.50 OBC-B
202 128 DEBOLINA SARKAR 0141222121513 UNIVERSITY OF CALCUTTA 48.88 47.25 54.50 46.50 SC
203 306 PRANTIKA DAS 014-1222-0903-13 UNIVERSITY OF CALCUTTA 48.25 49.00 49.00 46.00 SC

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.