Error processing SSI file
Error processing SSI file
Bethune College English Honours Second Merit List - General Combined Category (2017-2018)
 
 
ENGLISH HONOURS - GENERAL COMBINED CATEGORY - SECOND MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2017-2018
Category : General Combined Board : ALL Stream : B.A. Subject : English Honours
ADMISSION 2017
SECOND MERIT LIST FOR
ENGLISH HONOURS (PROVISIONAL)

Index Mark Formula = Marks in Admission Test  (out of 50) + 50% of English marks
Sl.
No.
App
 No.
Name Marks in
Admission Test
Aggregate
(%)
English
(%)
Index Mark Category
1 10723 ASHMITA SAHA 40.00 89.50 90.00 85.00 GENERAL
2 11516 RWITARUPA BANERJEE 40.00 87.25 90.00 85.00 GENERAL
3 68 TAMOHA MAJUMDAR 40.00 80.00 90.00 85.00 GENERAL
4 10633 APARAJITA PODDER 38.00 89.25 94.00 85.00 GENERAL
5 4407 BHAGYASHREE BAGCHI 38.00 77.75 93.00 84.50 GENERAL
6 238 SREEMOYEE PAUL 40.00 87.00 88.00 84.00 GENERAL
7 1555 CHIRAYATA PURNA CHAKRABARTY 38.00 90.50 92.00 84.00 GENERAL
8 1797 ILORA GANGOPADHYAY 36.00 95.50 96.00 84.00 GENERAL
9 567 SULAGNA DEY 40.00 91.50 87.00 83.50 GENERAL
10 4889 OOHINI SAMANTA 38.00 88.75 91.00 83.50 GENERAL
11 13084 SHUVANGI DEY 38.00 87.25 91.00 83.50 GENERAL
12 3022 TAMISRA ACHARYYA 36.00 93.50 94.00 83.00 GENERAL
13 12722 MOUMITA CHATTARAJ 36.00 88.00 94.00 83.00 GENERAL
14 294 RUKMITA PAL 36.00 77.25 94.00 83.00 GENERAL
15 4163 DAMAYANTI GHOSH 38.00 83.25 89.00 82.50 GENERAL
16 10515 AHALEE MAZUMDER 36.00 85.50 93.00 82.50 GENERAL
17 2085 SAGARIKA BISWAS 38.00 82.00 88.00 82.00 GENERAL
18 1446 RUPSA GHOSH 36.00 93.75 92.00 82.00 GENERAL
19 8206 SRITAMA MANDAL 36.00 89.75 91.00 81.50 GENERAL
20 3966 SHREYA DE 36.00 82.00 91.00 81.50 GENERAL
21 1207 SAYERI BANERJEE 36.00 80.75 91.00 81.50 GENERAL
22 852 SUKRITI DEY 34.00 89.25 95.00 81.50 GENERAL
23 7066 DIPASREE DE 34.00 84.00 95.00 81.50 GENERAL
24 7022 SHALINI CHAKRABORTY 38.00 88.25 86.00 81.00 GENERAL
25 8239 KAJORI PATRA 38.00 86.25 86.00 81.00 GENERAL
26 2874 ANGANA MUKHERJEE 38.00 82.00 86.00 81.00 GENERAL
27 5188 BAISHAKHI CHAKRABORTY 36.00 84.00 90.00 81.00 GENERAL
28 11321 SWAGATA BISWAS 36.00 83.25 90.00 81.00 GENERAL
29 5531 ARATRIKA CHAKU 34.00 90.50 94.00 81.00 GENERAL
30 2943 MOUMITA SARKAR 36.00 84.50 89.00 80.50 GENERAL
31 13074 DISHA ROY 34.00 90.50 93.00 80.50 GENERAL
32 5195 SHAYORI HALDER 34.00 86.50 93.00 80.50 GENERAL
33 3386 ANWESHA ADHIKARY 36.00 90.00 88.00 80.00 GENERAL
34 11568 ATREYE GUPTA 36.00 80.25 88.00 80.00 GENERAL
35 202 KRITIKA GUPTA 34.00 90.75 92.00 80.00 GENERAL
36 1604 PAULOMI JYOTI 34.00 85.25 92.00 80.00 GENERAL
37 3370 SANNIDHI JAISWAL 34.00 83.50 92.00 80.00 GENERAL
38 9387 SAIMANTI CHATTERJEE 34.00 92.00 91.00 79.50 GENERAL
39 3737 MUSKAAN GUPTA 34.00 91.25 91.00 79.50 GENERAL
40 5511 SUDESHNA LAHIRY 34.00 88.75 91.00 79.50 GENERAL
41 8324 SHREYA MITRA 32.00 75.00 95.00 79.50 GENERAL
42 1643 DIPTASRI DE 34.00 94.00 90.00 79.00 GENERAL
43 10094 MOUMITA MAJI 34.00 92.00 90.00 79.00 GENERAL
44 7972 ANUSHKA DEY 34.00 81.25 90.00 79.00 GENERAL
45 5708 ANKITA KHANRA 32.00 88.75 94.00 79.00 GENERAL
46 11849 DEVADATTAA SAHA 32.00 88.75 94.00 79.00 GENERAL
47 7314 RIYANKA CHATTERJEE 32.00 87.00 94.00 79.00 GENERAL
48 3186 MANASWITA DEY 32.00 81.25 94.00 79.00 GENERAL
49 7369 BIJOYINI CHAKRABORTY 30.00 75.50 98.00 79.00 GENERAL
50 1415 ANANYA JANA 34.00 76.00 89.00 78.50 GENERAL
51 5064 AKANKIKA SAHA 32.00 91.00 93.00 78.50 GENERAL
52 3422 RHEA TIWARI 34.00 92.50 88.00 78.00 GENERAL
53 2502 SHARADLAGNA LAHIRI 34.00 79.75 88.00 78.00 GENERAL
54 9545 SAMPURNA SENGUPTA 32.00 87.00 92.00 78.00 GENERAL
55 104 RAJASHREE DEY 36.00 84.00 83.00 77.50 OBC-B
56 4689 NAYANIKA CHOWDHURY 34.00 85.75 87.00 77.50 GENERAL
57 2896 NASEEBA PARVEEN 34.00 82.00 87.00 77.50 GENERAL
58 7735 SANMOHITA PAL 34.00 81.25 87.00 77.50 OBC-B
59 1289 UTSA PODDER 34.00 80.25 87.00 77.50 GENERAL
60 4210 SAYANTIKA PALIT 34.00 77.75 87.00 77.50 GENERAL
61 10331 OINDRILA DAM 32.00 91.50 91.00 77.50 OBC-B
62 7454 JIGEESHA DEY 32.00 90.75 91.00 77.50 GENERAL
63 8966 DISHA MUKHOPADHYAY 32.00 88.75 91.00 77.50 GENERAL
64 2951 BASUDHA CHOWDHURY 32.00 87.75 91.00 77.50 GENERAL
65 6082 DEBARATI ROY 32.00 86.50 91.00 77.50 GENERAL
66 874 ATREYI SARKAR 32.00 84.25 91.00 77.50 GENERAL
67 12136 SANCHARI NATH 32.00 84.25 91.00 77.50 GENERAL
68 3701 PRAKRITI MAHAPATRA 32.00 81.75 91.00 77.50 OBC-B
69 8359 SNEHA ROY 32.00 80.25 91.00 77.50 GENERAL
70 5097 DEBIKA BORAL 32.00 80.00 91.00 77.50 GENERAL
71 11793 PARSATEE DAS 32.00 76.50 91.00 77.50 GENERAL
72 12961 SRIRUPA MUKHERJEA 32.00 75.75 91.00 77.50 GENERAL
73 6434 AADITI SOMEN BOSE 32.00 75.50 91.00 77.50 GENERAL
74 6935 APARUPA CHAKRABORTY 30.00 95.00 95.00 77.50 GENERAL
75 364 KOYEL DASGUPTA 30.00 89.75 95.00 77.50 GENERAL
76 8430 ASHMITA BANERJEE 30.00 84.25 95.00 77.50 GENERAL
77 9128 ANOUSHKA RAICHOUDHURY 34.00 80.25 86.00 77.00 GENERAL
78 10178 BISRUTA CHOWDHURY 34.00 78.00 86.00 77.00 GENERAL
79 3713 JAYATI ROYCHOUDHURY 34.00 78.00 86.00 77.00 GENERAL
80 375 SOMDATTA 32.00 94.75 90.00 77.00 GENERAL
81 9509 SIMRAN BANERJEE 32.00 94.50 90.00 77.00 GENERAL
82 5102 SRIJITA GHOSH 32.00 92.50 90.00 77.00 GENERAL
83 12900 SANA FATIMA 32.00 92.25 90.00 77.00 GENERAL
84 1868 PURBAYU PURKAIT 32.00 87.50 90.00 77.00 GENERAL
85 1213 TAISHI NANDI 32.00 87.50 90.00 77.00 GENERAL
86 8724 RACHANA JASH 32.00 87.00 90.00 77.00 GENERAL
87 11306 ANWESHA GHOSAL 32.00 85.25 90.00 77.00 GENERAL
88 1986 ROHINI GHOSH 32.00 85.00 90.00 77.00 GENERAL
89 4078 SUVASREE SINHA 32.00 83.75 90.00 77.00 GENERAL
90 962 ADRIJA ACHARYYA 32.00 82.50 90.00 77.00 GENERAL
91 4854 PROGYA MAJUMDAR 32.00 82.50 90.00 77.00 SC
92 518 RITUPARNA SENGUPTA 32.00 80.50 90.00 77.00 GENERAL
93 4668 SHRUTI ROY MUHURI 32.00 76.75 90.00 77.00 GENERAL
94 2385 SAYONTI MUKHERJEE 30.00 96.75 94.00 77.00 GENERAL
95 13 SHARMISTHA DEY 30.00 94.00 94.00 77.00 GENERAL
96 12112 SRIJANI GHOSH 30.00 92.75 94.00 77.00 GENERAL
97 8023 NILANJANA DAS 30.00 91.75 94.00 77.00 GENERAL
98 3436 SAYONI LAHIRI 30.00 90.25 94.00 77.00 GENERAL
99 3285 PRIYANKA HAZRA 30.00 87.75 94.00 77.00 GENERAL
100 11654 DISHA DAS 30.00 86.25 94.00 77.00 SC
101 7034 SUTAPA ROY 30.00 83.00 94.00 77.00 GENERAL
102 8425 DEBASMITA PAUL 30.00 76.00 94.00 77.00 GENERAL

 
PRINCIPAL
Bethune College

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.