Error processing SSI file
Error processing SSI file
Chandernagore College Chemistry Honours Provisional Merit List of all Valid Applicants - General Category (2014 - 2015)
 
 
CHEMISTRY HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.Sc. Subject : Chemistry Honours

OFFICE OF THE PRINCIPAL
CHANDERNAGORE COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN
CHEMISTRY (HONOURS) COURSE 2014
ALL GENERAL CATEGORY
Rank Sl. AppNo Name Total of best 5 Chemistry Marks Merit Marks Category Remarks
1 7865 ANKITA KUNDU  473.00 95.00 568.00 GENERAL   
2 8504 ARNAB ROY  452.00 99.00 551.00 GENERAL   
3 6377 SATADIPA GOSWAMI  463.00 88.00 551.00 GENERAL   
4 875 SABYASACHI PAUL  455.00 95.00 550.00 GENERAL   
5 4832 SHRESTHA BANDYOPADHYAY  456.00 93.00 549.00 GENERAL   
6 5 SUMIT PAL  448.00 97.00 545.00 GENERAL   
7 324 INDRANIL NATH  450.00 92.00 542.00 GENERAL   
8 9246 AKASH MAITY  451.00 91.00 542.00 GENERAL   
9 7893 PUJA NATH  443.00 98.00 541.00 GENERAL   
10 444 TARPAN DAS  446.00 94.00 540.00 OBC-B   
11 8597 MRIGANKAMOULI BANERJEE  443.00 95.00 538.00 GENERAL   
12 2993 SANTANU SARKAR  439.00 98.00 537.00 GENERAL   
13 4862 ANKITA LAHA  447.00 90.00 537.00 GENERAL   
14 1842 SAYANTAN ROY  439.00 97.00 536.00 GENERAL   
15 5666 SNEHA BHATTACHARYA  448.00 88.00 536.00 GENERAL   
16 6155 SHOUNAK MUKHERJEE  437.00 98.00 535.00 GENERAL   
17 4890 SHREYA BANDYOPADHYAY  442.00 92.00 534.00 GENERAL   
18 8300 SOULINA DAS  446.00 88.00 534.00 GENERAL   
19 8420 SOUMITA KOLEY  437.00 96.00 533.00 GENERAL   
20 1329 SOURAV MONDAL  442.00 91.00 533.00 SC   
21 9588 ANWESHA ADHIKARI  440.00 92.00 532.00 GENERAL   
22 130 NAIRIT BANDYOPADHYAY  435.00 96.00 531.00 GENERAL   
23 6963 PRATYUSH KIRAN NANDI  433.00 97.00 530.00 OBC-B   
24 5900 ANIRBAN NANDY  439.00 90.00 529.00 GENERAL   
25 5938 SWASTIK MOHANTA  437.00 91.00 528.00 GENERAL   
26 5627 SULAGNA DEY  435.00 92.00 527.00 GENERAL   
27 1081 SIBENDU SANKAR DAS  437.00 90.00 527.00 GENERAL   
28 5451 RATUL GHOSH  437.00 90.00 527.00 GENERAL   
29 437 TUHIN MOULI NATH  441.00 86.00 527.00 GENERAL   
30 3554 SUPARNA KUMAR  434.00 92.00 526.00 GENERAL   
31 7498 DIPAYAN PAUL  434.00 90.00 524.00 OBC-B   
32 4408 JAYDIP DEBNATH  433.00 90.00 523.00 OBC-B   
33 7717 ANKITA GHOSH  437.00 86.00 523.00 GENERAL   
34 90 SRIJITA BASU  435.00 87.00 522.00 GENERAL   
35 1058 SAYAN CHATTOPADHYAY  434.00 87.00 521.00 GENERAL   
36 4711 PRITHA MANDAL  422.00 98.00 520.00 GENERAL   
37 6852 SOHAIL ALAM SARKAR  426.00 94.00 520.00 GENERAL   
38 3567 GARGI GHOSH  430.00 90.00 520.00 GENERAL   
39 5054 ANISHA BANDYOPADHYAY  424.00 95.00 519.00 GENERAL   
40 2623 NILANJANA NANDI  436.00 83.00 519.00 OBC-B   
41 2866 SUBHANKAR BISWAS  420.00 98.00 518.00 GENERAL   
42 6993 PURNIMA NATH  423.00 95.00 518.00 GENERAL   
43 1795 DEBAYAN SETH  428.00 88.00 516.00 GENERAL   
44 4313 SUPRIYO SANTRA  432.00 84.00 516.00 GENERAL   
45 2871 MADHURIMA DAS  425.00 90.00 515.00 GENERAL   
46 4117 ANIRBAN MALLIK  419.00 95.00 514.00 GENERAL   
47 2086 TAMAL DAS  423.00 91.00 514.00 GENERAL   
48 8622 SUBHAJIT DE  427.00 87.00 514.00 GENERAL   
49 4507 SUBHADIP ROY  430.00 84.00 514.00 GENERAL   
50 7499 SAUBHIK SOM  432.00 82.00 514.00 GENERAL   
51 1945 BARNITA MONDAL  420.00 93.00 513.00 GENERAL   
52 3416 ANKAN MUKHERJEE  423.00 90.00 513.00 GENERAL   
53 8855 ANIRBAN SAHA  423.00 90.00 513.00 GENERAL   
54 5033 SAHELI BISWAS  426.00 87.00 513.00 GENERAL   
55 7082 SHIBADITYA KUMAR  416.00 96.00 512.00 GENERAL   
56 6507 SUVADIP JANA  424.00 88.00 512.00 GENERAL   
57 8234 CHANDRANI GHOSH  424.00 88.00 512.00 GENERAL   
58 1982 ARNAB CHATTOPADHYAY  425.00 87.00 512.00 GENERAL   
59 6551 DIBYENDU MONDAL  419.00 91.00 510.00 GENERAL   
60 4791 ARUNABHA DE  424.00 86.00 510.00 OBC-B   
61 2748 NAMRATA MUKHERJEE  426.00 83.00 509.00 GENERAL   
62 2740 ABDUL AHAD  415.00 93.00 508.00 GENERAL   
63 1230 NAYANMANI KOLEY  419.00 88.00 507.00 GENERAL   
64 7220 SHAHEEN SULTANA  419.00 88.00 507.00 GENERAL   
65 4554 HAIMANTI KOLEY  421.00 86.00 507.00 GENERAL   
66 5142 SAUVIK CHATTOPADHYAY  421.00 86.00 507.00 GENERAL   
67 4494 RIYA GHOSH  416.00 90.00 506.00 OBC-B   
68 6367 RAJDEEP SINHA  412.00 93.00 505.00 GENERAL   
69 308 PRASUN MONDAL  413.00 92.00 505.00 GENERAL   
70 5077 AKASH DHARA  421.00 84.00 505.00 GENERAL   
71 8920 ROHAN DAS  408.00 96.00 504.00 GENERAL   
72 4611 PRITISHNA DAS  414.00 90.00 504.00 SC   
73 5960 TRIPARNA NANDY  417.00 87.00 504.00 GENERAL   
74 67 BIVASH CHAKRABORTY  413.00 90.00 503.00 GENERAL   
75 429 RUMELA GHOSH  413.00 90.00 503.00 GENERAL   
76 7484 ADRIJA RAKSHIT  414.00 89.00 503.00 GENERAL   
77 7055 PRITAM GHOSH  416.00 87.00 503.00 GENERAL   
78 3601 SURAJIT MUKHERJEE  412.00 90.00 502.00 GENERAL   
79 7850 ARUNDHATI SEN  417.00 85.00 502.00 GENERAL   
80 388 SOUMITA DE  419.00 83.00 502.00 GENERAL   
81 2915 KRISHANU SINGH  410.00 91.00 501.00 ST   
82 4636 SUBHAJIT NANDY  409.00 91.00 500.00 OBC-B   
83 2069 SOUGATA SARKAR  410.00 90.00 500.00 SC   
84 1305 SARMISTHA SIL  417.00 83.00 500.00 GENERAL   
85 360 DOYEL GHOSH  423.00 77.00 500.00 GENERAL   
86 1603 JAY KISHAN CHOUDHARY  414.00 85.00 499.00 SC   
87 3494 SUTIRTHA ROY  414.00 85.00 499.00 GENERAL   
88 8243 SOMPARNA GHOSH  414.00 85.00 499.00 GENERAL   
89 1609 SHRADDHA CHAKRABARTY  407.00 91.00 498.00 GENERAL   
90 6264 SHREYASI HAZRA  412.00 86.00 498.00 GENERAL   
91 1376 SUMAN GHOSH  413.00 85.00 498.00 OBC-B   
92 4060 PIYALI PATRA  418.00 80.00 498.00 GENERAL   
93 5460 KIRAN NAYEK  418.00 80.00 498.00 OBC-B   
94 1979 SUBHAM PAL  406.00 91.00 497.00 OBC-B   
95 3199 MANORAMA DEY  412.00 85.00 497.00 GENERAL   
96 8874 BINOY DAS  415.00 82.00 497.00 OBC-B   
97 1832 DIBYAJYOTI MULLICK  409.00 87.00 496.00 GENERAL   
98 1618 ARNAB GHOSAL  404.00 91.00 495.00 GENERAL   
99 980 DIPAYAN CHAKRABORTY  405.00 90.00 495.00 GENERAL   
100 2612 TANISHA PAL  400.00 94.00 494.00 GENERAL   
101 4133 SANGITA PAL  411.00 83.00 494.00 GENERAL   
102 2220 SUPARNA DEY  408.00 85.00 493.00 GENERAL   
103 6014 BHASKAR GHOSH  413.00 80.00 493.00 GENERAL   
104 5548 SUDIPTA DAS  396.00 96.00 492.00 SC   
105 8687 MADHUCHHANDA BANERJEE  401.00 91.00 492.00 GENERAL   
106 4878 SWARNALI DE  405.00 87.00 492.00 GENERAL   
107 3628 DEBAJYOTI DUTTA  406.00 86.00 492.00 GENERAL   
108 5611 REHANA MONDAL  406.00 86.00 492.00 GENERAL   
109 6371 MONIMALA KOLEY  401.00 90.00 491.00 GENERAL   
110 9917 SUSHANTA MAHATO  403.00 88.00 491.00 OBC-B   
111 1196 ARINDAM KARMAKAR  407.00 84.00 491.00 GENERAL   
112 2565 SHRABANI POREL  408.00 83.00 491.00 SC   
113 1782 ARGHYA KAMAL MITRA  412.00 79.00 491.00 GENERAL   
114 839 AMITESH KOLEY  398.00 92.00 490.00 GENERAL   
115 8937 SUVAM ROY  402.00 88.00 490.00 SC   
116 8295 ARUNAVA HOWLADAR  404.00 86.00 490.00 SC   
117 3228 ARPITA RAKSHIT  414.00 76.00 490.00 GENERAL   
118 10 SUBHAM BISWAS  400.00 88.00 488.00 SC   
119 5382 SAYANTI BOSE  401.00 87.00 488.00 GENERAL   
120 4258 SUMAN NANDI  403.00 85.00 488.00 GENERAL   
121 6168 RIDDHIMAN MANNA  406.00 82.00 488.00 GENERAL   
122 8614 ARNAB KUMAR SINGHADEO  400.00 87.00 487.00 GENERAL   
123 4475 AYAN KUNDU  404.00 83.00 487.00 OBC-B   
124 3973 ROUNAK NATH  398.00 88.00 486.00 GENERAL   
125 5055 MONALISA MANDAL  402.00 84.00 486.00 GENERAL   
126 7001 SUBHADEEP MONDAL  402.00 84.00 486.00 SC   
127 5937 AVIK DEY  403.00 83.00 486.00 GENERAL   
128 4071 RITWIKA SAHA  409.00 77.00 486.00 GENERAL   
129 3735 MONALISA MUKHERJEE  427.00 80.00 485.65 GENERAL  2013
130 2655 PRAKRITI PODDER  395.00 90.00 485.00 SC   
131 1713 PINAKI MANNA  403.00 82.00 485.00 GENERAL   
132 7570 SOMA KUNDU  407.00 78.00 485.00 OBC-B   
133 3830 DEBASIS PAL  391.00 93.00 484.00 GENERAL   
134 2885 SUNIT MUKHOPADHYAY  398.00 86.00 484.00 GENERAL   
135 4995 SUMANA SANTRA  400.00 84.00 484.00 GENERAL   
136 6224 KUMARDIP MONDAL  400.00 84.00 484.00 GENERAL   
137 2103 SANDEEP BHATTACHERJEE  404.00 80.00 484.00 GENERAL   
138 2569 SHOUMICK BHOUMICK  389.00 94.00 483.00 GENERAL   
139 9275 SUNIPA GOSWAMI  396.00 87.00 483.00 GENERAL   
140 4166 SHIBASISH CHAKRABORTY  400.00 83.00 483.00 GENERAL   
141 8748 SANGITA BASAK  400.00 83.00 483.00 GENERAL   
142 1252 NIRMALENDU PARUI  403.00 80.00 483.00 GENERAL   
143 1991 SHUBHADIP MANNA  407.00 76.00 483.00 GENERAL   
144 3315 GOURDAS ARU  395.00 87.00 482.00 OBC-B   
145 4003 PUJA SAHA  397.00 85.00 482.00 GENERAL   
146 7046 SATYABRATA BHATTACHARYA  398.00 84.00 482.00 GENERAL   
147 2618 PRANTIK BHATTACHARYA  400.00 82.00 482.00 GENERAL   
148 1343 DESITA CHATTOPADHYAY  404.00 78.00 482.00 GENERAL   
149 5927 DIBYENDU MOHANTA  404.00 78.00 482.00 GENERAL   
150 7423 SANDEEPA SADHU  416.00 86.00 481.20 GENERAL  2013
151 3498 SK NIHAL AZAM  397.00 84.00 481.00 GENERAL   
152 8952 ABHIRUP GHOSH  397.00 84.00 481.00 GENERAL   
153 4341 SAYANI BASU  398.00 83.00 481.00 GENERAL   
154 3885 CAMELLIA SAHA  400.00 81.00 481.00 GENERAL   
155 1090 PADMAPARNA DAS  401.00 80.00 481.00 GENERAL   
156 3843 SOURAV DAS  395.00 85.00 480.00 GENERAL   
157 5712 SHALMALI CHATTERJEE  406.00 74.00 480.00 GENERAL   
158 3311 KUSHAL SAMANTA  398.00 81.00 479.00 GENERAL   
159 5832 SUMIT BISWAS  398.00 81.00 479.00 GENERAL   
160 2661 TANUSHREE DEBNATH  402.00 77.00 479.00 OBC-B   
161 8156 CHAYAN ROY  395.00 83.00 478.00 GENERAL   
162 2936 PROTHAMA MANNA  398.00 80.00 478.00 SC   
163 5777 KRISHNA SUR  398.00 80.00 478.00 GENERAL   
164 9232 MANTU SHAW  418.00 80.00 477.10 GENERAL  2013
165 5644 SOUMYAJIT SUR  394.00 83.00 477.00 GENERAL   
166 8131 JAYDEEP HALDER  395.00 82.00 477.00 GENERAL   
167 8540 DEBANJAN ACHARYYA  397.00 80.00 477.00 GENERAL   
168 4185 SOUVIK CHATTERJEE  406.00 71.00 477.00 GENERAL   
169 7922 AYAN GHOSHJ  390.00 86.00 476.00 GENERAL   
170 3044 TRISHA GHOSH  392.00 84.00 476.00 GENERAL   
171 3365 ASHESH BAG  396.00 80.00 476.00 GENERAL   
172 4239 SOMA MUSIB  416.00 80.00 475.20 GENERAL  2013
173 6052 AKIB AHAMED MUNSHI  395.00 80.00 475.00 GENERAL   
174 6139 SOHAM KARMAKAR  388.00 86.00 474.00 GENERAL   
175 6571 ADITI BANERJEE  393.00 81.00 474.00 GENERAL   
176 3500 AMIT KUMAR DE  404.00 70.00 474.00 OBC-B   
177 5585 SNEHA MANNA  389.00 84.00 473.00 GENERAL   
178 2014 INDRANI CHAL  392.00 81.00 473.00 GENERAL   
179 3132 TRISHA GHOSH  384.00 88.00 472.00 GENERAL   
180 7285 SANTANU ADAK  388.00 84.00 472.00 GENERAL   
181 1534 SURASHREE DUTTA  389.00 83.00 472.00 OBC-B   
182 9170 NIL LOHIT SENGUPTA  390.00 82.00 472.00 GENERAL   
183 5164 RIMPA SINGHA  392.00 80.00 472.00 GENERAL   
184 9000 SANTANU JASU  392.00 80.00 472.00 GENERAL   
185 8772 SUMANA LAHA  394.00 78.00 472.00 OBC-B   
186 7386 KAUSHIK ROY  408.00 84.00 471.60 GENERAL  2013
187 1704 RANIT DAS  384.00 87.00 471.00 GENERAL   
188 7683 SUDIPTA CHAKRABARTI  401.00 70.00 471.00 GENERAL   
189 2521 SUSOVAN SADHUKHAN  390.00 80.00 470.00 GENERAL   
190 6430 DEBESH HAIT  399.00 90.00 469.05 GENERAL  2013
191 8660 TOUSIF JAMAL SHAH  381.00 87.00 468.00 OBC-A   
192 4609 SALAHUDDIN MOLLAH  384.00 84.00 468.00 OBC-A   
193 1118 SOUMI GHOSH  385.00 83.00 468.00 GENERAL   
194 8720 RIMA DE  380.00 87.00 467.00 GENERAL   
195 8130 PRIYANKA SENGUPTA  385.00 82.00 467.00 GENERAL   
196 4374 ARGHYA DAS  378.00 88.00 466.00 GENERAL   
197 5151 AMBAR NANDI  379.00 87.00 466.00 GENERAL   
198 7481 SURAJ DUTTA  384.00 82.00 466.00 GENERAL   
199 1567 ANANYA GANGULY  385.00 81.00 466.00 GENERAL   
200 1353 ATMA DEEP DUTTA  390.00 76.00 466.00 GENERAL   
201 2322 SWATI LEKHA MONDAL  380.00 85.00 465.00 SC   
202 27 IVY BHATTACHARYYA  383.00 82.00 465.00 GENERAL   
203 2893 ARNAB DUTTA  387.00 78.00 465.00 GENERAL   
204 1026 SURELA SAHA  390.00 75.00 465.00 GENERAL   
205 2357 BRATATI MAITY  390.00 75.00 465.00 GENERAL   
206 4040 SAGAR DUTTA  391.00 74.00 465.00 GENERAL   
207 9415 CHAITALI GHOSH  382.00 82.00 464.00 OBC-B   
208 3934 SK SAAHIL ALI  384.00 80.00 464.00 GENERAL   
209 8877 ANISH DEY  384.00 80.00 464.00 OBC-B   
210 2084 SAYONI MUKHERJEE  379.00 84.00 463.00 GENERAL   
211 124 KAUSHIK MONDAL  383.00 80.00 463.00 GENERAL   
212 9245 DEBANGANA CHATTERJEE  383.00 80.00 463.00 GENERAL   
213 2489 ABHISHEK MITRA  387.00 76.00 463.00 GENERAL   
214 3063 ARNAB CHAKRABORTY  380.00 82.00 462.00 GENERAL   
215 7526 SUBRATA DOLUI  380.00 82.00 462.00 SC   
216 8998 SHUCHISMITA BANERJEE  382.00 80.00 462.00 GENERAL   
217 6940 SULAGNA DUTTA  385.00 77.00 462.00 GENERAL   
218 6684 SOUMIK ROY  392.00 70.00 462.00 GENERAL   
219 157 SUVAM GHOSH  374.00 87.00 461.00 GENERAL   
220 2328 RICK KUMAR DAS  376.00 85.00 461.00 GENERAL   
221 6991 ARGHYA PRAMANIK  380.00 81.00 461.00 OBC-B   
222 8566 SUPRIYA SASHMAL  400.00 81.00 461.00 GENERAL  2013
223 8343 PIYAL HALDER  383.00 78.00 461.00 GENERAL   
224 8939 JOYDIP PALIT  383.00 78.00 461.00 GENERAL   
225 6145 GARGEE DHARA  384.00 77.00 461.00 GENERAL   
226 2059 SAYAN SINGHA  387.00 74.00 461.00 GENERAL   
227 5819 PAMELA BERA  391.00 70.00 461.00 GENERAL   
228 9151 ARIJIT GHOSH  404.00 77.00 460.80 OBC-B  2013
229 6143 VIVEK SHARMA  377.00 83.00 460.00 SC   
230 8194 RITUPARNA BANERJEE  378.00 82.00 460.00 GENERAL   
231 8412 ARNAB GHOSH  378.00 82.00 460.00 OBC-B   
232 4321 RANJAN KUMAR BAG  380.00 80.00 460.00 GENERAL   
233 7737 CHANDRANI GHOSH  377.00 82.00 459.00 GENERAL   
234 4826 NEEHA GHOSH  379.00 80.00 459.00 OBC-B   
235 3950 ARKA KOLE  374.00 84.00 458.00 GENERAL   
236 2701 SOUJANYA GHOSH  376.00 82.00 458.00 GENERAL   
237 7363 SAYON DAS  376.00 82.00 458.00 SC   
238 1172 SHREYA BHATTACHARYYA  378.00 80.00 458.00 GENERAL   
239 8700 SUKLA DAS  382.00 76.00 458.00 OBC-B   
240 4769 SOUMITA BAG  387.00 71.00 458.00 GENERAL   
241 9150 BISHAL GUPTA  391.00 86.00 457.45 GENERAL  2013
242 8351 SUKANTA BISWAS  377.00 80.00 457.00 SC   
243 3575 SUDIPTA BERA  376.00 80.00 456.00 GENERAL   
244 4551 SUMAN MONDAL  376.00 80.00 456.00 GENERAL   
245 7471 SUMAN DEY  376.00 80.00 456.00 GENERAL   
246 8404 REEMA SAH  375.00 80.00 455.00 GENERAL   
247 3658 SHOUBHIK DEBNATH  370.00 84.00 454.00 GENERAL   
248 1424 SAYAN GHOSH  372.00 82.00 454.00 GENERAL   
249 6172 TASNEEM SULTANA  373.00 81.00 454.00 GENERAL   
250 2223 ESHITA DEY  374.00 80.00 454.00 SC   
251 6452 KARTICK DAS  377.00 77.00 454.00 GENERAL   
252 5368 SOUVIK KUMAR PAL  379.00 75.00 454.00 OBC-B   
253 3178 RITU DAS GHOSH  400.00 74.00 454.00 GENERAL  2013
254 2383 CHITRANIVA NAG  381.00 73.00 454.00 GENERAL   
255 5697 SUSMITA SANTRA  382.00 72.00 454.00 GENERAL   
256 6075 SUBHANKAR BISWAS  387.00 86.00 453.65 SC  2013
257 2690 TANAY BHUKTA  360.00 93.00 453.00 GENERAL   
258 4361 SOUMYA GHOSH  364.00 89.00 453.00 GENERAL   
259 142 ANINDITA BERA  367.00 86.00 453.00 GENERAL   
260 3180 SHIBDEB MANDAL  371.00 82.00 453.00 GENERAL   
261 1650 PIYALI KHASTAGIR  375.00 78.00 453.00 GENERAL   
262 9295 KAUSTAV PAN  393.00 79.00 452.35 GENERAL  2013
263 2433 SANDIP PAKIRA  370.00 82.00 452.00 SC   
264 3904 RAHUL RAJBANSHI  372.00 80.00 452.00 SC   
265 3894 ARPAN DUTTA  381.00 71.00 452.00 GENERAL   
266 3558 ATRAYA CHAKRABORTY  395.00 76.00 451.25 GENERAL  2013
267 5274 ANGANA DEY  369.00 82.00 451.00 GENERAL   
268 6599 DIP HALDER  371.00 80.00 451.00 GENERAL   
269 9301 AMIT DULEY  375.00 76.00 451.00 SC   
270 8328 RANITA MALIK  378.00 73.00 451.00 SC   
271 6637 MANGALDEEP BHOUMIK  381.00 70.00 451.00 GENERAL   
272 187 SOURAV SARKAR  358.00 92.00 450.00 SC   
273 3578 SOURAV MODAK  369.00 81.00 450.00 OBC-B   
274 1087 PRIYANKA GHOSH  373.00 77.00 450.00 GENERAL   
275 246 RITU YADAV  378.00 72.00 450.00 GENERAL   
276 9247 BITHIKA MANDAL  363.00 86.00 449.00 SC   
277 3794 RANITA PAUL  373.00 76.00 449.00 GENERAL   
278 6375 RUPAK DAS  376.00 73.00 449.00 GENERAL   
279 4993 MD TABREJ ANWAR ANSARI  362.00 86.00 448.00 GENERAL   
280 5594 RANA CHATTERJEE  366.00 82.00 448.00 GENERAL   
281 317 RIYA SEN PATRANOBISH  368.00 80.00 448.00 GENERAL   
282 2088 MANDIRA CHATTOPADHYAY  373.00 75.00 448.00 GENERAL   
283 4871 SAYAN DAS  373.00 75.00 448.00 GENERAL   
284 2082 SANDIP GOPE  366.00 81.00 447.00 OBC-B   
285 3335 SOMNATH BANERJEE  370.00 77.00 447.00 GENERAL   
286 8546 SUSMITA MONDAL  364.00 82.00 446.00 SC   
287 9355 ASHIM RANA  366.00 80.00 446.00 OBC-B   
288 4027 BARNITA GHOSH  370.00 76.00 446.00 GENERAL   
289 1436 BADSHA MOLLAH  371.00 75.00 446.00 GENERAL   
290 6743 AYAN GHOSH  371.00 74.00 445.00 GENERAL   
291 8215 ARUP KUMAR DATTA  393.00 71.00 444.35 GENERAL  2013
292 8294 SUKRIT BERA  358.00 86.00 444.00 GENERAL   
293 4121 SHUVADEEP KARMAKAR  363.00 81.00 444.00 GENERAL   
294 1863 KOUSTAV SETH  366.00 78.00 444.00 GENERAL   
295 2616 RAKTIMA CHATTERJEE  363.00 80.00 443.00 GENERAL   
296 2859 DEBALINA GHOSH HAZRA  363.00 80.00 443.00 GENERAL   
297 4404 MAHAMMED ZISAN  370.00 73.00 443.00 OBC-A   
298 5326 TITHI ROY  370.00 73.00 443.00 GENERAL   
299 1033 DEBASISH JANA  357.00 85.00 442.00 GENERAL   
300 8332 SOUMYA GOSWAMI  359.00 83.00 442.00 GENERAL   
301 9100 RUPAM BHATTACHARYYA  359.00 83.00 442.00 GENERAL   
302 3825 SUBHADEEP BAIDYA  361.00 81.00 442.00 SC   
303 4094 FARUKH SEIKH  364.00 78.00 442.00 OBC-A   
304 4525 KUNTAL DUTTA  368.00 74.00 442.00 GENERAL   
305 7277 ACHINTYA BASAK  373.00 87.00 441.35 OBC-B  2013
306 7316 SADANANDA DEY  371.00 70.00 441.00 GENERAL   
307 7805 PRIYANKA BANERJEE  386.00 74.00 440.70 GENERAL  2013
308 6178 PRITI DAS  359.00 81.00 440.00 GENERAL   
309 6451 SUDIPTA PAUL  360.00 80.00 440.00 OBC-B   
310 2754 RANA CHOWDHURY  367.00 73.00 440.00 SC   
311 1888 SREYA SANTRA  378.00 80.00 439.10 OBC-B  2013
312 6929 SUDIPTA KUMAR GHOSH  361.00 78.00 439.00 GENERAL   
313 1383 SHALINI NANDI  365.00 74.00 439.00 GENERAL   
314 2165 MRINMAY BARUI  366.00 73.00 439.00 SC   
315 1288 RAJIB GHOSH  367.00 72.00 439.00 GENERAL   
316 7071 RIMA SANTRA  359.00 78.00 437.00 GENERAL   
317 1405 SATAM KUNDU  364.00 73.00 437.00 GENERAL   
318 3723 AKASH BHATTACHARJEE  366.00 71.00 437.00 GENERAL   
319 9182 SUBHA GHOSH  361.00 75.00 436.00 OBC-B   
320 8627 SANDEEPTA CHAKRABORTY  363.00 73.00 436.00 GENERAL   
321 9124 AKASH BATABYAL  363.00 73.00 436.00 GENERAL   
322 4751 SUBHADIP BANERJEE  352.00 83.00 435.00 GENERAL   
323 1545 ARIJIT CHATTOPADHYAY  360.00 75.00 435.00 GENERAL   
324 5795 SUBHRAJIT KOLEY  360.00 75.00 435.00 GENERAL   
325 9716 GOUTAM GHOSH  360.00 75.00 435.00 GENERAL   
326 242 ABHISHEK MUKHERJEE  365.00 70.00 435.00 GENERAL   
327 6736 SOURAV DAS  363.00 70.00 433.00 GENERAL   
328 3110 SANDIP MAJI  351.00 81.00 432.00 GENERAL   
329 4549 SOUVIK BISWAS  351.00 81.00 432.00 SC   
330 1023 SANGLAP BHATTACHARYA  357.00 75.00 432.00 GENERAL   
331 6795 SUMAN BANERJEE  358.00 74.00 432.00 GENERAL   
332 5641 SRESTHA SADHU  360.00 72.00 432.00 GENERAL   
333 4240 SHATABDI RATH  361.00 71.00 432.00 GENERAL   
334 9914 ATANU MAHATO  362.00 70.00 432.00 OBC-B   
335 2938 DEBABRATA ROY  351.00 80.00 431.00 SC   
336 3811 BISWAJIT CHOWDHURY  355.00 76.00 431.00 GENERAL   
337 5560 SOUREN GUIN  361.00 70.00 431.00 OBC-B   
338 8347 SOUMOJIT KARMAKAR  368.00 81.00 430.60 OBC-B  2013
339 2602 SNEHA NASKAR  354.00 75.00 429.00 GENERAL   
340 4920 SK IBRAHIM  356.00 73.00 429.00 GENERAL   
341 5947 SHANKHA SUVRA DUTTA  359.00 70.00 429.00 GENERAL   
342 7117 SUBRATA KUMAR GHOSH  355.00 72.00 427.00 GENERAL   
343 9540 SAGNIK NATH  354.00 71.00 425.00 OBC-B   
344 3839 MANISH SAHA  355.00 70.00 425.00 SC   
345 8242 SK AFTAB ALAM  370.00 73.00 424.50 OBC-A  2013
346 9279 ANIMESH ROY  371.00 71.00 423.45 GENERAL  2013
347 5544 RITANJANA MUKHERJEE  350.00 70.00 420.00 GENERAL   

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.