Error processing SSI file
Error processing SSI file
Chandernagore College Mathematics Honours Provisional Merit List of all Valid Applicants - General Category (2012 - 2013)
 
 
MATHEMATICS HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2012-2013
Category : General Board : ALL Stream : B.Sc. Subject : Mathematics Honours
OFFICE OF THE PRINCIPAL
CHANDERNAGORE COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN
MATHEMATICS (HONOURS) COURSE 2014
ALL GENERAL CATEGORY
Rank Sl. AppNo Name Total of best 5 Mathematics Marks Merit Marks Category Remarks
1 3442 SUMAN GHOSH  448.00 100.00 548.00 OBC-B   
2 7387 SAUNAK PAUL  448.00 95.00 543.00 GENERAL   
3 8394 ANARANYA DAS  444.00 96.00 540.00 GENERAL   
4 6737 SOUMYA KUMAR DAS  447.00 92.00 539.00 GENERAL   
5 2999 MUNNA PRAMANIK  435.00 100.00 535.00 SC   
6 6620 RAM KRISHNA PATRA  439.00 95.00 534.00 SC   
7 2986 BIKASH DAS  439.00 94.00 533.00 SC   
8 2568 NILANJANA NANDI  436.00 95.00 531.00 OBC-B   
9 6341 TANUSHREE KAR  439.00 91.00 530.00 GENERAL   
10 7460 SUBHAYU GHOSH  428.00 100.00 528.00 OBC-B   
11 1849 MUKUL SARKAR  436.00 92.00 528.00 SC   
12 409 BISHAL DUTTA  434.00 92.00 526.00 GENERAL   
13 3495 SUPARNA KUMAR  434.00 90.00 524.00 GENERAL   
14 4051 SUDIPTA KARMAKAR  439.00 85.00 524.00 GENERAL   
15 5824 SRIJANI MUKHERJEE  433.00 90.00 523.00 GENERAL   
16 454 PRIYANKA SINGH  427.00 95.00 522.00 GENERAL   
17 4198 BHASKAR MAZUMDER  448.00 96.00 521.60 OBC-B  2013
18 7914 PUJA NATH  443.00 78.00 521.00 GENERAL   
19 5563 ANASUA GOSWAMI  431.00 87.00 518.00 GENERAL   
20 1332 SAYAN CHATTOPADHYAY  434.00 82.00 516.00 GENERAL   
21 4672 BHASWATI CHAKRABORTY  425.00 90.00 515.00 GENERAL   
22 8252 CHANDRANI GHOSH  424.00 90.00 514.00 GENERAL   
23 1285 NAYANMANI KOLEY  419.00 93.00 512.00 GENERAL   
24 4119 ANIRBAN MALLIK  419.00 92.00 511.00 GENERAL   
25 4593 HAIMANTI KOLEY  421.00 90.00 511.00 GENERAL   
26 1963 BARNITA MONDAL  420.00 90.00 510.00 GENERAL   
27 9584 ARGHYA DATTA  415.00 91.00 506.00 GENERAL   
28 7961 SUDIPTA MALLICK  417.00 88.00 505.00 GENERAL   
29 3544 SUSMITA SEAL  417.00 87.00 504.00 GENERAL   
30 1768 ARGHYA KAMAL MITRA  412.00 91.00 503.00 GENERAL   
31 3704 SURAJIT MUKHERJEE  412.00 91.00 503.00 GENERAL   
32 6394 SANDIPAN MUKHERJEE  415.00 87.00 502.00 GENERAL   
33 3133 SUNEHA GHOSH  416.00 86.00 502.00 GENERAL   
34 4325 MRINMAY SAMANTA  418.00 84.00 502.00 GENERAL   
35 7298 OISHI DHARA  427.00 74.00 501.00 GENERAL   
36 6655 SUBHANKAR KARMAKAR  407.00 93.00 500.00 GENERAL   
37 5187 ANIRUDDHA BAG  409.00 91.00 500.00 GENERAL   
38 5706 SUPRATIM CHAKRABORTY  414.00 86.00 500.00 GENERAL   
39 8625 PROTYUSHA DUTTA  415.00 85.00 500.00 GENERAL   
40 6746 SHAMIK KUMAR DAS  419.00 80.00 499.00 GENERAL   
41 3776 SOUVIK PRAMANIK  414.00 84.00 498.00 SC   
42 626 BIJOY KUMAR SHAW  410.00 87.00 497.00 GENERAL   
43 344 BARASHA KUNDU  412.00 85.00 497.00 GENERAL   
44 8728 SUBHRADIP SANTRA  412.00 85.00 497.00 GENERAL   
45 8363 SARMISTHA SIL  417.00 80.00 497.00 GENERAL   
46 8507 SURAJIT DAS  409.00 87.00 496.00 GENERAL   
47 8887 BINOY DAS  415.00 80.00 495.00 OBC-B   
48 8744 SANGITA BASAK  400.00 94.00 494.00 GENERAL   
49 8293 ARUNAVA HOWLADAR  404.00 90.00 494.00 SC   
50 3446 SUTIRTHA ROY  414.00 80.00 494.00 GENERAL   
51 5576 SOURAV SAMANTA  405.00 88.00 493.00 GENERAL   
52 7670 JOYDIP BHATTACHARYYA  402.00 90.00 492.00 GENERAL   
53 1660 JAY KISHAN CHOUDHARY  414.00 78.00 492.00 SC   
54 6410 MANIK DAS  394.00 96.00 490.00 OBC-B   
55 3356 MAHARGHA BISWAS  400.00 90.00 490.00 SC   
56 4603 DIBYENDU BHUNIA  402.00 88.00 490.00 GENERAL   
57 6005 AVIK DEY  403.00 87.00 490.00 GENERAL   
58 4183 ANKITA SARKAR  413.00 77.00 490.00 GENERAL   
59 7158 RITESH MALIK  398.00 91.00 489.00 SC   
60 1955 SHUBHADIP MANNA  407.00 82.00 489.00 GENERAL   
61 7501 RAYA GHOSH  401.00 86.00 487.00 GENERAL   
62 3788 SUBHAMOY MAJUMDAR  402.00 85.00 487.00 GENERAL   
63 4138 SANGITA PAL  411.00 76.00 487.00 GENERAL   
64 7918 AYAN GHOSH  390.00 96.00 486.00 GENERAL   
65 9272 PRITAM PAUL  395.00 91.00 486.00 GENERAL   
66 7327 NAVIN SHAW  398.00 86.00 484.00 OBC-B   
67 6683 SK HEMEL ALI  389.00 94.00 483.00 GENERAL   
68 6645 ARPITA KUNDU  402.00 81.00 483.00 GENERAL   
69 7183 SANCHARI BHATTACHARYYA  403.00 80.00 483.00 GENERAL   
70 2316 SUPRIYO DAS  395.00 87.00 482.00 GENERAL   
71 2141 MONALISA MANDAL  402.00 80.00 482.00 GENERAL   
72 6239 KUMARDIP MONDAL  400.00 81.00 481.00 GENERAL   
73 3529 DIPANWITA SAHA  390.00 90.00 480.00 SC   
74 272 ABHIJIT ROY  394.00 86.00 480.00 GENERAL   
75 3092 ARUNABHA MUKHOPADHYAY  400.00 80.00 480.00 GENERAL   
76 4923 SWARNALI DE  405.00 75.00 480.00 GENERAL   
77 6982 NIHAR DEY  393.00 86.00 479.00 GENERAL   
78 5402 MADHURIMA CHAKRABORTY  397.00 81.00 478.00 GENERAL   
79 1103 DEBARATI BHATTACHARYA  389.00 88.00 477.00 GENERAL   
80 5902 SAPTAAK DEY  395.00 82.00 477.00 GENERAL   
81 4344 SUSHOVAN MANNA  383.00 93.00 476.00 OBC-B   
82 1560 AYAN GHOSHAL  396.00 80.00 476.00 GENERAL   
83 7931 ARITRA BANERJEE  398.00 78.00 476.00 GENERAL   
84 1500 DIPYAMAN CHOWDHURY  401.00 75.00 476.00 GENERAL   
85 4172 PALLOB SHOM  392.00 83.00 475.00 GENERAL   
86 5340 PRIYA RANJAN SANTRA  392.00 83.00 475.00 GENERAL   
87 3630 AYAN CHKRABORTY  393.00 82.00 475.00 GENERAL   
88 5265 BUSHRA ZEB  393.00 82.00 475.00 OBC-A   
89 7391 KAUSHIK ROY  408.00 87.00 474.60 GENERAL  2013
90 1554 PRITAM SHARMA  387.00 87.00 474.00 GENERAL   
91 5603 TANDRIMA GHOSH  388.00 83.00 471.00 OBC-B   
92 3465 ARNAB GHOSH  391.00 80.00 471.00 GENERAL   
93 3540 SK NIHAL AZAM  397.00 73.00 470.00 GENERAL   
94 4311 SAYANI BASU  398.00 71.00 469.00 GENERAL   
95 6985 ARGHYA PRAMANIK  380.00 88.00 468.00 OBC-B   
96 1727 SANKHA DAS  391.00 77.00 468.00 OBC-B   
97 2343 ABHISHEK MITRA  387.00 80.00 467.00 GENERAL   
98 9851 SHARMILA MUKHERJEE  380.00 86.00 466.00 GENERAL   
99 909 SURELA SAHA  390.00 76.00 466.00 GENERAL   
100 1250 MOUMI DAS  393.00 73.00 466.00 GENERAL   
101 97 RESHMI CHATTERJEE  373.00 92.00 465.00 GENERAL   
102 1241 FARHEEN GHANI  381.00 83.00 464.00 GENERAL   
103 2728 SAYANTAN MOULICK  384.00 80.00 464.00 GENERAL   
104 4231 SOUMENDU NANDI  377.00 86.00 463.00 GENERAL   
105 6490 OINDRILLA SUR  380.00 83.00 463.00 GENERAL   
106 7200 SOUMYAJIT BASAK  376.00 86.00 462.00 OBC-B   
107 5554 LABANI SARKAR  387.00 75.00 462.00 SC   
108 3168 NABANIL CHATTERJEE  381.00 80.00 461.00 GENERAL   
109 5790 PAMELA BERA  391.00 70.00 461.00 GENERAL   
110 5781 ARINDAM GHOSH  379.00 81.00 460.00 GENERAL   
111 2532 ARNAB GHOSH  378.00 81.00 459.00 OBC-B   
112 9276 MOU DAS  386.00 73.00 459.00 GENERAL   
113 3216 SOUMIK BANERJEE  389.00 70.00 459.00 GENERAL   
114 8376 CHANDRANI GHOSH  377.00 81.00 458.00 GENERAL   
115 1290 ARINDRAJIT NEOGI  375.00 82.00 457.00 GENERAL   
116 2031 DEBABRATA GHOSH  383.00 74.00 457.00 GENERAL   
117 8313 SANDIP KUMAR GHOSH  381.00 95.00 456.95 OBC-B  2013
118 9583 LISA PARVEEN  388.00 88.00 456.60 GENERAL  2013
119 2888 ANAMIKA BANERJEE  374.00 82.00 456.00 GENERAL   
120 1728 ARIJIT NANDI  376.00 80.00 456.00 GENERAL   
121 8777 ANIRBAN ROY  373.00 81.00 454.00 GENERAL   
122 1093 SURASHREE PAL  370.00 83.00 453.00 GENERAL   
123 304 ROSMI PAUL  374.00 78.00 452.00 GENERAL   
124 3648 SANGHITA DE  380.00 72.00 452.00 GENERAL   
125 7476 SUMAN DEY  376.00 75.00 451.00 GENERAL   
126 534 POULAMI SAHA  387.00 64.00 451.00 GENERAL   
127 7394 KOUSTAV DAS  369.00 81.00 450.00 GENERAL   
128 3214 SOMNATH BANERJEE  370.00 80.00 450.00 GENERAL   
129 3961 SOURADEEP CHATTERJEE  376.00 74.00 450.00 GENERAL   
130 9147 DIBYENDU KHAMARU  366.00 83.00 449.00 GENERAL   
131 1173 PAYEL SANTRA  374.00 75.00 449.00 GENERAL   
132 5254 SABA NAAZ  364.00 84.00 448.00 GENERAL   
133 473 ANINDITA NANDY  357.00 90.00 447.00 GENERAL   
134 2803 POULAMI BATABYAL  369.00 78.00 447.00 GENERAL   
135 1470 SAYAN GHOSH  372.00 75.00 447.00 GENERAL   
136 1293 SUBHAJIT PAL  376.00 71.00 447.00 OBC-B   
137 8900 SAYAN CHAKRABORTY  390.00 76.00 446.50 GENERAL  2013
138 5621 RUMELA DAS  363.00 83.00 446.00 GENERAL   
139 6127 GARGEE DHARA  384.00 62.00 446.00 GENERAL   
140 2816 DEBALINA GHOSH HAZRA  363.00 81.00 444.00 GENERAL   
141 4078 ABHRADEEP ROY  369.00 75.00 444.00 GENERAL   
142 9683 DIPSHI CHAKRABORTY  373.00 71.00 444.00 GENERAL   
143 3976 ARKA KOLE  374.00 70.00 444.00 GENERAL   
144 1591 SHALINI NANDI  365.00 78.00 443.00 GENERAL   
145 2096 ARKA CHATTOPADHYAY  368.00 75.00 443.00 GENERAL   
146 1851 SWAGATA MUKHERJEE  361.00 81.00 442.00 GENERAL   
147 5557 PRIYAK KUMAR KOLEY  366.00 76.00 442.00 GENERAL   
148 7223 SURAJIT BASAK  369.00 73.00 442.00 OBC-B   
149 1884 ADITYA GANGOPADHYAY  372.00 70.00 442.00 GENERAL   
150 6899 SOURAV GHOSH  358.00 83.00 441.00 OBC-B   
151 9447 SAYAN KUMAR GHOSH  364.00 77.00 441.00 OBC-B   
152 2325 TITAS MAZUMDAR  366.00 75.00 441.00 GENERAL   
153 9006 SOUMEN MAITY  370.00 70.00 440.00 GENERAL   
154 2526 TINA BANDYOPADHYAY  380.00 60.00 440.00 GENERAL   
155 5489 SOUMYADEEP MANDAL  369.00 70.00 439.00 GENERAL   
156 6190 PRITI DAS  359.00 78.00 437.00 GENERAL   
157 9012 PRONIL PAL  367.00 70.00 437.00 GENERAL   
158 5334 TITHI ROY  370.00 67.00 437.00 GENERAL   
159 2794 MANISHA NAG  377.00 60.00 437.00 OBC-B   
160 1003 ANIKET DEY  360.00 76.00 436.00 OBC-B   
161 5690 SRESTHA SADHU  360.00 76.00 436.00 GENERAL   
162 4122 SHUVADEEP KARMAKAR  363.00 73.00 436.00 GENERAL   
163 4994 ARITRA GANGULY  364.00 72.00 436.00 GENERAL   
164 3946 AMAR DUTTA  371.00 65.00 436.00 GENERAL   
165 702 DEBARATI MUKHERJEE  376.00 60.00 436.00 GENERAL   
166 1333 PRIYAM DAS  351.00 84.00 435.00 GENERAL   
167 3879 SAROJ KUMAR BISWAS  352.00 83.00 435.00 GENERAL   
168 4232 SHATABDI RATH  361.00 74.00 435.00 GENERAL   
169 8337 ARNAB SANBUI  363.00 72.00 435.00 GENERAL   
170 465 SUKANYA SANTRA  364.00 71.00 435.00 GENERAL   
171 5878 SWARNENDU BHAKTA  350.00 84.00 434.00 GENERAL   
172 6270 PROSEN PAL  359.00 75.00 434.00 OBC-B   
173 3726 ABHISHEK DAS  373.00 78.00 432.35 GENERAL  2013
174 2960 ARZOO FIRDOS  358.00 74.00 432.00 GENERAL   
175 6091 MOUPRIYA BHANDARI  358.00 74.00 432.00 GENERAL   
176 9425 SOURISH ACHARYA  361.00 70.00 431.00 GENERAL   
177 3887 GOURAB SAHA  367.00 64.00 431.00 SC   
178 4394 ANUPAM CHAKRABORTY  360.00 70.00 430.00 GENERAL   
179 2081 SOURIN SAMANTA  354.00 75.00 429.00 GENERAL   
180 2060 RASHID FARUQUE  356.00 73.00 429.00 GENERAL   
181 7601 ANIRUDDHA DAS  345.00 83.00 428.00 GENERAL   
182 206 SUKANTA MAJHI  346.00 82.00 428.00 GENERAL   
183 6346 SOMASREE GHOSH  358.00 70.00 428.00 GENERAL   
184 880 AYAN KUMAR SAHA  360.00 68.00 428.00 SC   
185 3938 NEHAL ALAM  361.00 67.00 428.00 OBC-A   
186 9667 BHASKAR SAMANTA  347.00 80.00 427.00 GENERAL   
187 6774 SOUVIK ROY  350.00 77.00 427.00 GENERAL   
188 876 SOUMYA DEY  357.00 70.00 427.00 GENERAL   
189 796 ANKAN KHETO  346.00 80.00 426.00 GENERAL   
190 4403 SAMIR BISWAS  353.00 73.00 426.00 SC   
191 3232 DIPAK BISWAS  343.00 82.00 425.00 SC   
192 4315 ANIRBAN PATRA.  347.00 78.00 425.00 GENERAL   
193 1703 ARIJIT CHATTOPADHYAY  360.00 65.00 425.00 GENERAL   
194 3697 ANISHA DUTTA  360.00 65.00 425.00 GENERAL   
195 9856 SOUMYAJIT DAS  339.00 85.00 424.00 GENERAL   
196 5828 IBTESHAM PARWEEN  348.00 76.00 424.00 OBC-A   
197 7891 NIKHAT FIRDAUS  350.00 74.00 424.00 GENERAL   
198 9102 RUPAM BHATTACHARYYA  359.00 65.00 424.00 GENERAL   
199 9909 SAYAN DAS  350.00 72.00 422.00 GENERAL   
200 7106 SOURAV DEY  351.00 71.00 422.00 OBC-B   
201 2109 BISHAL DUTTA  346.00 75.00 421.00 OBC-B   
202 9179 SUBHA GHOSH  361.00 60.00 421.00 OBC-B   
203 801 SPANDAN GHOSHAL  340.00 80.00 420.00 GENERAL   
204 47 SNEHA BANDYOPADHYAY  355.00 65.00 420.00 GENERAL   
205 1478 APARAJITA DAS  354.00 65.00 419.00 GENERAL   
206 7125 MALAY SANTRA  362.00 75.00 418.90 SC  2013
207 9036 PRINCE DAS  355.00 81.00 418.25 SC  2013
208 5022 PROTYAY GHOSH HAZRA  347.00 71.00 418.00 GENERAL   
209 7810 SOURAV DAS CHOUDHURY  352.00 66.00 418.00 SC   
210 1617 LOKESH CHAKRABORTY  346.00 71.00 417.00 GENERAL   
211 7410 MOUSUMI DAS  351.00 66.00 417.00 GENERAL   
212 9333 ANISH KUMAR JANA  345.00 71.00 416.00 GENERAL   
213 3182 PUJA DAS  348.00 68.00 416.00 OBC-B   
214 7490 PARTHA DEBNATH  341.00 74.00 415.00 OBC-B   
215 8581 PUJA CHAKRABORTY  350.00 65.00 415.00 GENERAL   
216 1097 ARUNIMA ROY  333.00 81.00 414.00 GENERAL   
217 9444 BISWARUP SETH  342.00 72.00 414.00 GENERAL   
218 9871 KISHA GAUTAMI DEY  342.00 72.00 414.00 GENERAL   
219 9896 ANAL GHOSH  344.00 70.00 414.00 GENERAL   
220 4759 MD SANADUL ISLAM  344.00 69.00 413.00 GENERAL   
221 2234 SAYANTIKA DEY  336.00 75.00 411.00 GENERAL   
222 5574 TANIA CHAKRABORTY  340.00 71.00 411.00 GENERAL   
223 694 DEBLINA DAS  346.00 65.00 411.00 GENERAL   
224 6473 PRIYASIS RANA  351.00 60.00 411.00 OBC-B   
225 544 ARKA RAY  338.00 70.00 408.00 SC   
226 8738 UTTAM YADAV  338.00 70.00 408.00 GENERAL   
227 9895 ABHISHEK MISHRA  347.00 61.00 408.00 GENERAL   
228 181 SAYAN SIL  332.00 75.00 407.00 GENERAL   
229 9731 DIPTI BHAUMIK  336.00 71.00 407.00 GENERAL   
230 1954 SOMA BHOWMICK  328.00 78.00 406.00 OBC-B   
231 5063 SONA YADAV  335.00 71.00 406.00 GENERAL   
232 2347 EHTASHAM DANISH  346.00 60.00 406.00 GENERAL   
233 7301 SAYAN DUTTA  341.00 64.00 405.00 GENERAL   
234 882 BIDISHA SAHA  343.00 62.00 405.00 SC   
235 9290 SHILPA NANDY  344.00 61.00 405.00 GENERAL   
236 2756 ARUN NAYAK  331.00 73.00 404.00 GENERAL   
237 9480 ABHINASH PRASAD  331.00 73.00 404.00 GENERAL   
238 9045 ABDUS SAMAD SK  332.00 72.00 404.00 OBC-A   
239 9161 ABHIJIT SENGUPTA  339.00 64.00 403.00 GENERAL   
240 4474 NURUDDIN AHMED  331.00 71.00 402.00 OBC-A   
241 8331 RUDRARUP BHATTACHARJEE  332.00 70.00 402.00 GENERAL   
242 4057 DEBAROON ROY  336.00 66.00 402.00 GENERAL   
243 8645 RIYA NATH  328.00 73.00 401.00 OBC-B   
244 6275 MD SIMROZ QURAISHI  331.00 70.00 401.00 GENERAL   
245 7245 DEBJIT MUKHERJEE  333.00 68.00 401.00 GENERAL   
246 7076 SOURAV DARI  341.00 60.00 401.00 GENERAL   
247 8204 ARINDAM GHOSH  340.00 60.00 400.00 GENERAL   
248 5687 MAINAK RUP DUTTA  338.00 61.00 399.00 OBC-B   
249 5767 DEBJIT CHANDRA  328.00 70.00 398.00 GENERAL   
250 5841 NAYAN NAG  328.00 70.00 398.00 GENERAL   
251 7713 SANJIT PAL  338.00 60.00 398.00 GENERAL   
252 9407 SUMAN MAJHI  331.00 66.00 397.00 SC   
253 5171 SOUMADIP BHATTACHARJEE  322.00 74.00 396.00 GENERAL   
254 8248 SAURAV KUNDU  326.00 70.00 396.00 GENERAL   
255 588 JOITA GHOSH  336.00 60.00 396.00 GENERAL   
256 7176 MONOJIT KUMAR SAHA  321.00 74.00 395.00 SC   
257 2771 SURYADEEP DASGUPTA  327.00 67.00 394.00 GENERAL   
258 1120 ABHINANDITA SEN  334.00 60.00 394.00 GENERAL   
259 4533 SUSHMITA RAHA  320.00 73.00 393.00 OBC-B   
260 4963 SANJAY MANDAL  322.00 71.00 393.00 SC   
261 9508 KRISHNENDU NANDY  328.00 65.00 393.00 OBC-B   
262 8823 BANANI POREL  325.00 67.00 392.00 GENERAL   
263 6316 SAJAL SAHA  314.00 76.00 390.00 GENERAL   
264 4360 SUBHAM SAHANA  316.00 72.00 388.00 GENERAL   
265 7590 TANUSHREE GHOSH  317.00 70.00 387.00 GENERAL   
266 6646 RUBINA KHATUN  320.00 67.00 387.00 OBC-A   
267 4753 SHRAMANA MUKHERJEE  326.00 60.00 386.00 GENERAL   
268 6285 SOMNATH BANDYOPADHYAY  309.00 76.00 385.00 GENERAL   
269 2894 AASIA FATMA  315.00 70.00 385.00 OBC-A   
270 5478 SUBHAJIT PAL  312.00 71.00 383.00 OBC-B   
271 9496 SIMA BANERJEE  314.00 67.00 381.00 GENERAL   
272 30 DEBARGHA DAS  317.00 63.00 380.00 GENERAL   
273 7585 MD AFTAB YOUNUS  310.00 68.00 378.00 GENERAL   
274 2137 ANKUR BHADRA  312.00 65.00 377.00 GENERAL   
275 7497 SUPRIYA GOSWAMI  315.00 62.00 377.00 GENERAL   
276 933 DEBABRATA GHOSAL  298.00 74.00 372.00 GENERAL   
277 4065 SRUTI BHATTACHARJEE  302.00 68.00 370.00 GENERAL   
278 7078 WAHEDA PARVEEN  310.00 60.00 370.00 OBC-B   
279 5009 MD AFTAB  302.00 66.00 368.00 GENERAL   
280 249 MANISH PATHAK  303.00 64.00 367.00 GENERAL   
281 6512 SOUGATA SIL  303.00 64.00 367.00 GENERAL   
282 2767 SAYANDIP CHATTERJEE  300.00 66.00 366.00 GENERAL   
283 9331 KRISHNA PADA MONDAL  277.00 85.00 362.00 SC   
284 1658 MD TAUSIF  281.00 74.00 355.00 GENERAL   
285 2853 SUBHAJIT CHAKRABORTY  286.00 66.00 352.00 GENERAL   
286 2281 BISHNU TURI  280.00 63.00 343.00 SC   
287 1659 SUMAN KUMARI MISHRA  282.00 61.00 343.00 GENERAL   
288 9924 MOHAMMAD NASIM AKRAM  293.00 62.00 340.35 OBC-A  2013
289 6793 SUSOVAN BARAL  291.00 61.00 337.45 SC  2013

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.