Error processing SSI file
Error processing SSI file
Chandernagore College Physics Honours Provisional Merit List of all Valid Applicants - General Category (2014-2015)
 
 
PHYSICS HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.Sc. Subject : Physics Honours
OFFICE OF THE PRINCIPAL
CHANDERNAGORE COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN
PHYSICS (HONOURS) COURSE 2014
ALL GENERAL CATEGORY
Rank Sl. AppNo Name Total of best 5 Physics Marks Merit Marks Category Remarks
1 3127 VIDUSHA TRIPATHI  460.00 92.00 552.00 GENERAL   
2 8788 SOUVIK DUTTA  451.00 98.00 549.00 GENERAL   
3 168 PABITRA RAY  456.00 93.00 549.00 GENERAL   
4 761 TARPAN DAS  446.00 98.00 544.00 OBC-B   
5 4256 SOUMYA KUMAR DAS  447.00 96.00 543.00 GENERAL   
6 420 INDRANIL NATH  450.00 91.00 541.00 GENERAL   
7 5642 SNEHA BHATTACHARYA  448.00 92.00 540.00 GENERAL   
8 158 FARHIN SABNAM  444.00 93.00 537.00 OBC-A   
9 8579 MRIGANKAMOULI BANERJEE  443.00 93.00 536.00 GENERAL   
10 7368 RANIT ADAK  446.00 90.00 536.00 GENERAL   
11 6573 RAM KRISHNA PATRA  439.00 96.00 535.00 SC   
12 3157 SWASTIK MOHANTA  437.00 96.00 533.00 GENERAL   
13 6562 ARKA CHAKRABORTY  438.00 95.00 533.00 GENERAL   
14 6498 AMIT RAKSHIT  446.00 86.00 532.00 OBC-B   
15 2071 RATUL GHOSH  437.00 93.00 530.00 GENERAL   
16 2344 SONALI BOLEL  437.00 93.00 530.00 GENERAL   
17 3621 SANTANU SARKAR  439.00 91.00 530.00 GENERAL   
18 1168 SAYAN CHATTOPADHYAY  434.00 95.00 529.00 GENERAL   
19 9854 INDRANATH KOLEY  437.00 92.00 529.00 GENERAL   
20 147 TUHIN MOULI NATH  441.00 88.00 529.00 GENERAL   
21 8014 SAYON MUKHERJEE  432.00 95.00 527.00 GENERAL   
22 6114 PRASUN GHOSH  434.00 93.00 527.00 OBC-B   
23 2506 NILANJANA NANDI  436.00 91.00 527.00 OBC-B   
24 8004 KUNTAL GHOSH  432.00 94.00 526.00 GENERAL   
25 6615 SAYAK KUMAR PAL  433.00 93.00 526.00 GENERAL   
26 8081 SUPRIYO HALDER  430.00 95.00 525.00 OBC-B   
27 3444 SUPARNA KUMAR  434.00 91.00 525.00 GENERAL   
28 5676 SULAGNA DEY  435.00 90.00 525.00 GENERAL   
29 7516 DIPAYAN PAUL  434.00 90.00 524.00 OBC-B   
30 2525 BIKASH DAS  439.00 85.00 524.00 SC   
31 1441 SUBHADIP ROY  430.00 92.00 522.00 GENERAL   
32 1287 SANGEETA SIL  429.00 92.00 521.00 GENERAL   
33 3795 SABYASACHI MUKHOPADHYAY  429.00 92.00 521.00 GENERAL   
34 5770 SRIJANI MUKHERJEE  433.00 88.00 521.00 GENERAL   
35 2651 RAHUL ADHIKARY  427.00 93.00 520.00 GENERAL   
36 346 BISHAL DUTTA  434.00 86.00 520.00 GENERAL   
37 7347 ABHIJIT KUMAR SHAW  427.00 92.00 519.00 OBC-B   
38 8599 SUBHAJIT DE  427.00 92.00 519.00 GENERAL   
39 4466 JAYDIP DEBNATH  433.00 86.00 519.00 OBC-B   
40 1791 MUKUL SARKAR  436.00 83.00 519.00 SC   
41 1351 AVIJIT BERA  421.00 97.00 518.00 GENERAL   
42 8029 SUBHAYU GHOSH  428.00 90.00 518.00 OBC-B   
43 8187 DIPYAMAN MODAK  426.00 91.00 517.00 OBC-B   
44 9597 ANWESHA ADHIKARI  440.00 77.00 517.00 GENERAL   
45 9059 SUBHAM KUNTI  428.00 88.00 516.00 GENERAL   
46 3752 GARGI GHOSH  430.00 86.00 516.00 GENERAL   
47 9869 RAHUL ALAM  420.00 94.00 514.00 GENERAL   
48 9372 DEBARUN DUTTA  422.00 91.00 513.00 GENERAL   
49 4607 AMITAVA MANNA  423.00 90.00 513.00 GENERAL   
50 2848 NAMRATA MUKHERJEE  426.00 87.00 513.00 GENERAL   
51 8756 SUDESHNA DAS  422.00 90.00 512.00 OBC-B   
52 4824 ARUNABHA DE  424.00 88.00 512.00 OBC-B   
53 7687 DEBASIS DUTTA  417.00 94.00 511.00 OBC-B   
54 71 AYON JOYTI KARMAKAR  416.00 94.00 510.00 OBC-B   
55 2956 MADHURIMA DAS  425.00 85.00 510.00 GENERAL   
56 6326 PRIYANKA SINGH  427.00 83.00 510.00 GENERAL   
57 4114 ANIRBAN MALLIK  419.00 90.00 509.00 GENERAL   
58 4590 BHASWATI CHAKRABORTY  425.00 84.00 509.00 GENERAL   
59 2481 PRADIPTA DEBNATH  429.00 80.00 509.00 OBC-A   
60 2057 SUPRATIM CHAKRABORTY  414.00 94.00 508.00 GENERAL   
61 5749 ANWESHA PAL  418.00 90.00 508.00 OBC-B   
62 2764 SAYAN SAHA  417.00 90.00 507.00 GENERAL   
63 4241 SHAMIK KUMAR DAS  419.00 88.00 507.00 GENERAL   
64 1565 ARGHYA KR. DUTTA  414.00 92.00 506.00 GENERAL   
65 3320 SHRAOSHI SUR  414.00 91.00 505.00 GENERAL   
66 1237 SAPTARSHI ROY CHOWDHURY  415.00 90.00 505.00 GENERAL   
67 5572 SHAON BANERJEE  415.00 90.00 505.00 GENERAL   
68 8858 BINOY DAS  415.00 90.00 505.00 OBC-B   
69 5479 TUHINA TARAFDER  422.00 83.00 505.00 GENERAL   
70 1434 JAY KISHAN CHOUDHARY  414.00 90.00 504.00 SC   
71 2292 SANJU PAL  414.00 90.00 504.00 GENERAL   
72 3742 SOUVIK PRAMANIK  414.00 90.00 504.00 SC   
73 3229 SOURAV GHOSH  417.00 87.00 504.00 GENERAL   
74 91 DIPAK HAZRA  409.00 94.00 503.00 SC   
75 4899 SOUMICK MUKHERJEE  415.00 88.00 503.00 GENERAL   
76 2001 MONOJIT MONDAL  416.00 87.00 503.00 GENERAL   
77 9536 SARBAJIT PAL  420.00 83.00 503.00 OBC-B   
78 6989 SUBHRADIP SANTRA  412.00 90.00 502.00 GENERAL   
79 6405 SANDIPAN MUKHERJEE  415.00 87.00 502.00 GENERAL   
80 2119 SOUGATA SARKAR  410.00 91.00 501.00 SC   
81 4230 RAHITASHYA SHIL  411.00 90.00 501.00 OBC-B   
82 40 SOURAV GHOSH  415.00 86.00 501.00 OBC-B   
83 3510 ANKAN MUKHERJEE  423.00 78.00 501.00 GENERAL   
84 6374 RAJDEEP SINHA  412.00 88.00 500.00 GENERAL   
85 6930 ANISHA GHOSH  412.00 88.00 500.00 OBC-B   
86 1262 SOUMYABRATA GUHA  414.00 86.00 500.00 GENERAL   
87 2380 SARANYA DAS  413.00 86.00 499.00 GENERAL   
88 8245 SOMPARNA GHOSH  414.00 84.00 498.00 GENERAL   
89 1933 SHUBHADIP MANNA  407.00 90.00 497.00 GENERAL   
90 1873 DIBYAJYOTI MULLICK  409.00 88.00 497.00 GENERAL   
91 3171 DEBAJYOTI DUTTA  406.00 90.00 496.00 GENERAL   
92 4068 RITWIKA SAHA  409.00 87.00 496.00 GENERAL   
93 4618 SUBHAJIT NANDY  409.00 87.00 496.00 OBC-B   
94 3580 SAGNIK SAMANTA  413.00 83.00 496.00 SC   
95 1676 SMITA DAS  429.00 67.00 496.00 GENERAL   
96 4322 PRITAM NANDI  404.00 91.00 495.00 GENERAL   
97 4396 SAYANTAN BHATTACHARJEE  407.00 88.00 495.00 GENERAL   
98 4164 ANKITA SARKAR  413.00 82.00 495.00 GENERAL   
99 7697 KUNDASUBHRA SEN  408.00 86.00 494.00 GENERAL   
100 6979 SUBHADEEP MONDAL  402.00 91.00 493.00 SC   
101 150 SUPRATIM SINGHA ROY  407.00 86.00 493.00 GENERAL   
102 8309 TANMOY GHOSH  410.00 83.00 493.00 GENERAL   
103 4139 SAYANTAN SINGHA  402.00 90.00 492.00 GENERAL   
104 3539 GOURAB BANERJEE  405.00 87.00 492.00 GENERAL   
105 7295 SHOVAN DEBSARMA  406.00 86.00 492.00 GENERAL   
106 8069 ABHISHEK GHOSH  407.00 85.00 492.00 GENERAL   
107 3474 ABHIK KUMAR DAS  401.00 90.00 491.00 OBC-B   
108 343 SANCHARI BHATTACHARYYA  403.00 88.00 491.00 GENERAL   
109 6559 KAUSTAV BHATTACHARYYA  403.00 88.00 491.00 GENERAL   
110 1928 SOUVIK GHOSH  407.00 84.00 491.00 GENERAL   
111 5115 ANIRUDDHA BAG  409.00 82.00 491.00 GENERAL   
112 5606 SOUMYAJIT SUR  394.00 96.00 490.00 GENERAL   
113 2163 SHIBASISH CHAKRABORTY  400.00 90.00 490.00 GENERAL   
114 4204 SHIBASISH CHAKRABORTY  400.00 90.00 490.00 GENERAL   
115 3089 PRIYA SAHA  404.00 86.00 490.00 GENERAL   
116 5622 REHANA MONDAL  406.00 84.00 490.00 GENERAL   
117 7579 TATHAGATA GHOSH  397.00 92.00 489.00 GENERAL   
118 9825 SOURAV DALAPATI  398.00 90.00 488.00 GENERAL   
119 8484 SAYAN BAGUI  402.00 86.00 488.00 GENERAL   
120 2625 SHRABANI POREL  408.00 80.00 488.00 SC   
121 2003 SAIKAT SAHA  397.00 90.00 487.00 GENERAL   
122 4727 ANKITA PAUL  404.00 83.00 487.00 GENERAL   
123 1195 SAYAN KOLEY  407.00 80.00 487.00 GENERAL   
124 2174 ARINDAM KARMAKAR  407.00 80.00 487.00 GENERAL   
125 932 AYAN GHOSHAL  396.00 90.00 486.00 GENERAL   
126 21 SUSMITA SUR  398.00 88.00 486.00 GENERAL   
127 1513 DIPYAMAN CHOWDHURY  401.00 85.00 486.00 GENERAL   
128 4270 SUMANTA SAMANTA  402.00 84.00 486.00 GENERAL   
129 3434 SURAJIT KUMAR DAS  390.00 95.00 485.00 SC   
130 4150 KOUSICK DEY  395.00 90.00 485.00 GENERAL   
131 2692 PRANTIK BHATTACHARYA  400.00 85.00 485.00 GENERAL   
132 3486 SMARANIKA DATTA  403.00 82.00 485.00 GENERAL   
133 4910 SWARNALI DE  405.00 80.00 485.00 GENERAL   
134 4159 SUPARNA DEY  408.00 77.00 485.00 GENERAL   
135 1683 PINAKI MANNA  403.00 81.00 484.00 GENERAL   
136 1394 DESITA CHATTOPADHYAY  404.00 80.00 484.00 GENERAL   
137 3984 ARKADEEPTA ROY  404.00 80.00 484.00 GENERAL   
138 9903 PIJUSH SAHA  402.00 81.00 483.00 GENERAL   
139 428 KARABI NAD  396.00 86.00 482.00 OBC-B   
140 6398 SAYANTAN DAS  398.00 84.00 482.00 SC   
141 4750 ARNAB PAL  391.00 90.00 481.00 GENERAL   
142 3340 PRAMITA BHATTACHARYAY  400.00 81.00 481.00 GENERAL   
143 3832 MAHARGHA BISWAS  400.00 81.00 481.00 SC   
144 1370 MOUMI DAS  393.00 87.00 480.00 GENERAL   
145 8572 PRAPTI ROY  395.00 85.00 480.00 GENERAL   
146 577 AMITESH KOLEY  398.00 82.00 480.00 GENERAL   
147 5473 PIYALI DUTTA  398.00 82.00 480.00 GENERAL   
148 3933 CAMELLIA SAHA  400.00 80.00 480.00 GENERAL   
149 4069 SAYANTI BANERJEE  392.00 87.00 479.00 GENERAL   
150 613 ABHIK GHOSH  393.00 86.00 479.00 GENERAL   
151 441 SIDDHANT KESHARI  401.00 78.00 479.00 GENERAL   
152 8922 SUVAM ROY  402.00 77.00 479.00 SC   
153 2124 SOMNATH CHAKRABORTY  387.00 90.00 477.00 GENERAL   
154 9613 SUJIT MALIK  394.00 83.00 477.00 SC   
155 8318 KRISHNENDU GHORUI  396.00 81.00 477.00 GENERAL   
156 2575 ARIJIT DAS  386.00 90.00 476.00 GENERAL   
157 8593 KUSHAL BAG  386.00 90.00 476.00 GENERAL   
158 2697 SOUMIK BANERJEE  389.00 87.00 476.00 GENERAL   
159 8208 SUSANTA BASAK  390.00 86.00 476.00 OBC-B   
160 9808 SUCHANDA ROY  394.00 82.00 476.00 GENERAL   
161 3945 ROUNAK NATH  398.00 78.00 476.00 GENERAL   
162 4123 SHUVAM BARIK  410.00 66.00 476.00 GENERAL   
163 8213 SUJIT CHAKRABORTY  391.00 84.00 475.00 GENERAL   
164 2470 ANIRBAN BARDHAN  395.00 80.00 475.00 GENERAL   
165 8786 ARITRA RAY  400.00 75.00 475.00 SC   
166 3804 SURAJ DUTTA  384.00 90.00 474.00 GENERAL   
167 8051 SUBHAM BANDOPADHYAY  393.00 81.00 474.00 GENERAL   
168 118 SHRABASTEE MITRA  394.00 80.00 474.00 GENERAL   
169 5664 SREEJA CHOWDHURY  398.00 76.00 474.00 GENERAL   
170 6437 SUDIPTA CHAKRABARTI  401.00 73.00 474.00 GENERAL   
171 657 PRETOM MALO  382.00 91.00 473.00 SC   
172 8352 ARITRA GHOSH  390.00 83.00 473.00 GENERAL   
173 4136 SNEJUTI BISWAS  393.00 80.00 473.00 GENERAL   
174 4578 AKIB AHAMED MUNSHI  395.00 78.00 473.00 GENERAL   
175 2411 ABHISHEK MITRA  387.00 85.00 472.00 GENERAL   
176 5596 SUJAN KHNA  387.00 85.00 472.00 GENERAL   
177 2386 SUSOVAN SADHUKHAN  390.00 82.00 472.00 GENERAL   
178 5128 RIMPA SINGHA  392.00 80.00 472.00 GENERAL   
179 8022 AKASH KUMAR SHAW  392.00 80.00 472.00 OBC-B   
180 5974 NILAY SEN  385.00 86.00 471.00 GENERAL   
181 955 SOURAV CHAKRABORTY  387.00 84.00 471.00 GENERAL   
182 5044 AMBAR NANDI  379.00 91.00 470.00 GENERAL   
183 2326 BENEETA NAG  392.00 78.00 470.00 GENERAL   
184 8045 NISHAN ALI MALLICK  384.00 85.00 469.00 OBC-A   
185 1179 ARNAB GUHA ROY  387.00 82.00 469.00 GENERAL   
186 1738 ADITYA BHATTACHARYA  388.00 81.00 469.00 GENERAL   
187 8285 SUMANA LAHA  394.00 75.00 469.00 OBC-B   
188 9614 SAYAN GHOSHAL  381.00 87.00 468.00 GENERAL   
189 6480 PRITAM BISWAS  385.00 83.00 468.00 GENERAL   
190 6531 MOUPIYA SARKAR  387.00 81.00 468.00 GENERAL   
191 5582 TANDRIMA GHOSH  388.00 80.00 468.00 OBC-B   
192 1781 BHASWATI CHOWDHURY  391.00 77.00 468.00 GENERAL   
193 9399 INDRAJIT KUMVAKAR  384.00 83.00 467.00 OBC-B   
194 5535 MADHURA BANERJEE  386.00 81.00 467.00 GENERAL   
195 1900 SUJAN SAU  387.00 80.00 467.00 GENERAL   
196 1282 DEBARATI BHATTACHARYA  389.00 78.00 467.00 GENERAL   
197 8345 AYAN CHAKRABORTY  393.00 74.00 467.00 GENERAL   
198 5394 MADHURIMA CHAKRABORTY  397.00 70.00 467.00 GENERAL   
199 4346 RANJAN KUMAR BAG  380.00 86.00 466.00 GENERAL   
200 2227 TUHIN KUMAR NATH  384.00 82.00 466.00 OBC-B   
201 8434 RAUNAK SAHA  387.00 78.00 465.00 SC   
202 4019 SAGAR DUTTA  391.00 74.00 465.00 GENERAL   
203 7354 KAUSHIK ROY  408.00 77.00 464.60 GENERAL  2013
204 6914 MONAJ KARMOKAR  380.00 84.00 464.00 GENERAL   
205 5042 SANDIPAN GHOSH  381.00 83.00 464.00 GENERAL   
206 8364 PIYAL HALDER  383.00 81.00 464.00 GENERAL   
207 334 ARCHITA DAS  386.00 78.00 464.00 GENERAL   
208 434 POULAMI SAHA  387.00 77.00 464.00 GENERAL   
209 2238 SOUMYADEEP MUKHERJEE  388.00 76.00 464.00 GENERAL   
210 7464 ALLARAKHA SHIKDER  371.00 92.00 463.00 GENERAL   
211 9055 ABHIJIT CHATTOPADHYAY  373.00 90.00 463.00 GENERAL   
212 7422 SK ASRIF ALI  375.00 88.00 463.00 GENERAL   
213 6524 VIVEK SHARMA  377.00 86.00 463.00 SC   
214 8222 ATANU MUKHERJEE  379.00 84.00 463.00 GENERAL   
215 267 KAUSHIK MONDAL  383.00 80.00 463.00 GENERAL   
216 2927 TANIYA BHAR  383.00 80.00 463.00 OBC-B   
217 9250 DEBANGANA CHATTERJEE  383.00 80.00 463.00 GENERAL   
218 9119 DEBANJAN ACHARYYA  397.00 66.00 463.00 GENERAL   
219 7519 ADARSH PATHAK  376.00 86.00 462.00 GENERAL   
220 1961 PARTHA MAJHI  382.00 80.00 462.00 SC   
221 2291 RIYA DAWN  382.00 80.00 462.00 GENERAL   
222 8704 SUKLA DAS  382.00 80.00 462.00 OBC-B   
223 8747 SARTHAK HAZRA  382.00 80.00 462.00 GENERAL   
224 1400 SOUMI GHOSH  385.00 77.00 462.00 GENERAL   
225 6624 SOHOM BAKSHI  376.00 85.00 461.00 GENERAL   
226 8167 ANUP KUMAR PATRA  378.00 83.00 461.00 GENERAL   
227 3384 CHANDRAJIT SINHAROY  379.00 82.00 461.00 GENERAL   
228 7885 FARHEEN GHANI  381.00 80.00 461.00 GENERAL   
229 6840 KUMARESH JANA  379.00 81.00 460.00 GENERAL   
230 8577 SUPRIYA SASHMAL  400.00 80.00 460.00 GENERAL  2013
231 918 SOURAV BALA  369.00 90.00 459.00 GENERAL   
232 6453 DIBYAMALYA NAYAK  379.00 80.00 459.00 GENERAL   
233 6943 SULAGNA DUTTA  385.00 74.00 459.00 GENERAL   
234 3253 SAYANTAN MOULICK  384.00 74.00 458.00 GENERAL   
235 9615 ANANYA GANGULY  385.00 73.00 458.00 GENERAL   
236 1255 ARPAN DEY  366.00 90.00 456.00 GENERAL   
237 2390 RICK KUMAR DAS  376.00 80.00 456.00 GENERAL   
238 5802 ARNAB BISWAS  376.00 80.00 456.00 GENERAL   
239 7081 SHOUVIK KUMAR PAL  376.00 80.00 456.00 GENERAL   
240 2011 HRIDY CHAKRABORTY  379.00 77.00 456.00 GENERAL   
241 3935 PRITAM GHOSH  379.00 77.00 456.00 GENERAL   
242 445 ABHISHEK MUKHERJEE  365.00 90.00 455.00 GENERAL   
243 7240 SANDIP PAKIRA  370.00 85.00 455.00 SC   
244 5906 DEBARSHI SARKAR  370.00 84.00 454.00 GENERAL   
245 1314 PAYEL SANTRA  374.00 80.00 454.00 GENERAL   
246 8513 SHREYA BHATTACHARYYA  378.00 76.00 454.00 GENERAL   
247 1411 BADSHA MOLLAH  371.00 82.00 453.00 GENERAL   
248 3224 ARNAB CHAKRABORTY  380.00 73.00 453.00 GENERAL   
249 9067 SK. MD. JAKIR HOSSAIN  372.00 80.00 452.00 OBC-A   
250 3590 SANGHITA DE  380.00 72.00 452.00 GENERAL   
251 326 RUPAK DAS  376.00 75.00 451.00 GENERAL   
252 7224 SOUMYAJIT BASAK  376.00 75.00 451.00 OBC-B   
253 9101 MANISHA NAG  377.00 74.00 451.00 OBC-B   
254 3136 RIJU MONDAL  379.00 71.00 450.00 GENERAL   
255 6724 ARNAB CHAKRABORTY  359.00 90.00 449.00 GENERAL   
256 284 SHRABANTI SAHA  367.00 82.00 449.00 GENERAL   
257 1785 ARIJIT BERA  365.00 83.00 448.00 GENERAL   
258 5496 SOUMITRA HAZRA  373.00 74.00 447.00 GENERAL   
259 3627 ASHES MUKHERJEE  371.00 75.00 446.00 GENERAL   
260 9801 DIPSHI CHAKRABORTY  373.00 73.00 446.00 GENERAL   
261 1868 DEBAMITA ROY  375.00 71.00 446.00 GENERAL   
262 4722 BANALATA GHOSH  392.00 73.00 445.40 OBC-B  2013
263 4190 SOUVIK ROY  368.00 77.00 445.00 GENERAL   
264 6054 TIYASHA DAS  371.00 74.00 445.00 SC   
265 8547 KRISHNENDU SAMANTA  364.00 80.00 444.00 GENERAL   
266 521 SOURAV MODAK  369.00 75.00 444.00 OBC-B   
267 6261 TASNEEM SULTANA  373.00 71.00 444.00 GENERAL   
268 9579 LISA PARVEEN  388.00 75.00 443.60 GENERAL  2013
269 259 SUBIR GHOSH  365.00 78.00 443.00 GENERAL   
270 4163 DEBRUP GHOSH  366.00 77.00 443.00 OBC-B   
271 1646 TIRTHANKAR PAUL  368.00 75.00 443.00 GENERAL   
272 9715 GOUTAM GHOSH  360.00 82.00 442.00 GENERAL   
273 9072 REEMA NEOGI  365.00 77.00 442.00 GENERAL   
274 7926 ANANYA MUKHERJEE  369.00 73.00 442.00 GENERAL   
275 7039 SRIDIPTA SAHA  361.00 80.00 441.00 GENERAL   
276 3989 RITORMI CHAKRABORTY  371.00 70.00 441.00 GENERAL   
277 228 SUVENDU DAS  357.00 83.00 440.00 GENERAL   
278 4369 MAHAMMED ZISAN  370.00 70.00 440.00 OBC-A   
279 3852 ARKADIP NANDAN  353.00 86.00 439.00 GENERAL   
280 2587 KRISHANU ADAK  354.00 85.00 439.00 GENERAL   
281 6508 MANAS DEBNATH  359.00 80.00 439.00 GENERAL   
282 7054 SUDIPTA KUMAR GHOSH  361.00 78.00 439.00 GENERAL   
283 4120 SHUVADEEP KARMAKAR  363.00 76.00 439.00 GENERAL   
284 4847 ANAMIKA DUTTA  365.00 74.00 439.00 GENERAL   
285 7017 ANTARA CHAKRABORTY  356.00 82.00 438.00 GENERAL   
286 7974 HIMEL CHATTOPADHYAY  358.00 80.00 438.00 GENERAL   
287 7023 SUBRATA KUMAR GHOSH  355.00 82.00 437.00 GENERAL   
288 1613 JOY DAS  357.00 80.00 437.00 SC   
289 9350 ASHIM RANA  366.00 71.00 437.00 OBC-B   
290 7370 KOUSTAV DAS  369.00 68.00 437.00 GENERAL   
291 5442 SANDIP KUMAR GHOSH  381.00 75.00 436.95 OBC-B  2013
292 2635 INDRANI CHAKRABORTY  356.00 80.00 436.00 GENERAL   
293 9105 RUPAM BHATTACHARYYA  359.00 77.00 436.00 GENERAL   
294 3826 ANISHA DUTTA  360.00 76.00 436.00 GENERAL   
295 2599 SAMUEL RAJA  362.00 74.00 436.00 GENERAL   
296 2812 AMRITA BISWAS  362.00 74.00 436.00 SC   
297 7757 SNEHA MUKHOPADHYAY  362.00 74.00 436.00 GENERAL   
298 2025 RATNADEEP DUTTA  363.00 73.00 436.00 GENERAL   
299 9111 AKASH BATABYAL  363.00 73.00 436.00 GENERAL   
300 163 SNEHA BANDYOPADHYAY  355.00 80.00 435.00 GENERAL   
301 5393 CHOWDHURY KAMRUZZAMAN  355.00 80.00 435.00 GENERAL   
302 7758 BIPASA GHOSH  359.00 76.00 435.00 OBC-B   
303 5667 SRESTHA SADHU  360.00 75.00 435.00 GENERAL   
304 5467 ANNESHA GHOSH  362.00 73.00 435.00 GENERAL   
305 2314 SUBHANKAR PRAMANICK  359.00 75.00 434.00 OBC-B   
306 7284 NEHAL ALAM  361.00 73.00 434.00 OBC-A   
307 9254 BITHIKA MANDAL  363.00 71.00 434.00 SC   
308 1716 SOMDEEP SARKAR  358.00 75.00 433.00 GENERAL   
309 6442 SHRABANTI MONDAL  358.00 75.00 433.00 SC   
310 8231 SUMAN GHOSH  347.00 85.00 432.00 OBC-B   
311 4493 JURANKRISHNA BISWAS  351.00 81.00 432.00 SC   
312 2744 SARANI SARKAR  359.00 73.00 432.00 SC   
313 6792 MANOSI KOLEY  353.00 76.00 429.00 GENERAL   
314 3645 AASHMITA BORAL  363.00 66.00 429.00 GENERAL   
315 8028 ABIR SAHA  348.00 80.00 428.00 GENERAL   
316 5741 ROUNAK SARKAR  353.00 75.00 428.00 GENERAL   
317 123 DEBRANA DUTTA  345.00 82.00 427.00 GENERAL   
318 4542 DOLA CHAKRABORTY  353.00 74.00 427.00 GENERAL   
319 1439 SHALINI NANDI  365.00 62.00 427.00 GENERAL   
320 7291 ACHINTYA BASAK  373.00 72.00 426.35 OBC-B  2013
321 4353 PRIYOTOSH CHAKRABORTY  341.00 85.00 426.00 GENERAL   
322 6822 CHAYAN GHOSH  346.00 80.00 426.00 GENERAL   
323 2455 ARPAN MONDAL  351.00 75.00 426.00 GENERAL   
324 9183 SOURAV HEMBRAM  354.00 72.00 426.00 ST   
325 4885 SAYANI ROY  359.00 67.00 426.00 GENERAL   
326 5920 RISHAV ROY  340.00 85.00 425.00 GENERAL   
327 4997 CHANDAN ROY  347.00 78.00 425.00 SC   
328 3629 DEEP GHOSH  350.00 75.00 425.00 GENERAL   
329 3350 JAVED AHMED SARKAR  355.00 70.00 425.00 OBC-B   
330 9660 RAHUL GHOSAL  364.00 60.00 424.00 GENERAL   
331 3819 ABHISHEK DAS  373.00 69.00 423.35 GENERAL  2013
332 2457 SUDESHNA SENGUPTA  355.00 68.00 423.00 GENERAL   
333 9454 BISWARUP SETH  342.00 80.00 422.00 GENERAL   
334 3241 SUBHASREE KUMAR  347.00 75.00 422.00 GENERAL   
335 2199 DEBOKRIPA DAS  351.00 71.00 422.00 GENERAL   
336 8277 NAMRATA NARAYAN  362.00 60.00 422.00 GENERAL   
337 1634 SAUMYADEEPTA SEN  343.00 78.00 421.00 GENERAL   
338 2376 EHTASHAM DANISH  346.00 75.00 421.00 GENERAL   
339 3309 SOUMYADIP SAHA  347.00 74.00 421.00 GENERAL   
340 6489 SHUVAM GOSWAMI  348.00 73.00 421.00 GENERAL   
341 5954 DEBABRATA ROY  351.00 70.00 421.00 SC   
342 9535 SAGNIK NATH  354.00 67.00 421.00 OBC-B   
343 754 DEBLINA DAS  346.00 74.00 420.00 GENERAL   
344 7778 RIYA DEY  350.00 70.00 420.00 GENERAL   
345 7895 NIKHAT FIRDOUS  350.00 70.00 420.00 GENERAL   
346 9085 SUDIPA GHOSH  355.00 65.00 420.00 GENERAL   
347 8519 SK AFTAB ALAM  370.00 68.00 419.50 GENERAL  2013
348 7731 ANISH KUMAR JANA  345.00 74.00 419.00 GENERAL   
349 8543 JHARNA GHOSH  354.00 64.00 418.00 GENERAL   
350 9618 KUNTAL CHOUDHURY  335.00 82.00 417.00 GENERAL   
351 5109 SOUMYADIP SAHA  342.00 75.00 417.00 GENERAL   
352 6984 SUVADIP GHOSH  345.00 72.00 417.00 GENERAL   
353 3018 PRIYANKA GANGOPADHYAY  350.00 67.00 417.00 GENERAL   
354 4534 SUMIT GHOSH  350.00 67.00 417.00 GENERAL   
355 3585 SUBHOJIT GHOSH  346.00 70.00 416.00 GENERAL   
356 9424 DIBAKAR GHOSH  345.00 70.00 415.00 OBC-B   
357 1931 GOURAB ROY  348.00 65.00 413.00 SC   
358 1430 SUBHODIP GHOSH  336.00 76.00 412.00 GENERAL   
359 8993 TAMAL CHOUDHURI  339.00 73.00 412.00 GENERAL   
360 3831 SHUVAM BOSE  342.00 70.00 412.00 GENERAL   
361 7252 KARAN CHOWDHARY  348.00 64.00 412.00 GENERAL   
362 8221 SOURAV DEY  341.00 70.00 411.00 GENERAL   
363 2528 SAYANI MAZUMDAR  346.00 65.00 411.00 GENERAL   
364 2113 TANUSHRI MONDAL  348.00 62.00 410.00 SC   
365 916 AKASH DEBNATH.  335.00 74.00 409.00 GENERAL   
366 8044 MITHU LAHA  342.00 67.00 409.00 OBC-B   
367 8091 INDRANI GHOSH  347.00 62.00 409.00 GENERAL   
368 2308 SAYANTIKA DEY  336.00 72.00 408.00 GENERAL   
369 3455 ANKHI BANERJEE  338.00 70.00 408.00 GENERAL   
370 4935 SAYAN DUTTA  341.00 67.00 408.00 GENERAL   
371 345 ARKADEB BANERJEE  339.00 68.00 407.00 GENERAL   
372 6622 RAJA HALDER  342.00 65.00 407.00 SC   
373 4160 PROMIT SAHA  333.00 72.00 405.00 SC   
374 9551 AMIYA DUTTA  335.00 70.00 405.00 GENERAL   
375 2629 ARUN NAYAK  331.00 72.00 403.00 GENERAL   
