Error processing SSI file
Error processing SSI file
Garhbeta College Bengali Honours OBC-B Category Provisional Merit List : 2015 - 2016
Bengali Honours OBC-B Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Bengali Honours OBC-B Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Bengali (Hons)

OBC-B Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC01175 PRATIMA GARAI OBCB Female 428.00 88.00 130.80
2. VUGBC02493 SHIULI DANGAR OBCB Female 407.00 87.00 127.70
3. VUGBC05222 RAMJAN KHAN OBCB Male 417.00 85.00 126.70
4. VUGBC00528 ARINDAM KUNDU OBCB Male 387.00 87.00 125.70
5. VUGBC06091 CHANDRASEKHAR GARAI OBCB Male 389.00 85.00 123.90
6. VUGBC00151 MOUSUMI PALUI OBCB Female 418.00 82.00 123.80
7. VUGBC00064 PUJA CHABRI OBCB Female 398.00 83.00 122.80
8. VUGBC01100 MOUSUMI GARAI OBCB Female 412.00 81.00 122.20
9. VUGBC03798 RUMA RANA OBCB Female 358.00 86.00 121.80
10. VUGBC03893 RAMPRASAD GARAI OBCB Male 341.00 86.00 120.10
11. VUGBC02158 PREETILATA GHARA OBCB Female 388.00 80.00 118.80
12. VUGBC00019 SHRAYASHI BEJ OBCB Female 403.00 78.00 118.30
13. VUGBC06102 RAHUL KUNDU OBCB Male 403.00 78.00 118.30
14. VUGBC03423 PARAMITA MAHATA OBCB Female 382.00 80.00 118.20
15. VUGBC02775 WAHIDA KHAN OBCB Female 396.00 78.00 117.60
16. VUGBC00529 NILIMA BALLAV OBCB Female 375.00 80.00 117.50
17. VUGBC01390 MITA KARMAKAR OBCB Female 343.00 83.00 117.30
18. VUGBC02336 MOUSUMI MONDAL OBCB Female 361.00 81.00 117.10
19. VUGBC05549 PRIYANKA MAHATA OBCB Female 352.00 81.00 116.20
20. VUGBC06537 GOBINDA SINGHA OBCB Male 365.00 78.00 114.50
21. VUGBC00573 RIMA GARAI OBCB Female 373.00 77.00 114.30
22. VUGBC02331 MADHUMITA KOLEY OBCB Female 341.00 80.00 114.10
23. VUGBC01710 PUJA PIRI OBCB Female 369.00 77.00 113.90
24. VUGBC04316 MOUPRIYA DAS OBCB Female 369.00 77.00 113.90
25. VUGBC04716 TANMOY GARAI OBCB Male 337.00 80.00 113.70
26. VUGBC03037 ASIT BARAN MAHATA OBCB Male 384.00 75.00 113.40
27. VUGBC02839 APARNA GHOSH OBCB Female 332.00 80.00 113.20
28. VUGBC02604 ARITRA MANNA OBCB Male 343.00 78.00 112.30
29. VUGBC04437 PINKU GARAI OBCB Female 373.00 75.00 112.30
30. VUGBC02600 CHINU MAHATA OBCB Female 322.00 80.00 112.20
31. VUGBC00840 LAXMIKANTA PRAMANIK OBCB Male 377.00 74.00 111.70
32. VUGBC03216 SHYAMAL PRAMANIK OBCB Male 357.00 76.00 111.70
33. VUGBC01916 ROMA DEY OBCB Female 348.00 76.00 110.80
34. VUGBC04449 SAHARUK KHAN OBCB Male 358.00 75.00 110.80
35. VUGBC03324 AMRITA PIRI OBCB Female 327.00 78.00 110.70
36. VUGBC00683 SHYAMAPADA RAKSHIT OBCB Male 356.00 75.00 110.60
37. VUGBC02875 SANDIP GORAI OBCB Male 354.00 75.00 110.40
38. VUGBC05618 DEBABRATA BERA OBCB Male 342.00 76.00 110.20
39. VUGBC00346 SAKLEN MAHAMMAD OBCB Male 380.00 72.00 110.00
40. VUGBC03477 RUMA MAHATA OBCB Female 329.00 77.00 109.90
41. VUGBC00506 SWARUP BEJ OBCB Male 398.00 70.00 109.80
42. VUGBC02297 MONIKA BEJ OBCB Female 328.00 77.00 109.80
43. VUGBC06294 UJJWAL KARMAKAR OBCB Male 380.00 71.00 109.00
44. VUGBC00849 CHANDAN SEN OBCB Male 354.00 73.00 108.40
45. VUGBC00695 ABHIJIT RAKSHIT OBCB Male 332.00 75.00 108.20
46. VUGBC07091 SANGEETA PATRA OBCB Female 362.00 72.00 108.20
47. VUGBC05553 JOY MAJI OBCB Male 370.00 71.00 108.00
48. VUGBC00797 SUVENDU GARAI OBCB Male 353.00 72.00 107.30
49. VUGBC02189 PRASANJIT GHOSH OBCB Male 358.00 70.00 105.80
50. VUGBC04002 MONI MALA DAS OBCB Female 358.00 70.00 105.80
51. VUGBC00125 MADHURIMA KAR OBCB Female 354.00 70.00 105.40
52. VUGBC03742 SUPRIYA DAS OBCB Female 391.00 66.00 105.10
53. VUGBC00332 SOMA LAHA OBCB Female 327.00 72.00 104.70
54. VUGBC03028 RIYA GARAI OBCB Female 346.00 70.00 104.60
55. VUGBC00017 SUKANYA CHABRI OBCB Female 334.00 71.00 104.40
56. VUGBC03038 MINAKSHI MONDAL OBCB Female 343.00 70.00 104.30
57. VUGBC05540 SUSMITA MAHATA OBCB Female 333.00 71.00 104.30
58. VUGBC06205 JAYANTA MANDAL OBCB Male 311.00 73.00 104.10
59. VUGBC03849 ASHIS DUTTA OBCB Male 298.00 74.00 103.80
60. VUGBC02545 RAJKUMAR GHUGHU OBCB Male 302.00 73.00 103.20
61. VUGBC04629 PRASENJIT MAHATA OBCB Male 300.00 73.00 103.00
62. VUGBC05975 PAPIYA MAHATA OBCB Female 328.00 70.00 102.80
63. VUGBC01326 SONALI PAL OBCB Female 318.00 70.00 101.80
64. VUGBC05449 ASTAMI MANNA OBCB Female 293.00 71.00 100.30
65. VUGBC05901 GORACHAND GARAI OBCB Male 352.00 65.00 100.20
66. VUGBC01487 AMITA SEN OBCB Female 327.00 67.00 99.70
67. VUGBC03829 RITUPARNA SEN OBCB Female 290.00 70.00 99.00
68. VUGBC00519 SANGITA RAKSHIT OBCB Female 305.00 68.00 98.50
69. VUGBC02060 SANGITA RAKSHIT OBCB Female 305.00 68.00 98.50
70. VUGBC01360 DONA MAHATA OBCB Female 284.00 70.00 98.40
71. VUGBC02897 SUPRIYA GARAI OBCB Female 338.00 64.00 97.80
72. VUGBC04840 SOMNATH MAHATA OBCB Male 342.00 63.00 97.20
73. VUGBC02389 KARTIK GARAI OBCB Male 300.00 67.00 97.00
74. VUGBC02275 SUNANDA GARAI OBCB Female 338.00 62.00 95.80
75. VUGBC05634 SIKHA MAHATA OBCB Female 273.00 68.00 95.30
76. VUGBC00084 MINAKSHI MONDAL OBCB Female 305.00 64.00 94.25
77. VUGBC03536 CHANDAN KAR OBCB Male 296.00 63.00 92.60
78. VUGBC03540 MAMATA GARAI OBCB Female 305.00 62.00 92.50
79. VUGBC01068 PIYALI PAL OBCB Female 302.00 62.00 92.20
80. VUGBC00689 MONIKA BARIK OBCB Female 275.00 64.00 91.50
81. VUGBC03177 NILRATAN SINGHA OBCB Male 289.00 62.00 90.90
82. VUGBC04617 MITHUN GARAI OBCB Male 275.00 63.00 90.50
83. VUGBC01337 RUPALI GHOSH OBCB Female 292.00 61.00 90.20
84. VUGBC04024 SOUMEN BISAI OBCB Male 351.00 55.00 90.10
85. VUGBC05017 PUJA MAHATA OBCB Female 287.00 61.00 89.70
86. VUGBC04566 BABAR KHAN OBCB Male 295.00 57.00 86.50
87. VUGBC02385 SHAMPA MAHATO OBCB Female 252.00 61.00 86.20
88. VUGBC07045 KOYEL NUG OBCB Female 260.00 60.00 86.00
89. VUGBC02444 PRASANTA PAL OBCB Male 243.00 61.00 85.30
90. VUGBC04064 SWARUP GARAI OBCB Male 267.00 50.00 76.70



Error processing SSI file