Error processing SSI file
Error processing SSI file
Garhbeta College Botany Honours General Combined Category Provisional Merit List : 2015 - 2016
Botany Honours General Combined Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Botany Honours General Combined Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Botany (Hons)

General Combined category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC00437 SOMDUTTA SAMANTA General Female 423.00 95.00 137.30
2. VUGBC05572 DHRUBAJYOTI ROY General Male 441.00 92.00 136.10
3. VUGBC04996 SUMIT GHOSH General Male 426.00 92.00 134.60
4. VUGBC01316 UMESH DAS General Male 415.00 93.00 134.50
5. VUGBC06722 ARPITA SEN General Female 418.00 92.00 133.80
6. VUGBC02761 AVIJIT KARAK OBC B Male 408.00 91.00 131.80
7. VUGBC06970 SITISHNA ACHARYA General Female 387.00 92.00 130.70
8. VUGBC06745 BAHNI DASGUPTA General Female 426.00 88.00 130.60
9. VUGBC00035 AMALENDU PAUL General Male 403.00 90.00 130.30
10. VUGBC07098 PALLABI SANGAI General Female 390.00 90.00 129.00
11. VUGBC05718 TUHIN CHATTERJEE General Male 369.00 91.00 127.90
12. VUGBC00618 RAMA PATRA General Female 407.00 86.00 126.70
13. VUGBC00417 ANWESHA CHANDA General Female 400.00 86.00 126.00
14. VUGBC02734 SAYAN DE General Male 404.00 85.00 125.40
15. VUGBC02821 SUDIP PAL OBC B Male 383.00 87.00 125.30
16. VUGBC03571 SAPTARSHI MONDAL OBC B Female 403.00 85.00 125.30
17. VUGBC06893 RAMITA HAZRA General Female 400.00 85.00 125.00
18. VUGBC06610 NANDAN SARKAR General Male 388.00 85.00 123.80
19. VUGBC04862 BISWAJIT DAS General Male 360.00 87.00 123.00
20. VUGBC01863 SACHINANDAN MASANTA OBC B Male 380.00 85.00 123.00
21. VUGBC03498 SANCHARI MUKHERJEE General Female 374.00 84.00 121.40
22. VUGBC05886 SHAYAK DANDAPAT General Male 342.00 87.00 121.20
23. VUGBC02148 ANWESHA MONDDAL General Female 374.00 83.00 120.40
24. VUGBC06235 NAYANIKA GHOSAL General Female 363.00 84.00 120.30
25. VUGBC05571 ARINDAM PANDA General Male 371.00 83.00 120.10
26. VUGBC06163 SUSOVAN MISHRA General Male 351.00 85.00 120.10
27. VUGBC01683 PRERANA SAMANTA General Female 388.00 81.00 119.80
28. VUGBC06168 MONGILA PARVIN OBC A Female 358.00 84.00 119.80
29. VUGBC04051 RAMESH PRATIHAR General Male 326.00 87.00 119.60
30. VUGBC05185 MONIDIPA BISAI SC Female 354.00 84.00 119.40
31. VUGBC01832 SUSMITA MOURH OBC B Female 351.00 84.00 119.10
32. VUGBC02507 RIMPA KUNDU OBC B Female 371.00 82.00 119.10
33. VUGBC04259 ANANNYA MONDAL General Female 390.00 80.00 119.00
34. VUGBC05915 SUSMITA MASANTA OBC B Female 347.00 84.00 118.70
35. VUGBC05387 SHILPA SAMANTA General Female 366.00 82.00 118.60
36. VUGBC00024 SAYAN DINDA General Male 373.00 81.00 118.30
37. VUGBC00345 MD SHAHABAZ ALI General Male 373.00 81.00 118.30
38. VUGBC06304 SOUVIK BISUI OBC B Male 351.00 83.00 118.10
39. VUGBC02310 RACHANA MONDAL General Female 345.00 83.00 117.50
40. VUGBC01461 SOURAV GHORAI General Male 344.00 83.00 117.40
41. VUGBC01967 JYOTIRMOY MAHATA OBC B Male 324.00 85.00 117.40
42. VUGBC00757 SAGNIK BANERJEE General Male 373.00 80.00 117.30
43. VUGBC07157 MOUMITA MONDAL General Female 360.00 81.00 117.00
44. VUGBC05020 ARGHYA DAS General Male 368.00 80.00 116.80
45. VUGBC02234 SASWATI JANA OBC A Female 358.00 81.00 116.80
46. VUGBC06712 JHUMA RANA OBC B Female 365.00 80.00 116.50
47. VUGBC00898 DEBABRATA MANNA General Male 353.00 81.00 116.30
48. VUGBC03712 MOUMITA MONDAL General Female 333.00 83.00 116.30
49. VUGBC02351 ABHIJIT DIGAR SC Male 363.00 80.00 116.30
50. VUGBC07206 AAMRAPALI RAHA General Female 342.00 82.00 116.20
51. VUGBC06947 MITALI KARAN SC Female 360.00 80.00 116.00
52. VUGBC04676 ADARSHA PATRA General Male 374.00 78.00 115.40
53. VUGBC06246 ANIRBAN DUTTA General Male 352.00 80.00 115.20
54. VUGBC06252 SREYA MONDAL General Female 328.00 82.00 114.80
55. VUGBC04829 SUDIP KUMAR DANDAPAT OBC B Male 318.00 83.00 114.80
56. VUGBC01858 PRANATI MUKHERJEE General Female 337.00 81.00 114.70
57. VUGBC00179 ANKITA HAZRA General Female 344.00 80.00 114.40
58. VUGBC03251 SURAJI PATRA General Male 373.00 77.00 114.30
59. VUGBC01399 PRANAY MONDAL OBC B Male 382.00 76.00 114.20
60. VUGBC00314 SOURAV ROY General Male 337.00 80.00 113.70
61. VUGBC01348 SAYANTAN PAN General Male 336.00 80.00 113.60
62. VUGBC02357 GOURAB GHOSH General Male 374.00 76.00 113.40
63. VUGBC03606 PURNIMA JANA SC Female 363.00 77.00 113.30
64. VUGBC05403 SIRSENDU BHOWMIK General Male 372.00 76.00 113.20
65. VUGBC06630 PRIYANKAR MONDAL General Male 351.00 78.00 113.10
66. VUGBC07186 DEBASMITA GHOSH General Female 331.00 80.00 113.10
67. VUGBC05787 SOUMYADYUTI SAHA SC Male 351.00 78.00 113.10
68. VUGBC06431 ABHIJIT MAITY General Male 357.00 77.00 112.70
69. VUGBC01424 PINTU PAKHIRA SC Male 321.00 80.00 112.10
70. VUGBC05052 HAREKRISHNA MANDAL General Male 350.00 77.00 112.00
71. VUGBC04469 SIDDHARTHA DE General Male 318.00 80.00 111.80
72. VUGBC06968 PRATYUSHA DUTTA General Female 356.00 76.00 111.60
73. VUGBC02429 PIYALI SANTRA General Female 345.00 77.00 111.50
74. VUGBC03400 NILIMA MAHATA OBC B Female 314.00 80.00 111.40
75. VUGBC00436 SOURAV DEY General Male 352.00 76.00 111.20
76. VUGBC04339 SAIKAT JANA General Male 351.00 76.00 111.10
77. VUGBC06732 KARTIK MODAK OBC B Male 361.00 75.00 111.10
78. VUGBC02289 JAYASHREE KARAK General Female 330.00 78.00 111.00
79. VUGBC05171 AMBIKA KUNDU General Female 370.00 74.00 111.00
80. VUGBC02103 ARPITA MANDAL SC Female 358.00 75.00 110.80
81. VUGBC05999 ABHIJIT MISHRA General Male 346.00 76.00 110.60
82. VUGBC03222 ABHIJIT MANA OBC B Male 336.00 77.00 110.60
83. VUGBC06425 ARIJIT BHATTACHERJYA General Male 383.00 72.00 110.30
84. VUGBC00746 MADHUMITA SAMANTA General Female 359.00 74.00 109.90
85. VUGBC06857 BAISALI MAJI General Female 359.00 74.00 109.90
86. VUGBC01516 AMIT PATRA General Male 328.00 77.00 109.80
87. VUGBC03987 TRISHA MONDAL General Female 342.00 75.00 109.20
88. VUGBC05697 HASINA KHATUN OBC B Female 359.00 73.00 108.90
89. VUGBC04562 BISWARUP SAR General Male 357.00 73.00 108.70
90. VUGBC05057 GOPI KISHAN ADHIKARY General Male 347.00 74.00 108.70
91. VUGBC00619 MANOSHI PAL General Female 340.00 75.00 108.55
92. VUGBC02388 RAJESWARI KUNDU General Female 351.00 73.00 108.10
93. VUGBC00875 ANINDITA MOHANTY General Female 360.00 72.00 108.00
94. VUGBC07333 ANUPAM SENAPATI OBC B Male 310.00 77.00 108.00
95. VUGBC05699 DEBASHIS KOYORHI General Male 328.00 75.00 107.80
96. VUGBC04426 ARUP GUCHHAIT General Male 305.00 77.00 107.50
97. VUGBC00700 AMIT PATRA General Male 324.00 75.00 107.40
98. VUGBC02120 UTTAM MEHERA General Male 302.00 77.00 107.20
99. VUGBC00694 SUMAN GHOSH General Male 370.00 70.00 107.00
100. VUGBC03200 SUDARSAN MONDAL SC Male 359.00 71.00 106.90
101. VUGBC00679 SUBHADIP MODAK OBC B Male 329.00 74.00 106.90
102. VUGBC01517 SATYAJIT MANDAL OBC B Male 327.00 74.00 106.70
103. VUGBC05053 SOUMYA SAMANTA General Male 355.00 71.00 106.50
104. VUGBC01274 SHILPA KOLEY OBC B Female 321.00 74.00 106.10
105. VUGBC06902 PAYAL MONDAL SC Female 360.00 70.00 106.00
106. VUGBC01964 SASWATI MANDAL SC Female 358.00 70.00 105.80
107. VUGBC01833 ANKITA GHOSH General Female 356.00 70.00 105.60
108. VUGBC04733 CHINMAY SATPATI General Male 316.00 74.00 105.60
109. VUGBC05229 ANUP MAHATA OBC B Male 296.00 76.00 105.60
110. VUGBC03661 MOUSHREE MONDAL General Female 322.00 73.00 105.20
111. VUGBC05875 PRIYANKA MISHRA General Female 322.00 73.00 105.20
112. VUGBC04229 PRABIR RANA OBC B Male 311.00 74.00 105.10
113. VUGBC00961 ANJAN CHAKRABORTY General Male 340.00 70.00 104.00
114. VUGBC04929 SOUVIK GHOSH General Male 337.00 70.00 103.70
115. VUGBC06293 DEBABRATA GHOSHAL General Male 333.00 70.00 103.30
116. VUGBC02547 ANWESHA MAHATA OBC B Female 319.00 71.00 102.90
117. VUGBC01251 AYAN GHOSH General Male 308.00 72.00 102.80
118. VUGBC05909 MOUMILI KHAN General Female 298.00 73.00 102.80
119. VUGBC06249 BISHAL MISHRA General Male 313.00 71.00 102.30
120. VUGBC00428 SUDIPTA CHANDRA General Male 348.00 67.00 101.80
121. VUGBC00778 ARUP GARAI OBC B Male 318.00 70.00 101.80
122. VUGBC05134 SOUMYADIP KUNDU OBC B Male 335.00 68.00 101.50
123. VUGBC02407 SUSMITA MAJHI ST Female 313.00 70.00 101.30
124. VUGBC06452 UTTAM PORIA SC Male 305.00 70.00 100.50
125. VUGBC05976 TANURIMA PATRA OBC B Female 303.00 70.00 100.30
126. VUGBC06191 SUBHAJIT DAS General Male 283.00 71.00 99.30
127. VUGBC00426 SUDIP PANDIT OBC B Male 283.00 71.00 99.30
128. VUGBC03715 PIJUSH RANA General Male 318.00 67.00 98.80
129. VUGBC05300 PARVAIZ ALAM KHAN OBC A Male 316.00 67.00 98.60
130. VUGBC03040 SUMANA BISOI SC Female 314.00 67.00 98.40
131. VUGBC07154 DEBANJAN DAS General Male 329.00 65.00 97.90
132. VUGBC01387 SUBHADEEP CHOWDHURY General Male 298.00 67.00 96.80
133. VUGBC05161 SUMAN GHOSH General Male 309.00 65.00 95.90
134. VUGBC03682 SANJAY SAHOO OBC B Male 315.00 63.00 94.50
135. VUGBC05689 SANJOY PRAMANIK OBC B Male 345.00 60.00 94.50
136. VUGBC06931 SHYAMAL DEY General Male 300.00 64.00 94.00
137. VUGBC06071 ANSHUMAN DAS General Male 297.00 63.00 92.70
138. VUGBC05907 PAYEL MAHAPATRA General Female 318.00 60.00 91.80
139. VUGBC03453 SOURAV KUMAR GHOSH General Male 246.00 67.00 91.60
140. VUGBC06048 PRANAB DAS SC Male 294.00 62.00 91.40
141. VUGBC05966 BEAUTY KOLEY General Female 304.00 60.00 90.40
142. VUGBC01393 ARNAB DINDA General Male 302.00 60.00 90.20
143. VUGBC02372 SUDIP KUNDU General Male 283.00 61.00 89.30
144. VUGBC01933 SOUVIK PAUL General Male 312.00 58.00 89.20
145. VUGBC01856 PRITY SEBAIT General Female 303.00 58.00 88.30
146. VUGBC05764 SANKAR MALLICK General Male 277.00 60.00 87.70
147. VUGBC05914 PRABHATI MAHATA OBC B Female 307.00 57.00 87.70
148. VUGBC01667 KULDIP SENAPATI General Male 273.00 60.00 87.30
149. VUGBC07217 SUBRATA MANDI ST Male 263.00 61.00 87.30
150. VUGBC03874 GOLAPI TUDU ST Female 241.00 63.00 87.10
151. VUGBC06959 AMIT SANTRA SC Male 282.00 57.00 85.20
152. VUGBC03588 TANMOY GHOSH General Male 305.00 50.00 80.50
153. VUGBC05086 SAYANTANI JANA General Female 268.00 52.00 78.80
154. VUGBC05080 NAWAJ MONDAL OBC A Male 272.00 51.00 78.20
155. VUGBC02374 MOUMITA PAL General Female 266.00 50.00 76.60
156. VUGBC03995 SOUMAN MAJI General Male 246.00 51.00 75.60
157. VUGBC06135 SANDIP SAHANA SC Male 247.00 50.00 74.70
158. VUGBC01233 TIYAS ROY General Female 239.00 50.00 73.90



Error processing SSI file