Error processing SSI file
Error processing SSI file
Garhbeta College Botany Honours General Category Provisional Merit List : 2015 - 2016
Botany Honours General Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Botany Honours General Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Botany (Hons)

General Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC00437 SOMDUTTA SAMANTA General Female 423.00 95.00 137.30
2. VUGBC05572 DHRUBAJYOTI ROY General Male 441.00 92.00 136.10
3. VUGBC04996 SUMIT GHOSH General Male 426.00 92.00 134.60
4. VUGBC01316 UMESH DAS General Male 415.00 93.00 134.50
5. VUGBC06722 ARPITA SEN General Female 418.00 92.00 133.80
6. VUGBC06970 SITISHNA ACHARYA General Female 387.00 92.00 130.70
7. VUGBC06745 BAHNI DASGUPTA General Female 426.00 88.00 130.60
8. VUGBC00035 AMALENDU PAUL General Male 403.00 90.00 130.30
9. VUGBC07098 PALLABI SANGAI General Female 390.00 90.00 129.00
10. VUGBC05718 TUHIN CHATTERJEE General Male 369.00 91.00 127.90
11. VUGBC00618 RAMA PATRA General Female 407.00 86.00 126.70
12. VUGBC00417 ANWESHA CHANDA General Female 400.00 86.00 126.00
13. VUGBC02734 SAYAN DE General Male 404.00 85.00 125.40
14. VUGBC06893 RAMITA HAZRA General Female 400.00 85.00 125.00
15. VUGBC06610 NANDAN SARKAR General Male 388.00 85.00 123.80
16. VUGBC04862 BISWAJIT DAS General Male 360.00 87.00 123.00
17. VUGBC03498 SANCHARI MUKHERJEE General Female 374.00 84.00 121.40
18. VUGBC05886 SHAYAK DANDAPAT General Male 342.00 87.00 121.20
19. VUGBC02148 ANWESHA MONDDAL General Female 374.00 83.00 120.40
20. VUGBC06235 NAYANIKA GHOSAL General Female 363.00 84.00 120.30
21. VUGBC05571 ARINDAM PANDA General Male 371.00 83.00 120.10
22. VUGBC06163 SUSOVAN MISHRA General Male 351.00 85.00 120.10
23. VUGBC01683 PRERANA SAMANTA General Female 388.00 81.00 119.80
24. VUGBC04051 RAMESH PRATIHAR General Male 326.00 87.00 119.60
25. VUGBC04259 ANANNYA MONDAL General Female 390.00 80.00 119.00
26. VUGBC05387 SHILPA SAMANTA General Female 366.00 82.00 118.60
27. VUGBC00024 SAYAN DINDA General Male 373.00 81.00 118.30
28. VUGBC00345 MD SHAHABAZ ALI General Male 373.00 81.00 118.30
29. VUGBC02310 RACHANA MONDAL General Female 345.00 83.00 117.50
30. VUGBC01461 SOURAV GHORAI General Male 344.00 83.00 117.40
31. VUGBC00757 SAGNIK BANERJEE General Male 373.00 80.00 117.30
32. VUGBC07157 MOUMITA MONDAL General Female 360.00 81.00 117.00
33. VUGBC05020 ARGHYA DAS General Male 368.00 80.00 116.80
34. VUGBC00898 DEBABRATA MANNA General Male 353.00 81.00 116.30
35. VUGBC03712 MOUMITA MONDAL General Female 333.00 83.00 116.30
36. VUGBC07206 AAMRAPALI RAHA General Female 342.00 82.00 116.20
37. VUGBC04676 ADARSHA PATRA General Male 374.00 78.00 115.40
38. VUGBC06246 ANIRBAN DUTTA General Male 352.00 80.00 115.20
39. VUGBC06252 SREYA MONDAL General Female 328.00 82.00 114.80
40. VUGBC01858 PRANATI MUKHERJEE General Female 337.00 81.00 114.70
41. VUGBC00179 ANKITA HAZRA General Female 344.00 80.00 114.40
42. VUGBC03251 SURAJI PATRA General Male 373.00 77.00 114.30
43. VUGBC00314 SOURAV ROY General Male 337.00 80.00 113.70
44. VUGBC01348 SAYANTAN PAN General Male 336.00 80.00 113.60
45. VUGBC02357 GOURAB GHOSH General Male 374.00 76.00 113.40
46. VUGBC05403 SIRSENDU BHOWMIK General Male 372.00 76.00 113.20
47. VUGBC06630 PRIYANKAR MONDAL General Male 351.00 78.00 113.10
48. VUGBC07186 DEBASMITA GHOSH General Female 331.00 80.00 113.10
49. VUGBC06431 ABHIJIT MAITY General Male 357.00 77.00 112.70
50. VUGBC05052 HAREKRISHNA MANDAL General Male 350.00 77.00 112.00
51. VUGBC04469 SIDDHARTHA DE General Male 318.00 80.00 111.80
52. VUGBC06968 PRATYUSHA DUTTA General Female 356.00 76.00 111.60
53. VUGBC02429 PIYALI SANTRA General Female 345.00 77.00 111.50
54. VUGBC00436 SOURAV DEY General Male 352.00 76.00 111.20
55. VUGBC04339 SAIKAT JANA General Male 351.00 76.00 111.10
56. VUGBC02289 JAYASHREE KARAK General Female 330.00 78.00 111.00
57. VUGBC05171 AMBIKA KUNDU General Female 370.00 74.00 111.00
58. VUGBC05999 ABHIJIT MISHRA General Male 346.00 76.00 110.60
59. VUGBC06425 ARIJIT BHATTACHERJYA General Male 383.00 72.00 110.30
60. VUGBC00746 MADHUMITA SAMANTA General Female 359.00 74.00 109.90
61. VUGBC06857 BAISALI MAJI General Female 359.00 74.00 109.90
62. VUGBC01516 AMIT PATRA General Male 328.00 77.00 109.80
63. VUGBC03987 TRISHA MONDAL General Female 342.00 75.00 109.20
64. VUGBC04562 BISWARUP SAR General Male 357.00 73.00 108.70
65. VUGBC05057 GOPI KISHAN ADHIKARY General Male 347.00 74.00 108.70
66. VUGBC00619 MANOSHI PAL General Female 340.00 75.00 108.55
67. VUGBC02388 RAJESWARI KUNDU General Female 351.00 73.00 108.10
68. VUGBC00875 ANINDITA MOHANTY General Female 360.00 72.00 108.00
69. VUGBC05699 DEBASHIS KOYORHI General Male 328.00 75.00 107.80
70. VUGBC04426 ARUP GUCHHAIT General Male 305.00 77.00 107.50
71. VUGBC00700 AMIT PATRA General Male 324.00 75.00 107.40
72. VUGBC02120 UTTAM MEHERA General Male 302.00 77.00 107.20
73. VUGBC00694 SUMAN GHOSH General Male 370.00 70.00 107.00
74. VUGBC05053 SOUMYA SAMANTA General Male 355.00 71.00 106.50
75. VUGBC01833 ANKITA GHOSH General Female 356.00 70.00 105.60
76. VUGBC04733 CHINMAY SATPATI General Male 316.00 74.00 105.60
77. VUGBC03661 MOUSHREE MONDAL General Female 322.00 73.00 105.20
78. VUGBC05875 PRIYANKA MISHRA General Female 322.00 73.00 105.20
79. VUGBC00961 ANJAN CHAKRABORTY General Male 340.00 70.00 104.00
80. VUGBC04929 SOUVIK GHOSH General Male 337.00 70.00 103.70
81. VUGBC06293 DEBABRATA GHOSHAL General Male 333.00 70.00 103.30
82. VUGBC01251 AYAN GHOSH General Male 308.00 72.00 102.80
83. VUGBC05909 MOUMILI KHAN General Female 298.00 73.00 102.80
84. VUGBC06249 BISHAL MISHRA General Male 313.00 71.00 102.30
85. VUGBC00428 SUDIPTA CHANDRA General Male 348.00 67.00 101.80
86. VUGBC06191 SUBHAJIT DAS General Male 283.00 71.00 99.30
87. VUGBC03715 PIJUSH RANA General Male 318.00 67.00 98.80
88. VUGBC07154 DEBANJAN DAS General Male 329.00 65.00 97.90
89. VUGBC01387 SUBHADEEP CHOWDHURY General Male 298.00 67.00 96.80
90. VUGBC05161 SUMAN GHOSH General Male 309.00 65.00 95.90
91. VUGBC06931 SHYAMAL DEY General Male 300.00 64.00 94.00
92. VUGBC06071 ANSHUMAN DAS General Male 297.00 63.00 92.70
93. VUGBC05907 PAYEL MAHAPATRA General Female 318.00 60.00 91.80
94. VUGBC03453 SOURAV KUMAR GHOSH General Male 246.00 67.00 91.60
95. VUGBC05966 BEAUTY KOLEY General Female 304.00 60.00 90.40
96. VUGBC01393 ARNAB DINDA General Male 302.00 60.00 90.20
97. VUGBC02372 SUDIP KUNDU General Male 283.00 61.00 89.30
98. VUGBC01933 SOUVIK PAUL General Male 312.00 58.00 89.20
99. VUGBC01856 PRITY SEBAIT General Female 303.00 58.00 88.30
100. VUGBC05764 SANKAR MALLICK General Male 277.00 60.00 87.70
101. VUGBC01667 KULDIP SENAPATI General Male 273.00 60.00 87.30
102. VUGBC03588 TANMOY GHOSH General Male 305.00 50.00 80.50
103. VUGBC05086 SAYANTANI JANA General Female 268.00 52.00 78.80
104. VUGBC02374 MOUMITA PAL General Female 266.00 50.00 76.60
105. VUGBC03995 SOUMAN MAJI General Male 246.00 51.00 75.60
106. VUGBC01233 TIYAS ROY General Female 239.00 50.00 73.90



Error processing SSI file