Error processing SSI file
Error processing SSI file
Garhbeta College English Honours General Combined Category Provisional Merit List : 2015 - 2016
English Honours General Combined Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


English Honours General Combined Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : English (Hons)

General Combined category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC00286 ANUSHKA BASU General Female 399.00 95.00 134.90
2. VUGBC05358 SANTANU ADHIKARY General Male 430.00 91.00 134.00
3. VUGBC04066 MAHAKASH MISSRA General Male 422.00 90.00 132.20
4. VUGBC04161 RITUPARNA PANDA General Female 439.00 88.00 131.90
5. VUGBC01178 ESHITA DUTTA General Female 438.00 88.00 131.80
6. VUGBC03380 SITOSHNA PAN General Female 448.00 87.00 131.80
7. VUGBC04165 MANISHA GHOSH General Female 438.00 88.00 131.80
8. VUGBC02505 RAMNATH SAMANTA General Male 414.00 90.00 131.40
9. VUGBC05828 PARTHA MANDAL General Male 434.00 88.00 131.40
10. VUGBC00603 SHRABANI KHANRA General Female 400.00 90.00 130.00
11. VUGBC02370 TANIMA BATABYAL General Female 424.00 87.00 129.40
12. VUGBC00169 MOUTUSI KAR OBC B Female 431.00 86.00 129.10
13. VUGBC04362 SHOAIB AKHTAR KHAN OBC B Male 411.00 88.00 129.10
14. VUGBC01403 SK WAJED OBC A Male 409.00 88.00 128.90
15. VUGBC02713 PIJUSH DEY General Male 375.00 91.00 128.50
16. VUGBC00667 ARPITA DUTTA General Female 432.00 85.00 128.20
17. VUGBC01555 SOUGATA MANGAL General Male 417.00 86.00 127.70
18. VUGBC02214 SAYANTANI GHOSH General Female 417.00 86.00 127.70
19. VUGBC02726 TANUSRI KUNDU General Female 406.00 87.00 127.60
20. VUGBC06333 SHILPA GHOSH General Female 376.00 90.00 127.60
21. VUGBC03424 SHRABONI CHATTERJEE General Female 444.00 83.00 127.40
22. VUGBC01031 SANTU PAUL OBC B Male 430.00 84.00 127.00
23. VUGBC01262 DIPAK PATRA OBC B Male 409.00 86.00 126.90
24. VUGBC01339 CHINMOY ADHIKARI General Male 368.00 90.00 126.80
25. VUGBC01101 ANKITA CHAKRABORTY General Female 405.00 86.00 126.50
26. VUGBC06036 SUMAN CHAKRABORTTY General Male 394.00 87.00 126.40
27. VUGBC01076 SOMA DAS OBC B Female 412.00 85.00 126.20
28. VUGBC01751 SAYAN BHANDARI General Male 391.00 87.00 126.10
29. VUGBC02007 NABANITA CHAKRABORTY General Female 379.00 88.00 125.90
30. VUGBC02392 SUBHAM SINGHA General Male 359.00 90.00 125.90
31. VUGBC04490 SIMA GARAI General Female 419.00 84.00 125.90
32. VUGBC03165 PAYEL DEY General Female 427.00 83.00 125.70
33. VUGBC06987 SK ROHAMAN General Male 396.00 86.00 125.60
34. VUGBC02450 JOYASMITA ADAK General Female 405.00 85.00 125.50
35. VUGBC06981 SWASTI BISAI SC Female 414.00 84.00 125.40
36. VUGBC03403 SHAIKH ABDE RUSHAID OBC A Male 383.00 87.00 125.30
37. VUGBC00206 SOMANJANA GHOSH General Female 430.00 82.00 125.00
38. VUGBC00449 ANWESHA CHANDA General Female 400.00 85.00 125.00
39. VUGBC07287 KAZI WAHIDULLAH OBC A Male 395.00 85.00 124.50
40. VUGBC00360 RAMNATH GOSWAMI General Male 414.00 83.00 124.40
41. VUGBC06339 AVIK DE General Male 384.00 86.00 124.40
42. VUGBC03172 SUDIPTA DAS RAJAK SC Female 384.00 86.00 124.40
43. VUGBC04980 SOMASRI CHAKRABORTY General Female 413.00 83.00 124.30
44. VUGBC01048 DEBANJAN PAN General Male 392.00 85.00 124.20
45. VUGBC03920 PUJA GHOSH General Female 372.00 87.00 124.20
46. VUGBC05342 SANJAY BERA SC Male 422.00 82.00 124.20
47. VUGBC06405 ANANYA DASHCHAKRABORTY General Female 391.00 85.00 124.10
48. VUGBC04912 SUMAN RANA OBC B Male 411.00 83.00 124.10
49. VUGBC04596 SOHINI MAJUMDER (PANDIT) General Female 360.00 88.00 124.00
50. VUGBC02717 ABDUL GOFFAR KOTAL OBC A Male 420.00 82.00 124.00
51. VUGBC01759 SHREYA PRAMANIK General Female 419.00 82.00 123.90
52. VUGBC04810 ABHIJIT PATRA General Male 389.00 85.00 123.90
53. VUGBC05457 ARINDITA NANDI General Female 439.00 80.00 123.90
54. VUGBC02779 PIJUS KANTI DEY OBC B Male 428.00 81.00 123.80
55. VUGBC02240 MAYA BAG General Female 387.00 85.00 123.70
56. VUGBC02632 RAMJAN KHAN OBC B Male 417.00 82.00 123.70
57. VUGBC01588 SIMA PARUI General Female 424.00 81.00 123.40
58. VUGBC02519 BAPPA KARAK General Male 393.00 84.00 123.30
59. VUGBC00350 AVIJIT BANERJEE General Male 362.00 87.00 123.20
60. VUGBC00693 APURBA BAR OBC B Male 412.00 82.00 123.20
61. VUGBC00530 SHILA CHETAL General Female 410.00 82.00 123.00
62. VUGBC00675 ACHINTA DAS General Male 380.00 85.00 123.00
63. VUGBC00736 SHOVON ACHRAYA General Male 390.00 84.00 123.00
64. VUGBC02654 SANTANU DUA General Male 369.00 86.00 122.90
65. VUGBC05084 PUJA MONDAL SC Female 389.00 84.00 122.90
66. VUGBC00794 AVISEK THAKUR General Male 417.00 81.00 122.70
67. VUGBC02720 SOURAV MANDAL SC Male 367.00 86.00 122.70
68. VUGBC05835 SUJIT MANNA OBC B Male 397.00 83.00 122.70
69. VUGBC00614 PAYEL NANDI General Female 405.00 82.00 122.50
70. VUGBC00980 SWARUP DAS General Male 344.00 88.00 122.40
71. VUGBC01270 RIYA PAL General Female 424.00 80.00 122.40
72. VUGBC05087 UDITA GOSWAMI General Female 374.00 85.00 122.40
73. VUGBC01484 SHRABONI CHATTERJEE General Female 423.00 80.00 122.30
74. VUGBC01558 SUSMITA CHAKRABORTY General Female 412.00 81.00 122.20
75. VUGBC04864 AJOY PAYLAN General Male 380.00 84.00 122.00
76. VUGBC06912 RAMITA HAZRA General Female 400.00 82.00 122.00
77. VUGBC03723 PATIT HEMBRAM ST Male 410.00 81.00 122.00
78. VUGBC05916 RIYA GHOSH General Female 398.00 82.00 121.80
79. VUGBC00639 RAMA PATRA General Female 407.00 81.00 121.70
80. VUGBC00407 SHABNAM MONDAL General Female 396.00 82.00 121.60
81. VUGBC03088 ANGANA CHARAN General Female 396.00 82.00 121.60
82. VUGBC03292 PIJUSH GHOSH General Male 405.00 81.00 121.50
83. VUGBC01622 AHIN KUMAR GHOSH General Male 414.00 80.00 121.40
84. VUGBC04690 PUJA NANDI General Female 394.00 82.00 121.40
85. VUGBC00301 AMBARISH MONDAL OBC B Male 344.00 87.00 121.40
86. VUGBC04551 SHYAMDAS BANDYOPADHYAY General Male 373.00 84.00 121.30
87. VUGBC00907 SNIGDHA KUNDU General Female 408.00 80.00 120.80
88. VUGBC05453 PRERANA SAMANTA General Female 388.00 82.00 120.80
89. VUGBC00063 SUMANA DULE SC Female 358.00 85.00 120.80
90. VUGBC01447 BAISHALI KUNDU General Female 437.00 77.00 120.70
91. VUGBC01884 ANKITA GHOSH General Female 356.00 85.00 120.60
92. VUGBC05002 ANISH MANDAL General Male 376.00 83.00 120.60
93. VUGBC07134 SRIJANI BERA General Female 396.00 81.00 120.60
94. VUGBC00174 SURAJIT DUTTA OBC B Male 386.00 82.00 120.60
95. VUGBC01599 ANINDITA HENSH OBC B Female 356.00 85.00 120.60
96. VUGBC07031 RANJIT MALLICK General Male 405.00 80.00 120.50
97. VUGBC01531 SANHITA BANERJEE General Female 364.00 84.00 120.40
98. VUGBC06007 RIYA KUNDU General Female 394.00 81.00 120.40
99. VUGBC00295 ARPITA DEY General Female 373.00 83.00 120.30
100. VUGBC06323 TUMPA PAN General Female 403.00 80.00 120.30
101. VUGBC06419 ARIJIT BHATTACHERJYA General Male 383.00 82.00 120.30
102. VUGBC02613 DIYA GHOSH General Female 382.00 82.00 120.20
103. VUGBC01198 SOUMALYA NAG General Male 421.00 78.00 120.10
104. VUGBC00852 MADHUSHREE DUTTA General Female 330.00 87.00 120.00
105. VUGBC05531 KAKOLI MUMRU ST Female 380.00 82.00 120.00
106. VUGBC00879 NABARUN MONDAL General Male 358.00 84.00 119.80
107. VUGBC04500 ATASHI DEY General Female 398.00 80.00 119.80
108. VUGBC01699 SAYANI BANERJEE General Female 387.00 81.00 119.70
109. VUGBC02401 ARNESH DUTTA General Male 367.00 83.00 119.70
110. VUGBC02026 SANJAY PATRA General Male 335.00 86.00 119.50
111. VUGBC03999 MOUTUSI GHOSH General Female 395.00 80.00 119.50
112. VUGBC00569 SAPTADEEP MALLIK General Male 374.00 82.00 119.40
113. VUGBC04546 SANCHARI MUKHERJEE General Female 374.00 82.00 119.40
114. VUGBC06269 PAYEL DULEY SC Female 393.00 80.00 119.30
115. VUGBC00356 SUSMITA ROY General Female 362.00 83.00 119.20
116. VUGBC03991 SOURAV JANA General Male 362.00 83.00 119.20
117. VUGBC04474 KRISHNENDU CHAKRABORTY General Male 381.00 81.00 119.10
118. VUGBC03834 MANASI DAS General Female 370.00 82.00 119.00
119. VUGBC00848 SUSMITA ATA General Female 339.00 85.00 118.90
120. VUGBC03624 PUJA PAN General Female 389.00 80.00 118.90
121. VUGBC05255 SUDESHNA CHANGDAR General Female 359.00 83.00 118.90
122. VUGBC06803 CHAMPALATA MAHATA OBC B Female 389.00 80.00 118.90
123. VUGBC01777 RIYA MAITY General Female 338.00 85.00 118.80
124. VUGBC04346 SONALI DUTTA OBC B Female 408.00 78.00 118.80
125. VUGBC03441 TANUSHREE PAIN OBC B Female 387.00 80.00 118.70
126. VUGBC06244 SILPA DHUA General Female 406.00 78.00 118.60
127. VUGBC00072 SHRABONI KOLEY General Female 415.00 77.00 118.50
128. VUGBC02451 ESA HALDER General Female 385.00 80.00 118.50
129. VUGBC04475 SUBHAM KAR General Male 385.00 80.00 118.50
130. VUGBC01467 TANIA MANDAL General Female 414.00 77.00 118.40
131. VUGBC01636 KABITA SARAF General Female 384.00 80.00 118.40
132. VUGBC02176 DEBAPRATIM ADHIKARY General Male 384.00 80.00 118.40
133. VUGBC03385 SUMAN PRAMANIK General Male 364.00 82.00 118.40
134. VUGBC01590 IPSIT BANERJEE General Male 383.00 80.00 118.30
135. VUGBC03779 UJJWAL PATRA General Male 383.00 80.00 118.30
136. VUGBC01556 SOMA PARUI General Female 321.00 86.00 118.10
137. VUGBC00685 MADHUMITA SAMANTA General Female 359.00 82.00 117.90
138. VUGBC00464 ARPITA KUNDU General Female 368.00 81.00 117.80
139. VUGBC02639 MUNMUN PATRA General Female 348.00 83.00 117.80
140. VUGBC04337 EYASIN GAZI General Male 368.00 81.00 117.80
141. VUGBC05978 AMITA SINGH ST Female 368.00 81.00 117.80
142. VUGBC01579 BUDDHADEV BAG General Male 357.00 82.00 117.70
143. VUGBC00440 SOURAV KAMILYA OBC B Male 377.00 80.00 117.70
144. VUGBC02466 SHIULI DANGAR OBC B Female 407.00 77.00 117.70
145. VUGBC00061 PRIYA GHOSAL General Female 375.00 80.00 117.50
146. VUGBC07350 SHIBNATH GHOSH General Male 353.00 82.00 117.30
147. VUGBC05451 KEKA SINGHA General Female 352.00 82.00 117.20
148. VUGBC06000 SUBHADIP DANDAPAT General Male 372.00 80.00 117.20
149. VUGBC00216 BISWAYA BISAI SC Female 392.00 78.00 117.20
150. VUGBC06361 RIYA GHOSH General Female 410.00 76.00 117.00
151. VUGBC00460 SUTAPA GHOSH General Female 409.00 76.00 116.90
152. VUGBC01965 KOUSHIK PALUI General Male 419.00 75.00 116.90
153. VUGBC07199 BAISALI MAJI General Female 359.00 81.00 116.90
154. VUGBC00482 TANUSHREE BISWAS SC Female 349.00 82.00 116.90
155. VUGBC05599 ANIRBAN PAL OBC B Male 369.00 80.00 116.90
156. VUGBC00539 PALLAB GHOSAL General Male 338.00 83.00 116.80
157. VUGBC03633 SHILPA PAUL General Female 368.00 80.00 116.80
158. VUGBC02553 MONIMALA MAJHI SC Female 366.00 80.00 116.60
159. VUGBC00818 KOUSIK DEY General Male 395.00 77.00 116.50
160. VUGBC04115 DEBASREE PRATIHAR General Female 364.00 80.00 116.40
161. VUGBC04532 SOMA GHOSH General Female 394.00 77.00 116.40
162. VUGBC05724 PALLABITA GHOSH General Female 364.00 80.00 116.40
163. VUGBC03819 KUMARJIT ROY General Male 362.00 80.00 116.20
164. VUGBC02483 KRISHNENDU CHOWDHURY General Male 361.00 80.00 116.10
165. VUGBC06894 KUSHAL DATTA General Male 421.00 74.00 116.10
166. VUGBC01530 SAMPA DAS OBC B Female 361.00 80.00 116.10
167. VUGBC06299 TUMPA GARAI OBC B Female 381.00 78.00 116.10
168. VUGBC00890 RAHUL GHOSH General Male 360.00 80.00 116.00
169. VUGBC02730 BIKRAM SINGH General Male 320.00 84.00 116.00
170. VUGBC00585 ARPITA DHALI SC Female 390.00 77.00 116.00
171. VUGBC06125 NIBEDITA SINGHA SC Female 330.00 83.00 116.00
172. VUGBC05642 BINA GUIN OBC B Female 420.00 74.00 116.00
173. VUGBC01477 SOUMI BANERJEE General Female 329.00 83.00 115.90
174. VUGBC02747 SOURAV PRAMANIK General Male 359.00 80.00 115.90
175. VUGBC06989 SEULI BANERJEE General Female 358.00 80.00 115.80
176. VUGBC02511 SUPRITI GAYEN SC Female 388.00 77.00 115.80
177. VUGBC02363 ABHINANDAN GHOSH General Male 337.00 82.00 115.70
178. VUGBC03089 BILTU PORIA General Male 357.00 80.00 115.70
179. VUGBC03447 MOUMITA MONDAL SC Female 377.00 78.00 115.70
180. VUGBC01662 AJANTA BAKLI General Female 356.00 80.00 115.60
181. VUGBC06612 AYAN BETA OBC B Male 346.00 81.00 115.60
182. VUGBC04371 SABHYATA PALUI General Male 335.00 82.00 115.50
183. VUGBC00853 IPSITA CHATTERJEE General Female 404.00 75.00 115.40
184. VUGBC02526 SHANTIGOPAL SINGHA General Male 354.00 80.00 115.40
185. VUGBC03180 RANJANA DEY General Female 384.00 77.00 115.40
186. VUGBC03711 MANAS DEY General Male 384.00 77.00 115.40
187. VUGBC00454 SHANTANA GHOSH General Female 412.00 74.00 115.20
188. VUGBC05883 SOURAV DEY General Male 352.00 80.00 115.20
189. VUGBC06906 SANTU MALLIK SC Male 372.00 78.00 115.20
190. VUGBC00325 PRASUN BANERJEE General Male 341.00 81.00 115.10
191. VUGBC05113 SASWATI PAN General Female 371.00 78.00 115.10
192. VUGBC00645 SUPRIYA DAS OBC B Female 391.00 76.00 115.10
193. VUGBC05039 SUMAN PAUL OBC B Male 401.00 75.00 115.10
194. VUGBC01709 LAKSHMIKANTA DANA General Male 380.00 77.00 115.00
195. VUGBC00709 PAYEL PARUI General Female 329.00 82.00 114.90
196. VUGBC00594 RATAN DAS General Male 348.00 80.00 114.80
197. VUGBC01167 SOUVIK MANNA General Male 338.00 81.00 114.80
198. VUGBC05834 UDITA BERA General Female 407.00 74.00 114.70
199. VUGBC06118 CHAYAN JANA General Male 346.00 80.00 114.60
200. VUGBC00665 SUDIPTA DAS CHAKRABORTY General Male 325.00 82.00 114.50
201. VUGBC04255 SOURAV HALDER General Male 335.00 81.00 114.50
202. VUGBC02064 RITUPARNA DOLUI SC Male 364.00 78.00 114.40
203. VUGBC01791 SOURAV LASKAR General 373.00 77.00 114.30
204. VUGBC02522 SUMAN DAS General Male 342.00 80.00 114.20
205. VUGBC02711 ANKHI GHOSH General Female 332.00 81.00 114.20
206. VUGBC04199 AKASHDIP BANERJEE General Male 322.00 82.00 114.20
207. VUGBC02566 SUSMITA NANDY General Female 391.00 75.00 114.10
208. VUGBC02752 SUROJIT NAYAK General Male 361.00 78.00 114.10
209. VUGBC01661 SOMA GHOSH General Female 398.00 74.00 113.80
210. VUGBC00880 DEBSHILA MANNA OBC B Female 327.00 81.00 113.70
211. VUGBC03663 ANINDYA BHAKAT General Male 326.00 81.00 113.60
212. VUGBC06702 SUBARNA PAL General Male 326.00 81.00 113.60
213. VUGBC01909 SUMAN DE General Male 375.00 76.00 113.50
214. VUGBC03613 SAYANTANI BISWAS General Female 323.00 81.00 113.30
215. VUGBC05796 PUJA PAL OBC B Female 373.00 76.00 113.30
216. VUGBC02859 RIMPA MANDAL General Female 361.00 77.00 113.10
217. VUGBC01149 PRIYANKA KUNDU General Female 400.00 73.00 113.00
218. VUGBC02384 SOUVIK SINGH General Male 359.00 77.00 112.90
219. VUGBC01849 PARTHA MONDAL General Male 328.00 80.00 112.80
220. VUGBC04113 SONAI PATRA General Female 328.00 80.00 112.80
221. VUGBC04450 SOURADEV DAS SC Male 308.00 82.00 112.80
222. VUGBC00039 MOUSUMI PALUI OBC B Female 418.00 71.00 112.80
223. VUGBC00659 MRITYUNJAY PAL General Male 356.00 77.00 112.60
224. VUGBC01948 SIKHA CHAKRABORTY General Female 395.00 73.00 112.50
225. VUGBC02411 SANCHITA BERA General Female 345.00 78.00 112.50
226. VUGBC02542 BIKASH MAHATA General Male 375.00 75.00 112.50
227. VUGBC02544 MOUMITA KUNDU General Female 425.00 70.00 112.50
228. VUGBC03312 MOUSUMI GHOSH General Female 365.00 76.00 112.50
229. VUGBC02624 SUDIP KR. GIRI OBC B Male 345.00 78.00 112.50
230. VUGBC07008 MOUMITA MAHANTY General Female 344.00 78.00 112.40
231. VUGBC00964 SUCHANA GOSWAMI General Female 373.00 75.00 112.30
232. VUGBC02174 SHRABONI PRAMANIK General Female 343.00 78.00 112.30
233. VUGBC04868 SANTOSH DEY General Male 423.00 70.00 112.30
234. VUGBC03546 PURNIMA JANA SC Female 363.00 76.00 112.30
235. VUGBC06559 SANCITA DAS OBC B Female 343.00 78.00 112.30
236. VUGBC01291 ANANYA SENAPATI General Female 362.00 76.00 112.20
237. VUGBC03830 ALIJIT SAMANTA General Male 351.00 77.00 112.10
238. VUGBC04389 ANANYA SARKAR General Female 359.00 76.00 111.90
239. VUGBC01215 SANGITA SAHA SC Female 369.00 75.00 111.90
240. VUGBC03425 SOFIA FARHIN OBC A Female 368.00 75.00 111.80
241. VUGBC02038 SOMA PATRA General Female 347.00 77.00 111.70
242. VUGBC03206 RAGHUNATH GARAI OBC B Male 347.00 77.00 111.70
243. VUGBC02799 CHAMPA KUNDU General Female 386.00 73.00 111.60
244. VUGBC01008 TAPAS MAHANTA General Male 344.00 77.00 111.40
245. VUGBC06097 FARUK HOSSAIN MOLLA General Male 354.00 76.00 111.40
246. VUGBC05965 SOUMEN AHIR SC Male 344.00 77.00 111.40
247. VUGBC05944 MITHU KHAN General Female 393.00 72.00 111.30
248. VUGBC06412 SUSMITA DEY General Female 382.00 73.00 111.20
249. VUGBC06273 AFTUR MONDAL OBC A Male 331.00 78.00 111.10
250. VUGBC03010 NILRATAN MAHATA OBC B Male 411.00 70.00 111.10
251. VUGBC02999 RAMPRASAD PAUL General Male 370.00 74.00 111.00
252. VUGBC02430 ANAMIKA MONDAL General Female 339.00 77.00 110.90
253. VUGBC00534 DEBASISH MISHRA General Male 338.00 77.00 110.80
254. VUGBC05912 BABITA HAZRA General Female 328.00 78.00 110.80
255. VUGBC02592 LAXMIKANTA DEY General Male 366.00 74.00 110.60
256. VUGBC04431 SUMANA KOLEY General Female 386.00 72.00 110.60
257. VUGBC00221 SOMNATH DE General Male 374.00 73.00 110.40
258. VUGBC00344 AKASH RAKSHIT General Male 324.00 78.00 110.40
259. VUGBC03475 SUBHAM NAG General Male 373.00 73.00 110.30
260. VUGBC03532 MOUSUMI CHOWDHURY General Female 383.00 72.00 110.30
261. VUGBC02494 MOUPRIYA MAL General Female 302.00 80.00 110.20
262. VUGBC06409 KEYA BAG OBC B Female 382.00 72.00 110.20
263. VUGBC00424 SUMAN KHAN General Male 340.00 76.00 110.00
264. VUGBC03964 ASHIF SHAH OBC A Male 360.00 74.00 110.00
265. VUGBC06215 SOMNATH PAL General Male 339.00 76.00 109.90
266. VUGBC01846 AMARTYA GOSWAMI General Male 318.00 78.00 109.80
267. VUGBC02059 RAKIBUL ISLAM BHANGI General Male 396.00 70.00 109.60
268. VUGBC01242 SOUMEN SAMANTA General Male 335.00 76.00 109.50
269. VUGBC01244 MOUSUMI DAS General Female 375.00 72.00 109.50
270. VUGBC02334 PRASUN LO General Male 355.00 74.00 109.50
271. VUGBC02576 RITUPARNA DOLAI SC Female 384.00 71.00 109.40
272. VUGBC02352 SHIBA PRASAD SINGHA General Male 373.00 72.00 109.30
273. VUGBC00100 SUMANA SATPATI General Female 332.00 76.00 109.20
274. VUGBC03721 MAMPI TUDU ST Female 392.00 70.00 109.20
275. VUGBC03368 PARAMITA MAHATA OBC B Female 382.00 71.00 109.20
276. VUGBC00983 SUMANTA GOSWAMI General Male 350.00 74.00 109.00
277. VUGBC03233 PRADIP KUNDU General Male 390.00 70.00 109.00
278. VUGBC05610 ARKA DUTTA General Male 360.00 73.00 109.00
279. VUGBC07062 ARKA DUTTA General Male 360.00 73.00 109.00
280. VUGBC00136 SWARUP NANDI General Male 339.00 75.00 108.90
281. VUGBC01125 SOUMITA MAITY General Female 349.00 74.00 108.90
282. VUGBC05905 DEBASHIS KOYORHI General Male 328.00 76.00 108.80
283. VUGBC01202 ANOARA KHATUN General Female 357.00 73.00 108.70
284. VUGBC01319 SANGITA CHAKRABORTY General Female 367.00 72.00 108.70
285. VUGBC03615 HIMADRI SEKHAR PANDIT General Male 326.00 76.00 108.60
286. VUGBC00128 BIRENDRANATH CHATTERJEE General Male 353.00 73.00 108.30
287. VUGBC00191 SUNITA PRATIHAR General Female 353.00 73.00 108.30
288. VUGBC04178 SHILPA NANDI General Female 382.00 70.00 108.20
289. VUGBC02217 PRATIK LOHAR SC Male 342.00 74.00 108.20
290. VUGBC02433 TANMOY DOLUI SC Male 332.00 75.00 108.20
291. VUGBC05154 SOUVIK DASMAHANTA General Male 331.00 75.00 108.10
292. VUGBC03227 BIPLAB PAL General Male 380.00 70.00 108.00
293. VUGBC05672 SOUMI MONDAL General Female 350.00 73.00 108.00
294. VUGBC02422 PAPAI GHOSH OBC B Male 398.00 68.00 107.80
295. VUGBC03777 TAMAL KANTI SUR General Male 337.00 74.00 107.70
296. VUGBC00408 SOMNATH ROY General Male 336.00 74.00 107.60
297. VUGBC03627 SAYAK JANA General Male 336.00 74.00 107.60
298. VUGBC01859 NAHIDA GAYEN OBC A Female 376.00 70.00 107.60
299. VUGBC01645 JAYA MAHATA OBC B Female 336.00 74.00 107.60
300. VUGBC01011 PALLABI RAY General Female 355.00 72.00 107.50
301. VUGBC04134 SANTU CHOWDHURY General Male 324.00 75.00 107.40
302. VUGBC00505 RAGHUNATH BANERJEE General Male 343.00 73.00 107.30
303. VUGBC04280 SWARNENDU CHAKRABORTY General Male 333.00 74.00 107.30
304. VUGBC05201 APURBA DAS ADHIKARY General Male 373.00 70.00 107.30
305. VUGBC02986 MINAKSHI MONDAL OBC B Female 343.00 73.00 107.30
306. VUGBC00597 MRINMOY DUTTA General Male 392.00 68.00 107.20
307. VUGBC02786 RINKU SAMANTA General Female 311.00 76.00 107.10
308. VUGBC03732 SOURAV GHOSH General Male 341.00 73.00 107.10
309. VUGBC06563 SANNU MARIK General Male 331.00 74.00 107.10
310. VUGBC02328 MOUPIALI MONDAL General Female 317.00 75.00 106.70
311. VUGBC03748 SUSHOVAN SAMUI General Male 357.00 71.00 106.70
312. VUGBC02575 RAJDIP BISOI SC Male 305.00 76.00 106.50
313. VUGBC00508 KOUSIK GHOSH General Male 314.00 75.00 106.40
314. VUGBC03702 SAMIR MAHATA General Male 404.00 66.00 106.40
315. VUGBC03997 SOMNATH SARKAR General Male 324.00 74.00 106.40
316. VUGBC01217 LAXMI PRIYA NANDI General Female 363.00 70.00 106.30
317. VUGBC00468 AMIT MAITY General Male 332.00 73.00 106.20
318. VUGBC02221 TANUSHREE PAUL General Female 362.00 70.00 106.20
319. VUGBC02706 SUBHRANGSHU JANA General Male 352.00 71.00 106.20
320. VUGBC03755 SAYAN DEY General Male 361.00 70.00 106.10
321. VUGBC00737 ABHIJIT RANA SC Male 351.00 71.00 106.10
322. VUGBC00133 KIRAN PATRA OBC B Male 351.00 71.00 106.10
323. VUGBC02286 UTSAB RAY General Male 379.00 68.00 105.90
324. VUGBC03102 SHYAMAL BERA General Male 359.00 70.00 105.90
325. VUGBC06354 SK ASPAK OBC A Male 348.00 71.00 105.80
326. VUGBC02276 ARUP KR PRAMANIK General Male 337.00 72.00 105.70
327. VUGBC00095 SUSMITA BHANDARI General Female 326.00 73.00 105.60
328. VUGBC03939 PRABHAT PATRA General Male 326.00 73.00 105.60
329. VUGBC05151 NIKHI BAG SC Male 336.00 72.00 105.60
330. VUGBC01454 SUJAL KUMAR SHOW SC Male 355.00 70.00 105.50
331. VUGBC02085 RAJESH GHOSH General Male 354.00 70.00 105.40
332. VUGBC06480 MEGHNA BASU General Female 374.00 68.00 105.40
333. VUGBC03083 SUMANA BISOI SC Female 314.00 74.00 105.40
334. VUGBC02181 MADHURIMA KAR OBC B Female 354.00 70.00 105.40
335. VUGBC01576 SANTI MAITY General Male 373.00 68.00 105.30
336. VUGBC00666 BISWAJIT MAHANTA General Male 342.00 71.00 105.20
337. VUGBC02424 SOUVIK DE General Male 312.00 74.00 105.20
338. VUGBC00188 ARPITA PRAMANIK General Female 301.00 75.00 105.10
339. VUGBC04158 RIKESH DAS SC Male 401.00 65.00 105.10
340. VUGBC03197 SELIMA KHATUN General Female 350.00 70.00 105.00
341. VUGBC04776 SWETA BISUI SC Female 320.00 73.00 105.00
342. VUGBC02335 MANGALA MAL SC Female 319.00 73.00 104.90
343. VUGBC03255 SOUMYA PANDA General Male 308.00 74.00 104.80
344. VUGBC04067 DEBASISH GHOSH General Male 338.00 71.00 104.80
345. VUGBC01696 MANAS MAHANTA General Male 317.00 73.00 104.70
346. VUGBC03675 PAYEL RANA OBC B Female 337.00 71.00 104.70
347. VUGBC00821 SAYANTAN PAN General Male 304.00 74.00 104.40
348. VUGBC04497 TUKU PATRA SC Male 343.00 70.00 104.30
349. VUGBC05441 RANU MONDAL General Female 372.00 67.00 104.20
350. VUGBC04101 AYAN KUNDU OBC B Male 379.00 66.00 104.15
351. VUGBC05378 PRASANTA KUNDU General Male 361.00 68.00 104.10
352. VUGBC06241 MEGHA MUKHERJEE General Female 391.00 65.00 104.10
353. VUGBC02906 AJIT HANSDA ST Male 360.00 68.00 104.00
354. VUGBC02655 SUMAIYA KHATUN OBC A Female 390.00 65.00 104.00
355. VUGBC05582 JOY MAJI OBC B Male 370.00 67.00 104.00
356. VUGBC04844 SHILPI SARKAR General Female 329.00 71.00 103.90
357. VUGBC01704 RAJKUMAR MURMU ST Male 319.00 72.00 103.90
358. VUGBC05692 KRISHNENDU MURMU ST Male 319.00 72.00 103.90
359. VUGBC01984 MITHUN PARIA General Male 327.00 71.00 103.70
360. VUGBC02295 MANISA PORIA General Female 324.00 71.00 103.40
361. VUGBC04344 BEAUTY KOLEY General Female 304.00 73.00 103.40
362. VUGBC02211 SHRABONI KUNDU OBC B Female 314.00 72.00 103.40
363. VUGBC01404 BAISAKHI SAMANTA General Female 283.00 75.00 103.30
364. VUGBC00405 CHHOTON PAL General Male 362.00 67.00 103.20
365. VUGBC02590 SRAYASHI GHOSH General Female 352.00 68.00 103.20
366. VUGBC03697 RITU GHOSH General Female 332.00 70.00 103.20
367. VUGBC01081 CHANCHAL CHAKRABORTTY General Male 351.00 68.00 103.10
368. VUGBC03052 TANUSHREE MONDAL General Female 361.00 67.00 103.10
