Error processing SSI file
Error processing SSI file
Garhbeta College English Honours General Category Provisional Merit List : 2015 - 2016
English Honours General Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


English Honours General Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : English (Hons)

General Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC00286 ANUSHKA BASU General Female 399.00 95.00 134.90
2. VUGBC05358 SANTANU ADHIKARY General Male 430.00 91.00 134.00
3. VUGBC04066 MAHAKASH MISSRA General Male 422.00 90.00 132.20
4. VUGBC04161 RITUPARNA PANDA General Female 439.00 88.00 131.90
5. VUGBC01178 ESHITA DUTTA General Female 438.00 88.00 131.80
6. VUGBC03380 SITOSHNA PAN General Female 448.00 87.00 131.80
7. VUGBC04165 MANISHA GHOSH General Female 438.00 88.00 131.80
8. VUGBC02505 RAMNATH SAMANTA General Male 414.00 90.00 131.40
9. VUGBC05828 PARTHA MANDAL General Male 434.00 88.00 131.40
10. VUGBC00603 SHRABANI KHANRA General Female 400.00 90.00 130.00
11. VUGBC02370 TANIMA BATABYAL General Female 424.00 87.00 129.40
12. VUGBC02713 PIJUSH DEY General Male 375.00 91.00 128.50
13. VUGBC00667 ARPITA DUTTA General Female 432.00 85.00 128.20
14. VUGBC01555 SOUGATA MANGAL General Male 417.00 86.00 127.70
15. VUGBC02214 SAYANTANI GHOSH General Female 417.00 86.00 127.70
16. VUGBC02726 TANUSRI KUNDU General Female 406.00 87.00 127.60
17. VUGBC06333 SHILPA GHOSH General Female 376.00 90.00 127.60
18. VUGBC03424 SHRABONI CHATTERJEE General Female 444.00 83.00 127.40
19. VUGBC01339 CHINMOY ADHIKARI General Male 368.00 90.00 126.80
20. VUGBC01101 ANKITA CHAKRABORTY General Female 405.00 86.00 126.50
21. VUGBC06036 SUMAN CHAKRABORTTY General Male 394.00 87.00 126.40
22. VUGBC01751 SAYAN BHANDARI General Male 391.00 87.00 126.10
23. VUGBC02007 NABANITA CHAKRABORTY General Female 379.00 88.00 125.90
24. VUGBC02392 SUBHAM SINGHA General Male 359.00 90.00 125.90
25. VUGBC04490 SIMA GARAI General Female 419.00 84.00 125.90
26. VUGBC03165 PAYEL DEY General Female 427.00 83.00 125.70
27. VUGBC06987 SK ROHAMAN General Male 396.00 86.00 125.60
28. VUGBC02450 JOYASMITA ADAK General Female 405.00 85.00 125.50
29. VUGBC00206 SOMANJANA GHOSH General Female 430.00 82.00 125.00
30. VUGBC00449 ANWESHA CHANDA General Female 400.00 85.00 125.00
31. VUGBC00360 RAMNATH GOSWAMI General Male 414.00 83.00 124.40
32. VUGBC06339 AVIK DE General Male 384.00 86.00 124.40
33. VUGBC04980 SOMASRI CHAKRABORTY General Female 413.00 83.00 124.30
34. VUGBC01048 DEBANJAN PAN General Male 392.00 85.00 124.20
35. VUGBC03920 PUJA GHOSH General Female 372.00 87.00 124.20
36. VUGBC06405 ANANYA DASHCHAKRABORTY General Female 391.00 85.00 124.10
37. VUGBC04596 SOHINI MAJUMDER (PANDIT) General Female 360.00 88.00 124.00
38. VUGBC01759 SHREYA PRAMANIK General Female 419.00 82.00 123.90
39. VUGBC04810 ABHIJIT PATRA General Male 389.00 85.00 123.90
40. VUGBC05457 ARINDITA NANDI General Female 439.00 80.00 123.90
41. VUGBC02240 MAYA BAG General Female 387.00 85.00 123.70
42. VUGBC01588 SIMA PARUI General Female 424.00 81.00 123.40
43. VUGBC02519 BAPPA KARAK General Male 393.00 84.00 123.30
44. VUGBC00350 AVIJIT BANERJEE General Male 362.00 87.00 123.20
45. VUGBC00530 SHILA CHETAL General Female 410.00 82.00 123.00
46. VUGBC00675 ACHINTA DAS General Male 380.00 85.00 123.00
47. VUGBC00736 SHOVON ACHRAYA General Male 390.00 84.00 123.00
48. VUGBC02654 SANTANU DUA General Male 369.00 86.00 122.90
49. VUGBC00794 AVISEK THAKUR General Male 417.00 81.00 122.70
50. VUGBC00614 PAYEL NANDI General Female 405.00 82.00 122.50
51. VUGBC00980 SWARUP DAS General Male 344.00 88.00 122.40
52. VUGBC01270 RIYA PAL General Female 424.00 80.00 122.40
53. VUGBC05087 UDITA GOSWAMI General Female 374.00 85.00 122.40
54. VUGBC01484 SHRABONI CHATTERJEE General Female 423.00 80.00 122.30
55. VUGBC01558 SUSMITA CHAKRABORTY General Female 412.00 81.00 122.20
56. VUGBC04864 AJOY PAYLAN General Male 380.00 84.00 122.00
57. VUGBC06912 RAMITA HAZRA General Female 400.00 82.00 122.00
58. VUGBC05916 RIYA GHOSH General Female 398.00 82.00 121.80
59. VUGBC00639 RAMA PATRA General Female 407.00 81.00 121.70
60. VUGBC00407 SHABNAM MONDAL General Female 396.00 82.00 121.60
61. VUGBC03088 ANGANA CHARAN General Female 396.00 82.00 121.60
62. VUGBC03292 PIJUSH GHOSH General Male 405.00 81.00 121.50
63. VUGBC01622 AHIN KUMAR GHOSH General Male 414.00 80.00 121.40
64. VUGBC04690 PUJA NANDI General Female 394.00 82.00 121.40
65. VUGBC04551 SHYAMDAS BANDYOPADHYAY General Male 373.00 84.00 121.30
66. VUGBC00907 SNIGDHA KUNDU General Female 408.00 80.00 120.80
67. VUGBC05453 PRERANA SAMANTA General Female 388.00 82.00 120.80
68. VUGBC01447 BAISHALI KUNDU General Female 437.00 77.00 120.70
69. VUGBC01884 ANKITA GHOSH General Female 356.00 85.00 120.60
70. VUGBC05002 ANISH MANDAL General Male 376.00 83.00 120.60
71. VUGBC07134 SRIJANI BERA General Female 396.00 81.00 120.60
72. VUGBC07031 RANJIT MALLICK General Male 405.00 80.00 120.50
73. VUGBC01531 SANHITA BANERJEE General Female 364.00 84.00 120.40
74. VUGBC06007 RIYA KUNDU General Female 394.00 81.00 120.40
75. VUGBC00295 ARPITA DEY General Female 373.00 83.00 120.30
76. VUGBC06323 TUMPA PAN General Female 403.00 80.00 120.30
77. VUGBC06419 ARIJIT BHATTACHERJYA General Male 383.00 82.00 120.30
78. VUGBC02613 DIYA GHOSH General Female 382.00 82.00 120.20
79. VUGBC01198 SOUMALYA NAG General Male 421.00 78.00 120.10
80. VUGBC00852 MADHUSHREE DUTTA General Female 330.00 87.00 120.00
81. VUGBC00879 NABARUN MONDAL General Male 358.00 84.00 119.80
82. VUGBC04500 ATASHI DEY General Female 398.00 80.00 119.80
83. VUGBC01699 SAYANI BANERJEE General Female 387.00 81.00 119.70
84. VUGBC02401 ARNESH DUTTA General Male 367.00 83.00 119.70
85. VUGBC02026 SANJAY PATRA General Male 335.00 86.00 119.50
86. VUGBC03999 MOUTUSI GHOSH General Female 395.00 80.00 119.50
87. VUGBC00569 SAPTADEEP MALLIK General Male 374.00 82.00 119.40
88. VUGBC04546 SANCHARI MUKHERJEE General Female 374.00 82.00 119.40
89. VUGBC00356 SUSMITA ROY General Female 362.00 83.00 119.20
90. VUGBC03991 SOURAV JANA General Male 362.00 83.00 119.20
91. VUGBC04474 KRISHNENDU CHAKRABORTY General Male 381.00 81.00 119.10
92. VUGBC03834 MANASI DAS General Female 370.00 82.00 119.00
93. VUGBC00848 SUSMITA ATA General Female 339.00 85.00 118.90
94. VUGBC03624 PUJA PAN General Female 389.00 80.00 118.90
95. VUGBC05255 SUDESHNA CHANGDAR General Female 359.00 83.00 118.90
96. VUGBC01777 RIYA MAITY General Female 338.00 85.00 118.80
97. VUGBC06244 SILPA DHUA General Female 406.00 78.00 118.60
98. VUGBC00072 SHRABONI KOLEY General Female 415.00 77.00 118.50
99. VUGBC02451 ESA HALDER General Female 385.00 80.00 118.50
100. VUGBC04475 SUBHAM KAR General Male 385.00 80.00 118.50
101. VUGBC01467 TANIA MANDAL General Female 414.00 77.00 118.40
102. VUGBC01636 KABITA SARAF General Female 384.00 80.00 118.40
103. VUGBC02176 DEBAPRATIM ADHIKARY General Male 384.00 80.00 118.40
104. VUGBC03385 SUMAN PRAMANIK General Male 364.00 82.00 118.40
105. VUGBC01590 IPSIT BANERJEE General Male 383.00 80.00 118.30
106. VUGBC03779 UJJWAL PATRA General Male 383.00 80.00 118.30
107. VUGBC01556 SOMA PARUI General Female 321.00 86.00 118.10
108. VUGBC00685 MADHUMITA SAMANTA General Female 359.00 82.00 117.90
109. VUGBC00464 ARPITA KUNDU General Female 368.00 81.00 117.80
110. VUGBC02639 MUNMUN PATRA General Female 348.00 83.00 117.80
111. VUGBC04337 EYASIN GAZI General Male 368.00 81.00 117.80
112. VUGBC01579 BUDDHADEV BAG General Male 357.00 82.00 117.70
113. VUGBC00061 PRIYA GHOSAL General Female 375.00 80.00 117.50
114. VUGBC07350 SHIBNATH GHOSH General Male 353.00 82.00 117.30
115. VUGBC05451 KEKA SINGHA General Female 352.00 82.00 117.20
116. VUGBC06000 SUBHADIP DANDAPAT General Male 372.00 80.00 117.20
117. VUGBC06361 RIYA GHOSH General Female 410.00 76.00 117.00
118. VUGBC00460 SUTAPA GHOSH General Female 409.00 76.00 116.90
119. VUGBC01965 KOUSHIK PALUI General Male 419.00 75.00 116.90
120. VUGBC07199 BAISALI MAJI General Female 359.00 81.00 116.90
121. VUGBC00539 PALLAB GHOSAL General Male 338.00 83.00 116.80
122. VUGBC03633 SHILPA PAUL General Female 368.00 80.00 116.80
123. VUGBC00818 KOUSIK DEY General Male 395.00 77.00 116.50
124. VUGBC04115 DEBASREE PRATIHAR General Female 364.00 80.00 116.40
125. VUGBC04532 SOMA GHOSH General Female 394.00 77.00 116.40
126. VUGBC05724 PALLABITA GHOSH General Female 364.00 80.00 116.40
127. VUGBC03819 KUMARJIT ROY General Male 362.00 80.00 116.20
128. VUGBC02483 KRISHNENDU CHOWDHURY General Male 361.00 80.00 116.10
129. VUGBC06894 KUSHAL DATTA General Male 421.00 74.00 116.10
130. VUGBC00890 RAHUL GHOSH General Male 360.00 80.00 116.00
131. VUGBC02730 BIKRAM SINGH General Male 320.00 84.00 116.00
132. VUGBC01477 SOUMI BANERJEE General Female 329.00 83.00 115.90
133. VUGBC02747 SOURAV PRAMANIK General Male 359.00 80.00 115.90
134. VUGBC06989 SEULI BANERJEE General Female 358.00 80.00 115.80
135. VUGBC02363 ABHINANDAN GHOSH General Male 337.00 82.00 115.70
136. VUGBC03089 BILTU PORIA General Male 357.00 80.00 115.70
137. VUGBC01662 AJANTA BAKLI General Female 356.00 80.00 115.60
138. VUGBC04371 SABHYATA PALUI General Male 335.00 82.00 115.50
139. VUGBC00853 IPSITA CHATTERJEE General Female 404.00 75.00 115.40
140. VUGBC02526 SHANTIGOPAL SINGHA General Male 354.00 80.00 115.40
141. VUGBC03180 RANJANA DEY General Female 384.00 77.00 115.40
142. VUGBC03711 MANAS DEY General Male 384.00 77.00 115.40
143. VUGBC00454 SHANTANA GHOSH General Female 412.00 74.00 115.20
144. VUGBC05883 SOURAV DEY General Male 352.00 80.00 115.20
145. VUGBC00325 PRASUN BANERJEE General Male 341.00 81.00 115.10
146. VUGBC05113 SASWATI PAN General Female 371.00 78.00 115.10
147. VUGBC01709 LAKSHMIKANTA DANA General Male 380.00 77.00 115.00
148. VUGBC00709 PAYEL PARUI General Female 329.00 82.00 114.90
149. VUGBC00594 RATAN DAS General Male 348.00 80.00 114.80
150. VUGBC01167 SOUVIK MANNA General Male 338.00 81.00 114.80
151. VUGBC05834 UDITA BERA General Female 407.00 74.00 114.70
152. VUGBC06118 CHAYAN JANA General Male 346.00 80.00 114.60
153. VUGBC04255 SOURAV HALDER General Male 335.00 81.00 114.50
154. VUGBC01791 SOURAV LASKAR General 373.00 77.00 114.30
155. VUGBC02522 SUMAN DAS General Male 342.00 80.00 114.20
156. VUGBC02711 ANKHI GHOSH General Female 332.00 81.00 114.20
157. VUGBC04199 AKASHDIP BANERJEE General Male 322.00 82.00 114.20
158. VUGBC02566 SUSMITA NANDY General Female 391.00 75.00 114.10
159. VUGBC02752 SUROJIT NAYAK General Male 361.00 78.00 114.10
160. VUGBC01661 SOMA GHOSH General Female 398.00 74.00 113.80
161. VUGBC03663 ANINDYA BHAKAT General Male 326.00 81.00 113.60
162. VUGBC06702 SUBARNA PAL General Male 326.00 81.00 113.60
163. VUGBC01909 SUMAN DE General Male 375.00 76.00 113.50
164. VUGBC03613 SAYANTANI BISWAS General Female 323.00 81.00 113.30
165. VUGBC02859 RIMPA MANDAL General Female 361.00 77.00 113.10
166. VUGBC01149 PRIYANKA KUNDU General Female 400.00 73.00 113.00
167. VUGBC02384 SOUVIK SINGH General Male 359.00 77.00 112.90
168. VUGBC01849 PARTHA MONDAL General Male 328.00 80.00 112.80
169. VUGBC04113 SONAI PATRA General Female 328.00 80.00 112.80
170. VUGBC00659 MRITYUNJAY PAL General Male 356.00 77.00 112.60
171. VUGBC01948 SIKHA CHAKRABORTY General Female 395.00 73.00 112.50
172. VUGBC02411 SANCHITA BERA General Female 345.00 78.00 112.50
173. VUGBC02542 BIKASH MAHATA General Male 375.00 75.00 112.50
174. VUGBC02544 MOUMITA KUNDU General Female 425.00 70.00 112.50
175. VUGBC03312 MOUSUMI GHOSH General Female 365.00 76.00 112.50
176. VUGBC07008 MOUMITA MAHANTY General Female 344.00 78.00 112.40
177. VUGBC00964 SUCHANA GOSWAMI General Female 373.00 75.00 112.30
178. VUGBC02174 SHRABONI PRAMANIK General Female 343.00 78.00 112.30
179. VUGBC04868 SANTOSH DEY General Male 423.00 70.00 112.30
180. VUGBC01291 ANANYA SENAPATI General Female 362.00 76.00 112.20
181. VUGBC03830 ALIJIT SAMANTA General Male 351.00 77.00 112.10
182. VUGBC04389 ANANYA SARKAR General Female 359.00 76.00 111.90
183. VUGBC02038 SOMA PATRA General Female 347.00 77.00 111.70
184. VUGBC02799 CHAMPA KUNDU General Female 386.00 73.00 111.60
185. VUGBC01008 TAPAS MAHANTA General Male 344.00 77.00 111.40
186. VUGBC06097 FARUK HOSSAIN MOLLA General Male 354.00 76.00 111.40
187. VUGBC05944 MITHU KHAN General Female 393.00 72.00 111.30
188. VUGBC06412 SUSMITA DEY General Female 382.00 73.00 111.20
189. VUGBC02999 RAMPRASAD PAUL General Male 370.00 74.00 111.00
190. VUGBC02430 ANAMIKA MONDAL General Female 339.00 77.00 110.90
191. VUGBC00534 DEBASISH MISHRA General Male 338.00 77.00 110.80
192. VUGBC05912 BABITA HAZRA General Female 328.00 78.00 110.80
193. VUGBC02592 LAXMIKANTA DEY General Male 366.00 74.00 110.60
194. VUGBC04431 SUMANA KOLEY General Female 386.00 72.00 110.60
195. VUGBC00221 SOMNATH DE General Male 374.00 73.00 110.40
196. VUGBC00344 AKASH RAKSHIT General Male 324.00 78.00 110.40
197. VUGBC03475 SUBHAM NAG General Male 373.00 73.00 110.30
198. VUGBC03532 MOUSUMI CHOWDHURY General Female 383.00 72.00 110.30
199. VUGBC02494 MOUPRIYA MAL General Female 302.00 80.00 110.20
200. VUGBC00424 SUMAN KHAN General Male 340.00 76.00 110.00
201. VUGBC06215 SOMNATH PAL General Male 339.00 76.00 109.90
202. VUGBC01846 AMARTYA GOSWAMI General Male 318.00 78.00 109.80
203. VUGBC02059 RAKIBUL ISLAM BHANGI General Male 396.00 70.00 109.60
204. VUGBC01242 SOUMEN SAMANTA General Male 335.00 76.00 109.50
205. VUGBC01244 MOUSUMI DAS General Female 375.00 72.00 109.50
206. VUGBC02334 PRASUN LO General Male 355.00 74.00 109.50
207. VUGBC02352 SHIBA PRASAD SINGHA General Male 373.00 72.00 109.30
208. VUGBC00100 SUMANA SATPATI General Female 332.00 76.00 109.20
209. VUGBC00983 SUMANTA GOSWAMI General Male 350.00 74.00 109.00
210. VUGBC03233 PRADIP KUNDU General Male 390.00 70.00 109.00
211. VUGBC05610 ARKA DUTTA General Male 360.00 73.00 109.00
212. VUGBC07062 ARKA DUTTA General Male 360.00 73.00 109.00
213. VUGBC00136 SWARUP NANDI General Male 339.00 75.00 108.90
214. VUGBC01125 SOUMITA MAITY General Female 349.00 74.00 108.90
215. VUGBC05905 DEBASHIS KOYORHI General Male 328.00 76.00 108.80
216. VUGBC01202 ANOARA KHATUN General Female 357.00 73.00 108.70
217. VUGBC01319 SANGITA CHAKRABORTY General Female 367.00 72.00 108.70
218. VUGBC03615 HIMADRI SEKHAR PANDIT General Male 326.00 76.00 108.60
219. VUGBC00128 BIRENDRANATH CHATTERJEE General Male 353.00 73.00 108.30
220. VUGBC00191 SUNITA PRATIHAR General Female 353.00 73.00 108.30
221. VUGBC04178 SHILPA NANDI General Female 382.00 70.00 108.20
222. VUGBC05154 SOUVIK DASMAHANTA General Male 331.00 75.00 108.10
223. VUGBC03227 BIPLAB PAL General Male 380.00 70.00 108.00
224. VUGBC05672 SOUMI MONDAL General Female 350.00 73.00 108.00
225. VUGBC03777 TAMAL KANTI SUR General Male 337.00 74.00 107.70
226. VUGBC00408 SOMNATH ROY General Male 336.00 74.00 107.60
227. VUGBC03627 SAYAK JANA General Male 336.00 74.00 107.60
228. VUGBC01011 PALLABI RAY General Female 355.00 72.00 107.50
229. VUGBC04134 SANTU CHOWDHURY General Male 324.00 75.00 107.40
230. VUGBC00505 RAGHUNATH BANERJEE General Male 343.00 73.00 107.30
231. VUGBC04280 SWARNENDU CHAKRABORTY General Male 333.00 74.00 107.30
232. VUGBC05201 APURBA DAS ADHIKARY General Male 373.00 70.00 107.30
233. VUGBC00597 MRINMOY DUTTA General Male 392.00 68.00 107.20
234. VUGBC02786 RINKU SAMANTA General Female 311.00 76.00 107.10
235. VUGBC03732 SOURAV GHOSH General Male 341.00 73.00 107.10
236. VUGBC06563 SANNU MARIK General Male 331.00 74.00 107.10
237. VUGBC02328 MOUPIALI MONDAL General Female 317.00 75.00 106.70
238. VUGBC03748 SUSHOVAN SAMUI General Male 357.00 71.00 106.70
239. VUGBC00508 KOUSIK GHOSH General Male 314.00 75.00 106.40
240. VUGBC03702 SAMIR MAHATA General Male 404.00 66.00 106.40
241. VUGBC03997 SOMNATH SARKAR General Male 324.00 74.00 106.40
242. VUGBC01217 LAXMI PRIYA NANDI General Female 363.00 70.00 106.30
243. VUGBC00468 AMIT MAITY General Male 332.00 73.00 106.20
244. VUGBC02221 TANUSHREE PAUL General Female 362.00 70.00 106.20
245. VUGBC02706 SUBHRANGSHU JANA General Male 352.00 71.00 106.20
246. VUGBC03755 SAYAN DEY General Male 361.00 70.00 106.10
247. VUGBC02286 UTSAB RAY General Male 379.00 68.00 105.90
248. VUGBC03102 SHYAMAL BERA General Male 359.00 70.00 105.90
249. VUGBC02276 ARUP KR PRAMANIK General Male 337.00 72.00 105.70
250. VUGBC00095 SUSMITA BHANDARI General Female 326.00 73.00 105.60
251. VUGBC03939 PRABHAT PATRA General Male 326.00 73.00 105.60
252. VUGBC02085 RAJESH GHOSH General Male 354.00 70.00 105.40
253. VUGBC06480 MEGHNA BASU General Female 374.00 68.00 105.40
254. VUGBC01576 SANTI MAITY General Male 373.00 68.00 105.30
255. VUGBC00666 BISWAJIT MAHANTA General Male 342.00 71.00 105.20
256. VUGBC02424 SOUVIK DE General Male 312.00 74.00 105.20
257. VUGBC00188 ARPITA PRAMANIK General Female 301.00 75.00 105.10
258. VUGBC03197 SELIMA KHATUN General Female 350.00 70.00 105.00
259. VUGBC03255 SOUMYA PANDA General Male 308.00 74.00 104.80
260. VUGBC04067 DEBASISH GHOSH General Male 338.00 71.00 104.80
261. VUGBC01696 MANAS MAHANTA General Male 317.00 73.00 104.70
262. VUGBC00821 SAYANTAN PAN General Male 304.00 74.00 104.40
263. VUGBC05441 RANU MONDAL General Female 372.00 67.00 104.20
264. VUGBC05378 PRASANTA KUNDU General Male 361.00 68.00 104.10
265. VUGBC06241 MEGHA MUKHERJEE General Female 391.00 65.00 104.10
266. VUGBC04844 SHILPI SARKAR General Female 329.00 71.00 103.90
267. VUGBC01984 MITHUN PARIA General Male 327.00 71.00 103.70
268. VUGBC02295 MANISA PORIA General Female 324.00 71.00 103.40
269. VUGBC04344 BEAUTY KOLEY General Female 304.00 73.00 103.40
270. VUGBC01404 BAISAKHI SAMANTA General Female 283.00 75.00 103.30
271. VUGBC00405 CHHOTON PAL General Male 362.00 67.00 103.20
272. VUGBC02590 SRAYASHI GHOSH General Female 352.00 68.00 103.20
273. VUGBC03697 RITU GHOSH General Female 332.00 70.00 103.20
274. VUGBC01081 CHANCHAL CHAKRABORTTY General Male 351.00 68.00 103.10
275. VUGBC03052 TANUSHREE MONDAL General Female 361.00 67.00 103.10
276. VUGBC01356 SABITA GANGULI General Female 328.00 70.00 102.80
277. VUGBC04891 SOURAV SEN General Male 306.00 72.00 102.60
278. VUGBC02622 KAZI TANJARUL ALI General Male 352.00 67.00 102.20
279. VUGBC05888 PRIYANKA MISHRA General Female 322.00 70.00 102.20
280. VUGBC04320 ANUP MANDAL General Male 361.00 66.00 102.10
281. VUGBC04357 SUBHAJIT PALMAL General Male 350.00 67.00 102.00
282. VUGBC04452 LABONI SARKAR General Female 359.00 66.00 101.90
283. VUGBC01176 RIYA ROY General Female 367.00 65.00 101.70
284. VUGBC04159 CHANDAN DEY General Male 316.00 70.00 101.60
285. VUGBC02107 SUPROTIM GHORAI General Male 305.00 71.00 101.50
286. VUGBC00641 PRADIP DAS General Male 314.00 70.00 101.40
287. VUGBC02397 SUMAN SANTRA General Male 313.00 70.00 101.30
288. VUGBC04039 BISWAJIT GHOSH General Male 333.00 68.00 101.30
289. VUGBC00555 MONALISHA GHOSH General Female 341.00 67.00 101.10
290. VUGBC03282 ASIMA DAS General Female 351.00 66.00 101.10
291. VUGBC04195 PIU GANGULY General Female 301.00 71.00 101.10
292. VUGBC00605 ROHAN DAS General Male 310.00 70.00 101.00
293. VUGBC00846 SUSMITA GHOSAL General Female 300.00 71.00 101.00
294. VUGBC00329 SANCHITA MONDAL General Female 365.00 64.00 100.94
295. VUGBC00330 SHILPA KANDAR General Female 337.00 67.00 100.70
296. VUGBC02741 SUDIP KUNDU General Male 286.00 72.00 100.60
297. VUGBC05059 MUSARRAT JAHAN General Female 346.00 66.00 100.60
298. VUGBC06661 SUBHRANSHU DEY General Male 334.00 67.00 100.40
299. VUGBC00034 SHIRSENDU SINHA MAHAPATRA General Male 372.00 63.00 100.20
300. VUGBC01582 SUJIT SAMANTA General Male 381.00 62.00 100.10
301. VUGBC02438 ASIMA DEY General Female 350.00 65.00 100.00
302. VUGBC04028 SHILPA BANERJEE General Female 367.00 63.00 99.70
303. VUGBC02484 SHREYASI SENGUPTA General Female 326.00 67.00 99.60
304. VUGBC03542 RIYA PATI General Female 336.00 66.00 99.60
305. VUGBC06587 SUDIPTA HAZRA General Male 292.00 70.00 99.20
306. VUGBC05123 PIJUSH KANTI GHOSH General Male 311.00 68.00 99.10
307. VUGBC03870 SANDIP DAS General Male 350.00 64.00 99.00
308. VUGBC06369 SAYAN BHATTACHARYA General Male 278.00 71.00 98.63
309. VUGBC03674 ANKITA MONDAL General Female 313.00 67.00 98.30
310. VUGBC00066 ARCHITA SUKUL General Female 350.00 63.00 98.00
311. VUGBC03844 PINKI ROY General Female 328.00 65.00 97.80
312. VUGBC04602 MONIKA SAR General Female 363.00 61.00 97.30
313. VUGBC05874 SK SERAJ ALI General Male 282.00 69.00 97.20
314. VUGBC00729 TISHYA KUMAR SINHAMAHAPATRA General Male 301.00 67.00 97.10
315. VUGBC02423 JAGADISH GHOSH General Male 318.00 65.00 96.80
316. VUGBC02206 SOURAV DAS General Male 295.00 67.00 96.50
317. VUGBC01554 SUSMITA PATRA General Female 343.00 62.00 96.30
318. VUGBC00343 SUMAN GHOSH General Male 350.00 61.00 96.00
319. VUGBC02513 SWARUP DAS General Male 357.00 60.00 95.70
320. VUGBC04575 SAHELI NAYAK General Female 270.00 68.00 95.00
321. VUGBC03473 NIBEDITA KHANRA General Female 302.00 64.00 94.20
322. VUGBC01334 SUMANA PAN General Female 271.00 67.00 94.10
323. VUGBC00339 AVISHEK SAU General Male 297.00 64.00 93.70
324. VUGBC01057 MOUMITA BANERJEE General Female 322.00 61.00 93.20
325. VUGBC02972 SUKOMAL MALLICK General Male 306.00 62.00 92.60
326. VUGBC00180 SOUVIK SATPATI General Male 295.00 63.00 92.50
327. VUGBC00361 SANTU PORIA General Male 301.00 62.00 92.10
328. VUGBC01327 RITIKA GHOSH General Female 281.00 64.00 92.10
329. VUGBC01445 DOLON GHOSH General Female 341.00 58.00 92.10
330. VUGBC01757 ARDHENDU MUKHERJEE General Male 306.00 61.00 91.60
331. VUGBC00456 SOMNATH HATI General Male 305.00 61.00 91.50
332. VUGBC03143 SOUVIK GHORAI General Male 303.00 61.00 91.30
333. VUGBC02001 KRITTIKA PAN General Female 311.00 60.00 91.10
334. VUGBC02672 MUNMUN MUDI General Female 306.00 60.00 90.60
335. VUGBC01423 RUPESH KHAN General Male 281.00 62.00 90.10
336. VUGBC02253 DEBIPRASAD CHAKRABORTY General Male 260.00 64.00 90.00
337. VUGBC02340 IMPA PATRA General Female 330.00 57.00 90.00
338. VUGBC00669 ANKUSH MUKHERJEE General Male 318.00 58.00 89.80
339. VUGBC05683 SUBHADIP MISHRA General Male 315.00 58.00 89.50
340. VUGBC00608 SUBHAMOY OJHA General Male 284.00 61.00 89.40
341. VUGBC01711 RITAM DAS ROY General Male 294.00 60.00 89.40
342. VUGBC06985 SHREOSHEE DAS General Female 292.00 60.00 89.20
343. VUGBC05349 SUPRIYA MAHATA General Male 248.00 64.00 88.80
344. VUGBC02616 PRIYA NANDI General Female 276.00 61.00 88.60
345. VUGBC00302 SYED SAMSHAD ALI General Male 282.00 60.00 88.20
346. VUGBC06275 RUPALI GHOSH General Female 280.00 58.00 86.00
347. VUGBC07184 SHUKDEV MAHATO General Male 304.00 55.00 85.40
348. VUGBC03439 BISHAL SAMANTA General Male 282.00 57.00 85.20
349. VUGBC01567 PALLAB KARMAKAR General Male 348.00 50.00 84.80
350. VUGBC00309 CHIRANTAN MUKHERJEE General Male 278.00 55.00 82.80
351. VUGBC01877 ANJAN KUMAR DINDA General Male 260.00 56.00 82.00
352. VUGBC01458 SOURAV DOGRA General Male 254.00 56.00 81.40
353. VUGBC05335 SUVADIP SAMANTA General Male 267.00 54.00 80.70
354. VUGBC04025 PAYEL DEY General Female 262.00 54.00 80.20
355. VUGBC05459 KAZI ASADUL ALI General Male 263.00 52.00 78.30



Error processing SSI file