Error processing SSI file
Error processing SSI file
Garhbeta College English Honours SC Category Provisional Merit List : 2015 - 2016
English Honours SC Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


English Honours SC Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : English (Hons)

SC Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC06981 SWASTI BISAI SC Female 414.00 84.00 125.40
2. VUGBC03172 SUDIPTA DAS RAJAK SC Female 384.00 86.00 124.40
3. VUGBC05342 SANJAY BERA SC Male 422.00 82.00 124.20
4. VUGBC05084 PUJA MONDAL SC Female 389.00 84.00 122.90
5. VUGBC02720 SOURAV MANDAL SC Male 367.00 86.00 122.70
6. VUGBC00063 SUMANA DULE SC Female 358.00 85.00 120.80
7. VUGBC06269 PAYEL DULEY SC Female 393.00 80.00 119.30
8. VUGBC00216 BISWAYA BISAI SC Female 392.00 78.00 117.20
9. VUGBC00482 TANUSHREE BISWAS SC Female 349.00 82.00 116.90
10. VUGBC02553 MONIMALA MAJHI SC Female 366.00 80.00 116.60
11. VUGBC00585 ARPITA DHALI SC Female 390.00 77.00 116.00
12. VUGBC06125 NIBEDITA SINGHA SC Female 330.00 83.00 116.00
13. VUGBC02511 SUPRITI GAYEN SC Female 388.00 77.00 115.80
14. VUGBC03447 MOUMITA MONDAL SC Female 377.00 78.00 115.70
15. VUGBC06906 SANTU MALLIK SC Male 372.00 78.00 115.20
16. VUGBC02064 RITUPARNA DOLUI SC Male 364.00 78.00 114.40
17. VUGBC04450 SOURADEV DAS SC Male 308.00 82.00 112.80
18. VUGBC03546 PURNIMA JANA SC Female 363.00 76.00 112.30
19. VUGBC01215 SANGITA SAHA SC Female 369.00 75.00 111.90
20. VUGBC05965 SOUMEN AHIR SC Male 344.00 77.00 111.40
21. VUGBC02576 RITUPARNA DOLAI SC Female 384.00 71.00 109.40
22. VUGBC02217 PRATIK LOHAR SC Male 342.00 74.00 108.20
23. VUGBC02433 TANMOY DOLUI SC Male 332.00 75.00 108.20
24. VUGBC02575 RAJDIP BISOI SC Male 305.00 76.00 106.50
25. VUGBC00737 ABHIJIT RANA SC Male 351.00 71.00 106.10
26. VUGBC05151 NIKHI BAG SC Male 336.00 72.00 105.60
27. VUGBC01454 SUJAL KUMAR SHOW SC Male 355.00 70.00 105.50
28. VUGBC03083 SUMANA BISOI SC Female 314.00 74.00 105.40
29. VUGBC04158 RIKESH DAS SC Male 401.00 65.00 105.10
30. VUGBC04776 SWETA BISUI SC Female 320.00 73.00 105.00
31. VUGBC02335 MANGALA MAL SC Female 319.00 73.00 104.90
32. VUGBC04497 TUKU PATRA SC Male 343.00 70.00 104.30
33. VUGBC02551 ABHISHEK RAJAK SC Male 294.00 73.00 102.40
34. VUGBC01959 SOMA CHALAK SC Female 343.00 67.00 101.30
35. VUGBC02908 GOUTAM MAJHI SC Male 320.00 66.00 98.00
36. VUGBC00804 PRABHAT LOHAR SC Male 330.00 64.00 97.00
37. VUGBC03533 SOURAV BARDOLAI SC Male 366.00 60.00 96.60
38. VUGBC01901 MUKUL GHARUI SC Male 240.00 72.00 96.00
39. VUGBC04420 PRASENJIT SAHA SC Male 269.00 64.00 90.90
40. VUGBC05756 ABHISEK BISOI SC Male 253.00 61.00 86.30
41. VUGBC06507 TAPAS RANA SC Male 338.00 50.00 83.80
42. VUGBC01647 SOMNATH MANDAL SC Male 248.00 55.00 79.80
43. VUGBC02204 RANJAN DOLAI SC Male 290.00 50.00 79.00



Error processing SSI file