Error processing SSI file
Error processing SSI file
Garhbeta College Geography Honours General Combined Category Provisional Merit List : 2015 - 2016
Geography Honours General Combined Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Geography Honours General Combined Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Geography (Hons)

General Combined category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC06781 SURAJIT KARAK General Male 417.00 95.00 136.70
2. VUGBC05450 SK ROBIUL HASIM OBC A Male 425.00 94.00 136.50
3. VUGBC02134 TAMANNA GHOSH General Male 427.00 93.00 135.70
4. VUGBC04759 SHIPRA PARIA General Female 439.00 91.00 134.90
5. VUGBC02909 PALASH PORIA General Male 433.00 91.00 134.30
6. VUGBC01538 SOMANJANA GHOSH General Female 430.00 91.00 134.00
7. VUGBC06364 PRIYANKA BANERJEE General Female 432.00 90.00 133.20
8. VUGBC01426 KALYANI MANDAL General Female 413.00 91.00 132.30
9. VUGBC01990 RONIT MUKHERJEE General Male 418.00 90.00 131.80
10. VUGBC04851 APURBA BAR OBC B Male 417.00 90.00 131.70
11. VUGBC07167 APURBA BAR OBC B Male 417.00 90.00 131.70
12. VUGBC01124 MOUSUMI GARAI OBC B Female 412.00 90.00 131.20
13. VUGBC01483 BIMAN TANGI SC Male 428.00 88.00 130.80
14. VUGBC00445 SWARUP BEJ OBC B Male 398.00 91.00 130.80
15. VUGBC01843 JUNHI KHANRA General 401.00 90.00 130.10
16. VUGBC01799 MINTU PARAMANIK SC Male 401.00 90.00 130.10
17. VUGBC06746 PUJA PATRA General Female 366.00 93.00 129.60
18. VUGBC01208 BUBUN PAL General Female 414.00 88.00 129.40
19. VUGBC01601 INDRANI RANA OBC B Female 413.00 88.00 129.30
20. VUGBC00788 PABITRA MALLICK SC Male 391.00 90.00 129.10
21. VUGBC02540 APURBA MANNA OBC B Male 386.00 90.00 128.60
22. VUGBC02047 SURAJIT CHAKRABORTY General Male 414.00 87.00 128.40
23. VUGBC06872 JHULAN KUNDU General Female 380.00 90.00 128.00
24. VUGBC00122 SAKLEN MAHAMMAD OBC B Male 380.00 90.00 128.00
25. VUGBC04986 UTSAB RAY General Male 379.00 90.00 127.90
26. VUGBC01412 TANIA MANDAL General Female 414.00 86.00 127.40
27. VUGBC03707 KRISHNENDU SAMANTA General Male 404.00 87.00 127.40
28. VUGBC04786 RITI DAS General Female 422.00 85.00 127.20
29. VUGBC00609 SATABDI PAL OBC B Female 371.00 90.00 127.10
30. VUGBC01978 KOUSHIK PALUI General Male 419.00 84.00 125.90
31. VUGBC03387 LIPIKA GHOSH General Female 405.00 85.00 125.50
32. VUGBC02651 MEGHNA PAL OBC B Female 415.00 84.00 125.50
33. VUGBC04969 MITALI GHOSH General Female 423.00 83.00 125.30
34. VUGBC04715 SANJOY SING ST Male 373.00 88.00 125.30
35. VUGBC01226 ARPITA DUTTA General Female 432.00 82.00 125.20
36. VUGBC05399 PUJA JANA General Female 389.00 86.00 124.90
37. VUGBC02808 JOYDEB PATRA General Male 387.00 86.00 124.70
38. VUGBC05021 SMRITI BAG General Female 407.00 84.00 124.70
39. VUGBC02061 SUMAIYA KHATUN OBC A Female 387.00 86.00 124.70
40. VUGBC02006 RUBI KARMAKAR OBC B Female 397.00 85.00 124.70
41. VUGBC03765 LALTU CHALAK SC Male 383.00 86.00 124.30
42. VUGBC02281 AMIT PRAMANIK General Male 382.00 86.00 124.20
43. VUGBC00858 NABANITA DUTTA General Female 430.00 81.00 124.00
44. VUGBC06748 JHUMA MAKUR OBC B Female 407.00 83.00 123.70
45. VUGBC01521 SUSMITA CHAKRABORTY General Female 412.00 82.00 123.20
46. VUGBC05309 SUKANTA MANDAL SC Male 382.00 85.00 123.20
47. VUGBC02716 JOYDIP MAJHI SC Male 401.00 83.00 123.10
48. VUGBC04888 PRATAP DEY OBC B Male 406.00 82.00 122.60
49. VUGBC04019 SUPRIYA DEY General Male 414.00 81.00 122.40
50. VUGBC01421 SK MOKBUL HOSSAIN OBC A Male 404.00 82.00 122.40
51. VUGBC07295 HEMANTA PAL General Male 352.00 87.00 122.20
52. VUGBC03572 DHANANJOY MANDAL SC Male 404.00 81.00 121.40
53. VUGBC00210 SOURAV RANA OBC B Male 403.00 81.00 121.30
54. VUGBC00516 SHANTANA GHOSH General Female 412.00 80.00 121.20
55. VUGBC01878 ADITI ROY General Female 402.00 81.00 121.20
56. VUGBC03714 MRINMOY DAS SC Male 412.00 80.00 121.20
57. VUGBC01473 RAJKUMAR SAMANTA General Male 380.00 83.00 121.00
58. VUGBC02457 PAPAI GHOSH OBC B Male 398.00 81.00 120.80
59. VUGBC02739 MITHU CHOWDHURY General Female 407.00 80.00 120.70
60. VUGBC05842 UDITA BERA General Female 407.00 80.00 120.70
61. VUGBC04870 ASISH DEY General Male 396.00 81.00 120.60
62. VUGBC03725 SAMIR MAHATA General Male 404.00 80.00 120.40
63. VUGBC06668 MANAS CHAKRABORTY General Male 394.00 81.00 120.40
64. VUGBC04992 PRIYABRATA SINHAMAHAPATRA General Male 373.00 83.00 120.30
65. VUGBC01221 TANU KAURI General Female 401.00 80.00 120.10
66. VUGBC03952 SONALI HEMBRAM ST Female 347.00 85.00 119.70
67. VUGBC01962 SUSMITA AUDDYA General Female 374.00 82.00 119.40
68. VUGBC00419 SEKH ASGAR OBC A Male 384.00 81.00 119.40
69. VUGBC03645 MITHUN DEY General Male 383.00 81.00 119.30
70. VUGBC00362 DEBI NEJ General Female 412.00 78.00 119.20
71. VUGBC04580 SOURAV MONDAL General Male 332.00 86.00 119.20
72. VUGBC06604 SIDDHESHWAR DEY General Male 392.00 80.00 119.20
73. VUGBC02296 RANJAN BHUI General Male 369.00 82.00 118.90
74. VUGBC04361 CHANDRASEKHAR GARAI OBC B Male 389.00 80.00 118.90
75. VUGBC00554 PABITRA MAITI General Male 367.00 82.00 118.70
76. VUGBC06543 BAISAKHI TORAI SC Female 377.00 81.00 118.70
77. VUGBC06551 BIBAK PATRA General Male 335.00 85.00 118.50
78. VUGBC02911 SANTU ROY General Male 364.00 82.00 118.40
79. VUGBC01509 SOURAV PAL General Male 382.00 80.00 118.20
80. VUGBC01032 SUBHADIP BARIK OBC B Male 372.00 81.00 118.20
81. VUGBC07189 ARKAJEET SARKAR General Male 369.00 81.00 117.90
82. VUGBC03398 LAKSHMI NARAYAN BERA SC Male 359.00 82.00 117.90
83. VUGBC06400 PANDOB SINGHA General Male 378.00 80.00 117.80
84. VUGBC02135 SAMAR KISKU ST Male 358.00 82.00 117.80
85. VUGBC03461 MOUMITA MONDAL SC Female 377.00 80.00 117.70
86. VUGBC06911 RAJESH ALI SHAH OBC A Male 364.00 81.00 117.40
87. VUGBC03363 TUFAN GAYEN OBC A Male 402.00 77.00 117.20
88. VUGBC00996 SEULI MANDAL SC Female 367.00 80.00 116.70
89. VUGBC03603 SOURAV BARDOLAI SC Male 366.00 80.00 116.60
90. VUGBC01298 SK SABIRUL ISLAM OBC A Male 365.00 80.00 116.50
91. VUGBC03026 RAKESH KHAN OBC A Male 360.00 80.00 116.00
92. VUGBC07266 AJOY SING ST Male 358.00 80.00 115.80
93. VUGBC03976 PRIYANKA SAMUI General Female 337.00 82.00 115.70
94. VUGBC01906 AVIJIT GHOSH General 356.00 80.00 115.60
95. VUGBC04014 KOUSHIK PATRA General Male 356.00 80.00 115.60
96. VUGBC06355 PUJA SHIT General Female 346.00 81.00 115.60
97. VUGBC01929 JAYANTA MURMU ST Male 346.00 81.00 115.60
98. VUGBC04621 MUNMUN MONDAL General Female 335.00 82.00 115.50
99. VUGBC00747 SUVENDU GARAI OBC B Male 353.00 80.00 115.30
100. VUGBC06488 RAHUL MONDAL SC Male 382.00 77.00 115.20
101. VUGBC03617 SUROJIT SAREN ST Male 352.00 80.00 115.20
102. VUGBC02327 MOUMITA GHORAI General Female 381.00 77.00 115.10
103. VUGBC06028 PARTHA GHOSH General Male 351.00 80.00 115.10
104. VUGBC06152 SANDIP MAITY General Male 382.00 76.00 114.56
105. VUGBC06387 SOVAN GOSWAMI General Male 372.00 77.00 114.20
106. VUGBC01657 SHUVO DAS General Male 341.00 80.00 114.10
107. VUGBC03750 SUPRIYA DAS OBC B Female 391.00 75.00 114.10
108. VUGBC03086 POULOMI CHATTERJEE General Female 369.00 77.00 113.90
109. VUGBC03648 ASISH MUDI General Male 329.00 81.00 113.90
110. VUGBC02557 RITUPARNA DOLAI SC Female 384.00 75.00 113.40
111. VUGBC02141 ABHIJIT PAL General Male 353.00 78.00 113.30
112. VUGBC02377 SALMA KHATUN OBC A Female 382.00 75.00 113.20
113. VUGBC06468 SUVASH GHOSH General Male 389.00 74.00 112.90
114. VUGBC02676 SUMITA HAZRA General Female 347.00 78.00 112.70
115. VUGBC01195 NAMITA KARMAKAR OBC B Female 404.00 72.00 112.40
116. VUGBC00942 SAGARIKA PATRA General Female 393.00 73.00 112.30
117. VUGBC03529 SUBHAM NAG General Male 373.00 75.00 112.30
118. VUGBC04289 KAJAL CHOWRE SC Male 349.00 77.00 111.90
119. VUGBC07112 SK TAIMUR RAHAMAN General Male 388.00 73.00 111.80
120. VUGBC02146 VIVEKANANDA PAN General Male 317.00 80.00 111.70
121. VUGBC05232 APURBA DAS ADHIKARY General Male 373.00 74.00 111.30
122. VUGBC05008 PRATIK LOHAR SC Male 343.00 77.00 111.30
123. VUGBC04076 BIKASH DEY General Male 332.00 78.00 111.20
124. VUGBC03797 SHRABANI CHARAN General Female 371.00 74.00 111.10
125. VUGBC05636 PARAMITA SINGHA General Female 309.00 80.00 110.90
126. VUGBC02795 ASLAM MALLICK OBC A Male 359.00 75.00 110.90
127. VUGBC02040 RAKIBUL ISLAM BHANGI General Male 396.00 71.00 110.60
128. VUGBC06607 RIYA DAS OBC B Female 379.00 72.00 109.90
129. VUGBC03595 NARAN MURMU ST Male 348.00 75.00 109.80
130. VUGBC02369 UTTAM DAS General Male 347.00 75.00 109.70
131. VUGBC03646 DEBOLINA SARKAR General Female 387.00 71.00 109.70
132. VUGBC04109 PUJA PAL General Female 373.00 72.00 109.30
133. VUGBC05730 PAPIA DE General Female 313.00 78.00 109.30
134. VUGBC06243 NAYANIKA GHOSAL General Female 363.00 73.00 109.30
135. VUGBC01257 ANJALI AHIR SC Female 379.00 71.00 108.90
136. VUGBC01815 RAHUL ROY General Male 328.00 76.00 108.80
137. VUGBC00971 PRIYANKA DAS General Female 386.00 70.00 108.60
138. VUGBC04540 MOSARAF HOSSAIN KHAN OBC B Male 365.00 72.00 108.50
139. VUGBC04608 JOYDEB BAG General Male 328.00 75.00 107.80
140. VUGBC05733 GIYASUDDIN MONDAL OBC A Male 317.00 76.00 107.70
141. VUGBC00088 MONISHA PATRA General Female 375.00 70.00 107.50
142. VUGBC06621 AMAR SINGH SC Male 352.00 72.00 107.20
143. VUGBC03789 TANMOY DUTTA OBC B Male 331.00 74.00 107.10
144. VUGBC01788 ARUP NANDI General Male 319.00 75.00 106.90
145. VUGBC04959 KOUSHIK DUTTA OBC B Male 366.00 70.00 106.60
146. VUGBC05981 MOUMITA SANNIGRAHI General Female 364.00 70.00 106.40
147. VUGBC03673 AJIT HANSDA ST Male 360.00 70.00 106.00
148. VUGBC03506 SK SABIR ALI OBC A Male 356.00 70.00 105.60
149. VUGBC01466 SAHELI NANDI OBC B Female 353.00 70.00 105.30
150. VUGBC02502 SANKHA SUBHRA CATTERJEE General Male 352.00 70.00 105.20
151. VUGBC05082 SURAJIT JANA General Male 350.00 70.00 105.00
152. VUGBC04652 CHANDAN DEY OBC B Male 317.00 73.00 104.70
153. VUGBC02271 SUBHRA BIKASH MUKHERJEE General Male 346.00 70.00 104.60
154. VUGBC02949 PAMPA GHOSH General Female 345.00 70.00 104.50
155. VUGBC01237 RITA KARMAKAR OBC B Female 385.00 66.00 104.50
156. VUGBC04402 TAPAS SAHA SC Male 337.00 70.00 103.70
157. VUGBC04906 UJJAL BHATTACHARJYA General Male 328.00 70.00 102.80
158. VUGBC00471 KRISHNA LOHAR SC Female 367.00 65.00 101.70
159. VUGBC05106 PALASH MAL OBC B Male 315.00 70.00 101.50
160. VUGBC03248 ANINDITA SAHA SC Female 363.00 65.00 101.30
161. VUGBC00086 SUTAPA SAMANTA General Female 367.00 64.00 100.70
162. VUGBC01702 PRIYA GHOSH General Female 350.00 65.00 100.00
163. VUGBC03267 DEBABRATA DHAR SC Male 290.00 71.00 100.00
164. VUGBC02574 MANGAL PRASAD DHARA SC Male 329.00 67.00 99.90
165. VUGBC04561 ARIJIT KUILA General Male 302.00 68.00 98.20
166. VUGBC03972 ANIRUDDHA PAN General Male 309.00 67.00 97.90
167. VUGBC06643 SABITA HANSDA ST Female 277.00 70.00 97.70
168. VUGBC00152 KOUSIK ATA General Male 325.00 65.00 97.50
169. VUGBC04903 SANTANU GHOSH General Male 309.00 66.00 96.90
170. VUGBC01665 ARUN ROY General Male 333.00 63.00 96.30
171. VUGBC06819 SADEEP CHETTRI General Male 338.00 62.00 95.80
172. VUGBC06526 TAPAS RANA SC Male 338.00 62.00 95.80
173. VUGBC04705 GOPAL TUDU ST Male 298.00 66.00 95.80
174. VUGBC01620 PRALAYESH MAITY General Male 328.00 62.00 94.80
175. VUGBC06920 PRITI MISHRA General Female 274.00 66.00 93.40
176. VUGBC04915 MURARI MOHAN SHAW General Male 300.00 63.00 93.00
177. VUGBC03701 SHUBHAM RAY General Male 274.00 64.00 91.40
178. VUGBC05523 SHAMPA PAN General Female 312.00 60.00 91.20
179. VUGBC01207 CHUMKI CHOWDHURY General Female 292.00 61.00 90.20
180. VUGBC04412 RUPESH KHAN General Male 281.00 62.00 90.10
181. VUGBC02866 DURLOV DEY General Male 269.00 63.00 89.90
182. VUGBC05778 RAJESH RAM General Male 269.00 63.00 89.90
183. VUGBC00833 AKASH RAKSHIT General Male 324.00 57.00 89.40
184. VUGBC04876 SAMRAT MANDI ST Male 288.00 60.00 88.80
185. VUGBC04335 ARINDAM MANDI ST Male 214.00 63.00 84.40
186. VUGBC07236 SUBHAJIT MANDAL SC Male 334.00 50.00 83.40
187. VUGBC04049 SK SERAJ ALI General Male 282.00 53.00 81.20
188. VUGBC07289 BIKASH HEMBRAM ST Male 251.00 56.00 81.10
189. VUGBC06017 SUBHADIP MURMU ST Male 251.00 54.00 79.10
190. VUGBC05228 GOPAL TUDU ST Male 251.00 50.00 75.10
191. VUGBC02070 SHILPA BOXI General Female 236.00 50.00 73.60



Error processing SSI file