Error processing SSI file
Error processing SSI file
Garhbeta College Geography Honours General Category Provisional Merit List : 2015 - 2016
Geography Honours General Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Geography Honours General Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Geography (Hons)

General Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC06781 SURAJIT KARAK General Male 417.00 95.00 136.70
2. VUGBC02134 TAMANNA GHOSH General Male 427.00 93.00 135.70
3. VUGBC04759 SHIPRA PARIA General Female 439.00 91.00 134.90
4. VUGBC02909 PALASH PORIA General Male 433.00 91.00 134.30
5. VUGBC01538 SOMANJANA GHOSH General Female 430.00 91.00 134.00
6. VUGBC06364 PRIYANKA BANERJEE General Female 432.00 90.00 133.20
7. VUGBC01426 KALYANI MANDAL General Female 413.00 91.00 132.30
8. VUGBC01990 RONIT MUKHERJEE General Male 418.00 90.00 131.80
9. VUGBC01843 JUNHI KHANRA General 401.00 90.00 130.10
10. VUGBC06746 PUJA PATRA General Female 366.00 93.00 129.60
11. VUGBC01208 BUBUN PAL General Female 414.00 88.00 129.40
12. VUGBC02047 SURAJIT CHAKRABORTY General Male 414.00 87.00 128.40
13. VUGBC06872 JHULAN KUNDU General Female 380.00 90.00 128.00
14. VUGBC04986 UTSAB RAY General Male 379.00 90.00 127.90
15. VUGBC01412 TANIA MANDAL General Female 414.00 86.00 127.40
16. VUGBC03707 KRISHNENDU SAMANTA General Male 404.00 87.00 127.40
17. VUGBC04786 RITI DAS General Female 422.00 85.00 127.20
18. VUGBC01978 KOUSHIK PALUI General Male 419.00 84.00 125.90
19. VUGBC03387 LIPIKA GHOSH General Female 405.00 85.00 125.50
20. VUGBC04969 MITALI GHOSH General Female 423.00 83.00 125.30
21. VUGBC01226 ARPITA DUTTA General Female 432.00 82.00 125.20
22. VUGBC05399 PUJA JANA General Female 389.00 86.00 124.90
23. VUGBC02808 JOYDEB PATRA General Male 387.00 86.00 124.70
24. VUGBC05021 SMRITI BAG General Female 407.00 84.00 124.70
25. VUGBC02281 AMIT PRAMANIK General Male 382.00 86.00 124.20
26. VUGBC00858 NABANITA DUTTA General Female 430.00 81.00 124.00
27. VUGBC01521 SUSMITA CHAKRABORTY General Female 412.00 82.00 123.20
28. VUGBC04019 SUPRIYA DEY General Male 414.00 81.00 122.40
29. VUGBC07295 HEMANTA PAL General Male 352.00 87.00 122.20
30. VUGBC00516 SHANTANA GHOSH General Female 412.00 80.00 121.20
31. VUGBC01878 ADITI ROY General Female 402.00 81.00 121.20
32. VUGBC01473 RAJKUMAR SAMANTA General Male 380.00 83.00 121.00
33. VUGBC02739 MITHU CHOWDHURY General Female 407.00 80.00 120.70
34. VUGBC05842 UDITA BERA General Female 407.00 80.00 120.70
35. VUGBC04870 ASISH DEY General Male 396.00 81.00 120.60
36. VUGBC03725 SAMIR MAHATA General Male 404.00 80.00 120.40
37. VUGBC06668 MANAS CHAKRABORTY General Male 394.00 81.00 120.40
38. VUGBC04992 PRIYABRATA SINHAMAHAPATRA General Male 373.00 83.00 120.30
39. VUGBC01221 TANU KAURI General Female 401.00 80.00 120.10
40. VUGBC01962 SUSMITA AUDDYA General Female 374.00 82.00 119.40
41. VUGBC03645 MITHUN DEY General Male 383.00 81.00 119.30
42. VUGBC00362 DEBI NEJ General Female 412.00 78.00 119.20
43. VUGBC04580 SOURAV MONDAL General Male 332.00 86.00 119.20
44. VUGBC06604 SIDDHESHWAR DEY General Male 392.00 80.00 119.20
45. VUGBC02296 RANJAN BHUI General Male 369.00 82.00 118.90
46. VUGBC00554 PABITRA MAITI General Male 367.00 82.00 118.70
47. VUGBC06551 BIBAK PATRA General Male 335.00 85.00 118.50
48. VUGBC02911 SANTU ROY General Male 364.00 82.00 118.40
49. VUGBC01509 SOURAV PAL General Male 382.00 80.00 118.20
50. VUGBC07189 ARKAJEET SARKAR General Male 369.00 81.00 117.90
51. VUGBC06400 PANDOB SINGHA General Male 378.00 80.00 117.80
52. VUGBC03976 PRIYANKA SAMUI General Female 337.00 82.00 115.70
53. VUGBC01906 AVIJIT GHOSH General 356.00 80.00 115.60
54. VUGBC04014 KOUSHIK PATRA General Male 356.00 80.00 115.60
55. VUGBC06355 PUJA SHIT General Female 346.00 81.00 115.60
56. VUGBC04621 MUNMUN MONDAL General Female 335.00 82.00 115.50
57. VUGBC02327 MOUMITA GHORAI General Female 381.00 77.00 115.10
58. VUGBC06028 PARTHA GHOSH General Male 351.00 80.00 115.10
59. VUGBC06152 SANDIP MAITY General Male 382.00 76.00 114.56
60. VUGBC06387 SOVAN GOSWAMI General Male 372.00 77.00 114.20
61. VUGBC03086 POULOMI CHATTERJEE General Female 369.00 77.00 113.90
62. VUGBC03648 ASISH MUDI General Male 329.00 81.00 113.90
63. VUGBC02141 ABHIJIT PAL General Male 353.00 78.00 113.30
64. VUGBC06468 SUVASH GHOSH General Male 389.00 74.00 112.90
65. VUGBC02676 SUMITA HAZRA General Female 347.00 78.00 112.70
66. VUGBC00942 SAGARIKA PATRA General Female 393.00 73.00 112.30
67. VUGBC03529 SUBHAM NAG General Male 373.00 75.00 112.30
68. VUGBC07112 SK TAIMUR RAHAMAN General Male 388.00 73.00 111.80
69. VUGBC02146 VIVEKANANDA PAN General Male 317.00 80.00 111.70
70. VUGBC05232 APURBA DAS ADHIKARY General Male 373.00 74.00 111.30
71. VUGBC04076 BIKASH DEY General Male 332.00 78.00 111.20
72. VUGBC03797 SHRABANI CHARAN General Female 371.00 74.00 111.10
73. VUGBC05636 PARAMITA SINGHA General Female 309.00 80.00 110.90
74. VUGBC02040 RAKIBUL ISLAM BHANGI General Male 396.00 71.00 110.60
75. VUGBC02369 UTTAM DAS General Male 347.00 75.00 109.70
76. VUGBC03646 DEBOLINA SARKAR General Female 387.00 71.00 109.70
77. VUGBC04109 PUJA PAL General Female 373.00 72.00 109.30
78. VUGBC05730 PAPIA DE General Female 313.00 78.00 109.30
79. VUGBC06243 NAYANIKA GHOSAL General Female 363.00 73.00 109.30
80. VUGBC01815 RAHUL ROY General Male 328.00 76.00 108.80
81. VUGBC00971 PRIYANKA DAS General Female 386.00 70.00 108.60
82. VUGBC04608 JOYDEB BAG General Male 328.00 75.00 107.80
83. VUGBC00088 MONISHA PATRA General Female 375.00 70.00 107.50
84. VUGBC01788 ARUP NANDI General Male 319.00 75.00 106.90
85. VUGBC05981 MOUMITA SANNIGRAHI General Female 364.00 70.00 106.40
86. VUGBC02502 SANKHA SUBHRA CATTERJEE General Male 352.00 70.00 105.20
87. VUGBC05082 SURAJIT JANA General Male 350.00 70.00 105.00
88. VUGBC02271 SUBHRA BIKASH MUKHERJEE General Male 346.00 70.00 104.60
89. VUGBC02949 PAMPA GHOSH General Female 345.00 70.00 104.50
90. VUGBC04906 UJJAL BHATTACHARJYA General Male 328.00 70.00 102.80
91. VUGBC00086 SUTAPA SAMANTA General Female 367.00 64.00 100.70
92. VUGBC01702 PRIYA GHOSH General Female 350.00 65.00 100.00
93. VUGBC04561 ARIJIT KUILA General Male 302.00 68.00 98.20
94. VUGBC03972 ANIRUDDHA PAN General Male 309.00 67.00 97.90
95. VUGBC00152 KOUSIK ATA General Male 325.00 65.00 97.50
96. VUGBC04903 SANTANU GHOSH General Male 309.00 66.00 96.90
97. VUGBC01665 ARUN ROY General Male 333.00 63.00 96.30
98. VUGBC06819 SADEEP CHETTRI General Male 338.00 62.00 95.80
99. VUGBC01620 PRALAYESH MAITY General Male 328.00 62.00 94.80
100. VUGBC06920 PRITI MISHRA General Female 274.00 66.00 93.40
101. VUGBC04915 MURARI MOHAN SHAW General Male 300.00 63.00 93.00
102. VUGBC03701 SHUBHAM RAY General Male 274.00 64.00 91.40
103. VUGBC05523 SHAMPA PAN General Female 312.00 60.00 91.20
104. VUGBC01207 CHUMKI CHOWDHURY General Female 292.00 61.00 90.20
105. VUGBC04412 RUPESH KHAN General Male 281.00 62.00 90.10
106. VUGBC02866 DURLOV DEY General Male 269.00 63.00 89.90
107. VUGBC05778 RAJESH RAM General Male 269.00 63.00 89.90
108. VUGBC00833 AKASH RAKSHIT General Male 324.00 57.00 89.40
109. VUGBC04049 SK SERAJ ALI General Male 282.00 53.00 81.20
110. VUGBC02070 SHILPA BOXI General Female 236.00 50.00 73.60



Error processing SSI file