Error processing SSI file
Error processing SSI file
Garhbeta College History Honours General Category Provisional Merit List : 2015 - 2016
History Honours General Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


History Honours General Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : History (Hons)

General Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC01016 AGNIDEV MANNA General Male 444.00 87.00 131.40
2. VUGBC04796 NITAI BHUNIA General Male 367.00 88.00 124.70
3. VUGBC01762 MADHU SUDAN PRAMANIK General Male 418.00 80.00 121.80
4. VUGBC02704 SOUMEN MAHATA General Male 397.00 82.00 121.70
5. VUGBC04642 RAKESH SUTRADHAR General Male 400.00 80.00 120.00
6. VUGBC01766 ARUP RATAN JANA General Male 368.00 83.00 119.80
7. VUGBC05693 AMIYA GOSWAMI General Male 383.00 80.00 118.30
8. VUGBC00923 PABITRA PATRA General Male 372.00 80.00 117.20
9. VUGBC04149 BIDISHA KHAN General Female 412.00 76.00 117.20
10. VUGBC00713 SOUJATYA JANA General Male 336.00 83.00 116.60
11. VUGBC05214 MITHUN DEY General Male 383.00 78.00 116.30
12. VUGBC01845 SANU GHOSH General Male 373.00 75.00 112.30
13. VUGBC02968 SUPRIYA DEY General Male 375.00 74.00 111.50
14. VUGBC03520 MUNMUN NANDI General Female 390.00 71.00 110.00
15. VUGBC04197 PALASH MONDAL General Male 337.00 76.00 109.70
16. VUGBC00175 SAIKAT HAZRA General Male 353.00 72.00 107.30
17. VUGBC04322 SOUVIK MALLICK General Male 322.00 75.00 107.20
18. VUGBC01499 UJJWAL KUMAR MONDAL General Male 340.00 73.00 107.00
19. VUGBC01758 JHILIK CHATTOPADHAYA General Female 388.00 67.00 105.80
20. VUGBC04787 KARTIK MAHATA General Male 357.00 70.00 105.70
21. VUGBC00146 BUBAI DAS General Male 385.00 67.00 105.50
22. VUGBC01130 SOUVIK MALLICK General Male 295.00 75.00 104.50
23. VUGBC01126 MONALISA PAUL General Female 342.00 70.00 104.20
24. VUGBC05328 HEMANTA GOSWAMI General Male 366.00 67.00 103.60
25. VUGBC05344 SOUMEN PANDA General Male 348.00 68.00 102.80
26. VUGBC02198 TANUSHREE PAUL General Female 362.00 66.00 102.20
27. VUGBC03370 KARTIK GHOSH General Male 348.00 67.00 101.80
28. VUGBC03985 AMRITA CHATTERJEE General Female 306.00 70.00 100.60
29. VUGBC00355 SOUVIK SINGHA General Male 355.00 65.00 100.50
30. VUGBC06690 SASWATI BANERJEE General Female 327.00 66.00 98.70
31. VUGBC03022 TILAK GHOSH General Male 300.00 66.00 96.00
32. VUGBC02904 RINA PANDA General Female 358.00 60.00 95.80
33. VUGBC00570 PIRESWAR SINGHAMAHAPATRA General Male 317.00 63.00 94.70
34. VUGBC01822 AMIT KUNDU General Male 327.00 62.00 94.70
35. VUGBC04563 KOUSIK PAN General Male 320.00 60.00 92.00
36. VUGBC05652 PAPIYA MUKHERJEE General Female 301.00 61.00 91.10
37. VUGBC01527 AMRITA CHATTERJEE General Female 259.00 65.00 90.90
38. VUGBC05855 RAJESH ALI MALLICK General Male 309.00 60.00 90.90
39. VUGBC01438 MOUSUMI ROY General Female 273.00 63.00 90.30
40. VUGBC04461 PAPIA GHOSH General Female 336.00 56.00 89.60
41. VUGBC00881 NIKHIL BHUNIA General   321.00 57.00 89.10
42. VUGBC02482 AMAR DEY General Male 326.00 54.00 86.60
43. VUGBC05490 SOVAN RAY General Male 297.00 55.00 84.70
44. VUGBC03189 ARCHANA MAITY General Female 298.00 54.00 83.80
45. VUGBC06492 SUTAPA MAITY General Female 287.00 55.00 83.70
46. VUGBC04764 SUDIP PORIA General Male 270.00 56.00 83.00
47. VUGBC05933 BAPPA GUCHHAIT General Male 281.00 54.00 82.10
48. VUGBC01113 UMESH GOSWAMI General Male 260.00 56.00 82.00
49. VUGBC04746 SUSMITA BHUNIA General Female 252.00 54.00 79.20
50. VUGBC04726 PRIYA PAL General Female 268.00 52.00 78.80
51. VUGBC02627 SUVENDU GOSWAMI General Male 246.00 54.00 78.60
52. VUGBC07079 MOUMITA MONDAL General Female 251.00 53.00 78.10



Error processing SSI file