Error processing SSI file
Error processing SSI file
Garhbeta College Mathematics Honours OBC-B Category Provisional Merit List : 2015 - 2016
Mathematics Honours OBC-B Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Mathematics Honours OBC-B Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Mathematics (Hons)

OBC-B Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC01009 RIJUREKH PANDIT OBCB Male 419.00 99.00 140.90
2. VUGBC01420 SUMIT GUIN OBCB Male 448.00 95.00 139.80
3. VUGBC05615 CHHABI MAHATA OBCB Female 440.00 94.00 138.00
4. VUGBC06197 DIPANKAR KUNDU OBCB Male 451.00 92.00 137.10
5. VUGBC01104 JAYANTA PANDIT OBCB Male 408.00 96.00 136.80
6. VUGBC07100 RANJAN SAHOO OBCB Male 438.00 92.00 135.80
7. VUGBC03006 BAPAN GARAI OBCB Male 427.00 91.00 133.70
8. VUGBC02232 MOULI GUIN OBCB Female 421.00 91.00 133.10
9. VUGBC01432 SOMNATH GHOSH OBCB Male 416.00 91.00 132.60
10. VUGBC04865 THAKURDAS MAHATA OBCB Male 414.00 91.00 132.40
11. VUGBC05382 HIMANSU MAHATA OBCB Male 392.00 92.00 131.20
12. VUGBC01139 NAYAN CHANDRA ASH OBCB Male 409.00 90.00 130.90
13. VUGBC00153 DEBASISH DUTTA OBCB Male 427.00 87.00 129.70
14. VUGBC04121 BIPLAB MAHATA OBCB Male 415.00 88.00 129.50
15. VUGBC01986 SOURAV GON OBCB Male 419.00 87.00 128.90
16. VUGBC03309 SAMAPTI DAS OBCB Female 394.00 88.00 127.40
17. VUGBC06024 SOURAV MAHATA OBCB Male 390.00 87.00 126.00
18. VUGBC03121 MD ASIF KHAN OBCB Male 385.00 87.00 125.50
19. VUGBC03566 AVIJIT DE OBCB Male 422.00 83.00 125.20
20. VUGBC05044 TRISHIKH MASANTA OBCB Male 390.00 85.00 124.00
21. VUGBC01719 AMIYO KUMAR PAL OBCB Male 408.00 82.00 122.80
22. VUGBC00640 SUDIP PIRI OBCB Male 366.00 85.00 121.60
23. VUGBC05133 ARPAN MAITY OBCB Male 406.00 80.00 120.60
24. VUGBC02212 TANMAY JANA OBCB Male 363.00 84.00 120.30
25. VUGBC01895 BUBAI RANA OBCB Male 379.00 82.00 119.90
26. VUGBC04825 FALGUNI MAHATA OBCB Male 407.00 78.00 118.70
27. VUGBC00143 SURAJIT DUTTA OBCB Male 386.00 80.00 118.60
28. VUGBC03246 UMASANKAR DAS OBCB Male 357.00 82.00 117.70
29. VUGBC03629 SANTANU GARAI OBCB Male 350.00 82.00 117.00
30. VUGBC05117 BANDANA MAHATA OBCB Female 399.00 77.00 116.90
31. VUGBC00212 SANTANU DEY OBCB Male 377.00 77.00 114.70
32. VUGBC05054 ANANTA MAHATA OBCB Male 390.00 75.00 114.00
33. VUGBC01259 DIPENDU KUNDU OBCB Male 364.00 77.00 113.40
34. VUGBC01727 SACHINANDAN MASANTA OBCB Male 380.00 75.00 113.00
35. VUGBC00533 RAKESH MANDAL OBCB Male 367.00 76.00 112.70
36. VUGBC02916 TANMOY SINGHA OBCB Male 369.00 74.00 110.90
37. VUGBC00738 ROHAN GIRI OBCB Male 365.00 74.00 110.50
38. VUGBC02152 SUBRATA LAHA OBCB Male 335.00 77.00 110.50
39. VUGBC02783 SAIKAT SAHOO OBCB Male 358.00 74.00 109.80
40. VUGBC00416 MANTU GHOSH OBCB Female 373.00 72.00 109.30
41. VUGBC06290 JYOTIRMOY DUTTA OBCB Male 363.00 73.00 109.30
42. VUGBC02304 PRATIK DAS OBCB Male 342.00 75.00 109.20
43. VUGBC05203 SANDIP KAPRI OBCB Male 388.00 70.00 108.80
44. VUGBC00913 SUVANKAR BARIK OBCB Male 377.00 71.00 108.61
45. VUGBC06031 SANTANU PATRA OBCB Male 303.00 78.00 108.30
46. VUGBC06165 PRANAY MONDAL OBCB Male 382.00 70.00 108.20
47. VUGBC01191 MANOJIT SHEE OBCB Male 357.00 72.00 107.70
48. VUGBC01779 BIPLAB MANNA OBCB Male 327.00 75.00 107.70
49. VUGBC01908 SHRABANI PRAMANIK OBCB Female 369.00 70.00 106.90
50. VUGBC04143 SURJYENDU MAITY OBCB Male 358.00 71.00 106.80
51. VUGBC05704 KOUSIK SANNYASI OBCB Male 334.00 73.00 106.40
52. VUGBC02894 SOURAV DEY OBCB Male 346.00 71.00 105.60
53. VUGBC01211 SWARUP DAS OBCB Male 354.00 70.00 105.40
54. VUGBC02785 SUDIP PAL OBCB Male 383.00 66.00 104.30
55. VUGBC02063 ASHIM BERA OBCB Male 261.00 78.00 104.10
56. VUGBC01345 PRADIP NANDI OBCB Male 338.00 70.00 103.80
57. VUGBC06517 MAHIM PRADHAN OBCB Male 338.00 70.00 103.80
58. VUGBC04247 CHANCHAL KUNDU OBCB Male 357.00 67.00 102.70
59. VUGBC01864 BHAKTI MAHATA OBCB Male 322.00 70.00 102.20
60. VUGBC02109 CHINMOY BERA OBCB Male 296.00 71.00 100.60
61. VUGBC04884 KARUNAMOY MAHATA OBCB Male 313.00 68.00 99.30
62. VUGBC02666 SUCHISMITA RANA OBCB Female 318.00 67.00 98.80
63. VUGBC05508 SOUMYADIPTA KAITY OBCB Male 368.00 62.00 98.80
64. VUGBC06798 TINU GHOSH OBCB Female 326.00 66.00 98.60
65. VUGBC00432 GURUPADA DAS OBCB Male 363.00 61.00 97.30
66. VUGBC02005 PALASH SAHOO OBCB Male 322.00 65.00 97.20
67. VUGBC00872 DEBLINA MANNA OBCB Female 348.00 62.00 96.80
68. VUGBC05892 SOUMEN MAHATA OBCB Male 297.00 67.00 96.70
69. VUGBC02278 RAJU GHOSH OBCB Male 325.00 64.00 96.50
70. VUGBC00914 ANIRBAN GARAI OBCB Male 324.00 64.00 96.40
71. VUGBC02564 JAYDIP KHILARI OBCB Male 320.00 64.00 96.00
72. VUGBC01869 SURAJIT MONDAL OBCB Male 352.00 60.00 95.20
73. VUGBC06527 AYAN DAS OBCB Male 351.00 60.00 95.10
74. VUGBC01730 CHINMOY NANDI OBCB Male 312.00 61.00 92.20
75. VUGBC02539 BISWAJIT MAHATO OBCB Male 274.00 64.00 91.40
76. VUGBC04155 RAJESH KUNDU OBCB Male 280.00 63.00 91.00
77. VUGBC03019 MRINMOY GIRI OBCB Male 323.00 54.00 86.30
78. VUGBC06834 BALARAM GARAI OBCB Male 256.00 58.00 83.60
79. VUGBC05556 SOURAV GHOSH OBCB Male 279.00 54.00 81.90



Error processing SSI file