Error processing SSI file
Error processing SSI file
Garhbeta College Philosophy Honours General Combined Category Provisional Merit List : 2015 - 2016
Philosophy Honours General Combined Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Philosophy Honours General Combined Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Philosophy (Hons)

General Combined category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC01991 BANI PATRA General Female 421.00 93.00 135.10
2. VUGBC01813 RANIT SAHA SC Male 393.00 95.00 134.30
3. VUGBC00254 MOUMITA DEY General Female 391.00 94.00 133.10
4. VUGBC06677 MAMONI GHOSH General Female 381.00 93.00 131.10
5. VUGBC05729 CHAMPA MASANTA General Female 397.00 90.00 129.70
6. VUGBC05058 POULAMI PAN General Female 388.00 90.00 128.80
7. VUGBC02742 BIVAS SAMANTA General Male 383.00 90.00 128.30
8. VUGBC04871 LALTU BISAI SC Male 381.00 90.00 128.10
9. VUGBC03429 SANGITA PAL General Female 372.00 90.00 127.20
10. VUGBC05190 RAKHI NANDI General Female 345.00 92.00 126.50
11. VUGBC01775 SOURAV BHUNIA General Male 367.00 89.00 125.70
12. VUGBC03957 TANUSHREE SAHA SC Female 354.00 90.00 125.40
13. VUGBC04428 KARTICK SAMANTA General Male 335.00 91.00 124.50
14. VUGBC00774 ANIMESH MISHRA General Male 333.00 91.00 124.30
15. VUGBC02803 TANUSHREE PAUL General Female 362.00 88.00 124.20
16. VUGBC03548 MOUSUMI CHOWDHURY General Female 383.00 85.00 123.30
17. VUGBC06850 PRIYADARSHINI TEWARY General Female 388.00 84.00 122.80
18. VUGBC05274 SEULI DEY General Female 355.00 87.00 122.50
19. VUGBC00157 AYANTIKA MANDAL General Female 344.00 88.00 122.40
20. VUGBC01071 SANHITA BISWAS General Female 361.00 85.00 121.10
21. VUGBC00248 SANAI BISWAS General Female 363.00 84.00 120.30
22. VUGBC02965 ARPITA MAL General Female 367.00 83.00 119.70
23. VUGBC05887 CHAYAN MAITY General Male 336.00 86.00 119.60
24. VUGBC01182 PRASANTA LOHAR SC Male 344.00 85.00 119.40
25. VUGBC05675 SUTAPA PAUL General Female 353.00 84.00 119.30
26. VUGBC00728 PIU KUNDU General Female 358.00 83.00 118.80
27. VUGBC00316 PRIYANKA DULEY SC Female 308.00 88.00 118.80
28. VUGBC06073 SABITA BESRA ST Female 346.00 84.00 118.60
29. VUGBC00910 SK YEASIN ALI OBC A Male 345.00 84.00 118.50
30. VUGBC00400 KIRAN PATRA OBC B Male 351.00 83.00 118.10
31. VUGBC05032 MONGALA ATA General Female 360.00 82.00 118.00
32. VUGBC01585 PUJA HAZRA General Female 357.00 82.00 117.70
33. VUGBC06285 MANOJ GOSWAMI General Male 322.00 85.00 117.20
34. VUGBC02979 ANTARA RANA General Female 341.00 83.00 117.10
35. VUGBC05546 KARTIK ADAK General Male 362.00 80.00 116.20
36. VUGBC04515 MOUMITA GHOSH General Female 360.00 80.00 116.00
37. VUGBC07275 MOUSUMI KHAN General Female 348.00 81.00 115.80
38. VUGBC03513 GOLAPI SAREN ST Female 307.00 85.00 115.70
39. VUGBC01925 ANINDA CHEL General Male 339.00 81.00 114.90
40. VUGBC00779 MOUPRIYA BERA General Female 323.00 82.00 114.30
41. VUGBC02460 KOUSIK MONDAL General Male 329.00 81.00 113.90
42. VUGBC04472 BISWAJIT BERA General Male 289.00 85.00 113.90
43. VUGBC03050 PRIYANKA SAHA SC Female 331.00 80.00 113.10
44. VUGBC00547 PRANAB DAS OBC B Male 320.00 81.00 113.00
45. VUGBC02268 MOUPIALI MONDAL General Female 317.00 81.00 112.70
46. VUGBC03091 RITUPARNA GHOSH General Female 297.00 83.00 112.70
47. VUGBC03434 SUDAKSHINA DAS General Female 291.00 83.00 112.10
48. VUGBC04458 SUMITRA HALDAR SC Female 333.00 77.00 110.30
49. VUGBC02229 SUDESHNA GHOSH General Female 359.00 74.00 109.90
50. VUGBC01249 SHILPA KANDAR General Female 337.00 76.00 109.70
51. VUGBC03059 MANJARI MONDAL SC Female 322.00 77.00 109.20
52. VUGBC03845 RAJESH ALI MALLICK General Male 309.00 78.00 108.90
53. VUGBC03493 BISWAJIT MONDAL General Male 306.00 78.00 108.60
54. VUGBC05315 SUNIL MARIK SC Male 325.00 76.00 108.50
55. VUGBC05660 RAJESH ADHIKARI General Male 334.00 75.00 108.40
56. VUGBC04035 BISHWESHWAR BAG General Male 313.00 77.00 108.30
57. VUGBC04425 RIYA MANDAL General Female 332.00 75.00 108.20
58. VUGBC00145 SOMA PATRA OBC B Female 325.00 75.00 107.50
59. VUGBC02669 TOTAN DEY General Male 293.00 78.00 107.30
60. VUGBC02322 SUBHADEEP MAL General Male 342.00 73.00 107.20
61. VUGBC03405 BINAY MAHATA OBC B Male 321.00 75.00 107.10
62. VUGBC05715 BABUA SANTRA ST Male 296.00 76.00 105.60
63. VUGBC01306 JISHU PAL General Male 273.00 78.00 105.30
64. VUGBC03980 SUMANA MAKUR OBC B Female 323.00 73.00 105.30
65. VUGBC06494 RAJ DAS General Male 346.00 70.00 104.60
66. VUGBC00878 NIKHIL BHUNIA General Male 321.00 72.00 104.10
67. VUGBC03260 RIZWAN ANSARY OBC B Male 291.00 75.00 104.10
68. VUGBC01013 SUDIP GHOSH General Male 302.00 73.00 103.20
69. VUGBC05503 SANATAN MANDI ST Male 292.00 74.00 103.20
70. VUGBC02758 DEBKANTA GHOSH General Male 301.00 73.00 103.10
71. VUGBC03635 SABITA PASWAN General Female 287.00 74.00 102.70
72. VUGBC02164 USHA JANA General Female 306.00 72.00 102.60
73. VUGBC03862 TUSI JANA General Female 313.00 71.00 102.30
74. VUGBC03230 SOMASHREE KHAN General Female 309.00 71.00 101.90
75. VUGBC02631 RAJIB KUNDU General Male 314.00 70.00 101.40
76. VUGBC01173 SAHEB MANDAL General Male 272.00 74.00 101.20
77. VUGBC00085 PIYALI PAL General Female 311.00 70.00 101.10
78. VUGBC02355 RITTIK GHOSH General Male 300.00 71.00 101.00
79. VUGBC04942 SABONI MANDI ST Female 300.00 71.00 101.00
80. VUGBC00162 TAPASI MONDAL OBC B Female 295.00 71.00 100.50
81. VUGBC01889 PRANATOSH DE General Male 254.00 74.00 99.40
82. VUGBC03628 PALLABI TEWARY General Female 305.00 68.00 98.50
83. VUGBC05532 SOBAN SAREN ST Male 283.00 70.00 98.30
84. VUGBC04869 SUSAMAY MAHAPATRA General Male 316.00 66.00 97.60
85. VUGBC01267 RAJESH KHAMRAI General Male 272.00 70.00 97.20
86. VUGBC03706 NAYAN PAUL General Male 295.00 67.00 96.50
87. VUGBC03519 SOVAN SANTRA General Male 291.00 66.00 95.10
88. VUGBC03275 BHIM KAR General Male 288.00 65.00 93.80
89. VUGBC04751 BIPASHA PATRA General Female 276.00 66.00 93.60
90. VUGBC00393 BUDDHADEV MANA General Male 273.00 66.00 93.30
91. VUGBC06713 PRAVAS DEY General Male 286.00 64.00 92.60
92. VUGBC01626 LABONI GHOSH General Female 305.00 61.00 91.50
93. VUGBC00026 RAJDEEP MAHAPATRA General Male 286.00 61.00 89.60
94. VUGBC01983 PRADIPTA BISOI SC Male 283.00 61.00 89.30
95. VUGBC06477 BINOY KISKU ST Male 250.00 64.00 89.00
96. VUGBC01015 SOURAV CHAKRABORTY General Male 254.00 63.00 88.40
97. VUGBC00274 DOLAN DULEY SC Female 262.00 61.00 87.20
98. VUGBC03178 PUJA MUKHERJEE General Female 256.00 60.00 85.60
99. VUGBC04009 SUTAPA GHOSH General Female 252.00 60.00 85.20
100. VUGBC02517 RAJESH SAMANTA General Male 262.00 54.00 80.20
101. VUGBC06078 SHANKAR DAS General Male 242.00 52.00 76.20
102. VUGBC02874 SUPARNA MANNA General Female 242.00 50.00 74.20



Error processing SSI file