Error processing SSI file
Error processing SSI file
Garhbeta College Philosophy Honours General Category Provisional Merit List : 2015 - 2016
Philosophy Honours General Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Philosophy Honours General Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Philosophy (Hons)

General Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC01991 BANI PATRA General Female 421.00 93.00 135.10
2. VUGBC00254 MOUMITA DEY General Female 391.00 94.00 133.10
3. VUGBC06677 MAMONI GHOSH General Female 381.00 93.00 131.10
4. VUGBC05729 CHAMPA MASANTA General Female 397.00 90.00 129.70
5. VUGBC05058 POULAMI PAN General Female 388.00 90.00 128.80
6. VUGBC02742 BIVAS SAMANTA General Male 383.00 90.00 128.30
7. VUGBC03429 SANGITA PAL General Female 372.00 90.00 127.20
8. VUGBC05190 RAKHI NANDI General Female 345.00 92.00 126.50
9. VUGBC01775 SOURAV BHUNIA General Male 367.00 89.00 125.70
10. VUGBC04428 KARTICK SAMANTA General Male 335.00 91.00 124.50
11. VUGBC00774 ANIMESH MISHRA General Male 333.00 91.00 124.30
12. VUGBC02803 TANUSHREE PAUL General Female 362.00 88.00 124.20
13. VUGBC03548 MOUSUMI CHOWDHURY General Female 383.00 85.00 123.30
14. VUGBC06850 PRIYADARSHINI TEWARY General Female 388.00 84.00 122.80
15. VUGBC05274 SEULI DEY General Female 355.00 87.00 122.50
16. VUGBC00157 AYANTIKA MANDAL General Female 344.00 88.00 122.40
17. VUGBC01071 SANHITA BISWAS General Female 361.00 85.00 121.10
18. VUGBC00248 SANAI BISWAS General Female 363.00 84.00 120.30
19. VUGBC02965 ARPITA MAL General Female 367.00 83.00 119.70
20. VUGBC05887 CHAYAN MAITY General Male 336.00 86.00 119.60
21. VUGBC05675 SUTAPA PAUL General Female 353.00 84.00 119.30
22. VUGBC00728 PIU KUNDU General Female 358.00 83.00 118.80
23. VUGBC05032 MONGALA ATA General Female 360.00 82.00 118.00
24. VUGBC01585 PUJA HAZRA General Female 357.00 82.00 117.70
25. VUGBC06285 MANOJ GOSWAMI General Male 322.00 85.00 117.20
26. VUGBC02979 ANTARA RANA General Female 341.00 83.00 117.10
27. VUGBC05546 KARTIK ADAK General Male 362.00 80.00 116.20
28. VUGBC04515 MOUMITA GHOSH General Female 360.00 80.00 116.00
29. VUGBC07275 MOUSUMI KHAN General Female 348.00 81.00 115.80
30. VUGBC01925 ANINDA CHEL General Male 339.00 81.00 114.90
31. VUGBC00779 MOUPRIYA BERA General Female 323.00 82.00 114.30
32. VUGBC02460 KOUSIK MONDAL General Male 329.00 81.00 113.90
33. VUGBC04472 BISWAJIT BERA General Male 289.00 85.00 113.90
34. VUGBC02268 MOUPIALI MONDAL General Female 317.00 81.00 112.70
35. VUGBC03091 RITUPARNA GHOSH General Female 297.00 83.00 112.70
36. VUGBC03434 SUDAKSHINA DAS General Female 291.00 83.00 112.10
37. VUGBC02229 SUDESHNA GHOSH General Female 359.00 74.00 109.90
38. VUGBC01249 SHILPA KANDAR General Female 337.00 76.00 109.70
39. VUGBC03845 RAJESH ALI MALLICK General Male 309.00 78.00 108.90
40. VUGBC03493 BISWAJIT MONDAL General Male 306.00 78.00 108.60
41. VUGBC05660 RAJESH ADHIKARI General Male 334.00 75.00 108.40
42. VUGBC04035 BISHWESHWAR BAG General Male 313.00 77.00 108.30
43. VUGBC04425 RIYA MANDAL General Female 332.00 75.00 108.20
44. VUGBC02669 TOTAN DEY General Male 293.00 78.00 107.30
45. VUGBC02322 SUBHADEEP MAL General Male 342.00 73.00 107.20
46. VUGBC01306 JISHU PAL General Male 273.00 78.00 105.30
47. VUGBC06494 RAJ DAS General Male 346.00 70.00 104.60
48. VUGBC00878 NIKHIL BHUNIA General Male 321.00 72.00 104.10
49. VUGBC01013 SUDIP GHOSH General Male 302.00 73.00 103.20
50. VUGBC02758 DEBKANTA GHOSH General Male 301.00 73.00 103.10
51. VUGBC03635 SABITA PASWAN General Female 287.00 74.00 102.70
52. VUGBC02164 USHA JANA General Female 306.00 72.00 102.60
53. VUGBC03862 TUSI JANA General Female 313.00 71.00 102.30
54. VUGBC03230 SOMASHREE KHAN General Female 309.00 71.00 101.90
55. VUGBC02631 RAJIB KUNDU General Male 314.00 70.00 101.40
56. VUGBC01173 SAHEB MANDAL General Male 272.00 74.00 101.20
57. VUGBC00085 PIYALI PAL General Female 311.00 70.00 101.10
58. VUGBC02355 RITTIK GHOSH General Male 300.00 71.00 101.00
59. VUGBC01889 PRANATOSH DE General Male 254.00 74.00 99.40
60. VUGBC03628 PALLABI TEWARY General Female 305.00 68.00 98.50
61. VUGBC04869 SUSAMAY MAHAPATRA General Male 316.00 66.00 97.60
62. VUGBC01267 RAJESH KHAMRAI General Male 272.00 70.00 97.20
63. VUGBC03706 NAYAN PAUL General Male 295.00 67.00 96.50
64. VUGBC03519 SOVAN SANTRA General Male 291.00 66.00 95.10
65. VUGBC03275 BHIM KAR General Male 288.00 65.00 93.80
66. VUGBC04751 BIPASHA PATRA General Female 276.00 66.00 93.60
67. VUGBC00393 BUDDHADEV MANA General Male 273.00 66.00 93.30
68. VUGBC06713 PRAVAS DEY General Male 286.00 64.00 92.60
69. VUGBC01626 LABONI GHOSH General Female 305.00 61.00 91.50
70. VUGBC00026 RAJDEEP MAHAPATRA General Male 286.00 61.00 89.60
71. VUGBC01015 SOURAV CHAKRABORTY General Male 254.00 63.00 88.40
72. VUGBC03178 PUJA MUKHERJEE General Female 256.00 60.00 85.60
73. VUGBC04009 SUTAPA GHOSH General Female 252.00 60.00 85.20
74. VUGBC02517 RAJESH SAMANTA General Male 262.00 54.00 80.20
75. VUGBC06078 SHANKAR DAS General Male 242.00 52.00 76.20
76. VUGBC02874 SUPARNA MANNA General Female 242.00 50.00 74.20



Error processing SSI file