Error processing SSI file
Error processing SSI file
Garhbeta College Physics Honours General Category Provisional Merit List : 2015 - 2016
Physics Honours General Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Physics Honours General Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Physics (Hons)

General Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC06460 ARGHA BOKSI General Male 474.00 95.00 142.40
2. VUGBC05994 KARTIK DAS General Male 445.00 94.00 138.50
3. VUGBC03508 SATADRU HAZRA General Male 442.00 94.00 138.20
4. VUGBC02626 ARUNAVA PATRA General Male 440.00 94.00 138.00
5. VUGBC05533 MOUSUMI MANDAL General Female 430.00 95.00 138.00
6. VUGBC06270 SUMAN SINHABABU General Male 438.00 93.00 136.80
7. VUGBC00816 SOUVIK DE General Male 434.00 93.00 136.40
8. VUGBC06574 SANDIP SAMANTA General Male 443.00 92.00 136.30
9. VUGBC02532 PRANTIK MAHATA General Male 446.00 91.00 135.60
10. VUGBC01033 SANKHADEEP KARAN General Male 438.00 91.00 134.80
11. VUGBC06162 RAKESH GHOSH General Male 435.00 91.00 134.50
12. VUGBC06264 ROHAN SINHABABU General Male 435.00 91.00 134.50
13. VUGBC03045 MAINAK BERA General Male 443.00 90.00 134.30
14. VUGBC00053 SK BUBAI RAHAMAN General Male 441.00 90.00 134.10
15. VUGBC04061 PIYASA MAL General Female 440.00 90.00 134.00
16. VUGBC00939 SUMAN DAS General Male 405.00 93.00 133.50
17. VUGBC01631 ANUPOM DEY General Male 423.00 91.00 133.30
18. VUGBC05354 REBA DE General Female 400.00 93.00 133.00
19. VUGBC06996 SHALINI GHOSH General Female 416.00 91.00 132.60
20. VUGBC01411 SUDIP MANDAL General Male 425.00 90.00 132.50
21. VUGBC01668 ANIMESH HAZRA General Male 422.00 90.00 132.20
22. VUGBC02012 CHANDAN PRAMANIK General Male 411.00 91.00 132.10
23. VUGBC06143 SANU SAR General Male 440.00 88.00 132.00
24. VUGBC04022 DEBASMIT MANDAL General Male 400.00 91.00 131.00
25. VUGBC07053 SK AJAHARUL HOQUE General Male 396.00 91.00 130.60
26. VUGBC04401 SAYANDIP GHOSH General Male 423.00 88.00 130.30
27. VUGBC03942 JOYDEEP DUTTA General Male 402.00 90.00 130.20
28. VUGBC00864 SOUMEN BERA General Male 401.00 90.00 130.10
29. VUGBC06362 SUMAN PAL General Male 431.00 87.00 130.10
30. VUGBC01551 SUCHETA MUKHOPADHYAY General Female 399.00 90.00 129.90
31. VUGBC06277 DIPANWITA BHATTACHARYA General Female 417.00 88.00 129.70
32. VUGBC05101 AYANTAN BASAK General Male 415.00 88.00 129.50
33. VUGBC02294 PRIYA MANNA General Female 422.00 87.00 129.20
34. VUGBC05099 ARNAB CHAKRABORTY General Male 425.00 86.00 128.50
35. VUGBC07069 RAKHAHARI MASANTA General Male 434.00 85.00 128.40
36. VUGBC00652 ANENDU GHOSH General Male 380.00 90.00 128.00
37. VUGBC07052 RAHUL KARAK General Male 400.00 88.00 128.00
38. VUGBC00275 ANKAN CHARAN General Male 409.00 87.00 127.90
39. VUGBC00719 SUMANTA PATRA General Male 419.00 86.00 127.90
40. VUGBC03098 SOUVIK PATRA General Male 402.00 87.00 127.20
41. VUGBC06884 KUSHAL DATTA General Male 421.00 85.00 127.10
42. VUGBC06569 DEBARGHYA CHAKRABORTY General Male 419.00 85.00 126.90
43. VUGBC02823 BIRESWAR KUNDU General Male 408.00 86.00 126.80
44. VUGBC02200 PUJA GHOSH General Female 427.00 84.00 126.70
45. VUGBC02284 AYAN BHATTACHARJEE General Male 367.00 90.00 126.70
46. VUGBC01947 KARTICK JANA General Male 386.00 88.00 126.60
47. VUGBC02603 SWADHIN SINGHA General Male 405.00 86.00 126.50
48. VUGBC06576 BIMAN DEY General Male 414.00 85.00 126.40
49. VUGBC05804 SOHAM BISWAS General Male 402.00 86.00 126.20
50. VUGBC07092 SANJIB MONDAL General Male 391.00 87.00 126.10
51. VUGBC00327 MANAS BHATTACHARYA General Male 390.00 87.00 126.00
52. VUGBC06489 MUNMUN SANNIGRAHI General Female 420.00 84.00 126.00
53. VUGBC06939 SUBHADEEP MAITY General Male 390.00 87.00 126.00
54. VUGBC00761 SOURAV CHAKRABORTY General Male 388.00 87.00 125.80
55. VUGBC06969 BISWADEV SARKAR General Male 398.00 86.00 125.80
56. VUGBC01028 SOVON PAN General Male 396.00 86.00 125.60
57. VUGBC04880 KALYANESWAR MISHRA General Male 385.00 87.00 125.50
58. VUGBC06239 PRABIR MONDAL General Male 425.00 83.00 125.50
59. VUGBC01973 ARPAN CHOUDHURY General Male 413.00 84.00 125.30
60. VUGBC01095 KINGSHUK PANDA General Male 401.00 85.00 125.10
61. VUGBC05637 ROUNAV SINGHA General Male 401.00 85.00 125.10
62. VUGBC06595 SIRSENDU MANDAL General Male 400.00 85.00 125.00
63. VUGBC06994 SUPRITI MALLICK General Female 420.00 83.00 125.00
64. VUGBC06692 SAYANTAN JANA General Male 408.00 84.00 124.80
65. VUGBC02226 SINTU MONDAL General Male 367.00 88.00 124.70
66. VUGBC02067 KOUSTAV ROY General Male 406.00 84.00 124.60
67. VUGBC00163 SUBHRAJYOTI RAJ General Male 385.00 86.00 124.50
68. VUGBC04057 BAPPA SINGHA General Male 395.00 85.00 124.50
69. VUGBC07190 ABHISHEK MISHRA General Male 405.00 84.00 124.50
70. VUGBC02819 SOURAV MANDAL General Male 404.00 84.00 124.40
71. VUGBC06869 SAYAN PRATIHAR General Male 424.00 82.00 124.40
72. VUGBC06874 ANIRBAN BISWAS General Male 424.00 82.00 124.40
73. VUGBC01063 PRITIMOY SINHA General Male 402.00 84.00 124.20
74. VUGBC06386 SUMAN GHOSH General Male 387.00 85.00 123.70
75. VUGBC05939 SUBIR MANNA General Male 406.00 83.00 123.60
76. VUGBC01814 RUPAK RAM General Male 395.00 84.00 123.50
77. VUGBC02140 BIDISHA GHOSH General Female 373.00 86.00 123.30
78. VUGBC07111 ARGHAYADIP PAUL General Male 393.00 84.00 123.30
79. VUGBC02024 ASIM KUMAR PANDIT General Male 400.00 83.00 123.00
80. VUGBC06809 SASWATI KARAN General Female 409.00 82.00 122.90
81. VUGBC03379 AKASH BERA General Male 396.00 83.00 122.60
82. VUGBC03310 DIPANWITA CHAKRABARTI General Female 393.00 83.00 122.30
83. VUGBC05969 AKASH MUKHOPADHYAY General Male 383.00 84.00 122.30
84. VUGBC03420 MANAS SANBIGRAHI General Male 412.00 81.00 122.20
85. VUGBC02166 RAHUL DUTTA General Male 391.00 83.00 122.10
86. VUGBC04685 SWADHIN CHAKRABORTY General Male 371.00 85.00 122.10
87. VUGBC02213 MRITYUNJOY HAZRA General Male 370.00 85.00 122.00
88. VUGBC01164 SOUDIPTA JANA General Male 389.00 83.00 121.90
89. VUGBC02677 SAMIR KOLEY General Male 398.00 82.00 121.80
90. VUGBC01494 TANMOY PAN General Male 416.00 80.00 121.60
91. VUGBC04128 KANCHAN DUTTA General Male 375.00 84.00 121.50
92. VUGBC04924 KRISHNA BHANDARI General Male 415.00 80.00 121.50
93. VUGBC06341 RITWIK MISHRA General Male 404.00 81.00 121.40
94. VUGBC01433 MONOJIT DEY General Male 403.00 81.00 121.30
95. VUGBC04062 PUJA HALDER General Female 413.00 80.00 121.30
96. VUGBC04396 AVIJIT SAMANTA General Male 390.00 82.00 121.00
97. VUGBC01890 SOURAV NANDI General Male 378.00 83.00 120.80
98. VUGBC01501 TARAKESWAR JANA General Male 376.00 83.00 120.60
99. VUGBC02287 BAPPA MANDAL General Male 386.00 82.00 120.60
100. VUGBC05000 SURAJ KUNDU General Male 366.00 84.00 120.60
101. VUGBC05587 PURNENDU SAMANTA General Male 386.00 82.00 120.60
102. VUGBC00819 SHUBHADEEP RAY General Male 383.00 82.00 120.30
103. VUGBC04332 RAHUL BERA General Male 383.00 82.00 120.30
104. VUGBC04712 RIJU ADDHYA General Male 393.00 81.00 120.30
105. VUGBC05174 SOUMADIP ROY General Male 403.00 80.00 120.30
106. VUGBC00859 IPSITA CHATTERJEE General Female 402.00 80.00 120.20
107. VUGBC05025 SAMIRAN GHOSH General Male 402.00 80.00 120.20
108. VUGBC00092 PRADYUMNA KUNDU General Male 400.00 80.00 120.00
109. VUGBC02222 ANUSHRI ROY General Female 390.00 81.00 120.00
110. VUGBC00966 ARUP DAS General Male 389.00 81.00 119.90
111. VUGBC01771 CHANDAN SARKAR General Male 369.00 83.00 119.90
112. VUGBC07214 SOYETA MUKHERJEE General Female 387.00 81.00 119.70
113. VUGBC01798 SUDIPTA MALLICK General Male 413.00 78.00 119.30
114. VUGBC00933 ANANNYA MONDAL General Female 381.00 81.00 119.10
115. VUGBC04836 DIPTANGSHU BASU General Male 421.00 77.00 119.10
116. VUGBC00958 TOTAN SINGHA General Male 389.00 80.00 118.90
117. VUGBC03759 AMITAVA SANNIGRAHI General Male 379.00 81.00 118.90
118. VUGBC00420 SUBHADIP GHOSH General Male 386.00 80.00 118.60
119. VUGBC01027 SAIKAT SEN General Male 383.00 80.00 118.30
120. VUGBC06263 MONALISA DUTTA General Female 351.00 83.00 118.10
121. VUGBC00803 SUSMITA CHAKRABORTY General Female 370.00 81.00 118.00
122. VUGBC06615 PAPUN PATRA General Male 379.00 80.00 117.90
123. VUGBC01157 ROUNAK PAL General Male 378.00 80.00 117.80
124. VUGBC06313 SURYAKANTA SAMANTA General Male 376.00 80.00 117.60
125. VUGBC07109 SHILPI SINHA General Female 366.00 81.00 117.60
126. VUGBC06256 SANDIP KUMAR RANA General Male 405.00 77.00 117.50
127. VUGBC06799 DEBARGHA DAS General Male 375.00 80.00 117.50
128. VUGBC02069 SOUMEN PORIA General Male 374.00 80.00 117.40
129. VUGBC01503 SUBHAJIT CHATTERJEE General Male 372.00 80.00 117.20
130. VUGBC05303 ANJAN GHOSH General Male 371.00 80.00 117.10
131. VUGBC03930 UJJWAL PATRA General Male 359.00 81.00 116.90
132. VUGBC00495 ARADHANA PRATIHAR General Female 307.00 86.00 116.70
133. VUGBC00203 BISWAJIT DAS General Male 396.00 77.00 116.60
134. VUGBC04268 PRADIP DEB General Male 366.00 80.00 116.60
135. VUGBC00867 SATABDI GHOSH General Female 395.00 77.00 116.50
136. VUGBC02941 BIDYUT MAHAPATRA General Male 355.00 81.00 116.50
137. VUGBC06429 ARIJIT BHATTACHERJYA General Male 383.00 78.00 116.30
138. VUGBC06843 SANTANU PROTIHAR General Male 393.00 77.00 116.30
139. VUGBC02638 SANDIP SAMANTA General Male 361.00 80.00 116.10
140. VUGBC04124 SUDIP KHUTIA General Male 361.00 80.00 116.10
141. VUGBC01189 TAPENDU BIKASH GHOSH General Male 348.00 81.00 115.80
142. VUGBC03877 KHOKAN BHUNIA General Male 378.00 78.00 115.80
143. VUGBC00789 DIBYENDU GHOSH General Male 397.00 76.00 115.70
144. VUGBC07082 SK SELIM General Male 377.00 78.00 115.70
145. VUGBC01036 MANASH SANTRA General Male 356.00 80.00 115.60
146. VUGBC03467 SHIBDAS JANA General Male 393.00 76.00 115.30
147. VUGBC01269 ARPAN DAS General Male 400.00 75.00 115.00
148. VUGBC03568 SK ALAMGIR ALI General Male 397.00 75.00 114.70
149. VUGBC01497 SOURAV CHAKRABORTY General Male 412.00 73.00 114.20
150. VUGBC05486 SOURAV CHAKRABORTY General Male 412.00 73.00 114.20
151. VUGBC02398 ARUP KR PRAMANIK General Male 337.00 80.00 113.70
152. VUGBC00586 SUMANTA BETAL General Male 416.00 72.00 113.60
153. VUGBC02178 DEBABRATA DAS General Male 406.00 73.00 113.60
154. VUGBC04288 SOUMEN SAMANTA General Male 382.00 75.00 113.20
155. VUGBC00691 BAISHAKHI MAJI General Female 380.00 75.00 113.00
156. VUGBC05631 SUBHADIP DUTTA General Male 350.00 78.00 113.00
157. VUGBC02014 ARNAB GHOSH General Male 378.00 75.00 112.80
158. VUGBC00265 SUMANA GHOSH General Female 366.00 76.00 112.60
159. VUGBC00915 PIJUS KANTI PATRA General Male 372.00 75.00 112.20
160. VUGBC03649 SUBHADIP DANDAPAT General Male 372.00 75.00 112.20
161. VUGBC00387 SANJIB CHABRI General Male 378.00 74.00 111.80
162. VUGBC06556 SOUTAM GHOSH General Male 378.00 74.00 111.80
163. VUGBC01748 UTPAL JANA General Male 367.00 75.00 111.70
164. VUGBC03944 SK RIYAJUL ISLAM General Male 367.00 75.00 111.70
165. VUGBC02162 ARIJIT PATRA General Male 343.00 77.00 111.30
166. VUGBC04331 RIJU NAYEK General Male 382.00 73.00 111.20
167. VUGBC04875 BAPI NANDI General Male 362.00 75.00 111.20
168. VUGBC01051 SUBHAJIT MAJI General Male 361.00 75.00 111.10
169. VUGBC00033 SWARUPAM DWIBEDI General Male 394.00 71.00 110.40
170. VUGBC05753 BIPLAB DANDAPAT General Male 354.00 75.00 110.40
171. VUGBC01415 SOURAV GHOSH General Male 383.00 72.00 110.30
172. VUGBC06040 ABHIJIT MISHRA General Male 346.00 75.00 109.60
173. VUGBC00599 SUSANTA BHUNIA General Male 365.00 73.00 109.50
174. VUGBC00571 SOURAV BHUNIA General Male 364.00 73.00 109.40
175. VUGBC00930 SUBHADEEP KARAK General Male 394.00 70.00 109.40
176. VUGBC00962 SHIBABRATA BISWAS General Male 374.00 72.00 109.40
177. VUGBC03644 SANTANU SARKAR General Male 370.00 72.00 109.00
178. VUGBC00845 UJJWAL SHAW General Male 349.00 74.00 108.90
179. VUGBC05276 SUDESHNA CHANGDAR General Female 359.00 73.00 108.90
180. VUGBC00262 ARINDAM JANA General Male 338.00 75.00 108.80
181. VUGBC06139 CHAYAN JANA General Male 346.00 74.00 108.60
182. VUGBC00492 SOUVIK SAU General Male 353.00 73.00 108.30
183. VUGBC00724 JAYANTA PAHARI General Male 341.00 74.00 108.10
184. VUGBC03979 PABITRA NAYEK General Male 351.00 73.00 108.10
185. VUGBC02471 SWARUP JANA General Male 348.00 73.00 107.80
186. VUGBC00336 SAYAN SAMANTA General Male 364.00 71.00 107.40
187. VUGBC00658 SAPTADEEP MALLIK General Male 374.00 70.00 107.40
188. VUGBC02674 AMITANGSHU JANA General Male 364.00 71.00 107.40
189. VUGBC00501 AKHILENDU KARAK General Male 342.00 73.00 107.20
190. VUGBC06521 SOUMI MUKHERJEE General Female 391.00 68.00 107.10
191. VUGBC02787 RITURAJ GOSWAMI General Male 370.00 70.00 107.00
192. VUGBC05790 AMBIKA KUNDU General Female 370.00 70.00 107.00
193. VUGBC02679 DEBMALYA PAL General Male 346.00 72.00 106.60
194. VUGBC04249 SOUMEN PAL General Male 346.00 72.00 106.60
195. VUGBC00352 SUBHADIP KUNDU General Male 365.00 70.00 106.50
196. VUGBC00333 SOUVIK DAS General Male 304.00 76.00 106.40
197. VUGBC00144 PALLABI DAS General Female 363.00 70.00 106.30
198. VUGBC06455 KAZI JULFIKAR HOSSAIN General Male 352.00 71.00 106.20
199. VUGBC03333 MANAS GHATAK General Male 340.00 72.00 106.00
200. VUGBC06957 SOMNATH MAL General Male 373.00 68.00 105.30
201. VUGBC02354 SAYAN BERA General Male 342.00 71.00 105.20
202. VUGBC00315 KOUSHIK HAZRA General Male 370.00 68.00 105.00
203. VUGBC05757 SUTANU PAUL General Male 349.00 70.00 104.90
204. VUGBC06088 SOUMAYDIP HAZRA General Male 349.00 70.00 104.90
205. VUGBC02258 CHIRANJIT DHAWA General Male 341.00 70.00 104.10
206. VUGBC00589 SHOVAN ROY General Male 340.00 70.00 104.00
207. VUGBC01900 SUSOVAN GOSWAMI General Male 300.00 74.00 104.00
208. VUGBC03093 BIKRAM BHUNIA General Male 339.00 70.00 103.90
209. VUGBC07002 SUBRATA MANDAL General Male 326.00 71.00 103.60
210. VUGBC01368 SUMIT GHOSH General Male 324.00 71.00 103.40
211. VUGBC05339 SOVAN SM PATRA General Male 364.00 67.00 103.40
212. VUGBC06485 SUMAN KALYAN MAITY General Male 333.00 70.00 103.30
213. VUGBC05653 ARPAN KUMAR GOSWAMI General Male 360.00 67.00 103.00
214. VUGBC00090 RIJU GHOSH General Male 329.00 70.00 102.90
215. VUGBC00855 ANKITA GOSWAMI General Female 357.00 67.00 102.70
216. VUGBC04163 PAMPA PATRA General Female 383.00 64.00 102.30
217. VUGBC07393 SAIKAT PATRA General Male 310.00 71.00 102.00
218. VUGBC04063 SHIVSANKAR DUTTA General Male 319.00 70.00 101.90
219. VUGBC02524 SIDHARTHA MUKHERJEE General Male 317.00 70.00 101.70
220. VUGBC07288 AKASH BOXI General Male 315.00 70.00 101.50
221. VUGBC01548 SUBHRANGSHU SEKHAR PATRA General Male 304.00 71.00 101.40
222. VUGBC07227 ABHISHEK MUKHERJEE General Male 332.00 68.00 101.20
223. VUGBC04238 JHARASWAR CHAKRABORTY General Male 309.00 70.00 100.90
224. VUGBC00527 SAHEB PAN General Male 357.00 65.00 100.70
225. VUGBC07373 BIKASH ADHIKARI General Male 316.00 68.00 99.60
226. VUGBC04872 SUBHENDU DESOALI General Male 334.00 66.00 99.40
227. VUGBC00397 ANINDITA MOHANTY General Female 331.00 66.00 99.10
228. VUGBC00431 DEBASISH MISHRA General Male 338.00 65.00 98.80
229. VUGBC00238 TAPAS PAHALAN General Male 334.00 65.00 98.40
230. VUGBC01245 PRADTP MONDAL General Male 318.00 66.00 97.80
231. VUGBC01761 SHUVA GHOSH General Male 307.00 67.00 97.70
232. VUGBC04020 SAYAK GHOSH General Male 315.00 66.00 97.50
233. VUGBC04470 ARUP GUCHHAIT General Male 305.00 67.00 97.50
234. VUGBC05366 SIRSENDU BHOWMIK General Male 372.00 60.00 97.20
235. VUGBC04243 BISAL PATRA General Male 331.00 64.00 97.10
236. VUGBC00366 AVIJIT BANERJEE General Male 362.00 60.00 96.20
237. VUGBC00807 SUMAN CHAKRABORTY General Male 322.00 64.00 96.20
238. VUGBC02653 AVIJIT GHOSH General Male 322.00 64.00 96.20
239. VUGBC02614 ABDUL RAHIM MOLLICK General Male 336.00 62.00 95.60
240. VUGBC05131 SANGITA GHOSH General Female 292.00 66.00 95.20
241. VUGBC01795 KUSAL KARAK General Male 300.00 65.00 95.00
242. VUGBC01294 SUNITA PRATIHAR General Female 299.00 65.00 94.90
243. VUGBC00269 MOHUYA MUKHERJEE General Female 318.00 63.00 94.80
244. VUGBC01350 SK MISHBAUL ALI General Male 315.00 63.00 94.50
245. VUGBC01911 ANUBHAV CHOUDHURY General Male 295.00 65.00 94.50
246. VUGBC01924 SOUVIK NANDI General Male 305.00 64.00 94.50
247. VUGBC03204 RAHULDEV MONDAL General Male 274.00 67.00 94.40
248. VUGBC03523 SUNNY ADHIKARY General Male 343.00 60.00 94.30
249. VUGBC03057 AVIJIT BID General Male 328.00 61.00 93.80
250. VUGBC03407 SUBHAJIT GUCHAIT General Male 293.00 64.00 93.30
251. VUGBC01140 ANKHI GHOSH General Female 332.00 60.00 93.20
252. VUGBC04552 MOUPIYA PAN General Female 314.00 61.00 92.40
253. VUGBC05179 ANNESHA CHAKRABORTY General Male 340.00 57.00 91.00
254. VUGBC03653 NIBEDITA KHANRA General Female 302.00 58.00 88.20
255. VUGBC07213 SK ISRAIL General Male 280.00 60.00 88.00
256. VUGBC04037 NILADRI SEKHAR GANGULY General Male 269.00 61.00 87.90
257. VUGBC05639 SUMIT PAL General Male 308.00 57.00 87.80
258. VUGBC06220 SUBHABRATA NAYEK General Male 300.00 57.69 87.69
259. VUGBC04846 SWARNAJIT PATI General Male 275.00 60.00 87.50
260. VUGBC06113 SWARNENDU CHAKRABORTY General Male 333.00 53.00 86.30
261. VUGBC03470 SILVA GHOSH General Female 315.00 53.00 84.50
262. VUGBC03170 SUMAN DAS General Male 273.00 57.00 84.30
263. VUGBC06075 NAREN GUCHHATI General Male 261.00 58.00 84.10
264. VUGBC02073 SUKHENDU GHOSH General Male 236.00 44.00 67.60



Error processing SSI file