Error processing SSI file
Error processing SSI file
Garhbeta College Zoology Honours General Category Provisional Merit List : 2015 - 2016
Zoology Honours General Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Zoology Honours General Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Zoology (Hons)

General Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC04355 PATHIKRIT BHATTACHARYA General Male 461.00 94.00 140.10
2. VUGBC06408 SAYANTAN PAL General Male 436.00 95.00 138.60
3. VUGBC00411 SOMDUTTA SAMANTA General Female 423.00 95.00 137.30
4. VUGBC03806 SUMIT GHOSH General Male 426.00 92.00 134.60
5. VUGBC06306 PRANAY MUKHERJEE General Male 381.00 95.00 133.10
6. VUGBC00773 SUBHADEEP PALADHI General Male 397.00 93.00 132.70
7. VUGBC02794 SAMAPTI PORIA General Female 379.00 94.00 131.90
8. VUGBC02688 PRATYAY DE General Male 417.00 90.00 131.70
9. VUGBC01168 SUMANA PAUL General Female 413.00 90.00 131.30
10. VUGBC03936 JULJUL MAITY General Female 410.00 90.00 131.00
11. VUGBC03011 LONA MANDAL General Female 409.00 90.00 130.90
12. VUGBC06975 SITISHNA ACHARYA General Female 387.00 92.00 130.70
13. VUGBC06794 BAHNI DASGUPTA General Female 426.00 88.00 130.60
14. VUGBC03389 PAPIYA CHOWDHURY General Female 401.00 90.00 130.10
15. VUGBC03685 SENJUTI MONDAL General Female 358.00 94.00 129.80
16. VUGBC02595 RITAM LAHA General Male 363.00 93.00 129.30
17. VUGBC06206 SUBHADIP GHORA General Male 409.00 88.00 128.90
18. VUGBC06807 SASWATI KARAN General Female 409.00 88.00 128.90
19. VUGBC00406 ARIJIT MANDAL General Male 378.00 91.00 128.80
20. VUGBC06274 RITWIK ROY General Male 407.00 88.00 128.70
21. VUGBC00798 RITUPARNO GHOSH General Male 406.00 88.00 128.60
22. VUGBC02044 KOUSTAV ROY General Male 406.00 88.00 128.60
23. VUGBC03185 JAYEETA CHANDA General Female 384.00 90.00 128.40
24. VUGBC05734 KEYA DEY General Female 380.00 90.00 128.00
25. VUGBC00591 TUHIN CHATTERJEE General Male 369.00 91.00 127.90
26. VUGBC00868 ISHITA HAZRA General Female 398.00 88.00 127.80
27. VUGBC05817 SOMNATH TIWARI General Male 327.00 95.00 127.70
28. VUGBC03001 TUFAN GHOSH General Male 395.00 88.00 127.50
29. VUGBC02495 SRIPARNA BEJ General Female 373.00 90.00 127.30
30. VUGBC00581 SHRABANI KHANRA General Female 400.00 87.00 127.00
31. VUGBC01932 ARPAN MONDAL General Male 420.00 85.00 127.00
32. VUGBC06312 ARUP MAHANTY General Male 365.00 90.00 126.50
33. VUGBC01308 ANWESHA CHANDA General Female 400.00 86.00 126.00
34. VUGBC07237 SUTAPA PATRA General Female 397.00 86.00 125.70
35. VUGBC02101 KISHAN DUTTA General Male 396.00 86.00 125.60
36. VUGBC06624 JANMEJOY DE General Male 386.00 87.00 125.60
37. VUGBC02660 SANCHITA GHOSH General Female 395.00 86.00 125.50
38. VUGBC03994 PRITISHA GHOSH General Female 385.00 87.00 125.50
39. VUGBC06602 TUFAN DE General Male 395.00 86.00 125.50
40. VUGBC00226 GOPAL PAIN General Male 373.00 88.00 125.30
41. VUGBC06562 SUDIP SARKAR General Male 372.00 88.00 125.20
42. VUGBC00786 BIVUDAN RANA General Male 350.00 90.00 125.00
43. VUGBC00564 BAISAKHI PAL General Female 387.00 86.00 124.70
44. VUGBC02490 RAMNATH SAMANTA General Male 414.00 83.00 124.40
45. VUGBC03717 PUJA GHOSH General Female 372.00 87.00 124.20
46. VUGBC06417 RISHAB MANNA General Male 372.00 87.00 124.20
47. VUGBC04080 SOMNATH BANDYOPADHYAY General Male 368.00 87.00 123.80
48. VUGBC05396 NANDAN SARKAR General Male 388.00 85.00 123.80
49. VUGBC03394 DIPANWITA CHAKRABARTI General Female 393.00 84.00 123.30
50. VUGBC00928 SREEPARNA JANA General Female 380.00 85.00 123.00
51. VUGBC05278 SOURITA GHOSH General Female 390.00 84.00 123.00
52. VUGBC03776 LAKSHMIMONI CHAKRABORTY General Female 409.00 82.00 122.90
53. VUGBC01141 ADITI SAMANTA General Female 388.00 84.00 122.80
54. VUGBC02072 SHILPA GHOSH General Female 388.00 84.00 122.80
55. VUGBC04952 SANJUKTA PAUL General Female 376.00 85.00 122.60
56. VUGBC02485 ARIJIT SAMUI General Male 395.00 83.00 122.50
57. VUGBC03860 MALLIKA DEY General Female 375.00 85.00 122.50
58. VUGBC03864 NIBEDITA GARAI General Female 384.00 84.00 122.40
59. VUGBC02448 SHANKHA SUBHRA PATRA General Male 353.00 87.00 122.30
60. VUGBC04033 SHILPA BERA General Female 382.00 84.00 122.20
61. VUGBC00955 SUVECHHYA CHATTERJEE General Female 371.00 85.00 122.10
62. VUGBC02476 JOGGESWAR KUNDU General Male 361.00 86.00 122.10
63. VUGBC02371 SUBHASISH MONDAL General Male 358.00 86.00 121.80
64. VUGBC04140 TANMOY GHOSH General Male 347.00 87.00 121.70
65. VUGBC04558 SANTANU DAS General Male 387.00 83.00 121.70
66. VUGBC01892 EPIKA GHOSH General Male 376.00 84.00 121.60
67. VUGBC03489 SANCHARI MUKHERJEE General Female 374.00 84.00 121.40
68. VUGBC02953 SUBHADIP GHOSH General Male 333.00 88.00 121.30
69. VUGBC04701 RITU DE General Female 362.00 85.00 121.20
70. VUGBC06289 SHAYAK DANDAPAT General Male 342.00 87.00 121.20
71. VUGBC03599 SK ALAMGIR ALI General Male 397.00 81.00 120.70
72. VUGBC01920 SHILPA GHOSH General Female 376.00 83.00 120.60
73. VUGBC02439 ESA HALDER General Female 385.00 82.00 120.50
74. VUGBC00718 ANWESHA MONDAL General Female 374.00 83.00 120.40
75. VUGBC03231 BIDISHA MAZUMDAR General Female 394.00 81.00 120.40
76. VUGBC02000 SONI SINGH General Female 360.00 84.00 120.00
77. VUGBC00832 SUVENDU ROY General Male 369.00 83.00 119.90
78. VUGBC02528 PAYEL PAN General Female 359.00 84.00 119.90
79. VUGBC00538 AVIJIT MAITY General Male 348.00 85.00 119.80
80. VUGBC04857 PRERANA SAMANTA General Female 388.00 81.00 119.80
81. VUGBC03152 KEYA SIDDHANTA General Female 387.00 81.00 119.70
82. VUGBC05493 ASTAMI CHAND General Female 397.00 80.00 119.70
83. VUGBC04036 RAMESH PRATIHAR General Male 326.00 87.00 119.60
84. VUGBC07103 SRIJANI BERA General Female 396.00 80.00 119.60
85. VUGBC00838 SUSMI RANI DINDA General Female 385.00 81.00 119.50
86. VUGBC01874 SUMAN DE General Male 375.00 82.00 119.50
87. VUGBC03918 TANUJA TEWARI General Female 375.00 82.00 119.50
88. VUGBC00211 SUNITA PRATIHAR General Female 353.00 84.00 119.30
89. VUGBC04592 SHYAMDAS BANDYOPADHYAY General Male 373.00 82.00 119.30
90. VUGBC06566 SAYAN ROY General Male 323.00 87.00 119.30
91. VUGBC04258 SUMAN DAS General Male 342.00 85.00 119.20
92. VUGBC04239 ANANNYA MONDAL General Female 390.00 80.00 119.00
93. VUGBC00245 TIYAS KHATUA General Female 368.00 82.00 118.80
94. VUGBC02453 SHUBHECHHA DEY General Female 358.00 83.00 118.80
95. VUGBC02947 SOUMEN DUTTA General Male 356.00 83.00 118.60
96. VUGBC01192 RIMPA DEY General Female 365.00 82.00 118.50
97. VUGBC04313 MANJARUL GAZI General Male 364.00 82.00 118.40
98. VUGBC02043 SAYAN DINDA General Male 373.00 81.00 118.30
99. VUGBC04397 SUVAJIT MISHRA General Male 333.00 85.00 118.30
100. VUGBC04703 SANCHITA SINHAMAHAPATRA General Female 352.00 83.00 118.20
101. VUGBC03114 TANUSHREE MONDAL General Female 361.00 82.00 118.10
102. VUGBC05470 CHITRA BHUNIA General Female 379.00 80.00 117.90
103. VUGBC02840 SANJIB MAITY General Male 366.00 81.00 117.60
104. VUGBC02246 RACHANA MONDAL General Female 345.00 83.00 117.50
105. VUGBC01584 SOURAV GHORAI General Male 344.00 83.00 117.40
106. VUGBC00793 SAGNIK BANERJEE General Male 373.00 80.00 117.30
107. VUGBC06925 DEBAGNI MAITY General Male 373.00 80.00 117.30
108. VUGBC03871 TUSHAR KANTI GHOSH General Male 352.00 82.00 117.20
109. VUGBC06451 SOUVIK NAYAK General Male 372.00 80.00 117.20
110. VUGBC00115 SUMANA DOGRA General Female 321.00 85.00 117.10
111. VUGBC01987 PIU MONDAL General Female 351.00 82.00 117.10
112. VUGBC03775 SAYAN DEY General Male 361.00 81.00 117.10
113. VUGBC00897 DIP GHOSH General Male 370.00 80.00 117.00
114. VUGBC05051 KALLOL RAKSHIT General Male 329.00 84.00 116.90
115. VUGBC06503 MANOSHI PAL General Female 347.00 82.00 116.70
116. VUGBC02535 DONA DAS General Female 326.00 84.00 116.60
117. VUGBC00723 PRASANTA GHOSH General Male 354.00 81.00 116.40
118. VUGBC00181 DEBABRATA MANNA General Male 353.00 81.00 116.30
119. VUGBC03679 MOUMITA MONDAL General Female 333.00 83.00 116.30
120. VUGBC07208 AAMRAPALI RAHA General Female 342.00 82.00 116.20
121. VUGBC00956 SHAMPA PALADHI General Female 350.00 81.00 116.00
122. VUGBC02031 TATHAGATA BERA General Male 360.00 80.00 116.00
123. VUGBC00237 KIRANMAY CHAULIYA General Male 409.00 75.00 115.90
124. VUGBC05737 SK AFTAUR RAHAMAN General Male 358.00 80.00 115.80
125. VUGBC01893 SUBHRANGSHU JANA General Male 355.00 80.00 115.50
126. VUGBC00670 SURYA CHAKRABORTTY General Male 394.00 76.00 115.40
127. VUGBC00873 SATABDI GHOSH General Female 394.00 76.00 115.40
128. VUGBC01007 CHANCHAL KOLEY General Male 354.00 80.00 115.40
129. VUGBC00418 ANIRBAN DUTTA General Male 352.00 80.00 115.20
130. VUGBC00937 PRIYA BANERJEE General Female 369.00 78.00 114.90
131. VUGBC01842 PRANATI MUKHERJEE General Female 337.00 81.00 114.70
132. VUGBC06045 SUBHODIP ROY General Male 347.00 80.00 114.70
133. VUGBC00166 ANKITA HAZRA General Female 344.00 80.00 114.40
134. VUGBC03787 SOMNATH DE General Male 374.00 77.00 114.40
135. VUGBC01144 SURAJIT PATRA General Male 373.00 77.00 114.30
136. VUGBC06321 SUDIPTA PAUL General Male 342.00 80.00 114.20
137. VUGBC03335 MRINABHA SUR General Male 361.00 78.00 114.10
138. VUGBC01811 ARGHA SAMUI General Male 340.00 80.00 114.00
139. VUGBC03002 PIRU MALLICK General Male 340.00 80.00 114.00
140. VUGBC01489 ASISH MANDAL General Male 359.00 78.00 113.90
141. VUGBC02500 SOUMIK SARKAR General Male 368.00 77.00 113.80
142. VUGBC04790 SOURAV ROY General Male 338.00 80.00 113.80
143. VUGBC01534 PRIYANKA DEY General Female 327.00 81.00 113.70
144. VUGBC04496 ANIRBAN GHOSH General Male 337.00 80.00 113.70
145. VUGBC05604 SOURAV ROY General Male 337.00 80.00 113.70
146. VUGBC01295 SAYANTAN PAN General Male 336.00 80.00 113.60
147. VUGBC02499 AKASHDEEP GHOSH General Male 366.00 77.00 113.60
148. VUGBC02254 NABENDU MUKHERJEE General Male 375.00 76.00 113.50
149. VUGBC02394 GOURAB GHOSH General Male 374.00 76.00 113.40
150. VUGBC07169 DEBASMITA GHOSH General Female 331.00 80.00 113.10
151. VUGBC01107 TANIA GHOSH General Female 350.00 78.00 113.00
152. VUGBC05808 RUMA MAHAPATRA General Female 350.00 78.00 113.00
153. VUGBC03060 BUDDHADEV BAG General Male 357.00 77.00 112.70
154. VUGBC03504 SRINJOY PAL General Male 347.00 78.00 112.70
155. VUGBC06396 ABHIJIT MAITY General Male 357.00 77.00 112.70
156. VUGBC05127 SAMRAT BOXI General Male 325.00 80.00 112.50
157. VUGBC02187 SUSMITA MAITY General Female 344.00 78.00 112.40
158. VUGBC03575 MOUSIKI SINGHA ROY General Female 303.00 82.00 112.30
159. VUGBC06175 MONISHA GHOSH General Female 312.00 81.00 112.20
160. VUGBC01219 SWATI SINGHA General Female 371.00 75.00 112.10
161. VUGBC01455 KOUSHIKI PAIN General Female 371.00 75.00 112.10
162. VUGBC07257 SOUVIK DANDAPAT General Male 341.00 78.00 112.10
163. VUGBC01039 AJOY PAYLAN General Male 380.00 74.00 112.00
164. VUGBC00758 PRANTIK GHOSH General Male 338.00 78.00 111.80
165. VUGBC01056 SOUMIK DAS General Male 367.00 75.00 111.70
166. VUGBC07124 PRODYUT BID General Male 317.00 80.00 111.70
167. VUGBC06976 PRATYUSHA DUTTA General Female 356.00 76.00 111.60
168. VUGBC02342 PIYALI SANTRA General Female 345.00 77.00 111.50
169. VUGBC00453 SOURAV DEY General Male 352.00 76.00 111.20
170. VUGBC03374 SAIKAT JANA General Male 351.00 76.00 111.10
171. VUGBC06575 SUSANTA GHOSH General Male 351.00 76.00 111.10
172. VUGBC01802 CHANDAN HALDAR General Male 339.00 77.00 110.90
173. VUGBC06426 PIJUSH SINGHAMAHAPATRA General Male 348.00 76.00 110.80
174. VUGBC06827 SOMOSREE SETUA General Male 307.00 80.00 110.70
175. VUGBC01465 SUBRATA SEN General Male 326.00 78.00 110.60
176. VUGBC01891 SOUVIK HAZARI General Male 326.00 78.00 110.60
177. VUGBC03637 SUDIPTA KAR General Male 355.00 75.00 110.50
178. VUGBC01941 AMITANGSHU JANA General Male 364.00 74.00 110.40
179. VUGBC02306 UDITA GOSWAMI General Female 374.00 73.00 110.40
180. VUGBC02768 BISWAJIT DAS General Male 324.00 78.00 110.40
181. VUGBC02847 RUPALI GHOSH General Female 342.00 76.00 110.20
182. VUGBC01407 PALLAB DAS General Male 321.00 78.00 110.10
183. VUGBC01428 SOURAV GHOSH General Male 341.00 76.00 110.10
184. VUGBC01260 SUDIPTA GHOSH General Female 329.00 77.00 109.90
185. VUGBC06013 MADHUMITA SAMANTA General Female 359.00 74.00 109.90
186. VUGBC06873 BAISALI MAJI General Female 359.00 74.00 109.90
187. VUGBC01061 UDAYAN GHOSH General Male 328.00 77.00 109.80
188. VUGBC05238 AMIT PATRA General Male 328.00 77.00 109.80
189. VUGBC02250 KARTIK ROY General Male 366.00 73.00 109.60
190. VUGBC00317 SK AMIRUL ISLAM General Male 281.00 81.00 109.10
191. VUGBC00531 AKHILENDU KARAK General Male 361.00 73.00 109.10
192. VUGBC04681 TOTAN KARAK General Male 340.00 75.00 109.00
193. VUGBC00976 SATYAJIT ROY General Male 349.00 74.00 108.90
194. VUGBC01023 UJJAL BHATTACHARJYA General Male 328.00 76.00 108.80
195. VUGBC03941 PAYEL KUNDU General Female 348.00 74.00 108.80
196. VUGBC00395 SHANTIGOPAL SINGHA General Male 354.00 73.00 108.40
197. VUGBC02004 TANUSHREE ROY General Female 363.00 72.00 108.30
198. VUGBC02380 PUJA PAL General Female 353.00 73.00 108.30
199. VUGBC03485 SUNNY ADHIKARY General Male 343.00 74.00 108.30
200. VUGBC00925 SONDIP BANERJEE General Male 352.00 73.00 108.20
201. VUGBC01216 SANJINA PANJA General Female 332.00 75.00 108.20
202. VUGBC06691 SUMIT SINHA MAHAPATRA General Male 362.00 72.00 108.20
203. VUGBC02356 RAJESWARI KUNDU General Female 351.00 73.00 108.10
204. VUGBC02890 PALLABI SANDHAKI General Female 341.00 74.00 108.10
205. VUGBC00281 ANINDITA MOHANTY General Female 360.00 72.00 108.00
206. VUGBC00839 SURAJIT KUMAR DEY General Male 330.00 75.00 108.00
207. VUGBC01968 BIKRAM SINGH General Male 320.00 76.00 108.00
208. VUGBC04359 SUVANKAR GHOSAL General Male 317.00 76.00 107.70
209. VUGBC01897 SUSMITA GHORAI General Female 346.00 73.00 107.60
210. VUGBC02314 PALLABI ADITYA General Female 326.00 75.00 107.60
211. VUGBC07014 ABIRLAL DUTTA General Male 356.00 72.00 107.60
212. VUGBC01106 SOMIR GHOSH General Male 345.00 73.00 107.50
213. VUGBC04391 ARUP GUCHHAIT General Male 305.00 77.00 107.50
214. VUGBC06342 SANDIP DANDAPAT General Male 295.00 78.00 107.50
215. VUGBC00170 MADHUSUDAN DEY General Male 354.00 72.00 107.40
216. VUGBC00503 AMIT PATRA General Male 324.00 75.00 107.40
217. VUGBC01969 AMRITA SINGH General Female 324.00 75.00 107.40
218. VUGBC02220 REETABRATA SASMAL General Male 334.00 74.00 107.40
219. VUGBC00764 BISWAJIT MAITY General Male 343.00 73.00 107.30
220. VUGBC00222 ARIJIT PATRA General Male 371.00 70.00 107.10
221. VUGBC03891 ALIJIT SAMANTA General Male 351.00 72.00 107.10
222. VUGBC05616 ANAMIKA BANERJEE General Female 359.00 71.00 106.90
223. VUGBC06870 AVIJIT PAL General Male 339.00 73.00 106.90
224. VUGBC00469 ARPITA KUNDU General Female 368.00 70.00 106.80
225. VUGBC04269 SEULI BANERJEE General Female 358.00 71.00 106.80
226. VUGBC01331 SOUMEN SAMANTA General Male 335.00 73.00 106.50
227. VUGBC03970 PRASUN LO General Male 355.00 71.00 106.50
228. VUGBC05810 SOUMYAJIT MANDAL General Male 355.00 71.00 106.50
229. VUGBC02373 KOUSIK HAZRA General Male 324.00 74.00 106.40
230. VUGBC00842 SUMAN MANDAL General Male 343.00 72.00 106.30
231. VUGBC03688 SAMINA KHATUN General Female 331.00 73.00 106.10
232. VUGBC05809 SUBHAJIT MANDAL General Male 361.00 70.00 106.10
233. VUGBC01543 SOUVIK MANDAL General Male 350.00 71.00 106.00
234. VUGBC02464 AKASH KOLEY General Male 300.00 76.00 106.00
235. VUGBC00465 SOUMEN SAMOI General Male 327.00 73.00 105.70
236. VUGBC02228 MAYA BAG General Female 387.00 67.00 105.70
237. VUGBC04692 ASHIRBAD BANERJEE General Male 357.00 70.00 105.70
238. VUGBC02467 SHYAMCHAND PAN General Male 356.00 70.00 105.60
239. VUGBC03299 CHINMAY SATPATI General Male 316.00 74.00 105.60
240. VUGBC06567 SOURIN PATRA General Male 334.00 72.00 105.40
241. VUGBC05333 PUJA SARKAR General Female 333.00 72.00 105.30
242. VUGBC05792 PRIYANKA MISHRA General Female 322.00 73.00 105.20
243. VUGBC06267 MONALISA DUTTA General Female 351.00 70.00 105.10
244. VUGBC06760 SUBHAM BAG General Male 320.00 73.00 105.00
245. VUGBC04724 SOURAV BAG General Male 349.00 70.00 104.90
246. VUGBC04788 SUBHASISH SAMANTA General Male 329.00 72.00 104.90
247. VUGBC04363 SUBHADEEP MANDAL General Male 322.00 72.00 104.20
248. VUGBC02413 SUSOVAN GHOSH General Male 325.00 72.00 104.17
249. VUGBC03432 ANJAN CHAKRABORTY General Male 340.00 70.00 104.00
250. VUGBC06160 RINKU SAMUI General Female 329.00 71.00 103.90
251. VUGBC00051 NABARUN MONDAL General Male 358.00 68.00 103.80
252. VUGBC05948 BABITA HAZRA General Female 328.00 71.00 103.80
253. VUGBC00014 SOURIN SINHAMAHAPATRA General Male 332.00 70.00 103.20
254. VUGBC02664 GARGY ROY General Female 332.00 70.00 103.20
255. VUGBC02843 ROBI SINGHA General Male 327.00 70.00 102.70
256. VUGBC02269 PALLABITA GHOSH General Female 364.00 66.00 102.40
257. VUGBC04246 ARPITA DEY General Female 343.00 68.00 102.30
258. VUGBC00069 DEBASHIS CHAKRABORTY General Male 330.00 69.00 102.09
259. VUGBC04047 RAJESH MANDAL General Male 310.00 71.00 102.00
260. VUGBC02087 ANINDITA GHOSH General Female 339.00 68.00 101.90
261. VUGBC03907 AMIT MANDAL General Male 369.00 65.00 101.90
262. VUGBC04174 ANSHU SINGH General Female 315.00 70.00 101.50
263. VUGBC04507 SANTANU KARAK General Male 315.00 70.00 101.50
264. VUGBC01592 FARUK HOSSAIN MOLLA General Male 354.00 66.00 101.40
265. VUGBC00480 RAGHU NATH BANERJEE General Male 343.00 67.00 101.30
266. VUGBC02241 SUNITAVA KAPRI General Male 282.00 73.00 101.20
267. VUGBC02427 UJJWAL DEY General Male 341.00 67.00 101.10
268. VUGBC00477 RAKESH HALDAR General Male 338.00 67.00 100.80
269. VUGBC01830 RIYA MAITY General Female 338.00 67.00 100.80
270. VUGBC00861 TAPAS GHOSH General Male 295.00 71.00 100.50
271. VUGBC00985 SANKHA SUBHRA CATTERJEE General Male 352.00 65.00 100.20
272. VUGBC05491 DEBJIT BANERJEE General Male 329.00 67.00 99.90
273. VUGBC06786 ARNAB SENAPATI General Male 338.00 66.00 99.80
274. VUGBC00048 SUBHRA SARKAR General Female 317.00 68.00 99.70
275. VUGBC03495 NABA KUMAR PATHAK General Male 316.00 68.00 99.60
276. VUGBC06710 SHUVASREE PARIA General Female 356.00 64.00 99.60
277. VUGBC00089 SUMANA GHOSAL General Female 354.00 64.00 99.40
278. VUGBC02515 MOUPRIYA MAL General Female 302.00 69.00 99.20
279. VUGBC02572 PAYEL PRAMANIK General Female 342.00 65.00 99.20
280. VUGBC00045 SOUMARYA CHAIRA General Male 331.00 66.00 99.10
281. VUGBC02094 ANIRBAN MONDAL General Male 291.00 70.00 99.10
282. VUGBC00452 SOUMEN PAL General Male 319.00 67.00 98.90
283. VUGBC02184 PIJUSH RANA General Male 318.00 67.00 98.80
284. VUGBC02435 TANUSRI NANDI General Female 354.00 63.00 98.40
285. VUGBC00119 SWARUP NANDI General Male 339.00 64.00 97.90
286. VUGBC04347 SHUBHADIP M,AITY General Male 329.00 65.00 97.90
287. VUGBC07161 DEBANJAN DAS General Male 329.00 65.00 97.90
288. VUGBC02702 PAPIA MANNA General Female 336.00 64.00 97.60
289. VUGBC00628 SANDIP DUTTA General Male 325.00 65.00 97.50
290. VUGBC03247 DIPESH ADHIKARI General Male 313.00 66.00 97.30
291. VUGBC01160 SUSOVAN KARAK General Male 339.00 63.00 96.90
292. VUGBC02960 BARBI MONDAL General Female 288.00 68.00 96.80
293. VUGBC01566 SHILPA CHOWDHURY General Female 337.00 63.00 96.70
294. VUGBC04231 SAMAPTI PATRA General Female 327.00 64.00 96.70
295. VUGBC01907 ANANYA MAITY General Female 326.00 64.00 96.60
296. VUGBC00817 BISAL PATRA General Male 331.00 63.00 96.10
297. VUGBC02703 RAJESH KARAN General Male 321.00 64.00 96.10
298. VUGBC03986 APARESH MAJI General Male 301.00 66.00 96.10
299. VUGBC06146 SUMAN GHOSH General Male 309.00 65.00 95.90
300. VUGBC00572 TAPAS MAHANTA General Male 344.00 61.00 95.40
301. VUGBC02682 KOYEL SEN General Female 321.00 63.00 95.10
302. VUGBC01065 DIBYENDU MANNA General Male 336.00 61.00 94.60
303. VUGBC01797 SUBHRA DEY General Female 344.00 60.00 94.40
304. VUGBC04415 RITWIK SAMANTA General Male 273.00 67.00 94.30
305. VUGBC02478 PIU GANGULY General Female 301.00 64.00 94.10
306. VUGBC00429 BINAY GHOSH General Male 286.00 65.00 93.60
307. VUGBC00865 NILOY ROY General Male 310.00 62.00 93.00
308. VUGBC06180 SUPRITI PATRA General Female 318.00 61.00 92.80
309. VUGBC04029 DEBJIT SAHU General Male 296.00 63.00 92.60
310. VUGBC06726 SOUMYAJIT BHUNIA General Male 296.00 63.00 92.60
311. VUGBC04315 AVISHEK MANDAL General Male 308.00 61.00 91.80
312. VUGBC00041 KEYA KUNDU General Female 312.00 60.00 91.20
313. VUGBC06476 PAYEL BHUNIA General Female 312.00 60.00 91.20
314. VUGBC04843 TISHYA KUMAR SINHAMAHAPATRA General Male 301.00 61.00 91.10
315. VUGBC04291 BEAUTY KOLEY General Female 304.00 60.00 90.40
316. VUGBC01297 SHUBHAM BAG General Male 333.00 57.00 90.30
317. VUGBC03642 NIBEDITA KHANRA General Female 302.00 60.00 90.20
318. VUGBC06439 PRAMIT DUTTA General Male 320.00 58.00 90.00
319. VUGBC02714 SUDIP KUNDU General Male 286.00 61.00 89.60
320. VUGBC03471 KUSADHWAJ PATHAK General Male 316.00 58.00 89.60
321. VUGBC01773 SOUVIK PAUL General Male 312.00 58.00 89.20
322. VUGBC01955 SOURYA PRASAD KHAN General Male 290.00 60.00 89.00
323. VUGBC04129 ADITYA BAG General Male 290.00 60.00 89.00
324. VUGBC06253 RUPALI GHOSH General Female 280.00 61.00 89.00
325. VUGBC03601 ANINDITA SAMANTA General Female 285.00 60.00 88.50
326. VUGBC04528 RAMKRISHNA BHUINA General Male 272.00 60.00 87.20
327. VUGBC06076 SANJOY DUTTA General Male 270.00 60.00 87.00
328. VUGBC06329 ABHIJIT BARMAN General Male 298.00 57.00 86.80
329. VUGBC03136 SUVRA KANTI CHOWDHURY General Male 267.00 60.00 86.70
330. VUGBC01693 KULDIP SENAPATI General Male 265.00 60.00 86.50
331. VUGBC00921 AVISHEK SAU General Male 297.00 56.00 85.70
332. VUGBC04679 ARCHANA DESWALI General Female 277.00 58.00 85.70
333. VUGBC02805 RINKU SAMANTA General Female 311.00 53.00 84.10
334. VUGBC02824 SUMIT PAL General Male 308.00 52.00 82.80
335. VUGBC04770 BEAUTY ROY General Female 305.00 52.00 82.50
336. VUGBC03662 ANKITA MONDAL General Female 313.00 51.00 82.30
337. VUGBC01607 RITIKA GHOSH General Female 281.00 54.00 82.10
338. VUGBC01452 SUBRATA MONDAL General Male 283.00 53.00 81.30
339. VUGBC03334 BAPPA KARAK General Male 250.00 56.00 81.00
340. VUGBC07165 RAJNIN SULTANA General Female 247.00 56.00 80.70
341. VUGBC01405 MONI SANKAR GHOSH General Male 276.00 53.00 80.60
342. VUGBC06161 MOUSUMI SHIL General Female 256.00 55.00 80.60
343. VUGBC03598 PAYEL NAYEK General Female 255.00 55.00 80.50
344. VUGBC06231 SAYANTANI JANA General Female 274.00 52.00 79.40
345. VUGBC07174 TAPOMAY MANDAL General Male 274.00 52.00 79.40
346. VUGBC07150 NITAI MISHRA General Male 269.00 52.00 78.90
347. VUGBC02516 SUBIR KUMAR MAL General Male 258.00 53.00 78.80
348. VUGBC06725 PULAKESH GHORA General Male 267.00 52.00 78.70
349. VUGBC03440 SNEHA DUTTA General Female 270.00 51.00 78.00
350. VUGBC02420 TUMPA KUNDU General Female 267.00 51.00 77.70
351. VUGBC01241 NILADRI SAKHAR GANGULI General Male 269.00 50.00 76.90
352. VUGBC05034 MOUMITA PAL General Female 266.00 50.00 76.60
353. VUGBC05050 UDAY MAHATA General Male 244.00 51.00 75.40
354. VUGBC01138 TIYAS ROY General Female 239.00 50.00 73.90
355. VUGBC01025 MOUMITA DUTTA General Female 228.00 50.00 72.80
356. VUGBC06761 AVIZEET HALDER General Male 275.00 45.00 72.50
357. VUGBC03046 KEYA KARAN General Female 337.00 0.00 33.70
358. VUGBC04180 SOURAV GHOSHAL General Male 335.00 0.00 33.50



Error processing SSI file