Error processing SSI file
Error processing SSI file
Garhbeta College Zoology Honours OBC-B Category Provisional Merit List : 2015 - 2016
Zoology Honours OBC-B Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Zoology Honours OBC-B Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Zoology (Hons)

OBC-B Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC02668 AVIJIT KARAK OBCB Male 408.00 91.00 131.80
2. VUGBC03558 SAPTARSHI MONDAL OBCB Female 403.00 85.00 125.30
3. VUGBC01553 PATHIK LAHA OBCB Male 372.00 88.00 125.20
4. VUGBC00975 SOURADIP GHOSH OBCB Male 378.00 87.00 124.80
5. VUGBC02097 SUBHRA MAHATA OBCB Female 373.00 87.00 124.30
6. VUGBC00535 SOMA NAYEK OBCB Female 391.00 84.00 123.10
7. VUGBC04179 BAPAN SAW OBCB Male 384.00 83.00 121.40
8. VUGBC02690 ASIMA MONDAL OBCB Female 350.00 86.00 121.00
9. VUGBC03199 RIYA DEY OBCB Female 365.00 82.00 118.50
10. VUGBC05664 JOYDEEP MAHATA OBCB Male 355.00 83.00 118.50
11. VUGBC00951 SUSMITA SINGHA MODAK OBCB Female 382.00 80.00 118.20
12. VUGBC06308 SOUVIK BISUI OBCB Male 351.00 83.00 118.10
13. VUGBC04765 DEBASISH GARAI OBCB Male 371.00 80.00 117.10
14. VUGBC02637 DINESH KAR OBCB Male 338.00 83.00 116.80
15. VUGBC06689 JHUMA RANA OBCB Female 365.00 80.00 116.50
16. VUGBC00637 SAYAN RAKSHIT OBCB Male 369.00 78.00 114.90
17. VUGBC06070 SHYAMAL MAHATA OBCB Male 332.00 80.00 113.20
18. VUGBC02459 NABANITA MONDAL OBCB Female 319.00 81.00 112.90
19. VUGBC06153 AYAN BETAL OBCB Male 346.00 78.00 112.60
20. VUGBC03762 SUMANA PAIRA OBCB Female 321.00 80.00 112.10
21. VUGBC04817 SOURAV GIRI OBCB Male 321.00 80.00 112.10
22. VUGBC05458 DEBARATI PARAMANIK OBCB Female 338.00 78.00 111.80
23. VUGBC00828 SAMIR PAL OBCB Male 316.00 80.00 111.60
24. VUGBC02142 RIMA PAUL OBCB Female 361.00 75.00 111.10
25. VUGBC03892 KARTIK MODAK OBCB Male 361.00 75.00 111.10
26. VUGBC00654 SUBHAJIT DEY OBCB Male 324.00 78.00 110.40
27. VUGBC01918 TUMPA LAYEK OBCB Female 345.00 75.00 109.50
28. VUGBC01209 SAYAN PAUL OBCB Male 325.00 76.00 108.50
29. VUGBC02646 SUDIP KR. GIRI OBCB Male 345.00 74.00 108.50
30. VUGBC02915 BIPLAB PAL OBCB Male 343.00 74.00 108.30
31. VUGBC01199 ANISHA GHOSH OBCB Female 329.00 75.00 107.90
32. VUGBC05097 MRINMOY DE OBCB Male 338.00 74.00 107.80
33. VUGBC07061 PALLABI KARMAKAR OBCB Female 344.00 73.00 107.40
34. VUGBC00255 SUBHADIP MODAK OBCB Male 329.00 74.00 106.90
35. VUGBC01701 SHIBSANKAR PATRA OBCB Male 320.00 74.00 106.00
36. VUGBC02573 DEBLINA MANNA OBCB Female 358.00 70.00 105.80
37. VUGBC05220 ANUP MAHATA OBCB Male 296.00 76.00 105.60
38. VUGBC02692 AMBARISH MONDAL OBCB Male 344.00 71.00 105.40
39. VUGBC00277 MANAS SETH OBCB Male 330.00 71.00 104.00
40. VUGBC01752 SAIKAT MANDAL OBCB Male 319.00 72.00 103.90
41. VUGBC06831 SURAJIT DIYAN OBCB Male 331.00 70.00 103.10
42. VUGBC01982 MANAS KUMBHAKAR OBCB Male 328.00 70.00 102.80
43. VUGBC01496 SUBRATA PAL OBCB Male 294.00 73.00 102.40
44. VUGBC03947 PALLAB PRATIM MANDAL OBCB Male 322.00 70.00 102.20
45. VUGBC00502 PUJA NANDI OBCB Female 371.00 65.00 102.10
46. VUGBC00809 ARUP GARAI OBCB Male 318.00 70.00 101.80
47. VUGBC01330 SOUMITRA PANDIT OBCB 318.00 70.00 101.80
48. VUGBC05210 SOUMYADIP KUNDU OBCB Male 335.00 68.00 101.50
49. VUGBC04070 NAJAR ALI KHAN OBCB Male 309.00 70.00 100.90
50. VUGBC00127 TANURIMA PATRA OBCB Female 303.00 70.00 100.30
51. VUGBC00409 SUDIP PANDIT OBCB Male 283.00 71.00 99.30
52. VUGBC00421 SUBHAJIT DAS OBCB Male 343.00 65.00 99.30
53. VUGBC02559 DEBSHILA MANNA OBCB Female 342.00 65.00 99.20
54. VUGBC06450 JOYDIP MAHATA OBCB Male 268.00 71.00 97.80
55. VUGBC06853 GOURAB KUNDU OBCB Male 343.00 63.00 97.30
56. VUGBC00825 RAHUL GIRI OBCB Male 311.00 66.00 97.10
57. VUGBC04042 SOURAV GHANA OBCB Male 291.00 68.00 97.10
58. VUGBC02663 SUMAN RANA OBCB Male 320.00 65.00 97.00
59. VUGBC03888 RACHANA RAKSHIT OBCB Female 315.00 64.00 95.50
60. VUGBC07080 SWAGATA KARMAKAR OBCB Female 316.00 63.00 94.60
61. VUGBC02510 APARNA BAYEN OBCB Female 335.00 61.00 94.50
62. VUGBC04761 SANJAY SAHOO OBCB Male 315.00 63.00 94.50
63. VUGBC02193 SHRABONI KUNDU OBCB Female 314.00 62.00 93.40
64. VUGBC02762 SUTAPA PRAMANIK OBCB Female 310.00 56.00 87.00
65. VUGBC02018 MONIKA BAYEN OBCB Female 310.00 54.00 85.00
66. VUGBC05633 ANJAN GHOSH OBCB Male 309.00 52.00 82.90
67. VUGBC00526 RIMPA PANDIT OBCB Female 288.00 51.00 79.80



Error processing SSI file