Error processing SSI file
Error processing SSI file

 
Scottish Church Full List Chemistry General Category : 2012-2013
FULL LIST CHEMISTRY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to M.Sc. for 2012-2013

Chemistry Full List - General Category - For 2012-2013


Candidates having serial number between 1 - 150 in the following List are requested to join the Counselling on :
  - 6th August, 2012
  - at 11:00 a.m.
  - at the Chemistry Department


Sl. No. App No. Name Honours %
1 650 INDRANI BHATTACHARYA 80.75
2 308 SUDIPTO DEBNATH 79.5
3 225 RIYA PARUI 77.38
4 703 SREYA ACHARYA 77.38
5 626 MADHUMITA DAS 77.13
6 171 SULTANA PARVEEN 76.88
7 261 JAYSHREE SADHUKHAN 76.63
8 386 SUBHAJIT GURIA 76.3
9 19 PUJA MANDAL 75.88
10 22 SUBHODIP CHATTERJEE 75.25
11 126 SANCHARI DASGUPTA 75.25
12 688 DAMAYANTI BAGCHI 74.38
13 348 SINJINEE CHATTERJEE 74.25
14 185 ARKA POREY 73.88
15 628 NABARUNA BASU 73.75
16 313 PAMPA MONDAL 73.63
17 62 SNIGDHA MONDAL 73.38
18 219 ANKITA ROY 73.25
19 65 DEBASISH GHOSH 72.88
20 390 ISHITA MAITY 72.75
21 402 DEBASMITA TOPDAR 72.63
22 11 RAHUL DAS 72.63
23 352 SOUMI GHOSH 72.63
24 118 MONALISA MONDAL 72.13
25 460 SUPRIYA KHANRA 72.13
26 425 HIMADRI SEKHAR KUMAR 72
27 319 SOUMYA DAS 71.88
28 322 SAMYA KARPHA 71.7
29 71 SAIKAT MISHRA 71.5
30 702 ASHRUKANA DAS 71.5
31 194 ZARRIN SHAHZADI 71.25
32 757 PRANIT SAMANTA 71.25
33 338 RITUPARNA NASKAR 71
34 246 PAMPA MAITY 71
35 139 RAJIB PRAMANICK 70.88
36 376 SANGITA KUNDU 70.63
37 467 RUMELI DEY 70.5
38 288 INDRANIL CHATTERJEE 70.38
39 153 LEENA MAJUMDER 70
40 779 SOURAV PANDA 70
41 240 UDAYNARAYAN MAITY 69.88
42 624 SANGITA MAITY 69.88
43 330 POULUMI MANDAL 69.75
44 128 RAKHI DUTTA 69.63
45 335 DEBAPRIYA DAS 69.4
46 708 SUBIR PANJA 69.38
47 193 RAJASHREE BANERJEE 69.25
48 646 SWARNALI DUTTA 69.25
49 388 PRATIM KUMAR PATRA 69.13
50 573 NAHIT YEASMIN 69.13
51 417 PARTHA RANJIT 68.88
52 670 SUDESHNA PATRA 68.75
53 234 SATARUPA BANERJEE 68.5
54 469 SANTANU SAMANTA 68.5
55 718 SHRUTI AICH 68.5
56 10 SUDAKSHINA GANGULY 68.4
57 529 SUBHRA RAJAT BISWAS 68.38
58 778 RITABRATA GANGULY 68.38
59 87 ABHIJIT MANDAL 68
60 713 SAYAN MUKHERJEE 68
61 233 ERSAD MANDAL 67.88
62 48 SUBARNA MAITI 67.75
63 113 SUPARNA DEBNATH 67.75
64 312 ANKUR MAJI 67.75
65 772 SAHELI HALDER 67.75
66 111 SOURAV GHOSH 67.38
67 341 AJAHARUDDIN MOLLA 67.38
68 100 AVIJIT BOSE 67.13
69 582 ABHINANDA KUNDU 66.88
70 592 JANNATUL FERDOUSHI 66.88
71 177 MANISH JANA 66.63
72 31 SANJAY DATTA 66.63
73 82 SAYAN JANA 66.63
74 88 SHIBAYAN CHATTERJEE 66.5
75 109 PALLAB DUTTA 66.5
76 278 ARFA QAMAR 66.5
77 547 SAYANTANI BHATTACHARYA 66.5
78 745 MOUBANI CHAKRABORTY 66.5
79 602 KRISHNA SUNDAR DAS 66.38
80 144 MADHUBONTI PAL 66.38
81 357 KRISHNENDU NATH 66.38
82 375 SUVENDU SEKHAR GIRI 66.38
83 546 MAUSEEM SAMANTA 66.38
84 164 SOUMITA BANERJEE 66.25
85 501 TAHITI BHATTACHARYYA 66.13
86 610 SK SADDAM 66.13
87 750 ANANTA DEY 66
88 147 ANKITA MANNA 65.88
89 275 PRAJNA PARAMITA SAMANTA 65.88
90 458 AGNIVA DUTTA 65.88
91 590 POULAMI MUKHERJEE 65.88
92 786 TARUN KARMAKAR 65.88
93 61 SUPRIYA SASMAL 65.75
94 143 ABU SALEH MUSHA ISLAM 65.75
95 37 ANJAN DHAWA 65.63
96 770 NABARUN PROSAD KAR 65.63
97 339 SOUVIK DUTTA 65.5
98 344 MOU CHAKRABORTY 65.5
99 664 AMRITA ROY 65.5
100 327 BIDISHA BANERJEE 65.38
101 765 HILLOL ACHARJEE 65.25
102 238 ARATRIKA CHAKRABORTY 65.25
103 644 PRITHA PATRA 65.25
104 58 ISHITA CHATTOPADHYAY 65.13
105 291 AGAMANI GHOSAL 65.13
106 548 SHIBSANKAR DAS 65.13
107 697 POULAMI DUTTA 65
108 132 SWATILEKHA GHOSH 64.88
109 284 SUBHECHHA ROY 64.75
110 397 SUDIPTA SAHANA 64.75
111 329 AVANTI ACHARYA 64.63
112 526 CHIRANJIT PORIA 64.63
113 721 AYAN DUTTA 64.63
114 33 SHANU KUMAR BISWAS 64.5
115 43 SAYANWITA PANJA 64.5
116 266 MADHUSREE BARICK 64.5
117 429 DIPANJAN GHOSHAL 64.4
118 25 SHRUTI MUKHERJEE 64.38
119 396 CHANDAN KUMAR BHUKTA 64.38
120 658 RAJESH PATRA 64.25
121 53 AMIT GHOSH 64.13
122 75 ARUNENDU DAS 64.13
123 210 ANINDITA MUKHERJEE 64.13
124 684 SAHELI GHOSH 64.13
125 267 RABIA FIRDAUS 64
126 699 SUMAN PANJA 64
127 619 SUBHAJIT DE 63.88
128 709 KUHELI CHAKRABORTY 63.75
129 737 NABANITA SAHA 63.75
130 263 MOUMITA GHOSH 63.5
131 318 SOURAV DEB 63.5
132 383 MAITREYI PARUA 63.5
133 410 MANPREET KAUR GREWAL 63.5
134 598 DIBAKAR DAKSHY 63.5
135 530 PRATIK SEN 63.38
136 700 BISWARUP PAUL 63.38
137 29 RAJASREE MAJUMDAR 63.25
138 90 APURBA GHOSH 63.25
139 214 AVISHEK MONDAL 63.25
140 331 CHANDRANATH ROY 63.25
141 399 BRATATI PATRA 63.25
142 487 KOUSHIK PATRA 63.25
143 723 GOPAL CH SAMANTA 63.25
144 7 SUTAPA SAHU 63.13
145 50 KOUSHIK ROY 63.13
146 537 BARSHA BANERJEE 63.13
147 784 SWATILEKHA PRATIHAR 63.13
148 38 SNEHA CHAKRABORTY 63
149 44 SWARNASIS MUKHERJEE 63
150 152 MONOJIT ROY 63
151 545 SANJUKTA B ASAK 62.88
152 281 MRIDULA HUDATI 62.75
153 603 SANGHAMITRA GHOSH 62.75
154 609 MD TANVEER AHMED 62.75
155 643 CHIRANJIT SEN 62.75
156 77 NILANJAN MUKHERJEE 62.63
157 358 PAYEL HALDER 62.63
158 26 BAISALI BHATTACHARYA 62.5
159 282 KAUSANI CHAKRABORTY 62.5
160 751 SARMIN SABNAM MALLICK 62.5
161 315 DEBASMITA BANERJEE 62.38
162 461 DINESH KUMAR PYNE 62.38
163 532 DIPTANKAR BANDYOPADHYAY 62.38
164 247 ANINDITA GHOSH 62.25
165 503 POLI SAMANTA 62.25
166 85 UDIPYA CHAKRABORTY 62.13
167 213 PRIYANKA DAS 62.13
168 332 ANUPAM BHIM 62.13
169 572 SUBHASIS GHOSH 62.13
170 747 DIBYENDU DUTTA 62.13
171 491 SRIJITA PAUL 62
172 76 PUJA CHAKRAORTY 62
173 175 SOUVIK ROY 62
174 495 DEBASIS BAG 62
175 679 RAKESH PURKAIT 61.88
176 127 MAITRAYEE MANDAL 61.75
177 782 UTPAL ROY 61.75
178 187 SAMAYEETA ACHARYYA 61.63
179 488 PALLAVI DAS 61.63
180 599 PRAPANNA RAY 61.63
181 252 SUSMITA DUTTA 61.5
182 363 SIMANTINI DE 61.38
183 520 NEHA GHOSH 61.38
184 685 BIDISHA JANA 61.38
185 693 MADHUSREE MANNA 61.38
186 45 DEBOPRIYA BHATTACHARJEE 61.25
187 443 DEBJANI GHOSH 61.25
188 486 AJOY KUMAR MAITY 61.25
189 584 SANDIP SANTRA 61.25
190 608 SUKANTA DAS 61.25
191 725 CHHABIHA AHMED 61.25
192 741 SANKAR GHORAI 61.25
193 49 PALLAVI SAHA 61.12
194 200 SUKANYA GHOSH 61.12
195 257 SRIJITA BHATTACHARJEE 61.12
196 575 MD SUKIT SABJI 61.12
197 439 SOUMYA SAMANTA 61
198 350 SHABAZ KHURSHID 60.88
199 471 RIYA MITRA 60.88
200 781 ANIRBAN BHATTACHARYYA 60.88
201 259 KALYAN SINGHA 60.75
202 671 RAHUL CHAKRABORTY 60.7
203 264 ASMITA ROY CHOWDHURY 60.62
204 316 ANIRBAN BHANDARI 60.62
205 473 RITESH DINDA 60.62
206 484 MADHUSREE BASAK 60.5
207 613 SADHANA SANTRA 60.5
208 627 PRATIMA PAUL 60.5
209 110 KAMAL MOYRA 60.38
210 550 KABERI PAL 60.38
211 663 ROMI ADHIKARY 60.25
212 734 ANOY KUMAR DAS 60.25
213 64 MADHURIMA DAS 60.12
214 174 SHAHINA FARHAT 60.12
215 435 PARAMITA CHAKRABORTY 60.12
216 553 TITHI MAJUMDER 60.12
217 12 SUPROTIM ROY 60
218 593 ANEEK KUILA 60
219 642 PRITHA BANERJEE 60
220 237 SOUHITYA SEN 59.9
221 514 ADARSA MANDAL 59.88
222 689 DEBIPREETI DANDAPAT 59.8
223 230 NABAMITA SAMANTA 59.75
224 511 TRISHITA SARKAR 59.75
225 285 SAUMITA GHOSH 59.62
226 262 JOYITA BHATTACHARYA 59.5
227 426 GOPAL HAZRA 59.5
228 468 RISHITA MUKHERJEE 59.5
229 92 PRANAY DATTA 59.38
230 156 SHRUTI VARSHNEY 59.38
231 258 SABYASACHI DAS 59.38
232 659 ATANU PAUL 59.38
233 120 SAYOR BOSE 59.25
234 91 SABITA SARKAR 59.13
235 475 SHYAMAL KUMAR PAUL 59.13
236 134 SOMRITA SARKAR 59
237 236 SUPARBA MANDAL 59
238 351 ANIRUDDHA NAG 59
239 534 MADHUMITA MAITY 58.88
240 333 TUHIN GANGULY 58.75
241 502 TITAS CHAKRABORTY 58.63
242 740 SOURAV CHAULE 58.63
243 368 SANJUKTA DEB 58.5
244 472 INDRANI BANERJEE 58.5
245 517 MOUMITA NANDY 58.5
246 581 RIYA BHATTACHARYA 58.25
247 269 SAIMA EJAZ 58.13
248 309 BALWINDER SINGH 58.13
249 588 BANANI SARKAR 58.13
250 674 MAYURAKSHI NAG 58
251 249 DIPIKA CHOWDHURY 58
252 729 AVIJIT BHUNIA 57.88
253 3 ANAL JANA 57.75
254 418 SATABDI DUTTA 57.75
255 303 MOYNA DAS 57.63
256 552 SATARUPA ROYCHOWDHURY 57.63
257 212 SUSMITA SAMANTA 57.5
258 401 MOUMITA PAUL 57.5
259 271 ABHISHEK MUKHERJEE 57.38
260 524 MADHUPARNA GIRI 57.38
261 478 SUVIK KUMAR MAITY 57.25
262 231 UMASHANKAR SINGH 57.13
263 479 SUBHADIP GHOSH 57
264 506 PREETI SHAH 56.88
265 56 SOUMYADIP ROY 56.75
266 404 TANUSREE MUKHERJEE 56.5
267 600 DWITIYA MONDAL 56.5
268 178 SUBHAJIT SAHA 56.25
269 648 SAJAL SAMANTA 56.25
270 283 SUBHENDU KUMAR DAS 56
271 465 BAHNIKANA NANDA 56
272 620 ARIJIT DAS 55.88
273 179 SUBHENDU PAL 55.75
274 780 NANDITA DEY 55.75
275 612 MIR PARVEZ ALAM 55.63
276 79 BADRUZZAMAN 55.5
277 280 NAZMIN SHAKIR 55.5
278 356 CHANDRIMA CHAKRABARTY 55.38
279 756 ABHISHEK DAS 55.38
280 345 SUDESHNA PANI 55.25
281 585 GOPALI GHOSH 55.25
282 544 ABHIJIT SHAW 55.13
283 754 KRISHNENDU KHAMARU 55
284 32 MD SARIF NAWAZ 54.63
285 222 SUMAN GHOSH 54.63
286 498 MITHUN PRAMANIK 54.5
287 676 UPASANA NANDI 54.37
288 474 MOUMITA BHUNIA 54.25
289 692 PUBALI MUKHERJEE 54.1
290 653 ANANYA CHATTOPADHYAY 53.75
291 464 SREEPARNA BANIK 53.5
292 228 ANANYA MITRA 53.13
293 476 SUBHANKAR CHAKRABORTY 52.88
294 489 INDRANI PRAMANICK 52.88
295 40 PRAJNANANDA BRAHMA 52.63
296 482 HAFIZ UDDIN ZAMADAR 52.25
297 349 POUSALI SRIMANY 52.13
298 405 SUSHREETA BAINE 52.13
299 300 ABHINANDAN DE 51.88
300 555 DISHA MAHAPATRA 51.5
301 661 SOHAM SARKAR 50.63


Error processing SSI file
  Error processing SSI file
Error processing SSI file