Error processing SSI file
Error processing SSI file
Bethune College History Honours Second Merit List - General Combined Category (2011 - 2012)
 
 
HISTORY HONOURS - GENERAL COMBINED CATEGORY - SECOND MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
Category : General Combined Board : ALL Stream : B.A. Subject : History Honours

ADMISSION 2011
SECOND MERIT LIST FOR HISTORY (HONOURS) : "GENERAL CATEGORY" COMBINED

Index Mark = 1). Aggregate (%) + History(%) + 20 for Candidates with History.
2). Aggregate (%) + English(%) for Candidates without History

LIST OF CANDIDATES WHO REPORTED BUT WERE NOT ADMITTED ON 29.06.2011
Sl.
No.
Application
 No.
Name Roll No. / Index No. Aggregate English
Marks
History
Marks
Index
Mark
Category
1 2761 RIMA SAHA 0415-463721 81.25 57 80 181.25 General
2 2869 TARANUM KHATUN 0681-461521 81.25 66 80 181.25 General
3 5639 PRIYANKA KAR 0999-460521 78.00 56 83 181.00 General
4 939 ISHITA PANDA 0249-420921 77.50 65 83 180.50 General
5 1498 SUMONA SEN 0750-210221 84.25 73 76 180.25 General
6 4223 DEBAPRIYA DAS 0660-461521 83.00 71 77 180.00 General
7 2578 SOMASREE ROY 0302-461721 81.00 65 78 179.00 General
8 2069 PRIYANKA CHATTOPADHYAY 0209-211021 76.25 60 82 178.25 General
9 3489 SIMI DUTTA 0413-463721 82.25 60 76 178.25 General
10 1948 AUROMITA GHOSE 0070-410621 81.75 70 76 177.75 General
11 36 PARAMITA BHATTACHARYA 0595-410321 80.50 63 77 177.50 General
12 1377 SABARNA GHOSH 0697-400521 76.00 51 80 176.00 General
13 1780 RUPALI DEBSARMA 0621-463221 80.00 53 76 176.00 SC
14 1981 RITASREE DEY 0632-410621 77.50 50 78 175.50 General
15 4908 JHARA DAS 0782-463621 75.25 45 79 174.25 General
16 4942 DEBJANI DUTTA 0837-463721 74.00 51 80 174.00 General
17 7183 RIYA DAS 0199-461721 81.00 60 73 174.00 General
18 4712 ANURADHA PAL 0363-420521 78.50 68 75 173.50 General
19 3096 RIYA PAUL 0678-461721 82.75 80 70 172.75 General
20 533 SWARNALI BISWAS 1312-463921 76.50 65 76 172.50 General
21 4043 SARBANI SHOME 0631-410621 77.25 55 75 172.25 General
22 6615 PRANTI DUTTA 0569-463221 73.75 51 78 171.75 General
23 1007 MOUMITA ROY 0011-210521 76.75 44 75 171.75 General
24 3132 PRIYA PAL 0689-463621 74.25 46 77 171.25 General
25 6506 KAMALINA GHOSH 0728-410521 69.00 55 82 171.00 General
26 5727 PIYALI CHATTERJEE 0309-451021 78.75 67 72 170.75 General
27 3912 PAYEL BOSE 0323-463621 77.25 58 72 169.25 General
28 829 BIPASHA PAUL 0599-410321 73.75 55 75 168.75 General
29 1448 RIYA KANRAL 0785-410121 76.25 55 72 168.25 General
30 2762 NUPUR SEN 0685-410421 69.00 50 79 168.00 General
31 4881 DIPANNITA ROY CHOWDHURY 1084-460521 72.75 57 75 167.75 General
32 5773 RIA DEY 0251-400221 76.75 64 71 167.75 General
33 8133 RITUPARNA SINHA 0600-410321 74.50 64 73 167.50 General
34 5822 BANANI GHOSH 0747-410521 67.25 51 80 167.25 General
35 3190 PRACHETA MAITRA 1074-460521 72.00 66 75 167.00 General
36 2952 SOUMITA ROY 0420-463721 75.00 65 72 167.00 General
37 5178 SANHITA CHATTERJEE 0532-211321 76.00 54 71 167.00 General
38 4990 PINKI DUTTA 1292-463921 74.50 53 72 166.50 General
39 3573 SOMA MONDAL 0683-410421 68.75 53 77 165.75 General
40 1051 DEBASMITA DE 1796-160421 80.00 80 65 165.00 General
41 7629 POULAMI DUTTA 0492-461521 69.75 63 75 164.75 General
42 2018 MONIMALA PAL 0236-410321 73.50 64 71 164.50 General
43 7721 MONIKA KHATUN 0970-410421 69.25 65 75 164.25 General
44 5870 SOUMITA NASKAR 0279-421021 75.25 72 69 164.25 General
45 3131 ANKITA KARMAKAR 0014-461721 77.25 70 67 164.25 General
46 4524 MAMPI PAUL 0758-410621 71.50 40 72 163.50 General
47 7358 ROSY ROY 0663-410421 71.50 46 72 163.50 General
48 2269 NAMRATA DUTTA 0109-421221 73.00 72 70 163.00 General
49 7870 SAMPURNA SEAL R/09/08438/375401-6617264 79.50 85 63 162.50 General
50 2438 ROMI SWARNAKAR 1075-460521 71.00 43 70 161.00 General
51 4519 SUMANA KAYAL 0817-410621 74.50 31 66 160.50 General
52 2357 NILANJANA GHATAK B/8316/024-B/8316/024 79.50 80 N/A 159.50 General
53 3099 MADHUPARNA CHAKROBORTY 1298-463921 70.25 73 69 159.25 General
54 3174 SREERUPA PAL 0583-410321 74.25 55 65 159.25 General
55 4019 PUJA BHATTACHARYYA 0388-421221 79.00 80 60 159.00 General
56 2000 ADITI GHOSH 0405-464021 72.75 66 64 156.75 General
57 4414 PARUL GHOSH 0878-463621 73.50 50 61 154.50 General
58 7392 RESHMI CHATTERJEE 0563-211321 74.00 38 60 154.00 General
59 2406 KAJARI CHAKRABORTY 0969-410421 64.50 57 68 152.50 General
60 2632 PRIYANKA MALLICK 0107-410621 67.50 60 65 152.50 General
61 3993 NABAMITA GHOSH 0746-410521 65.50 40 66 151.50 General
62 5852 PRITY KURMI 0520-461421 64.50 43 66 150.50 General
63 4431 MOUMITA DAS 0745-410521 65.00 44 64 149.00 General
64 6657 POOJA SAHA 0759-410521 65.75 47 62 147.75 General
65 2652 ARIJITA ACHARYYA 0435-463721 63.00 50 63 146.00 General
66 7542 HENA MONDAL 0318-461721 67.50 69 58 145.50 General
67 4009 PIYALI DAS 0201-461421 74.00 76 50 144.00 General
68 5732 RIA MONDAL 0240-410521 63.00 54 60 143.00 General
69 5821 ALIVIA GUHA 0519-461421 61.75 42 60 141.75 General
70 645 MOUMITA GHOSH 0329-421021 60.50 45 61 141.50 General
71 4093 RUMELA GIRI 01223-0107-410521-0846 63.25 44 54 137.25 General
72 7117 ARTIKA DUTTA 0728-461421 65.75 53 50 135.75 General
73 4085 RIYA CHATTERJEE 0305-410121 61.25 46 43 124.25 General
 
CONTINUATION OF SECOND MERIT LIST FOR HISTORY (HONOURS) :
"GENERAL CATEGORY" COMBINED

LIST OF CANDIDATES WHO DID NOT REPORT ON 29.06.2011
Sl.
No.
Application
 No.
Name Roll No. / Index No. Aggregate English
Marks
History
Marks
Index
Mark
Category
74 1656 ISHANI DUTTA 6618925-6618925 95.75 89 97 212.75 General
75 875 RAZIAH SULTANA B/8249/078-B/8249/078 93.00 92 96 209.00 General
76 2051 RUPANJALI MAJUMDAR B/8312/105-38986 92.50 92 96 208.50 General
77 7178 SAMBUDDHA SARKAR -6617262 92.25 78 95 207.25 General
78 5766 PRIYA KUMARI SHAW -6609133 92.75 73 94 206.75 General
79 5378 ARJAMA DAS GUPTA B/WB011/019/11-B/8249/017 91.00 90 90 201.00 General
80 2307 JAYITA DAS R/09/56022/384982-6607946 90.75 52 90 200.75 General
81 129 NILANJANA MUKHOPADHYAY -6616871 88.75 75 90 198.75 General
82 7500 RIA GANGULY 1065-460521 85.50 76 92 197.50 General
83 6483 ROSHNI RAY B/WB034/035/11-B/8295/034 88.00 90 88 196.00 General
84 343 DEBALEENA SENGUPTA B/8281/130- 87.50 86 88 195.50 General
85 4156 POULAMI CHATTERJEE 0758-410521 87.50 80 88 195.50 General
86 513 SUNAYANA BISWAS -1602122 85.75 89 89 194.75 General
87 7346 BISHALAXMI GHOSH -B/8248/089 87.50 88 86 193.50 General
88 984 ASMITA DEY B/WB011/023/11-B/8249/021 86.50 86 86 192.50 General
89 633 ARPITA ROY 0514-210521 86.25 70 84 190.25 General
90 2855 SOMSHUKLA ADHYA -6617916 83.75 73 86 189.75 General
91 173 KAMALINI SANYAL B/8295/029-B/WB/034/030/11 83.25 86 86 189.25 General
92 788 RITWIKA HALDER 0412-400321 86.50 84 82 188.50 General
93 5670 SANGHITA ROY -6617260 85.00 71 83 188.00 General
94 505 ANONDITA ROY B/WB103/005/11-b/8196/005 81.75 83 86 187.75 General
95 103 AYANIKA CHATTERJEE 0629-410621 84.75 62 83 187.75 General
96 7030 PRIYA SINGH -6615097 82.25 80 85 187.25 General
97 850 SONALI GUPTA B/8312/108-B/8312/108 84.25 86 83 187.25 General
98 806 ARUNIMA BISWAS 0585-410321 86.75 64 80 186.75 General
99 6535 PRITHA DASGUPTA 6618933-6618933 89.75 79 77 186.75 General
100 453 SANGNA MANDAL 0420-400321 86.25 83 80 186.25 SC
101 7215 SHREYA CHOWDHURY 0177-410221 82.50 76 83 185.50 General
102 995 SAHELI SENGUPTA 0593-410321 82.00 69 83 185.00 General
103 7114 MADHURIMA DAS 0265-420321 84.25 75 80 184.25 General
104 6767 PALLABI DAS 0584-410321 84.25 62 80 184.25 General
105 2007 SANDEPA KARMAKAR 0290-211021 82.00 77 82 184.00 General
106 5882 MOLI GHOSH 0729-410521 77.75 48 86 183.75 General
107 4078 SHILPA DAS B/WB108/214/11-B/8317/200 83.75 83 80 183.75 General
108 4322 SNEHA PAL 0273-430521 83.75 83 80 183.75 General
109 4789 SAMPRITI CHAKRABORTY 0549-400521 85.50 76 78 183.50 General
110 6189 PAPRI CHATTERJEE 0549-420921 76.75 83 86 182.75 General
111 2335 MOUMITA CHAKRABORTY 0185-410221 79.75 80 83 182.75 General
112 1369 SUBHRA GHOSH 0806-463721 79.75 48 82 181.75 General
113 3833 PALLABI SENGUPTA 0822-400821 84.50 78 77 181.50 General
114 781 ARUNIMA MITRA 0159-450821 86.25 81 75 181.25 General
115 521 RUPSHA MUKHERJEE 0255-420921 75.00 63 86 181.00 General
116 8119 PIU KONIKA MANDAL 0030-440821 80.50 69 80 180.50 General
117 5337 MEHENDI DAS 0337-400421 78.25 70 82 180.25 General
118 1301 DEBARATI BERA 0664-657241 82.25 82 78 180.25 General
119 7657 ROWNDEY MURMU 0448-320721 83.75 70 76 179.75 ST
120 956 NILANJANA KAR -6614308 74.25 70 85 179.25 General
121 1231 PUJA DUTTA 0598-410321 82.25 54 77 179.25 General
122 4187 ZAFIRA HAQUE 1236-450821 79.00 54 80 179.00 General
123 5428 SREEMANTI LAHA 0644-410421 79.75 75 79 178.75 General
124 2706 SULAGNA BISWAS 0344-400421 77.50 72 81 178.50 General
125 5421 ANTARA KAMLAY 0443-461821 81.50 63 77 178.50 General
126 2865 SUMANA ROY 0103-421221 81.00 80 77 178.00 General
127 1404 SOUMANI MUKHERJEE B/WB103/041/11-b/8196/041 79.50 83 78 177.50 General
128 5210 DEVAPRITI JANA 0374-310621 80.50 65 77 177.50 General
129 318 SOHINI GHOSH -6617915 82.25 83 75 177.25 General
130 5472 SUMITRA MALAKAR 0371-310621 77.00 68 80 177.00 General
131 8025 MADHUJA BHOWMICK -6617901 78.00 75 79 177.00 General
132 5469 PARAMITA GHOSH 0410-400321 79.00 72 78 177.00 General
133 1541 TANISHA DAS 0614-461121 76.75 67 80 176.75 SC
134 13 MOUSUMI DUTTA 0743-410521 75.50 55 81 176.50 General
135 1838 SHRESTA SINHA 0598-400321 76.50 69 80 176.50 General
136 6367 ANANYA BHATTACHARJEE 0090-463921 78.50 65 78 176.50 General
137 5792 MAHUYA SAHA 0634-463221 78.50 64 78 176.50 General
138 1027 SAMPRITI GHOSH CHOWDHURY 0304-461721 78.50 76 78 176.50 General
139 4541 SUDIPTA KAYAL 0264-420521 84.50 64 72 176.50 General
140 4729 TRIPARNA CHAKRABORTY 0666-461721 84.50 80 72 176.50 General
141 1579 DEBASMITA MUKHERJEE 0742-410521 74.25 60 82 176.25 General
142 1599 NEELANJANA DAS GUPTA 0686-400621 83.25 83 73 176.25 General
143 7418 LABONI SETT 0492-421521 75.75 55 80 175.75 General
144 2375 RIMPALI BODHAK 0116-421221 80.75 57 75 175.75 General
145 199 AMRITA MONDAL 0594-410321 74.50 51 81 175.50 General
146 3831 NANDANA PATRANABIS 0856-400821 82.50 73 73 175.50 General
147 3037 SOUMITA DEB ROY 0731-410521 75.25 53 80 175.25 General
148 2656 MADHURI SARKAR B/8281/128- 78.75 90 76 174.75 General
149 7941 PUNAM SHAW 0733-410621 79.75 62 75 174.75 General
150 7108 KUHELI DEY 0650-401221 76.50 61 78 174.50 General
151 6460 PIYALI KARMAKAR 0161-4101021 81.50 73 73 174.50 General
152 5921 RUHINA KHATUN 0062-452721 81.50 62 73 174.50 General
153 3344 TRISITA BASU 0411-400321 79.25 72 75 174.25 General
154 189 ANKITA GHOSH 0850-400821 77.00 71 77 174.00 General
155 2480 PRAYASHEE BASAK 0776-460521 78.00 64 76 174.00 General
156 3492 ANUJA BOSE 0784-410121 77.75 68 75 172.75 General
157 4413 PRITHA NANDY B/WB007/094/11-B/8219/092 80.75 88 72 172.75 General
158 2961 ARPITA MAITY 0054-410621 72.50 48 80 172.50 General
159 925 SURAVI GHOSH B/8196/047-047 76.50 78 76 172.50 General
160 2805 ARRCHANA KOUNYER 0123-410621 70.25 50 82 172.25 General
161 7583 HAIMANTI RAY 0247-211021 77.25 57 75 172.25 General
162 427 AMRITA PAUL R/09/08402/370043-6608899 85.25 95 67 172.25 General
163 4102 GITASHREE SAHA 1049-460521 77.00 51 75 172.00 General
164 8173 ADRIJA DAS B/8269/128-B/8269/128 84.00 88 N/A 172.00 General
165 1530 DEBLINA CHATTERJEE 1086-460521 73.50 66 78 171.50 General
166 8093 POUSHALI SAMANTA 0260-310921 75.25 62 76 171.25 General
167 6101 SUCHANDRA TAT 0399-421221 83.25 80 68 171.25 General
168 6471 NAMRATA PALIT 0211-401321 78.50 68 72 170.50 General
169 4058 ANKITA GHOSH 0556-461821 80.00 80 70 170.00 General
170 7769 JULIETT CHAKRABORTY 0125-400721 79.75 40 70 169.75 General
171 3962 SANCHALI SENGUPTA 0324-463221 74.50 70 75 169.50 General
172 1925 NAIRITA MUKHERJEE 0171-460321 76.50 45 73 169.50 General
173 1993 SANTANA MONDAL 0106-421221 81.50 83 68 169.50 General
174 5883 SAYANI CHAKRABORTY 0269-420521 76.25 69 73 169.25 General
175 2277 MAHAMAY SARKAR 0855-410621 73.00 50 76 169.00 General
176 3629 ARPITA DAS 0617-410621 76.00 50 73 169.00 SC
177 5641 NANDINA RAY -6617845 75.75 79 73 168.75 General
178 7209 TRISHA MONDAL 0255-420721 73.25 67 75 168.25 General
179 5827 RATULA SAHA 0061-432021 75.25 61 73 168.25 General
180 7316 SWARNALI CHAKRABORTY 0112-313221 76.00 73 72 168.00 General
181 651 SUSMITA ROY 0282-421021 79.00 80 69 168.00 General
182 5423 MOUSUMI GHOSH 0139-420821 80.75 58 67 167.75 General
183 4530 NIBEDITA DAS 0533-410521 67.00 40 80 167.00 General
184 3756 RIMPA CHATTERJEE 0273-211021 72.00 42 75 167.00 General
185 2691 SANCHITA MITRA 0393-464021 74.75 54 71 165.75 General
186 5066 TARANA KHATUN 0270-420521 84.75 75 61 165.75 General
187 7372 SAYANTANI SAHA 0690-461721 74.50 62 71 165.50 General
188 2268 SANCHYETA PAL 0208-210721 75.00 40 70 165.00 General
189 887 SAMAPTI CHAKRABORTY 0689-420921 73.50 65 71 164.50 General
190 1694 SAYANI CHAKRABORTY 0441-463221 77.25 68 67 164.25 General
191 3141 SMITA POLLEY 0270-421221 73.00 52 71 164.00 General
192 1080 SRITAMA DAS 0592-410321 70.75 60 73 163.75 General
193 2387 PRIYANKA MONDAL 0986-463621 67.50 54 76 163.50 SC
194 4083 NABAMITA SAHA 0155-440221 73.50 66 70 163.50 SC
195 5952 TITHI MONDAL 0583-211321 74.25 58 69 163.25 SC
196 3553 ADRIJA ROY 1289-463921 76.00 72 67 163.00 General
197 23 TRIPARNA SAHA 0744-410521 69.75 51 73 162.75 SC
198 3105 DEBARATI SARBAJNA 0225-461821 78.75 65 64 162.75 General
199 276 SHALINI DATTA B/WB022/017/11-B/8253/017 79.75 83 N/A 162.75 General
200 3974 SILPA SARKAR 0586-410321 73.25 54 69 162.25 SC
201 6629 RIMITA DAS 0518-460521 74.25 58 68 162.25 SC
202 3562 SUPARNA DUTTA 0790-460521 72.00 50 70 162.00 General
203 2188 SAYANI BHAUMIK 0187-310321 71.75 61 69 160.75 General
204 1388 AHANA BANDYOPADHYAY 0567-211321 73.75 62 67 160.75 General
205 2180 ARPITA SAMANTA 0677-461721 77.50 72 63 160.50 General
206 2426 BARNALI PAUL 0266-420221 74.50 77 65 159.50 General
207 3219 PAYAL BISWAS B/8275/125-b/8275/125 79.50 76 60 159.50 General
208 1311 ARANYA SARKAR 0680-410521 82.50 77 N/A 159.50 General
209 6695 SAYANI MANDAL 0349-400121 74.25 60 65 159.25 SC
210 1949 SUJATA PANJA 0520-421521 67.00 52 72 159.00 General
211 5665 ANANYA GHOSH 0590-211321 77.00 55 62 159.00 General
212 530 JAYITA CHAKRABORTY 0225-410521 70.50 53 68 158.50 General
213 4836 TANIA SEN 1307-463921 70.50 55 68 158.50 SC
214 2045 LOVINA KUNDU 0108-421221 72.50 75 66 158.50 General
215 7033 JAYOSREE BISWAS 0619-130721 67.75 56 70 157.75 General
216 5920 ADITI CHOWDHURY 0572-130321 73.75 75 64 157.75 General
217 6207 ANWESHA BISWAS 1328-463921 80.50 77 N/A 157.50 SC
218 3412 PRAGYA LAHA B/WB022/120/11-B/8253/117 70.50 86 0 156.50 General
219 5470 KASTURI BHOSE 0819-410521 71.25 69 64 155.25 General
220 3047 SHREYA KUNDU B/8196/036-B/8196/036 66.00 76 69 155.00 General
221 3048 DEEPIKA DAS 0283-410121 70.75 46 64 154.75 SC
222 5273 DOYEL SAHA 0563-410521 68.50 40 66 154.50 General
223 7155 SAROJINI CHATTERJEE B/8313/024- 75.50 86 59 154.50 General
224 1746 NABANITA THAKUR 0659-461521 72.25 60 62 154.25 General
225 5145 SINCHITA DEB 0775-400721 67.00 57 67 154.00 General
226 6297 SANCHARI BANERJEE 0269-420221 73.25 56 60 153.25 General
227 1990 SOMASREE DEY 0102-4106210 67.00 38 66 153.00 General
228 4443 MANISHA BANERJEE 0206-420921 63.50 51 69 152.50 General
229 1857 PROGGA PAUL 1016-410421 69.50 36 63 152.50 General
230 6983 MONALISA PAUL 0564-320721 71.50 63 61 152.50 General
231 7524 SHABINA PARVEEN B/8260/062- 68.75 83 N/A 151.75 General
232 7126 SOUMELI ROY 1067-460521 66.50 32 65 151.50 General
233 3643 SANJANA CHATTOPADHYAY B /8221/095- 69.50 78 62 151.50 General
234 5747 PANCHAMI BHATTACHARJEE B/WB175/048/11-B/8234/047 72.25 88 59 151.25 General
235 2193 ANWESHA RAY 0512-461521 67.00 56 64 151.00 General
236 6928 RUMELI MAITY 0693-461721 72.75 52 58 150.75 General
237 184 SUVRIMA CHOWDHURY B/8295/033 75.75 83 55 150.75 ST
238 6061 SHARMISTHA RAKSHIT 1778-160421 66.50 61 64 150.50 General
239 7819 BISHAKHA KIRTANIA R09/08468/378371-6607147 64.25 67 66 150.25 SC
240 6251 PAULAMI TEWARI 0370-211321 67.00 57 63 150.00 General
241 7435 SOMALI BHOWMICK 0430-140121 68.00 57 62 150.00 SC
242 1134 SURELA DUTTA 0488-410421 69.50 56 60 149.50 General
243 7762 SIBANKI DAS 1771-160421 66.25 50 63 149.25 SC
244 2845 SANHITA SEN 0582-463221 62.75 54 66 148.75 General
245 5753 RAYEESA FIRDOUS B/8238/201- 68.00 80 N/A 148.00 General
246 7458 MOU SARKAR 0810-463221 73.75 36 54 147.75 General
247 904 SWEETY MONDAL 0097-421221 66.00 63 60 146.00 General
248 7839 NIRAJITA MANDAL 0673-461521 68.25 65 57 145.25 General
249 6122 SUCHITRA DUTTA 0260-410121 66.75 34 58 144.75 General
250 5705 POULAMI GHOSH 201120082067- 64.00 60 60 144.00 General
251 5934 RIMA ROY 0315-461721 66.75 50 57 143.75 SC
252 3097 SHARMISTHA BANDURY 0279-421221 66.50 60 57 143.50 General
253 719 ROSHNI MITRA 0393-430521 83.00 60 N/A 143.00 General
254 6044 ARJAYITA SINHA 0206-210721 64.75 30 58 142.75 General
255 3928 SHREYA MUKHERJEE 352-400421 64.50 55 58 142.50 General
256 5872 MONIDEEPA CHATTERJEE 2011-400121 66.50 76 N/A 142.50 General
257 3042 PIYALI DEY 0198-420221 66.25 60 54 140.25 General
258 7511 APARAJITA SHIL 0696-463721 64.25 42 54 138.25 General
259 1544 KALYANI DE 0689-410621 65.00 33 53 138.00 General
260 1222 NILANJANA SARKAR 0253-461821 65.00 56 53 138.00 General
261 5746 SADAF MUSTAFA B/8238/174- 62.00 76 N/A 138.00 General
262 49 SWETA BANERJEE B/WB079/223/11-B/8241/223 65.00 72 N/A 137.00 General
263 3341 SWETA SINGH 0228-421021 60.75 38 56 136.75 General
264 3264 SAPTAPARNA CHATTERJEE 0401-421221 75.50 61 N/A 136.50 General
265 135 ROHINI CHAKRABORTY 0599-410621 69.00 67 N/A 136.00 General
266 4406 PRIYA DAS 0710-410621 61.25 60 54 135.25 General
267 2932 SWAGATA DAS B/8325-032 62.25 76 53 135.25 General
268 4433 SWARNALI MOHIS 0517-421221 71.00 62 N/A 133.00 General
269 7044 SAMATA MAJUMDER 0579-400321 59.50 50 53 132.50 SC
270 4132 SOMA BASAK 0214-461821 66.25 46 45 131.25 General
271 6660 SUSMITA DAS 0044-400721 60.25 41 50 130.25 SC
272 6522 SRABANI DUTTA 0081-410521 61.25 38 47 128.25 General
273 3937 DEBDATTA MUKHERJEE 0501-463221 60.00 68 N/A 128.00 General
274 7454 AMRITA KOTAL 0511-410421 59.75 41 47 126.75 SC
275 6384 SANGITA MAITRA 660166- 65.50 61 N/A 126.50 General
276 2389 NIRMALA SAREN 0014-421023 53.25 30 53 126.25 ST
277 8110 SHAIL KUMARI R/08/50059/ 519843-7611529 65.25 60 N/A 125.25 General
278 6364 TRISHA HALDER 6608660- 72.50 47 N/A 119.50 General

 
OFFICER-IN-CHARGE
Bethune College

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.