Error processing SSI file
Error processing SSI file

Heramba Chandra Merit List - WB - General : 2010 - 2011
MERIT LIST - WB - GENERAL
HERAMBA CHANDRA COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com (Hons) / B.Com (Gen) for 2010-2011

Merit List - West Bengal Board - General Candidates



    NOTE :
    • THE APPEARANCE OF NAMES IN MERIT LIST DOES NOT GUARANTEE ADMISSION.
    • THE ADMISSION WILL BE MADE ON THE BASIS OF AVAILABILITY OF SEATS.

Sr. No.
App. No.
Name
Aggregrate
1 1261 ARUP KARMAKAR 80.00
2 132 SIVANJAN CHOUDHURY 79.00
3 4163 MD JASIM  75.50
4 4126 AFTAB ALAM  73.75
5 724 RAHUL KUMAR 73.75
6 2254 SUFIA BEGUM 73.75
7 5311 ADITI  ROY 73.25
8 5934 PARTHA PROTIM MUKHERJEE 73.00
9 4742 MD SAJJAD 73.00
10 3725 JYOTI SINGH 72.25
11 497 RITUPARNA ROY 72.00
12 2454 FAZAL HOSSAIN 71.75
13 3135 MD IRSHAD ALAM 71.25
14 4284 PRIYAM CHOWDHURY 70.75
15 213 SANDIP DEY 70.75
16 3020 ABHIMANYU CHATTOPADHYAY 70.50
17 1023 PRIYANKA CHAKLADAR 70.48
18 2725 MD. FAZAL IQBAL 69.75
19 5999 DEBARATI ROY 69.75
20 6446 CHANDNI DAM 69.50
21 4469 LAXMI GUPTA 69.25
22 3641 SUBHADEEP GHOSH 69.00
23 2672 AZHAR HOSSAIN  68.75
24 6698 RAVI SHAW 68.50
25 322 RAJ KUMAR SINGH 67.50
26 1095 AMIT SARKAR 67.25
27 395 AVINASH DAS 67.00
28 5330 ARUNABHA CHAKI 66.75
29 2693 SAYANTANI DUTTA 66.50
30 3141 URMILA GHOSH 66.25
31 5197 ROHIT BANERJEE 66.00
32 7158 RAKESH SARKAR 65.75
33 4681 POULAMI SARKAR 65.75
34 4114 JUDHAJIT ROY 65.75
35 2030 ARNAB BANERJEE 65.75
36 1670 SAMSUR ALAM MIDDEY 65.75
37 6438 ABDUL KALIM 65.25
38 6074 MD SHABBIR 65.25
39 5052 DEBOLINA DAS 64.75
40 1204 NEHA GOSWAMI 64.75
41 3647 SMITI AGARWAL 64.50
42 2781 SADIA SUHAIL 64.50
43 3472 RIMA DAS 64.25
44 4703 NEHA AGARWAL 64.25
45 1214 SOUGATA  PAUL 64.00
46 1029 SOURAV HALDER 64.00
47 947 SILVI MAZUMDER 64.00
48 7154 ARUP MUKHERJEE 64.00
49 6775 RAHUL DEB NATH 63.75
50 4972 KAUSTUBH SARBAJNA 63.75
51 1269 DIPANJAN SAHA 63.50
52 2583 DEBASISH BANERJEE 63.50
53 3300 JIT GHOSH DASTIDER 63.25
54 1980 NAJMA KHAN 63.25
55 836 SOMADITYA MUKHERJEE 63.25
56 593 DEBASHISH MONDAL 63.25
57 2476 SUBRATA SANTRA 62.75
58 2362 SHOVAN GHOSH 62.75
59 2968 SK MAFUJA 62.75
60 4135 SAYANTAN DAS 62.75
61 3959 RAVI KUMAR SINGH 62.75
62 4564 DEBRAJ MITRA 62.50
63 2919 SNEHMOY PAUL 62.50
64 2354 AKASH PAUL 62.50
65 2995 PRIYANKA NANDI 62.25
66 3124 MD IFTEKHAR ALAM 62.25
67 5939 SUBHASISH DATTA 62.25
68 5861 SANJANA BISWAS 62.25
69 5705 SNEHASHIS BOSE 62.25
70 1789 SAHISHNU DAS 62.00
71 748 ARNAB  DAS 62.00
72 1575 SUBHENDU BHATTACHARJEE 61.75
73 1398 DEBASMITA CHATTERJEE 61.75
74 3537 AMARDEEP CHOWDHURY 61.75
75 3869 MD  MAFI JUDDIN MULLICK 61.75
76 3995 ROHIT SHAW 61.50
77 4349 PREETI PANDEY 61.50
78 3075 BIKRAM SUR. 61.50
79 2794 PRADIPTA MITRA. 61.50
80 2067 AKHILESH SHARMA 61.50
81 5722 ARINDAM ROY 61.50
82 5091 P. VINAYAK 61.25
83 5744 MURTAZA ALI 61.00
84 2082 SPANDAN GHOSH 60.75
85 5741 MD.SAMIR 60.50
86 6742 PRIYANKA HALDER 60.25
87 157 SURAJ GUPTA 60.25
88 1648 ASHISH KUMAR MISHRA 60.00
89 3917 AVIK SARKAR 60.00
90 6759 SNEHASISH SAHA 60.00
91 4988 PINKYSHAW 59.75
92 4829 ARIJIT GHOSH 59.75
93 2109 DEBASISH DEBNATH 59.75
94 1660 BISWARUP  BOSE 59.50
95 819 DIPA ROY 59.50
96 1063 RAKHI JHA 59.50
97 1143 SHOYAB AKHTAR CHOWDHURY 59.50
98 4861 NEHA DUTTA 59.50
99 5375 MD ALAMGIR 59.50
100 6174 SANDEEP PRASAD 59.50
101 232 PAPIA BHATTACHARJEE 59.25
102 3003 SATARURA DUTTA 59.25
103 2789 SHIBLEE AHMED 59.00
104 316 SYED SAQUIB AHMED 59.00
105 1236 RAHUL KUMAR SINGH 59.00
106 2045 ABHIRUP SUR 59.00
107 3930 BOSIRUL ISLAM MOLLA 58.75
108 7048 RIA CHATTERJEE 58.75
109 5284 ALAN PRONOY DUTTA 58.75
110 6539 AAMIR ABBAS 58.50
111 3470 CHIRANTAN RAY 58.50
112 3309 FARAHAT NAAZ 58.50
113 2518 RUPANITA  DAS 58.50
114 1391 ABHISHEK PAUL 58.25
115 7191 BHIM SHARMA 58.25
116 5642 RAJESH KUMAR SHAW 58.25
117 7189 AKRAM KHAN 58.00
118 432 KUNDAN LAL 58.00
119 1118 DOLLY SINGH 57.75
120 1186 ANURADHA MAHTO 57.75
121 2210 MD KALIB TANVIR 57.75
122 5310 KAZI MOSTAFIZUL RAHAMAN 57.75
123 7027 TINA ROY 57.50
124 2494 POONAM KUMARI SHAW 57.50
125 3304 SULTANA KHATOON 57.50
126 3159 MD AFTAB ANSARI  57.25
127 3078 SUJIT DAS 57.25
128 4423 SANJIT RAY 57.25
129 1106 JYOTI GUPTA 57.25
130 6853 MUNSHI MASHAIYEBUL HAQUE  57.25
131 5817 RAJIBUL ISLAM 57.25
132 5714 SUDHANASHU SHEKHAR  57.00
133 6640 DEBABRATA MANDAL 57.00
134 738 SANCHITA DUTTA 57.00
135 299 MD SHAHBAAZ ISLAM 57.00
136 6168 SUMAN RAY CHOUDHURY 56.75
137 6754 SAHNAWAZ AHMED 56.50
138 5242 RAHUL SHAH 56.50
139 839 SYED MOHAMMAD SHAFI ALAM 56.50
140 3809 SUBHAJIT DAS 56.50
141 3770 SAPTAPARNI BASU 56.50
142 3789 SUTAPA MUKHERJEE 56.50
143 2965 CHAITALI  DHARA 56.50
144 3237 SURAJIT ADITYA 56.25
145 1942 DEEPAK TIWARI 56.25
146 6819 SATAYA PRAKASH SINGH 56.25
147 6134 SUSHANT PRADHAN 56.25
148 6167 PRASENJIT PATRA 56.00
149 6914 SOMNATH PAIN 56.00
150 1439 SARFARAZ MIA 56.00
151 252 SUBHAJIT SENGUPTA 56.00
152 2847 SHALINI SINGH 56.00
153 3745 SAQUIB HUSSAIN 56.00
154 4470 ANIL KUMAR SHARMA 56.00
155 4559 MD ALI 55.75
156 2996 NAFISUL ISLAM HALDER 55.75
157 3215 TANMAY BISWAS 55.75
158 3348 DEBAYAN ATTA 55.75
159 1676 SAUMICK GHOSH 55.75
160 1320 KOUSHIK SARKAR 55.75
161 5998 KRISHNA CHOWDHURY 55.75
162 7379 SK AZHARUDDIN 55.75
163 1454 ARSHAD AYUB 55.50
164 2750 SOHAIL AHMED 55.50
165 4361 POMPY GHOSH 55.50
166 3934 ABHISHEK JAISWAL 55.50
167 4611 AMOD KUMAR MAHTO  55.25
168 2080 MD IQBAL HUSSAIN  55.25
169 143 DEBARSHI SARKAR 55.25
170 581 SALLORI KUNDU 55.00
171 2529 BISWARUP GHOSH  55.00
172 2291 SK.AKIB HOSSAIN 55.00
173 1249 TANMOY GANGULY 55.00
174 4905 PAYEL DUTTA 55.00
175 7321 SWARUP SARKAR 55.00
176 6072 SANDHYA KHARWAR 55.00


Error processing SSI file
Error processing SSI file
Error processing SSI file