Course | Admn Fees | 1st sem Due | 2nd sem | 3rd sem | 4th sem | 5th sem | 6th sem | 7th sem | 8th sem | Total Fees | |
PROFESSIONAL COURSE | |||||||||||
BCA | 12990 | 340 | 7110 | 12765 | 7110 | 12765 | 7110 | 12765 | 7110 | 80065 | |
BMLT | 13490 | 340 | 9610 | 13265 | 9610 | 13265 | 9610 | 13265 | 9610 | 92065 | |
B.VOC | 4900 | 0 | 3950 | 4900 | 3950 | 4900 | 3950 | 4900 | 3950 | 35400 | |
|
|||||||||||
3 years Bachelor / 4 years B. Sc. (H) with Single Major | |||||||||||
Chemistry Major | Without Computer Science Minor | 5640 | 440 | 5710 | 5515 | 5710 | 5515 | 5710 | 5515 | 5710 | 45465 |
With Computer Science Minor | 6590 | 440 | 6060 | 6365 | 6060 | 6365 | 6060 | 6365 | 6060 | 50365 | |
Geography Major | Without Computer Science Minor | 5640 | 440 | 4710 | 5515 | 4710 | 5515 | 4710 | 5515 | 4710 | 41465 |
With Computer Science Minor | 6590 | 440 | 5060 | 6365 | 5060 | 6365 | 5060 | 6365 | 5060 | 46365 | |
Mathematics Major | Without Computer Science Minor | 3440 | 440 | 2710 | 3315 | 2710 | 3315 | 2710 | 3315 | 2710 | 24665 |
With Computer Science Minor | 4390 | 440 | 3060 | 4165 | 3060 | 4165 | 3060 | 4165 | 3060 | 29565 | |
Food and Nutrition Science Major |
All combinations | 7140 | 440 | 7210 | 7015 | 7210 | 7015 | 7210 | 7015 | 7210 | 57465 |
Computer Science Major | All combinations | 5040 | 440 | 3660 | 4915 | 3660 | 4915 | 3660 | 4915 | 3660 | 34865 |
Physics Major | Without Computer Science Minor | 4640 | 440 | 3210 | 4515 | 3210 | 4515 | 3210 | 4515 | 3210 | 31465 |
With Computer Science Minor | 5590 | 440 | 3560 | 5365 | 3560 | 5365 | 3560 | 5365 | 3560 | 36365 | |
Physiology Major | All combinations | 5040 | 440 | 3160 | 5015 | 3160 | 5015 | 3160 | 5015 | 3160 | 33165 |
Zoology Major | All combinations | 5040 | 440 | 3160 | 5015 | 3160 | 5015 | 3160 | 5015 | 3160 | 33165 |
3 years Bachelor / 4 years B.A. (H) with Single Major | |||||||||||
Bengali Major, Education Major, English Major, History Major, Political Sc Major, Philosophy Major, Sanskrit Major, Santali Major | Without Music Minor | 2770 | 300 | 1950 | 2705 | 1950 | 2705 | 1950 | 2705 | 1950 | 18985 |
With Music Minor | 3170 | 300 | 2550 | 2905 | 2550 | 2905 | 2550 | 2905 | 2550 | 22385 | |
Physical Education & Sports Major |
All combinations | 4670 | 300 | 3050 | 4505 | 3050 | 4505 | 3050 | 4505 | 3050 | 30685 |
3 years B.A. (MDP) in Humanities | |||||||||||
Without Music Major/Minor | 2720 | 200 | 1400 | 2555 | 1400 | 2555 | 1400 | 0 | 0 | 12230 | |
With Music Major/Minor | 3120 | 200 | 2000 | 2755 | 2000 | 2755 | 2000 | 0 | 0 | 14830 |