Sl No | Form No | Full Name | Caste Category | EWS | Domicile | BPL | Marks of Main Subject With Practical | % Aggregate Marks Weightage |
---|---|---|---|---|---|---|---|---|
Open / General | ||||||||
1 | 20250047151 | ALKA KUMARI | ST | YES | 91 | 84.4 | ||
1 | 20250041615 | RISHABH KUMAR | BC I | YES | 91 | 73.4 | ||
2 | 20250208752 | RITU KUMARI | BC I | YES | 90 | 88.2 | ||
1 | 20250046574 | ASHIM MAHATO | BC II | 91 | 75.8 | |||
BPL | ||||||||
1 | 20250090365 | ARVIND ORAON | ST | YES | YES | 88 | 71.4 | |
2 | 20250033679 | NISHA KUMARI | ST | YES | YES | 87 | 78.8 | |
3 | 20250029798 | PUJA TOPPO | YES | 86 | 84.4 | |||
SPORTS | ||||||||
1 | 20250000525 | SURYA ORAON | ST | YES | 81 | 68.17 | ||
2 | 20250029655 | ASUNTA TETE | ST | YES | 54 | 50.2 | ||
3 | 20250004686 | DEEPAK MUNDA | ST | 53 | 52 | |||
4 | 20250004659 | SHUBHAM EKKA | ST | 51 | 46.2 | |||
NCC | ||||||||
1 | 20250329466 | SARNA SMRITI ORAON | ST | YES | 81 | 80.2 |
Last Date of admission: 06/08/2025
**The provisionally selected candidates are required to report in Person for certificate verification for initiation of admission process in the department during the office hours. In case of wrong/ doctored and fake document submission, the admission will stand cancelled.