PROGRAMMES OFFERED BY SCHOOL OF HUMANITIES
Name of the Programme | Code | Eligibility |
---|---|---|
B.A. in Bengali | NBG | Passed 10+2 Examination or equivalent/ Passed 10+2 in Vocational Courses. |
B.A. in English | NEG | Passed 10+2 Examination with 40% marks in English or equivalent/ Passed 10+2 in Vocational Courses with 40% marks in English. |
PROGRAMMES OFFERED BY SCHOOL OF SOCIAL SCIENCES
Name of the Programme | Code | Eligibility |
---|---|---|
B.A. in History | NHI | Passed 10+2 Examination or equivalent/ Passed 10+2 in Vocational Courses. |
B.A. in Political Science | NPS | Passed 10+2 Examination or equivalent/ Passed 10+2 in Vocational Courses. |
B.A. in Public Administration | NPA | Passed 10+2 Examination or equivalent/ Passed 10+2 in Vocational Courses. |
B.A. in Sociology | NSO | Passed 10+2 Examination or equivalent/ Passed 10+2 in Vocational Courses. |
PROGRAMMES OFFERED BY SCHOOL OF SCIENCES
Name of the Programme | Code | Eligibility |
---|---|---|
B.Sc. in Mathematics | NMT | Passed 10+2 examination or equivalent with 50% marks in Mathematics. |
B.Sc. in Chemistry | NCH | Passed 10+2 examination or equivalent with 40% marks in Chemistry and pass marks in Mathematics. |
B.Sc. in Zoology | NZO | Passed 10+2 examination or equivalent with 50% marks in Biology. |
B.Sc. in Botany | NBT | Passed 10+2 examination or equivalent with 40% marks in Biology. |
B.Sc. in Geography | NGR | Passed 10+2 examination or equivalent with 50% marks in Geography. |
PROGRAMME OFFERED BY SCHOOL OF EDUCATION
Name of the Programme | Code | Eligibility |
---|---|---|
B.A. in Education | NED | Passed 10+2 examination or equivalent with 45% marks in Arts/ Science / Vocational streams. |
PROGRAMMES OFFERED BY SCHOOL OF PROFESSIONAL STUDIES
Name of the Programme | Code | Eligibility |
---|---|---|
Bachelor of Commerce | NCO | Passed 10+2 examination or equivalent/ Passed 10+2 in Vocational Course. |