SL. NO. | NAME OF THE PROGRAMME | AMOUNT TO BE PAID (RS.) | TOTAL (RS.) | |
---|---|---|---|---|
A | B | |||
1 | B.A. AND B.COM. (BENGALI, ENGLISH, HISTORY, POLITICAL SCIENCE, PUBLIC ADMINISTRATION, SOCIOLOGY, ECONOMICS, EDUCATION AND COMMERCE) | 4,300/- | 750/- | 5,050/- |
2 | CHEMISTRY AND ZOOLOGY | 6,500/- | 750/- | 7,250/- |
3 | GEOGRAPHY AND BOTANY | 6,300/- | 750/- | 7,050/- |
4 | MATHEMATICS | 5,900/- | 750/- | 6,650/- |
DETAILS OF TOTAL AMOUNT TO BE PAID AT THE TIME OF ADMISSION:
A = 1/3 OF PROGRAMME FEE
B = OTHER FEES (Application Processing Fee Rs. 275/- + Enrollment Fee Rs. 175/- + Fee for Identity cum Registration Card
Rs. 100/- + Annual Development Fee Rs. 175/- + Migration Fee Rs. 25/-)