Indian Institute of Engineering Science and Technology, Shibpur
(Formerly Bengal Engineering & Science University, Shibpur)
Admission to Post Graduate Courses (M.Tech./M.Plan.) with scholarship for the Academic Session 2025-26
Through CCMT-2025 (Centralized Counseling for M.Tech./M.Plan. Admissions)
QUALIFYING DEGREE AND GATE PAPER MAPPING
Admission to Post Graduate Courses (M.Tech./M.Plan.) with scholarship for the Academic Session 2025-2026 through CCMT-2025 (Centralized Counseling for M.Tech./M.Arch./M.Plan. Admissions).
The registration facility for admissions to M.Tech./M.Plan. programme in this Institute for the Academic Session 2025-2026 will be available at the CCMT-2025 portal. Website Link: https://ccmt.admissions.nic.in/.
Qualifying Degree and GATE Paper Mapping for Admission into M. TECH and M.O.P Programmes 2025-2026 through CCMT
Department | PGProgram | Group | QualifyingDegree | GATEPaper |
---|---|---|---|---|
Aerospace Engineering and AppliedMechanics | M.Tech. in Aerospace Engineering | Group1 | T999 | AE, CE, ME, CH, EE, EC, PI, IN, XE, NM |
M.Tech. in HydraulicEngineering | Group1 | T999 | CE, ME, XE, NM | |
Architecture Town & Regional Planning | Master of Urban and Regional Planning | Group1 | A401, A402, T999 | AR |
T999 | CE | |||
Civil Engineering | M.Tech. in Structural Engineering | Group1 | T999 | CE |
M.Tech. in Geotechnical Engineering | Group1 | T999 | CE | |
M.Tech. in Transportation Engineering | Group1 | T999 | CE | |
M.Tech. in WaterResources Engineering and Geoinformatics | Group1 | T999 | CE, AG, ES, GE | |
M.Tech. in Environmental Engineering and Management | Group1 | T999 | CE, CH, ES, MN, MT, ME, EE, PE, BT, CY | |
Computer Science & Technology | M.Tech. in Computer Science and Engineering | Group1 | T999 | CS |
Electrical Engineering | M.Tech. in Control and Industrial Automation | Group1 | T999 | EE, EC, AE, IN, ME, BM, BT, CH |
M.Tech. in PowerElectronics, Machine and Drives | Group1 | T999 | EE | |
M.Tech. in Power and Energy Systems | Group1 | T999 | EE | |
Electronics & Telecommunication Engineering | M.Tech. in Microelectronics and VLSI Design | Group1 | T999 | EC, IN, EE, PH |
M.Tech. in RF and Photonics | Group1 | T999 | EC, EE, PH | |
M.Tech. in Communication Engineering & Signal Processing | Group1 | T999 | EC, CS, DA, EE, IN | |
InformationTechnology | M.Tech.inInformationTechnology | Group1 | T999 | CS, EC, DA |
Mechanical Engineering | M.Tech. in Advanced Manufacturing Technology | Group1 | T999 | ME, PI, XE, AE, BM, CH, MT, AG, IN, MA, MN, NM, PH, ST, TF |
M.Tech. in ThermalScience and Energy Technology | Group1 | |||
M.Tech inMachineDesign | Group1 | |||
Metallurgy & Materials Engineering | M.Tech. in Materials Science and Engineering | Group1 | T999, S507 | MT, ME, PI, BM, BT, IN, EC, EE, CH, BT |
S532, S599 | XL | |||
S504, S511, S518, S526, S546, S561, S565, S599 | XE | |||
S503, S523, S558, T999 | PH | |||
S508, S516, S554, S555, S556 | CY | |||
M.Tech. in Machine Learningin Materials Engineering | Group1 | T999 | MT, ME, PI, BM, BT, IN, EC, EE, CH | |
T999, S507 | BT | |||
S532, S599 | XL | |||
S504, S511, S518, S526, S546, S561, S565, S599 | XE | |||
S503, S523, S558, T999 | PH | |||
S508, S516, S554, S555, S556 | CY | |||
Mining Engineering | M.Tech. in Mining and Mineral Engineering | Group1 | T999, S533, S539, S515 | MN, GG, CE, ME |
School of Mechatronics & Robotics | M.Tech. in Mechatronics | Group1 | T999, S511, S526, S534, S535, S550, S565 | EC, EE, ME, IN, XE, AE, PI |
School of Advanced Materials, Green Energy and Sensor Systems | M.Tech. in Sustainable Energy Technology and Development | Group1 | T999 | EC, EE, CS, ME, MT, IN, ES, CH, XE |
T999, S507 | BT | |||
S511, S518, S526, S546, S549 | XE | |||
S503, S523, S558, S550 | PH | |||
S508, S554 | CY | |||
School of VLSI Technology | M.Tech. in VLSI Design | Group1 | T999 | EC, CS |
Centre for Healthcare Science and Technology | M.Tech. in Biomedical Engineering | Group1 | B451 | BT, CH, XL |
B452 | XL, BT | |||
S599 | XL, BT, PH, CY | |||
S523 | PH | |||
S540 | XL, BT | |||
T999 | CH, EC, IN, EE, BM, CS, BT, XL, ME, MT |
CONTACT
Coordinator-LOC, CCMN-2025
National Institute of Technology, Warangal
Hanumakonda-506004, Telangana, INDIA.
Website: https://ccmn.admissions.nic.in
Email: ccmn2025helpdesk@nit.ac.in
For any query regarding M.Tech./M.Plan admission, the Participating Institute's (PI) Co-In-Charge of the CCMT may be contacted.
Name: Dr. Niloy Khutia
Phone No.: +91 98832 63316 (10:00 A.M. to 06:00 P.M.)
Email: niloy.aero@faculty.iiests.ac.in
Information Brochure
Download Qualifying Degree and GATE Paper Mapping
APPLY NOW
Click for more information