Description | Rs. Sem-I |
Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI |
---|---|---|---|---|---|---|
Admission Fee | 400 | 400 | 400 | 400 | 400 | 400 |
Tuition Fee | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
Laboratory Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Library Fee | 10 | 10 | 10 | 10 | 10 | 10 |
Magazine Fee | 10 | 10 | 10 | 10 | 10 | 10 |
Session Fee | 80 | 80 | 80 | 80 | 80 | 80 |
Student’s Aid Fund | 30 | 30 | 30 | 30 | 30 | 30 |
Student’s Health Home | 20 | 20 | 20 | 20 | 20 | 20 |
University Overhead Fee | 800 | 900 | 900 | 900 | 900 | 900 |
University Development Fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Departmental Development Fee | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Lab Development Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Association Fee | 50 | 50 | 50 | 50 | 50 | 50 |
Identity Card Fee | 100 | 0 | 0 | 0 | 0 | 0 |
Sports Fee | 75 | 75 | 75 | 75 | 75 | 75 |
Total: | 30075 | 30075 | 30075 | 30075 | 30075 | 30075 |
Caution Money* | 2000 | 0 | 0 | 0 | 0 | 0 |
Total: | 32075 | 30075 | 30075 | 30075 | 30075 | 30075 |
*Caution money is fully refundable only after successful completion of the course.