Nalanda University
Bihar
Admission to M.A./M.Sc./M.B.A. and Ph.D. Programmes 2025
Course | Duration (Years) |
---|---|
M.A. in Hindu Studies (Sanatana Dharma) | 02 |
M.A. in World Literature | 02 |
M.B.A. in Sustainable Development and Management | 02 (With an Exit Option after 1 Year with Diploma) |
M.Sc. in Ecology and Environment Studies | 02 |
M.A. in Historical Studies | 02 |
M.A. in Buddhist Studies, Philosophy and Comparative Religions | 02 |
M.A. in International Relations and Peace Studies | 02 |
M.A. in Archaeology | 02 |
M.A. in Economics | 02 |
M.A./M.Sc. in Mathematics | 02 |
M.A. in Philosophy | 02 |
M.A. in Hindi | 02 |
Details of Charges |
INR | |||
---|---|---|---|---|
Year - I | Year - II | |||
Sem I | Sem II | Sem III | Sem IV | |
Admission Fees (One time) | 6,000 | - | - | - |
Tuition Fees | 50,000 | 50,000 | 50,000 | 50,000 |
Miscellaneous | 2,500 | 2,500 | 2,500 | 2,500 |
Security Deposit (One time-refundable) | 6,000 | - | - | - |
Total (semester wise) | 64,500 | 52,500 | 52,500 | 52,500 |
Total (Year wise) | 11,7000 | 10,5000 | ||
Grand Total for Two Years | 2,22,000 |
Details of Charges |
US $ | |||
---|---|---|---|---|
Year - I | Year - II | |||
Sem I | Sem II | Sem III | Sem IV | |
Admission Fees (One time) | US $ 93 | - | - | - |
Tuition Fees | US $ 770 | US $ 770 | US $ 770 | US $ 770 |
Miscellaneous | US $ 39 | US $ 39 | US $ 39 | US $ 39 |
Security Deposit (One time-refundable) | US $ 93 | - | - | - |
Total (semester wise) | US $ 995 | US $ 809 | US $ 809 | US $ 809 |
Total (Year wise) | US $ 1804 | US $ 1618 | ||
Grand Total for Two Years | US $ 3,422 |
Details of Charges |
INR | |||
---|---|---|---|---|
Year - I | Year - II | |||
Sem I | Sem II | Sem III | Sem IV | |
Admission Fees (One time) | 6,000 | - | - | - |
Tuition Fees | 28,000 | 28,000 | 28,000 | 28,000 |
Miscellaneous | 2,500 | 2,500 | 2,500 | 2,500 |
Security Deposit (One time-refundable) | 6,000 | - | - | - |
Total (semester wise) | 42,500 | 30,500 | 30,500 | 30,500 |
Total (Year wise) | 73,000 | 61,000 | ||
Grand Total for Two Years* | 1,34,000 | |||
* Residence and Meal Charges Extra |
Details of Charges |
US $ | |||
---|---|---|---|---|
Year - I | Year - II | |||
Sem I | Sem II | Sem III | Sem IV | |
Admission Fees (One time) | US $ 93 | - | - | - |
Tuition Fees | US $ 431 | US $ 431 | US $ 431 | US $ 431 |
Miscellaneous | US $ 39 | US $ 39 | US $ 39 | US $ 39 |
Security Deposit (One time-refundable) | US $ 93 | - | - | - |
Total (semester wise) | US $ 656 | US $ 470 | US $ 470 | US $ 470 |
Total (Year wise) | US $ 1,126 | US $ 940 | ||
Grand Total for Two Years | US $ 2,066 |
Details of Charges |
INR | |||||||
---|---|---|---|---|---|---|---|---|
Year - I | Year - II | Year - III | Year - IV | |||||
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | |
Admission Fees (One time) | 6,000 | - | - | - | - | - | - | - |
Tuition Fees | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Miscellaneous | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Security Deposit (One time-refundable) | 6,000 | - | - | - | - | - | - | - |
Thesis Submission/Evaluation Fee | - | - | - | - | - | - | - | 15,000 |
Total | 54,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 57,500 |
Total (Year wise) | 97,000 | 85,000 | 85,000 | 1,00,000 | ||||
Grand Total for Four Years | 3,67,000 |
Details of Charges |
US $ | |||||||
---|---|---|---|---|---|---|---|---|
Year-I | Year-II | Year-III | Year-IV | |||||
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | |
Admission Fees (One time) | US $ 93 | - | - | - | - | - | - | - |
Tuition Fees | US $ 615 | US $ 615 | US $ 615 | US $ 615 | US $ 615 | US $ 615 | US $ 615 | US $ 615 |
Miscellaneous | US $ 39 | US $ 39 | US $ 39 | US $ 39 | US $ 39 | US $ 39 | US $ 39 | US $ 39 |
Security Deposit (One time-refundable) | US $ 93 | - | - | - | - | - | - | - |
Thesis Submission/Evaluation Fee | - | - | - | - | - | - | - | US $ 231 |
Total | US $ 840 | US $ 654 | US $ 654 | US $ 654 | US $ 654 | US $ 654 | US $ 654 | US $ 885 |
Total (Year wise) | US $ 1,494 | US $ 1,308 | US $ 1,308 | US $ 1539 | ||||
Grand Total for Two Years | US $ 5,649 |
Residence Details | Per Semester i.e. 4 1/2 Months INR | |
---|---|---|
Residence Charges | Meal Charges | |
Air Conditioned (Single) | 31,000 | 22,420 |
Air Conditioned (Twin sharing) | 22,500 | 22,420 |
Residence Details | Per Semester i.e. 4 1/2 Months USD | |
---|---|---|
Residence Charges | Meal Charges | |
Air Conditioned (Single) | US $ 480 | US $ 345 |
Air Conditioned (Twin sharing) | US $ 347 | US $ 345 |
ADMISSION HELP LINE
(Monday to Friday, 9:30 am to 6:30 pm IST)
06112-255330, +91 7033291552, 011-23358131, 011-23358132
Admission related queries may be made @
For Indian Students: admissions2025@nalandauniv.edu.in
For International Students: foreignstudents@nalandauniv.edu.in
Short Term Programmes:
+91 90310 27489
admissions-stp@nalandauniv.edu.in