Sl. No. | FORM NUMBER | Name | Category Name | Total Marks |
---|---|---|---|---|
01 | TRPA0000674 | HAMARI DEBBARMA | SCHEDULED TRIBE (ST) | 76 |
Sl. No. | FORM NUMBER | Name | Category Name | Total Marks |
---|---|---|---|---|
01 | TRPA0000822 | PALI DEBBARMA | SCHEDULED TRIBE (ST) | 60 |
02 | TRPA0001255 | ANAMIKA REANG | SCHEDULED TRIBE (ST) | 60 |
Sl. No. | FORM NUMBER | Name | Category Name | Total Marks |
---|---|---|---|---|
01 | TRPA0001293 | PUJA BHOWMIK | GENERAL | 60 |
02 | TRPA0001667 | PAPAI SAHA | GENERAL | 60 |
03 | TRPA0000593 | PALISHMA DEBBARMA | SCHEDULED TRIBE (ST) | 52 |
04 | TRPA0000689 | RESHMITA REANG | SCHEDULED TRIBE (ST) | 52 |
05 | TRPA0000791 | HRISHITA GHOSH | GENERAL | 48 |
06 | TRPA0000590 | PAYELIKA REANG | SCHEDULED TRIBE (ST) | 44 |
07 | TRPA0000672 | ROSEMITA REANG | SCHEDULED TRIBE (ST) | 44 |
08 | TRPA0000880 | COLIN SUBHASH POWEL REANG | SCHEDULED TRIBE (ST) | 40 |
09 | TRPA0001432 | SRAYESHA REANG | SCHEDULED TRIBE (ST) | 40 |
Enrollment Fees (One Time) | Student Insurance | Development Fee | Tuition Fee | Library | LAB | Comp/Wifi | Sports | Examinations | Student Welfare Fund | Total to be paid |
---|---|---|---|---|---|---|---|---|---|---|
700 | 300 | 800 | 1000 | 300 | 1000 | 200 | 100 | 800 | 300 | Rs.5500 |
N.B.