Error processing SSI file
Error processing SSI file
Goenka College Day & Morning (Combined) Full List of all Applicants - ST Category (2013-2014)
 
 
DAY & MORNING (COMBINED) - ST CATEGORY - FULL LIST OF ALL APPLICANTS
GOENKA COLLEGE
Admissions to B.COM. (Hons) in Accounting in Accounting & Finance for 2013-2014
Category : ST Board : All Stream : B.Com. Subject : Accounting & Finance

LIST OF ALL APPLICANTS ACCORDING TO PERCENTILE FOR ADMISSION TO
B.COM. HONS. 2013-14
COMBINED LIST FOR MORNING & DAY
SCHEDULED TRIBE CATEGORY
 
Sl. No. App No. Name DOB FATHER'S NAME Board Percentile Caste Morn Day
1 837 ANJALI PRASAD 16-03-95 SURESH PRASAD C.B.S.E 95.67 ST 2 1
2 4772 PADMA LADEN GYASSHA 09-09-95 LAKPA TYSHERING GYASSHA C.B.S.E 92.62 ST 1 2
3 3342 PENJORE TSHERING BHUTIA 22-08-95 NORDEN TSHERING BHUTIA W.B.C.H.S.E 91.71 ST 1 2
4 303 VIJAY KUMAR MISTRY 21-04-95 JAGANNATH MISTRY C.B.S.E 90.59 ST 1 2
5 7788 ALISON BECK 17-04-94 FULGENS BECK I.S.C 89.80 ST 2 1
6 5947 PRIYA ZITA KUJUR 23-03-95 AJIT KUMAR KUJUR I.S.C 85.20 ST 1 2
7 6240 SOURABH LEO MARDI 11-09-93 SAMUEL MARDI I.S.C 83.93 ST 1 2
8 7599 NAWANG LAGMINE 15-05-94 NGAWANG LODOE C.B.S.E 82.70 ST 1 2
9 6452 ANKITA NIMMI TOPPO 05-04-95 NAZARIUS TOPPO I.S.C 82.14 ST 2 1
10 527 ANUPAMA SOREN 12-07-94 KESHA SOREN I.S.C 81.89 ST 1 2
11 4071 GYALSEN LEPCHA 18-05-96 SOMDEN LEPCHA C.B.S.E 81.68 ST 1 2
12 6407 RAHUL SAREN 29-05-95 SURENDRANATH SAREN C.B.S.E 80.66 ST 1 2
13 840 KIRAN KANDULNA 25-01-95 COSMOS KANDULNA I.S.C 80.10 ST 1 2
14 1263 BOBIN TAMANG 15-11-94 PREM SAGAR TAMANG I.S.C 80.10 ST 1 2
15 7004 SANJAY TAMANG 03-05-95 LT. DORJEE TAMANG W.B.C.H.S.E 79.79 ST 2 1
16 3275 ANSHUMAN CHOWDHURY 13-04-94 DEV DULAL CHOUDHURY C.B.S.E 79.39 ST 1 2
17 4172 KUSHAL MURMU 19-06-94 TARAK NATH MURMU I.S.C 77.55 ST 1 2
18 6773 MD.QASHIF KHAN 05-07-94 MD.WAHID KHAN I.S.C 77.30 ST 1 2
19 7608 DORJEE TSHERING 19-10-93 DAWA TSHERING C.B.S.E 77.10 ST 1 2
20 7318 RANJIT MODI 05-06-95 ARUP KUMAR MODI W.B.C.H.S.E 76.68 ST 2 1
21 1008 MANISH PRASAD 15-01-95 LAKHI NARAYAN PRASAD C.B.S.E 76.34 ST 1 2
22 1417 AJAY LAMA 30-11-94 TSHRING LAMA C.B.S.E 76.08 ST 2 1
23 622 UCHHWASH BARUA 21-12-94 TRINANJAN BARUA I.S.C 76.02 ST 1 2
24 3388 BIJAY SAIBO 31-05-95 NIRMAL SAIBO W.B.C.H.S.E 75.91 ST 1 2
25 7169 NIRGAM DORJEY LAMA 14-08-97 SANJAY LAMA C.B.S.E 75.57 ST 1 2
26 4327 ADIM TUDU 06-06-94 RABINDRA NATH TUDU W.B.C.H.S.E 74.87 ST 1 2
27 4432 PRISCA TOPPO 02-11-94 BENEDICT TOPPO I.S.C 74.74 ST 2 1
28 5690 SAURAV GOND 09-07-93 SHAMBHU GOND W.B.C.H.S.E 74.35 ST 1 2
29 630 SUDESH PRASAD 05-11-95 YOGESH PRASAD I.S.C 74.23 ST 1 2
30 1872 AVISHEK BARUA 12-11-94 SWAPAN KUMAR BARUA I.S.C 73.98 ST 2 1
31 4076 PINKEY JAISWAL 27-02-95 RAM KRISHAN JAISWAL W.B.C.H.S.E 73.58 ST 2 1
32 5655 KRITI PATRO 13-11-94 KAMAL KUMAR PATRO C.B.S.E 73.54 ST 1 2
33 2570 ANSHU SHAW 24-11-95 ASHOK KUMAR SHAW C.B.S.E 72.77 ST 1 2
34 768 PRANAY PRASHANT TOPNO 05-06-94 KIRAN TOPNO I.S.C 72.70 ST 1 2
35 1716 AJEET MEENA 17-03-94 RAMESWAR PRASAD MEENA C.B.S.E 72.52 ST 1 2
36 2825 HESHEY WANGMU BHUTIA 16-01-95 KARMA TSHERING BHUTIA I.S.C 72.45 ST 1 2
37 70 IRENE ASHA TIRKEY 27-10-93 ALFRED GIRISH TIRKEY I.S.C 71.43 ST 1 2
38 1233 SOURAV BARUA 11-09-94 SUJOY BARUA I.S.C 71.43 ST 1 2
39 3539 ROHIT TAMANG 22-08-94 LATE RAVI TAMANG W.B.C.H.S.E 70.47 ST 1 2
40 620 ABHINIT BASIL MINJ 24-12-94 BINOD MINJ MGSSE 70.42 ST 1 2
41 4927 ASHISH KAURIA 18-12-94 JOSEPH KAURIA I.S.C 70.41 ST 1 2
42 4139 TENZING SONAM BHUTIA 19-08-96 TSHETEN NYDUP BHUTIA I.S.C 69.90 ST 1 2
43 1414 TSHERING THENDUP SHERPA 03-02-95 ZANGBU TSHERING SHERPA I.S.C 68.88 ST 1 2
44 4401 DONI NARJINARY 25-02-94 RANJIT NARJINARY C.B.S.E 68.70 ST 1 2
45 7302 SAGEN TUDU 07-12-94 JANAK TUDU W.B.C.H.S.E 68.65 ST 1 2
46 7611 SANJEEB KUMAR 11-04-95 R SAH C.B.S.E 68.19 ST 2 1
47 8600 PAROMITA BARUA 29-07-94 PRANOB KUMAR BARUA I.S.C 67.86 ST 2 1
48 4361 AJOY HANSDA 01-11-94 LAPSA HANSDA W.B.C.H.S.E 67.62 ST 1 2
49 6818 ARPAN TAMANG 28-01-92 LATE MANI KUMAR TAMANG W.B.C.H.S.E 67.62 ST 1 2
50 7029 SAHARAB BHUTIA 27-01-95 PASSANG BHUTIA W.B.C.H.S.E 67.62 ST 2 1
51 778 VISHAL ORAON 06-09-94 SURAJ ORAON C.B.S.E 67.18 ST 2 1
52 4223 MUSHARIF WANI BHUTIA 26-04-95 IBRAHIM WANI BHUTIA I.S.C 67.09 ST 1 2
53 4190 CHONZOM DOMA BHUTIA 19-02-94 SONAM WANGCHUK BHUTIA I.S.C 66.84 ST 1 2
54 4340 ABHILASH RAJ TIRKEY 05-01-95 SUNIL TIRKEY I.S.C 66.84 ST 1 2
55 1247 MOHIT GLADSON BASKEY 28-09-96 MANTU IGNATIUS BASKEY I.S.C 66.07 ST 1 2
56 7761 ABHISHEK PRASAD 05-02-96 BARMESHWAR PRASAD W.B.C.H.S.E 65.28 ST 2 1
57 8022 KENILO KHING RENGMA 28-06-97 ZAKIA KHING RENGMA I.S.C 65.05 ST 1 2
58 2218 NITESH BARLA 27-04-96 BIREN BARLA I.S.C 64.54 ST 2 1
59 5150 SHALINI SHAW 05-11-95 MR.RAJESH KUMAR SHAW W.B.C.H.S.E 64.51 ST 2 1
60 7643 LAKSHMI KANTA MANDI 17-12-93 SUNIL KUMAR MANDI W.B.C.H.S.E 63.47 ST 1 2
61 8412 VIVEK BENJAMIN MURMU 19-01-93 SANJIV MURMU I.S.C 63.01 ST 2 1
62 1062 PRATHAM SOREN 16-06-93 SUPLAL SOREN I.S.C 62.76 ST 1 2
63 6827 RACHIT TAMANG 10-10-96 SANDESH TAMANG W.B.C.H.S.E 62.69 ST 2 1
64 7312 TANMOY MUNDA 24-06-95 NIRANJAN KUMAR MUNDA W.B.C.H.S.E 62.69 ST 1 2
65 4307 RIMO BARUA 02-03-95 KISHORE BARUA I.S.C 62.24 ST 1 2
66 4551 ARIJIT BARUA 16-11-94 ARINDAM BARUA I.S.C 61.48 ST 1 2
67 5906 JENNER JOSEPH SINDUR 19-10-94 ALEXANDER SINDUR I.S.C 61.22 ST 2 1
68 7961 ABHISHEK TAMANG 02-07-95 DEEPAK TAMANG I.S.C 60.97 ST 1 2
69 7555 SURAJ SHAMUYAL HANSDA 29-10-93 RABINDRA NATH HANSDA C.B.S.E 60.81 ST 1 2
70 2444 PRIYANKAR BASKE 20-08-94 BUBUL KUMAR BASKE I.S.C 60.71 ST 2 1
71 6326 MUKTILATA KUJUR 21-07-92 BINAY PRAKASH KUJUR I.S.C 59.95 ST 2 1
72 7229 ANUNAY ABHISHEK BAXLA 18-07-93 FRANCIS XAVIER BAXLA I.S.C 59.95 ST 2 1
73 7239 ALBERT ROSHAN EKKA 26-10-93 AJIT EKKA C.B.S.E 59.80 ST 2 1
74 7107 PIYUSH SHAW 09-07-93 JAI PRAKASH SHAW I.S.C 59.44 ST 2 1
75 3051 ROHIT NITIN KISPOTTA 16-10-93 MAHADEO KISPOTTA I.S.C 58.93 ST 2 1
76 4410 NILESH KUMAR MAHALI 18-01-95 DINABANDHU MAHALI C.B.S.E 58.52 ST 2 1
77 5631 ANU GOLAY 01-07-95 SANTA KUMAR GOLAY I.S.C 58.42 ST 2 1
78 7590 RAHUL XALXO 26-09-93 PRADEEP XALXO I.S.C 57.91 ST 2 1
79 4829 DORJEY TAMANG 22-01-94 ISHWAR TAMANG W.B.C.H.S.E 57.77 ST 2 1
80 4191 JIGME BHUTIA 30-09-94 NIMA BHUTIA C.B.S.E 57.00 ST 1 2
81 7157 AJAY SOREN 11-10-95 SUBODH SOREN C.B.S.E 57.00 ST 1 2
82 5001 ANURAG KUMAR SHAW 24-07-94 SHYAM GOVIND SHAW C.B.S.E 56.49 ST 2 1
83 7837 AMIT JULLEN BESRA 14-06-94 ANIL BESRA I.S.C 53.06 ST 1 2
84 4118 JANIMA LEPCHA 05-06-94 ONGDUP LEPCHA C.B.S.E 52.67 ST 1 2

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.