Panjab University
Chandigarh
Admission to all PG/Diploma/Advance Diploma Courses for the session 2025-26
Panjab University offers following PG / UG / Certificate / Diploma / Advance Diploma / PG Diploma courses for the Academic Session 2025-2026. NEP 2020 has been implemented in all Teaching Departments w.e.f. 2023-24 and in all affiliated colleges from the session 2024-2025.
Interested students (including those who have already applied for Entrance Test scheduled from April to June, 2025) are required to submit online Admission Form for all UG and PG courses latest by 01/07/2025 and 17/07/2025 respectively, irrespective of the declaration of the result of qualifying exam/Entrance Test.
Sl. No. | Activity | Schedule |
---|---|---|
1 | Date of availability of Online Admission form | 10/06/2025 |
2 | Last date for completion of online admission form | 17/07/2025 |
3 | Last date for paying fee(Through online mode only) of online admission form | 17/07/2025 |
Faculty | Department | Course | Duration |
---|---|---|---|
Arts | Social Work | Master of Social Work | 2 Years |
Human Rights and Duties | M.A. (Human Rights And Duties) | 2 Years | |
Police Administration | M.A. (Police Administration) | 2 years | |
Ancient Indian History, Culture and Archaeology | M.A. (Ancient Indian History, Culture and Archaeology) | 2 years | |
Defence and national Security Studies | M.A. (Defence And Strategic Studies) | 2 years | |
PG Diploma In Disaster Management & Security | 1 Year | ||
PG Diploma In Homeland Security | 1 Year | ||
Economics | M.A. (Economics) (Department of Economics, PU) | 2 Years | |
Gandhian and Peace Studies | M.A. (Gandhian And Peace Studies) | 2 Years | |
Geography | M.A. (Geography) | 2 Years | |
Master In Disaster Management | 2 Years | ||
Masters in Geoinformatics | 2 Years | ||
Guru Nanak Sikh Studies | M.A. (Comparative Study of Religions) | 2 Years | |
History | M.A. (History) (Department of History, PU) | 2 Years | |
Library & Information Science | Bachelor of Library & Information Science (B.LIB.I.SC.) | 1 Year | |
Master of Library & Information Science (M.LIB.I.SC.) | 1 Year | ||
Philosophy | M.A. (Philosophy) | 2 Years | |
Political Science | M.A. (Political Science) (Department of Political Science, PU) | 2 Years | |
Psychology | M.A. (Psychology) | 2 Years | |
Post M.A. Diploma in Professional Counselling and Psychotherapy) | 1 Year | ||
Public Administration | M.A. (Public Administration) | 2 Years | |
Sociology | M.A. (Sociology) | 2 Years | |
Department-cum-Centre for Womens Studies and Development | Certificate (Governance and Leadership) | 6 Months | |
M.A. (Governance and Leadership) | 2 Years | ||
M.A. (Women's Studies) | 2 Years | ||
PG Diploma In Women Studies | 1 Year | ||
School of Communication Studies | M.A. (Journalism & Mass Communication) | 2 Years | |
PG Diploma in Advertising & Public Relations | 1 Year | ||
PG Diploma in Radio Production | 1 year | ||
PG Diploma Journalism & Mass Communication | 1 year | ||
Business Management and Commerce | University Business School | M.Com. (Hons.) | 2 Years |
MBAfEX | 2 Years | ||
University Institute of Hotel and Tourism Management | Master in Hospitality Management & Catering Technology | 2 years | |
Master in Tourism & Travel Management | 2 years | ||
Design and Fine Arts | Art History and Visual Arts | M.A. (History of Art) | 2 Years |
Indian Theatre | M.A. (Indian Theatre) | 2 Years | |
Music | Advance Practical Training in Indian Classical Music (Instrumental) | 1 year | |
Advance Practical Training in Indian Classical Music (Vocal) | 1 year | ||
M.A. (Instrumental) | 2 Years | ||
M.A. (Vocal) | 2 Years | ||
Education | Community Education and Disability Studies | B.Ed (Special Education Learning Disability) | 2 Years |
M.A. (Community Education & Development) | 2 Years | ||
Education | M.A. (Education) | 2 Years | |
M.Ed. (General) | 2 years | ||
Physical Education | B.P.Ed. | 2 Years | |
M.P.Ed. | 2 Years | ||
Engineering and Technology | Dr. S. S. Bhatnagar University Institute of Chemical Engineering & Technology Panjab University | M.E. (Chemical With Specl. In Envirn. Engg.) | 2 Years |
M.E. (Chemical) | 2 Years | ||
M.E. (Food Technology) | 2 Years | ||
M.Sc. (Industrial Chemistry) | 2 Years | ||
M.Tech. (Polymer) | 2 Years | ||
University Centre of Instrumentation and Microelectronics (UCIM) | M.Sc. (Instrumentation) | 2 Years | |
M.Tech. (Instrumentation) | 2 Years | ||
University Institute of Engineering & Technology | M.E. (Biotechnology) | 2 Years | |
M.E. (Computer Science & Engineering - Cyber Security) | 2 years | ||
M.E. (Computer Science & Engineering) | 2 Years | ||
M.E. (Electrical Engineering - Power System) | 2 Years | ||
M.E. (Electronics & Communication) | 2 Years | ||
M.E. (Information Technology) | 2 Years | ||
M.E. (Mechanical Engineering) | 2 Years | ||
M.Tech. (Material Science & Technology) | 2 Years | ||
M.Tech. (Microelectronics) | 2 Years | ||
Languages | Dayanand Chair for Vedic Studies | Certificate course in Vedic Studies | One academic year, examination shall be held once a year |
Chinese and Tebetan Languages | Advance Diploma In Chinese | 1 Year | |
Diploma In Chinese | 1 Year | ||
Diploma In Tibetan | 1 Year | ||
Diploma of Proficiency of Interpretership In Tibetan | 1 Year | ||
Post Graduate Diploma In Buddhist Studies | 1 Year | ||
English and Cultural Studies | M.A. (English) (Department of English And Cultural Studies, PU) | 2 Years | |
French and Francophone Studies | Advance Diploma In French | 1 Year | |
Diploma In French | 1 Year | ||
M.A. (French) | 2 years | ||
German | Advance Diploma In German | 1 Year | |
Diploma In German | 1 Year | ||
Hindi | M.A. (Hindi) | 2 Years | |
PG Diploma Course In Translation (English to Hindi) | 1 Year (Annual) | ||
Punjabi | Diploma In Translation (English to Punjabi) | 15 months | |
M.A. (Punjabi) (Department of Punjabi, PU) | 2 Years | ||
Russian | Advance Diploma In Russian | 1 Year | |
Diploma In Russian | 1 Year | ||
Sanskrit | M.A. (Sanskrit) | 2 Years | |
Urdu/Persian | Advance Diploma In Persian | 1 Year | |
Advance Diploma In Urdu | 1 Year | ||
Diploma Course In Persian | 1 Year | ||
Diploma Course In Urdu | 1 Year | ||
M.A. (Urdu) | 2 Year | ||
Law | Laws | L.L.M. - One year (Dept. of Laws PU) | 1 Year |
L.L.B. - 3 Years (Chandigarh, Ludhiana, Muktsar, Hoshiarpur) | 3 Years | ||
Laws & University Institute of Leagal Studies | L.L.M. - One year (UILS PU, PURC Ludhiana & PUSSGRC Hoshiarpur) | 1 Year | |
Master of Laws (Self Finance - UILS) | 2 Years | ||
Pharmaceutical Sciences | University Institute of Pharmaceutical Sciences | M.Pharma. (Pharmaceutical Analysis and Pharmaceutical Quality Assurance) - Self Finance | 2 Years |
M.Pharma. (Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Pharmacognosy) - Regular Course | 2 Years | ||
Science | Centre for Medical Physics | M.Sc. (Medical Physics) | 3 years |
Centre for Nano Science & Nano Technology | M.Sc. Renewable Energy and Smart Materials | 2 Years | |
M.Tech. (Nano Science and Nano Technology) | 2 Years | ||
Centre for Nuclear Medicine | M.Sc. (Nuclear Medicine) | 2 Years | |
Centre for Public Health | Master In Public Health | 2 Years | |
Centre for Stem Cell Tissue Engineering & Biomedical Excellence | M.Sc. (Stem Cell Tissue Engineering) | 2 Years | |
Centre for System Biology & Bioinformatics | M.Sc. (Systems Biology & Bioinformatics) | 2 Years | |
Anthropology | Diploma In Forensic Science & Criminology | 1 Year | |
M.Sc. (Anthropology) Hons. School System | 2 Years | ||
Biochemistry | M.Sc. (Biochemistry) - Hons. School System | 2 Years | |
Biophysics | M.Sc. (Biophysics) - Hons. School System | 2 Years | |
Biotechnology | M.Sc. (Biotechnology) - Hons. School System | 2 Years | |
Botany | M.Sc. (Botany) - Hons. School System | 2 Years | |
Chemistry | M.Sc. (Chemistry) - Hons. School System | 2 Years | |
Computer Science & Application (Chandigarh, Hoshiarpur, Muktsar) |
M.Sc. Computer Science (Specialization in Data Science) |
2 Years | |
MCA (Chandigarh, Hoshiarpur, Muktsar) | 2 Years | ||
Environment Studies | M.Sc. (Environment Science) | 2 Years | |
Geology | M.Sc. (Geology) - Hons. School System | 2 Years | |
Mathematics | M.Sc. (Mathematics) - Hons. School System | 2 Years | |
Microbial Biotechnology | M.Sc. (Microbial Biotechnology) | 2 Years | |
Physics | M.Sc. (Physics ,Physics (Specialization In Electronics)) | Physics: 2 Years, Physics & Electronics: 2 Years, Medical Physics: 3 Years |
|
Post Graduate Diploma in Advance Scientific Computing | 1 year | ||
Statistics | M.Sc. (Statistics) | 2 Years | |
Zoology | M.Sc. (Zoology) - Hons. School System | 2 Years | |
Department-cum-National Centre for Human Genome Studies & Research | M.Sc. (Human Genomics) | 2 Years | |
Institute of Forensic Science & Criminology | M.Sc. (Forensic Science) | 2 Years | |
University Institute of Fashion Technology & Vocational Development | M.Sc. (Fashion & Life Style Technology) | 2 Years | |
Multi-Faculty Departments | Evening Studies - Multi-Disciplinary Research Centre | M.A. (Economics) (Evening Studies - Multi Disciplinary Research Center) | 2 Years |
M.A. (English) (Evening Studies - Multi Disciplinary Research Center) | 2 Years | ||
M.A. (History) (Evening Studies - Multi Disciplinary Research Center) | 2 Years | ||
M.A. (Political Science) (Evening Studies - Multi Disciplinary Research Center) | 2 Years | ||
M.A. (Punjabi) (Evening Studies - Multi Disciplinary Research Center) | 2 Years | ||
P.U. Regional Centre - Muktsar | M.A. (Economics) (Regional Center, Muktsar) | 2 Years | |
M.A. (English) (Regional Center, Muktsar) | 2 Years | ||
M.A. (Political Science) (Regional Center, Muktsar) | 2 Years | ||
M.A. (Punjabi) (Regional Center, Muktsar) | 2 Years |
Faculty | Department | Course | Seats |
---|---|---|---|
Arts | Social Work | Master of Social Work | 33 + 4 (NRI) + 2 (Foreign National) |
Human Rights and Duties | M.A. (Human Rights And Duties) | 40 + 4 (NRI) + 2 (Foreign National) + 2 (In-Service) | |
Police Administration | M.A. (Police Administration) | 33 + 6 (NRI) + 10** + 2 (Foreign National) | |
Ancient Indian History, Culture and Archaeology | M.A. (Ancient Indian History, Culture and Archaeology) | 46 + 5 (NRI) + 2 (Foreign National) | |
Defence and national Security Studies | M.A. (Defence And Strategic Studies) | 34 + 3NRI + 2 Foreign National 5** | |
PG Diploma In Disaster Management & Security | 20 + 3 (NRI) + 2 (Foreign National) 25** Candidate belonging to the Armed Forces i.e. Army, Navy & Air Force, Central Armed Police Forces (CAPF) / National Disaster Response Force (NRDF) provided they have passed the graduation examination in any discipline |
||
PG Diploma In Homeland Security | 10 + 3 (NRI) + 25** | ||
Economics | M.A. (Economics) (Department of Economics, PU) | 80 + 5 (NRI) + 4 (Foreign National) | |
Gandhian and Peace Studies | M.A. (Gandhian And Peace Studies) | 40 + 4 (NRI) + 2 (Foreign National) | |
Geography | M.A. (Geography) | 51 + 7 (NRI) + 3 (Foreign National) | |
Master In Disaster Management | 25 + 3 (NRI) + 3 (Sponsored by Govt./ Institute) + 1 (Foreign National) | ||
Masters in Geoinformatics | 25 + 3 (NRI) + 3 (Sponsored by Govt. / Institute) + 1 (Foreign National) | ||
Guru Nanak Sikh Studies | M.A. (Comparative Study of Religions) | 25 + 3 (NRI) + 1 (Foreign National) | |
History | M.A. (History) (Department of History, PU) | 50 + 5 (NRI) + 3 (Foreign National) | |
Library & Information Science | Bachelor of Library & Information Science (B.LIB.I.SC.) | 60 + 5 (NRI) + 3 (Foreign National) | |
Master of Library & Information Science (M.LIB.I.SC.) | 40 + 5 (NRI) + 2 (Foreign National) | ||
Philosophy | M.A. (Philosophy) | 40 + 4 (NRI) + 2 (Foreign National) | |
Political Science | M.A. (Political Science) (Department of Political Science, PU) | 60 + 6 (NRI) + 3 (Foreign National) | |
Psychology | M.A. (Psychology) | 68 + 9 (NRI) + 3 (Foreign National) | |
Post M.A. Diploma in Professional Counselling and Psychotherapy) | 23 + 3 (NRI) + 1 (Foreign national) | ||
Public Administration | M.A. (Public Administration) | 60** + 9 (NRI) + 3 (Foreign National) | |
Sociology | M.A. (Sociology) | 68 + 9 (NRI) + 3 (Foreign National) | |
Department-cum-Centre for Womens Studies and Development | Certificate (Governance and Leadership) | 15 + 2 (NRI) + 1 (Foreign National) | |
M.A. (Governance and Leadership) | 25 + 10 Sponsored Seats (Sponsors Could be any organization attempting to provide specialized training to their future leaders + 3 (NRI) + 1 (Foreign National) | ||
M.A. (Women's Studies) | 30 + 2 (NRI) + 2 (Foreign National) | ||
PG Diploma In Women Studies | 15 + 2 (NRI) + 1 (Foreign National) | ||
School of Communication Studies | M.A. (Journalism & Mass Communication) | 30+5 NRI +2 Foreign National | |
PG Diploma in Advertising & Public Relations | 15 + 2 NRI + 2 Foreign National | ||
PG Diploma in Radio Production | 25 | ||
PG Diploma Journalism & Mass Communication | 25 | ||
Business Management and Commerce | University Business School | M.Com. (Hons.) | 27 + 3 (NRI) + 1 (Foreign National) |
MBAfEX | 30 + 3 (NRI) + 2 (Foreign National) | ||
University Institute of Hotel and Tourism Management | Master in Hospitality Management & Catering Technology | 40 | |
Master in Tourism & Travel Management | 40 | ||
Design and Fine Arts | Art History and Visual Arts | M.A. (History of Art) | 25 + 3 (NRI) + 1 (Foreign National) |
Indian Theatre | M.A. (Indian Theatre) | 23 + 2 (NRI) + 1 (Foreign National) | |
Music | Advance Practical Training in Indian Classical Music (Instrumental) | Number of applicants who apply for the said course | |
Advance Practical Training in Indian Classical Music (Vocal) | Number of applicants who apply for the said course | ||
M.A. (Instrumental) | 17 + 2 (NRI) + 1 (Foreign National) | ||
M.A. (Vocal) | 17 + 2 (NRI) + 1 (Foreign National) | ||
Education | Community Education and Disability Studies | B.Ed (Special Education Learning Disability) | 30 |
M.A. (Community Education & Development) | 25 + 3 (NRI) +1 (Foreign National) | ||
Education | M.A. (Education) | 25 + 3 (NRI) + 1 (Foreign National) | |
M.Ed. (General) | 50 | ||
Physical Education | B.P.Ed. | 34 + 2 (NRI) | |
M.P.Ed. | 28 + 2 (NRI) | ||
Engineering and Technology | Dr. S. S. Bhatnagar University Institute of Chemical Engineering & Technology Panjab University | M.E. (Chemical With Specl. In Envirn. Engg.) | 10 + 1 (NRI) + 1 (Foreign National) |
M.E. (Chemical) | 20 + 2 (NRI) + 1 (Foreign National) | ||
M.E. (Food Technology) | 10 + 1 (NRI) + 1 (Foreign National) | ||
M.Sc. (Industrial Chemistry) | 17 + 2 (NRI) + 1 (Foreign National) | ||
M.Tech. (Polymer) | 15 + 5 (Part-time) + 2 (NRI) + 1 (Foreign National) | ||
University Centre of Instrumentation and Microelectronics (UCIM) | M.Sc. (Instrumentation) | 10 + 2 (NRI) + 1 (Foreign National) | |
M.Tech. (Instrumentation) | 10 + 3 (SC/ST) + 2 (NRI) + 1 (Foreign National) | ||
University Institute of Engineering & Technology | M.E. (Biotechnology) | 20 + 2 (NRI) + 1 (Foreign National) | |
M.E. (Computer Science & Engineering - Cyber Security) | 15 + 2 (NRI) + 1 (Foreign National) | ||
M.E. (Computer Science & Engineering) | 20 + 2 (NRI) + 1 (Foreign National) | ||
M.E. (Electrical Engineering - Power System) | 20 + 2 (NRI) + 1 (Foreign National) | ||
M.E. (Electronics & Communication) | 20 + 2 (NRI) + 1 (Foreign National) | ||
M.E. (Information Technology) | 20 + 2 (NRI) + 1 (Foreign National) | ||
M.E. (Mechanical Engineering) | 20 + 2 (NRI) + 1 (Foreign National) | ||
M.Tech. (Material Science & Technology) | 20 + 2 (NRI) + 1 (Foreign National) | ||
M.Tech. (Microelectronics) | 12 + 3 (SC/ST) + 2 (NRI) + 1 (Foreign National) | ||
Languages | Dayanand Chair for Vedic Studies | Certificate course in Vedic Studies | 20 |
Chinese and Tebetan Languages | Advance Diploma In Chinese | 25 + 3 (NRI) + 1 (Foreign National) | |
Diploma In Chinese | 30 + 3 (NRI) + 2 (Foreign National) | ||
Diploma In Tibetan | 17 + 2 (NRI) + 1 (Foreign National) | ||
Diploma of Proficiency of Interpretership In Tibetan | 11 + 2 (NRI) + 1 (Foreign National) | ||
Post Graduate Diploma In Buddhist Studies | 20 + 2 (NRI) + 1 (Foreign National) | ||
English and Cultural Studies | M.A. (English) (Department of English And Cultural Studies, PU) | 95 + 5 (Vocational Subject / Functional English) +15 NRI + 5 Foreign National | |
French and Francophone Studies | Advance Diploma In French | 29 + 3 (NRI) + 1 (Foreign National) | |
Diploma In French | 50 + 5 (NRI) + 3 (Foreign National) | ||
M.A. (French) | 17 + 2 (NRI) + 1 (Foreign National) | ||
German | Advance Diploma In German | 20 | |
Diploma In German | 30 | ||
Hindi | M.A. (Hindi) | 68 + 7 (NRI) + 3 (Foreign National) | |
PG Diploma Course In Translation (English to Hindi) | 68 + 7 (NRI) + 3 (Foreign National) | ||
Punjabi | Diploma In Translation (English to Punjabi) | 11 + 1 (NRI) + 1 (Foreign National) | |
M.A. (Punjabi) (Department of Punjabi, PU) | 68 + 7 (NRI) + 3 (Foreign National) | ||
Russian | Advance Diploma In Russian | 17 + 2 (NRI) + 1 (Foreign National) | |
Diploma In Russian | 29 + 3 (NRI) + 1 (Foreign National) | ||
Sanskrit | M.A. (Sanskrit) | 68 + 7 (NRI) + 3 (Foreign National) | |
Urdu/Persian | Advance Diploma In Persian | 11 + 1 (NRI) + 1 (Foreign National) | |
Advance Diploma In Urdu | 17 + 2 (NRI) + 1 (Foreign National) | ||
Diploma Course In Persian | 17 + 2 (NRI) + 1 (Foreign National) | ||
Diploma Course In Urdu | 29 + 3 (NRI) + 1 (Foreign National) | ||
M.A. (Urdu) | 34 + 3 (NRI) + 2 (Foreign National) | ||
Law | Laws | L.L.M. - One year (Dept. of Laws PU) | 42 + 4 (NRI) + 2 (Foreign National) |
L.L.B. - 3 Years (Chandigarh, Ludhiana, Muktsar, Hoshiarpur) | CHD: 300, LDH: 60, MUK: 60, HOS: 60 | ||
Laws & University Institute of Leagal Studies | L.L.M. - One year (UILS PU, PURC Ludhiana & PUSSGRC Hoshiarpur) | LAW: 42 + 4 (NRI), UILS: 40 + 4 (NRI) | |
Master of Laws (Self Finance - UILS) | UILS: 25 + 2 (NRI) (for Fresh Law Graduates), 25***, LDH: 26 + 2 (NRI) | ||
Pharmaceutical Sciences | University Institute of Pharmaceutical Sciences | M.Pharma. (Pharmaceutical Analysis and Pharmaceutical Quality Assurance) - Self Finance | 10 + 2 (NRI) + 1 (Foreign National) |
M.Pharma. (Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Pharmacognosy) - Regular Course | M.Pharm. in Pharmaceutical Chemistry, M.Pharm. in Pharmaceutics: Category A: 12, Category B: 03, NRI: 02, FN: 01 M.Pharm. in Pharmacognosy, M.Pharm. in Pharmacology: Category A: 08, Category B: 02, NRI: 01, FN: 01 |
||
Science | Centre for Medical Physics | M.Sc. (Medical Physics) | 10 + 2 (NRI) |
Centre for Nano Science & Nano Technology | M.Sc. Renewable Energy and Smart Materials | 25 [3 (NRI) + 6 (Foreign Nationals)] | |
M.Tech. (Nano Science and Nano Technology) | 15 + 3 (NRI) + 1 (Foreign National) | ||
Centre for Nuclear Medicine | M.Sc. (Nuclear Medicine) | 10 + 2 (NRI) | |
Centre for Public Health | Master In Public Health | 17 + 2 (NRI) + 5 (in service**) + 1 (Foreign National) | |
Centre for Stem Cell Tissue Engineering & Biomedical Excellence | M.Sc. (Stem Cell Tissue Engineering) | 15 + 2 (NRI) + 1 (Foreign National) | |
Centre for System Biology & Bioinformatics | M.Sc. (Systems Biology & Bioinformatics) | 13 + 2 (NRI) + 1 (Foreign National) | |
Anthropology | Diploma In Forensic Science & Criminology | 20 + 2** + 2 (NRI) + 1 (Foreign National) | |
M.Sc. (Anthropology) Hons. School System | 23 + 3 (NRI) + 1 (Foreign National) | ||
Biochemistry | M.Sc. (Biochemistry) - Hons. School System | 30 + 4 (NRI) + 2 (Foreign National) | |
Biophysics | M.Sc. (Biophysics) - Hons. School System | 25 + 4 (NRI) + 1 (Foreign National) | |
Biotechnology | M.Sc. (Biotechnology) - Hons. School System | 5 (General) + 2 (SC) + 2 (NRI) | |
Botany | M.Sc. (Botany) - Hons. School System | 25 + 4 (NRI) + 1 (Foreign national) | |
Chemistry | M.Sc. (Chemistry) - Hons. School System | 15 + 2 (NRI) + 1 (Foreign National) | |
Computer Science & Application (Chandigarh, Hoshiarpur, Muktsar) |
M.Sc. Computer Science (Specialization in Data Science) |
20 + 2 (NRI) + 1 (Foreign National) | |
MCA (Chandigarh, Hoshiarpur, Muktsar) | CHD: 34 + 2# + 5 (NRI) + 2 (Foreign National), CHD (Evening): 46 + 2# + 6 (NRI) + 2 (Foreign National) |
||
Environment Studies | M.Sc. (Environment Science) | 20 + 3 (NRI) + 1 (Foreign National) | |
Geology | M.Sc. (Geology) - Hons. School System | 30 + 4 (NRI) + 2 (Foreign National) | |
Mathematics | M.Sc. (Mathematics) - Hons. School System | 40 + 5 (NRI) + 2 (Foreign National) | |
Microbial Biotechnology | M.Sc. (Microbial Biotechnology) | 25 + 2 (NRI) + 1 (Foreign National) | |
Physics | M.Sc (Physics, Physics (Specialization In Electronics)) | Physics: 40 + 6 (NRI) + 2 (Foreign National), Physics & Electronics : 20 + 3 (NRI) + 1 (Foreign National), Medical Physics: 10 + 2 (NRI) |
|
Post Graduate Diploma in Advance Scientific Computing | 20 | ||
Statistics | M.Sc. (Statistics) | 34 + 5 (NRI) + 2 (Foreign National) | |
Zoology | M.Sc. (Zoology) - Hons. School System | 14 + 2 (NRI) + 1 (Foreign National) | |
Department-cum-National Centre for Human Genome Studies & Research | M.Sc. (Human Genomics) | 15 + 2 (NRI) + 1 (Foreign National) | |
Institute of Forensic Science & Criminology | M.Sc. (Forensic Science) | 19 + 2 (NRI) + 1** + 1 (Foreign National) | |
University Institute of Fashion Technology & Vocational Development | M.Sc. (Fashion & Life Style Technology) | 46 + 6 (NRI) + 2 (Foreign National) | |
Multi-Faculty Departments | Evening Studies - Multi-Disciplinary Research Centre | M.A. (Economics) (Evening Studies - Multi Disciplinary Research Center) | 68 + 7 NRI +3 Foreign national |
M.A. (English) (Evening Studies - Multi Disciplinary Research Center) | 68 + 7 (NRI) + 3 (Foreign National) | ||
M.A. (History) (Evening Studies - Multi Disciplinary Research Center) | 68 + 7 (NRI) + 3 (Foreign National) | ||
M.A. (Political Science) (Evening Studies - Multi Disciplinary Research Center) | 68 + 7 (NRI) + 3 (Foreign national) | ||
M.A. (Punjabi) (Evening Studies - Multi Disciplinary Research Center) | 68 + 7 (NRI) + 3 (Foreign national) | ||
P.U. Regional Centre - Muktsar | M.A. (Economics) (Regional Center, Muktsar) | 46 + 5 (NRI) + 2 (Foreign National) | |
M.A. (English) (Regional Center, Muktsar) | 46 + 5 (NRI) + 2 (Foreign National) | ||
M.A. (Political Science) (Regional Center, Muktsar) | 46 + 5 (NRI) + 2 (Foreign national) | ||
M.A. (Punjabi) (Regional Center, Muktsar) | 46 + 5 (NRI) + 2 (Foreign national) |
Faculty | Department | Course | Eligibility Criteria |
---|---|---|---|
Arts | Social Work | Master of Social Work | a) Bachelor's Degree obtaining at least 50% marks in any discipline from a recognized University/Institute. b) The Candidate belonging to SC/ ST / BC / PwD categories shall be allowed 5% relaxation in the eligibility requirements. c) The candidates who have appeared / are appearing in the final year of Bachelor's degree are also eligible to apply. |
Human Rights and Duties | M.A. (Human Rights And Duties) | A person who has passed one of the following examinations from a recognized university: Bachelor’s Degree obtaining at least 45% marks in the subject of Human Rights OR Bachelor’s degree obtaining at least 50% marks in any other discipline. |
|
Police Administration | M.A. (Police Administration) | Passed one of the following examinations from a recognized University: Bachelor’s Degree obtaining at least 45% marks in any of the social sciences disciplines or Bachelor’s Degree with 50% marks in any discipline or M.A. degree examination in any other of the Social Science disciplines. |
|
Ancient Indian History, Culture and Archaeology | M.A. (Ancient Indian History, Culture and Archaeology) | Passed one of the following examinations from a recognized University: Bachelor’s Degree obtaining at least 45% marks in the subject of Postgraduate course or 50% marks in aggregate OR B.A. with (Hons.) in the subject of Postgraduate Course OR B.Sc. (Hons.) course OR Master’s Degree examination in any other subject OR B.A./B.Sc. pass with 45% marks in Philosophy / Political Science/ Art / Music / Modern Indian Language / Geography / Mathematics / History / Sanskrit / Sociology / Public Administration / Psychology / Botany / Economics / Physics / Chemistry / Geology / Zoology |
|
Defence and national Security Studies | M.A. (Defence And Strategic Studies) | Passed one of the following examinations from a recognized University: Bachelor’s Degree obtaining at least 45% marks in the subject of Post Graduate course (Defence and Strategic Studies) OR 50% marks in the aggregate OR Bachelor’s degree in any stream with 50% marks in the Aggregate OR B.A. (Hons) in the subject of Postgraduate course (Defence and Strategic) OR Masters Degree examination in any of the subject. Candidate belonging to the Armed Forces i.e. Army, Navy & Air Force, Central Armed Police forces (CAPF) after having put in five years of regular service provided they have passed the graduation examination in any discipline. |
|
PG Diploma In Disaster Management & Security | Bachelor's Degree in any discipline with at least 50% marks in BA / B.Sc. (pass) in full subjects, obtaining at least 45% marks in the elective subjects (Defence Studies) of the Postgraduate course. [Candidates belonging to Army, Navy, Air Force, Central Armed Police Forces (CAPF) / National Disaster Response Force (NRDF) provided they have passed the graduation examination in any discipline]. | ||
PG Diploma In Homeland Security | Bachelors degree in any discipline with at least 50% marks B.A. / B.Sc (Pass) in full subjects, obtaining at least 45% marks in the elective subjects (Defence studies) of the Post Graduate course. **Candidate belonging to the Armed Forces i.e. Army, Navy & Air Force, Central Armed Police forces (CAPF) provided they have passed the graduation examination in any discipline. *5% Concession is admissible in eligibility marks to SC/ST/BC/PwD Candidates. |
||
Economics | M.A. (Economics) (Department of Economics, PU) | The candidate must have passed B.A. with Honours in Economic, OR B.A. with Economics as an elective subject with 50% marks in aggregate. Any other degree awarded by a UGC recognized University/Institution that is equivalent to either of the above mentioned degree of the Panjab University. Candidate having re-appear or compartment at the time of first counseling is not eligible for admission in the course even though he/she clears the reappear or compartment by the time of subsequent round in counseling. | |
Gandhian and Peace Studies | M.A. (Gandhian And Peace Studies) | Passed one of the following examinations from a recognized University: Bachelor’s degree in any stream with 50% marks in the aggregate OR Bachelor’s Degree obtaining 45% marks in the subject of Gandhian Studies OR 50% marks in the aggregate OR B.A. (Hons.) in the subject of Gandhian Studies OR B.Sc. (Hons.) Course OR Master’s degree examination in any other subject OR B.A. Pass obtaining at least 45% marks in Gandhian& Peace Studies, History, Political Science, Economics, Philosophy, Psychology, Public Administration, Geography, Sociology, Ancient Indian History-Culture & Archeology, Women Studies, Human Rights & Duties, Defence Studies, Social Work, Police Administration. |
|
Geography | M.A. (Geography) | Passed one of the following examinations from a recognized University: Bachelor’s Degree with at least 50% marks in the aggregate AND PASSED Geography in the B.A./B.Sc. Examination obtaining at least 45% marks OR Post-Graduate Diploma in Cartography with at least second division. |
|
Master In Disaster Management | Graduation in any discipline with atleast 50% marks in aggregate from Panjab University or from any other University recognized by the Panjab University as equivalent thereto. | ||
Masters in Geoinformatics | Bachelors Degree with Geography / Geology / Geophysics / Mathematics / Physics / Botany / Environment Science / Computer Science / Urban Planning / Regional Planning / B.Tech. / B.C.A OR Master’s Degree in Geography / Geology / Geophysics / Mathematics / Physics / Botany / Environment Science / Computer Science / Computer Application / Urban Planning / Regional Planning with at least 50% marks in aggregate. |
||
Guru Nanak Sikh Studies | M.A. (Comparative Study of Religions) | Passed one of the following examinations from a recognized University: A Bachelor’s degree obtaining at least 45% marks in the subject of Postgraduate course OR 50% marks in the aggregate OR B.A. (Hons) in the subject of Postgraduate course / B.Sc. (Hons. School) course OR Master’s Degree examination in any other subject OR Passed B.A./B.Sc. with History, Ancient History, Religious Studies, Religious and Sikh Study, Sikh Study, Comparative Study of Religion, Philosophy, Sociology, Social work, Modern Indian Language (Hindi/Urdu/Punjabi/Gurumukhi Script) obtaining at least 45% marks shall also be eligible. |
|
History | M.A. (History) (Department of History, PU) | - B.A. with Honours in History. - Bachelors degree in any faculty with atleast 50% marks in the aggregate. - B.A. (PASS) / B.Sc. (PASS) exam in full subjects obtaining atleast 45% marks in the subject of History. - Master's degree exam in another subject or another faculty. |
|
