Registration Year | 1st Renewal | 2nd Renewal |
---|---|---|
2020-21 | Eligible (If not completed before) | Eligible (If not completed before) |
2021-22 | Eligible (If not completed before) | Eligible (If not completed before) |
2022-23 | Eligible (If not completed before) | Eligible (If not completed before) |
2023-24 | Eligible (If not completed before) | Eligible |
2024-25 | Eligible | Not Eligible |
RENEWAL FEES STRUCTURE FOR LEARNERS FROM REGISTRATION SESSION JULY 2020:
Name of the Courses | #2020 |
---|---|
Courses of BDP Arts and Commerce (Bengali, English, History, Political Science, Public Administration, Sociology, Education, Economics and Commerce) | Rs.2,700/- |
Courses of BDP Science with non-lab based Subsidiary paper (Mathematics with Subsidiary Political Science, Physics, Chemistry and Geography) | Rs.3,700/- |
Courses of BDP Science with lab based Subsidiary paper (Mathematics with Subsidiary Physics, Botany and Zoology) | Rs.4,866/- |
RENEWAL FEES STRUCTURE FOR LEARNERS FROM REGISTRATION SESSION JULY 2021:
Name of the Courses | #2021 |
---|---|
Courses of UG/BDP Arts, Commerce (Bengali, English, History, Political Science, Public Administration, Sociology, Education, Economics and Commerce) | Rs.3,030/- |
Courses of UG Science (Physics, Chemistry, Zoology, Geography, Botany and Mathematics) | Rs.5,200/- |
RENEWAL FEES STRUCTURE FOR LEARNERS FROM REGISTRATION SESSION JULY 2022 ONWARDS:
Name of the Courses | #2022 |
---|---|
Courses of UG Arts and Commerce (Bengali, English, History, Political Science, Public Administration, Sociology, Education, Economics and Commerce) | Rs.3,900/- |
B.Sc. in Physics, B.Sc. in Chemistry and B.Sc. in Zoology | Rs.5,800/- |
B.Sc. in Geography and B.Sc. in Botany | Rs.5,600/- |
B.Sc. in Mathematics | Rs.5,200/- |
# 1/3 Course Fees + Development Fees 175 + Studentship Renewal Fees 425 (Excluding Bank Charges)
Studentship Renewal Fees (as applicable for students 2016 onwards) |
` 600/- (Development Fees 175 + Studentship Renewal Fees 425) (Excluding Bank Charges) |
---|
* Studentship Fees (Rs. 600/-): Learners who had already paid the full course fees in the meantime and Rs. 600/- studentship fee is due for Renewal 2025 may pay the said due studentship fee in second phase (as and when notified by the University) after publication of their result
TENTATIVE TIME SCHEDULE:
Event | From | To |
---|---|---|
Online Renewal System Available for Learners | 28.07.2025 (10.00 AM) | 28.08.2025 (04.00 PM) |
Online Fee Submission | 28.07.2025 (10.00 AM) | 30.08.2025 (04.00 PM) |
Fee Submission at any Indian Bank Branch (During Banking Hour) | 30.07.2025 (10.00 AM) | 30.08.2025 (04.00 PM) |
Printing of STUDENTSHIP CERTIFICATE/ PAYMENT CONFIRMATION RECEIPT/ TOKEN FOR SLMS | 28.07.2025 (10.00 AM) | 31.08.2025 (04.00 PM) |
Download Notice Steps to Be Followed Learner's Facilitation Centre (LFC)