Online applications are invited from the interested candidates who have passed their Graduation (with Honours / Major) not before 2024 for admission into following two-year (four semesters) full time Post Graduate Master of Arts (MA) and Master of Science (MSc) Courses for the session 2025- 2026. Only completed online application will be considered. Application form will be available online from 26th August, 2025 to 31st August, 2025 at http://14.139.217.88/. There will be no application fee. Reservation policy will be followed as per Govt. rule. Incomplete application and application with invalid or wrong information is liable to be cancelled at any stage of admission.
The admission in Master degree courses for different categories will be based strictly on merit. The General Merit Rank (GMR) of individual candidate and General Merit List will be prepared based on the academic score (details are given below) only.
MA in Bengali, English, Hindi, History, Performing Arts, Philosophy, Political Science, Sociology
MSc in Applied Economics, Applied Geology, Astrophysics, Biotechnology, Chemistry, Geography, Life Sciences, Mathematics, Molecular Microbiology, Physics, Statistics & Virology and Immunology
PG Courses | Required Honours/ Major Subject | Additional eligibility criteria (if any) | Minimum Required CGPA in Honours/ Major subject | General/UR/EWS | SC/ST | OBC-A/B | PwD |
---|---|---|---|---|---|---|---|
Bengali | Bengali | - | 4 | 4 | 4 | 4 | 4 |
English | English | - | 4 | 4 | 4 | 4 | 4 |
Hindi | Hindi | - | 4 | 4 | 4 | 4 | 4 |
History | History | - | 4 | 4 | 4 | 4 | 4 |
Philosophy | Philosophy | - | 4 | 4 | 4 | 4 | 4 |
Political Science | Political Science | - | 4 | 4 | 4 | 4 | 4 |
Sociology | Sociology | - | 4 | 4 | 4 | 4 | 4 |
Performing Arts | Performing Arts OR any allied subjects | - | 4 | 4 | 4 | 4 | 4 |
Chemistry | Chemistry | - | 4 | 4 | 4 | 4 | 4 |
Applied Economics | Economics | 80% or more in Mathematics in 10+2 level (Business Mathematics is not allowed) | 6.5 | 6 | 6 | 6.5 | 6 |
Geography | Geography | - | 4 | 4 | 4 | 4 | 4 |
Applied Geology | Geology | - | 4 | 4 | 4 | 4 | 4 |
Life Sciences | Any branches of Life Sciences | - | 4 | 4 | 4 | 4 | 4 |
Mathematics | Mathematics | - | 4 | 4 | 4 | 4 | 4 |
Physics | Physics | - | 4 | 4 | 4 | 4 | 4 |
Statistics | Statistics | - | 6.5 | 6 | 6 | 6.5 | 6 |
Biotechnology | Any branches of Life Sciences OR Biotechnology | Chemistry as GE/Minor subject in Graduation | 6.5 | 6 | 6 | 6.5 | 6 |
Molecular Microbiology | B.Sc. in Microbiology OR any branches of Life Sciences | Chemistry as GE/Minor subject in Graduation | 6.5 | 6 | 6 | 6.5 | 6 |
Virology and Immunology | B.Sc. in Virology OR Immunology OR any branches of Life Sciences | Chemistry as GE/Minor subject in Graduation | 6.5 | 6 | 6 | 6.5 | 6 |
Astrophysics | Physics or Astrophysics | - | 6.5 | 6 | 6 | 6.5 | 6 |
*Course-wise and category-wise availability of seats are given below.
Course | UR | SC | ST | A | B | EWS |
---|---|---|---|---|---|---|
Bengali | 2 | 2 | 0 | 2 | 1 | 1 |
English | 8 | 4 | 1 | 2 | 2 | 2 |
Hindi | 2 | 1 | 0 | 1 | 0 | 0 |
History | 10 | 4 | 1 | 2 | 2 | 2 |
Philosophy | 4 | 1 | 0 | 1 | 1 | 1 |
Political Science | 18 | 9 | 2 | 4 | 4 | 4 |
Performing Arts | 1 | 1 | 0 | 0 | 0 | 1 |
Sociology | 4 | 2 | 1 | 1 | 1 | 1 |
Life Sciences | 7 | 8 | 2 | 3 | 2 | 3 |
Chemistry | 13 | 6 | 1 | 3 | 2 | 2 |
Applied Economics | 5 | 3 | 1 | 1 | 1 | 1 |
Geography | 4 | 2 | 0 | 1 | 1 | 1 |
Applied Geology | 4 | 2 | 1 | 1 | 1 | 1 |
Mathematics | 9 | 5 | 1 | 2 | 2 | 2 |
Physics | 8 | 3 | 1 | 2 | 2 | 2 |
Statistics | 6 | 3 | 1 | 1 | 1 | 1 |
Biotechnology | 11 | 5 | 1 | 2 | 2 | 2 |
Molecular Microbiology | 5 | 2 | 1 | 1 | 1 | 1 |
Virology and Immunology | 6 | 2 | 1 | 1 | 1 | 1 |
Astrophysics | 8 | 4 | 1 | 2 | 2 | 2 |
* PwD (Persons with Disability) seats are included in the total number of seats in respective courses and categories as per Government Order.
The reservation in OBC category shall be subject to the result of SLP No. 017751-017755 of 2024 arising from the judgement and order dated 22.05.2024 passed in WPO No. 60/2011, 22.05.2024 in WPA No. 8844/2020, 22.05.2024 in WPO No. 1160/2013, 22.05.2024 in WPO No. 578/2012, 22.05.2024 in WPA No. 22145/2010 by the Hon'ble Calcutta High Court.
Download Revervation of Seats and Other Procedure