Sl. No. |
Name of Courses | Eligibility Criteria | Subject Combinations offered (Minor), one subj. to be choosed from the list |
Subject (Major) 4 years | Eligibility: Passed (10+2) level with | Subject Combinations offered (Minor), one subj. to be choosed from the list |
|
1 | Bengali (H) Major 4 years | Bengali | Sanskrit, History, Education, Physical Edu. & Sports |
2 | English (H) Major 4 years | English | Bengali, History, Pol. Science |
3 | Political Science (H) Major 4 years | No subject bar | Bengali, History, Education |
4 | History (H) Major 4 years | No subject bar | Bengali, Philosophy, Education |
5 | Sanskrit (H) Major 4 years | Sanskrit | Bengali, History, Philosophy |
6 | Philosophy (H) Major 4 years | No subject bar | Bengali, Sanskrit, Education, Physical Education & Sports |
7 | Geography (H) Major 4 years | Geography | Environmental Science, Philosophy, History |
8 | Education (H) Major 4 years | No subject bar | Bengali, History, Philosophy, Physical Education & Sports |
9 | Economics (H) Major 4 years | Passed in Mathematics/ Business Math | Mathematics, Computer Applicatio |
10 | Santali (H) Major 4 years | No subject bar | History, Pol. Science, Physical Edu. & Sports |
11 | Music (H) Major 4 years | No subject bar | Bengali, English, Education |
12 | Physical Education & Sports (H) Major 4 years |
No subject bar | Santali, Philosophy, Education |
13 | Physics (H) Major 4 years | Physics, Chemistry & Mathematics | Chemistry |
14 | Chemistry (H) Major 4 years | Chemistry, Physics & Mathematics | Physics, Zoology, Mathematics |
15 | Mathematics (H) Major 4 years | Mathematics, Physics & Chemistry | Physics, Chemistry, Computer Sc. |
16 | Botany (H) Major 4 years | Bio-Science and Chemistry | Chemistry, Zoology, Environmental Science |
17 | 7 Computer Science (H) Major 4 years | Computer Science/ Mathematics/ Statistics/ Vocational Engineering & Technology with Pass in Mathematics |
Physics, Mathematics, Electronics |
18 | Zoology (H) Major 4 years | Bio-Science and Chemistry | Chemistry, Botany, Environmental Science |
19 | Environmental Science (H) Major 4 years |
Environmental Science / Bio-Science, Chemistry / Physics | Chemistry, Zoology, Botany |
20 | Accounting and Management (H) Major 4 years |
Accountancy/ Mathematics/ Statistics/ Computer Science/ Business Mathematics & Statistics /Vocational Business & Commerce |
Business Math & Stat |
21 | Computer Application (H) Major 4 years |
Pass in Mathematics / Statistics/ Computer Science / Computer Application/ ITUV/ Business Economics & Mathematics (BEM), Information Practice/ Passed Vocational Engineering & Technology with Pass in Mathematics |
Mathematics |
22 | Business Administration (H) Major 4 years |
No subject bar | Business Economics |
Sl. No. |
Subject (Major) 3 years | Eligibility: Passed (10+2) level with | Subject Combinations offered (Minor), one subj. to be choosed from the list |
1 | Bengali (H) Major 3 years | Bengali | Sanskrit, History, Education, Physical Edu. & Sports |
2 | English (H) Major 3 years | English | Bengali, History, Pol. Science |
3 | Political Science (H) Major 3 years | No subject bar | Bengali, History, Education |
4 | History (H) Major 3 years | No subject bar | Bengali, Philosophy, Education |
5 | Sanskrit Major 3 years | Sanskrit | Bengali, History, Philosophy |
6 | Philosophy Major 3 years | No subject bar | Bengali, Sanskrit, Education, Physical Education & Sports |
7 | Geography Major 3 years | Geography | Environmental Science, Philosophy, History |
8 | Education Major 3 years | No subject bar | Bengali, History, Philosophy, Physical Education & Sports |
9 | Santali (H) Major 3 years | No subject bar | History, Pol. Science, Physical Edu. & Sports |
10 | Music (H) Major 3 years | No subject bar | Bengali, English, Education |
11 | Physical Education & Sports Major 3 years |
No subject bar | Santali, Philosophy, Education |
12 | Physics Major 3 years | Physics, Chemistry & Mathematics | Chemistry |
13 | Chemistry Major 3 years | Chemistry, Physics & Mathematics | Physics, Zoology, Mathematics |
14 | Mathematics Major 3 years | Mathematics, Physics & Chemistry | Physics, Chemistry, Computer Sc |
15 | Botany Major 3 years | Bio-Science and Chemistry | Chemistry, Zoology, Environmental Science |
16 | Computer Science Major 3 years | Computer Science/ Mathematics/ Statistics/ Vocational Engineering & Technology with Pass in Mathematics |
Physics, Mathematics, Electronics |
17 | Zoology Major 3 years | Bio-Science and Chemistry | Chemistry, Botany, Environmental Science |
18 | Environmental Science Major 3 years |
Environmental Science / Bio-Science, Chemistry / Physics | Chemistry, Zoology, Botany |
19 | Electronics Major 3 years | Electronics/ Physics, Mathematics and Chemistry | Physics, Math., Computer Application |
20 | Plant Protection Major 3 years | Biological Science | Zoology, Environmental SC., Botany |
21 | Economics Major 3 years | Passed in Mathematics/ Business Math | Mathematics, Computer Application |
22 | Accounting and Management Major 3 years |
Accountancy/ Mathematics/ Statistics/ Computer Science/ Business Mathematics & Statistics /Vocational Business & Commerce |
Business Math & Stat |