In continuation of the ADMISSION NOTIFICATION FOR POSTGRADUATE
PROGRAMMES for ACADEMIC YEAR 2025-26 issued vide F.No.- CUSB/Acad/2-
1/2025/AE871 dated 21.05.2025, the Cut-Off Score for fourth round of admission are
announced as under:
Category-wise 4th Cut-off scores for Admission in Postgraduate Programmes:-
S.No | Programme of Studies | UR | OBC | SC | ST | EWS | PwD | CW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | M.Sc. in Biotechnology | -- | -- | -- | -- | -- | -- | -- | ||||||||||
2. | M.Sc. in Bioinformatics |
|
|
|
|
|
-- | -- | ||||||||||
3. | M.Sc. in Environmental Science | -- | All | All | All | All | -- | -- | ||||||||||
4. | M.Sc. in Life Science | -- | -- | -- | -- | -- | -- | -- | ||||||||||
5. | M.Sc. Geology | -- | -- | -- | -- | -- | -- | -- | ||||||||||
6. | M.A./M.Sc. Geography | -- | -- | -- | All | -- | -- | -- | ||||||||||
7. | M.A/M.Sc. in Mathematics | -- | -- | -- | -- | -- | -- | -- | ||||||||||
8. | M.Sc./M.A in Statistics | -- | All | All | All | All | -- | -- | ||||||||||
9. | Master in Data Science and Applied Statistics | -- | All | All | All | All | -- | -- | ||||||||||
10. | M.Sc. In Computer Science | -- | 35 | All | All | -- | -- | -- | ||||||||||
11. | M.Sc. Artificial Intelligence | -- | -- | All | All | -- | -- | -- | ||||||||||
12. | M.Sc. in Physics | -- | -- | -- | -- | -- | -- | -- | ||||||||||
13. | M.Sc. in Chemistry | 74 | -- | All | All | -- | -- | -- | ||||||||||
14. | M.Pharm.(Pharmaceutics) | 96 | -- | -- | -- | -- | -- | -- | ||||||||||
15. | M.Pharm.(Pharmacology) | 96 | -- | -- | All | -- | -- | -- | ||||||||||
16. | M.Com. | -- | -- | All | All | -- | -- | -- | ||||||||||
17. | M.A. in Journalism & Mass Communication | -- | -- | All | All | -- | -- | -- | ||||||||||
18. | M.A./M.Sc. in Psychology | -- | -- | -- | All | -- | -- | -- | ||||||||||
19. | M.A. in Sociology | -- | All | All | All | All | -- | -- | ||||||||||
20. | Master in Social Work | -- | All | All | All | All | -- | -- | ||||||||||
21. | M.A. in Economics | -- | -- | All | All | -- | -- | -- | ||||||||||
22. | M.A. in Political Science & International Relations # | -- | -- | -- | All | -- | -- | -- | ||||||||||
23. | M.A. in History | 90 | -- | -- | All | -- | -- | -- | ||||||||||
24. | M.A. in English | -- | -- | All | -- | -- | -- | -- | ||||||||||
25. | M.A. in Hindi | -- | -- | All | All | -- | -- | -- | ||||||||||
26. | M.Ed. * | -- | -- | All | All | -- | -- | -- | ||||||||||
27. | LLM | -- | -- | -- | -- | -- | -- | -- | ||||||||||
28. | M.P. Ed | -- | -- | -- | -- | -- | -- | -- |
Note: “All” means “All Registered Candidates”
The candidates who have secured the Cut-Off Score as stipulated above for respective categories may apply for admission by depositing the Programme fee through payment link https://cusbcuet.samarth.edu.in/pg/ within the deadline (from 04.07.2025 to 06.07.2025).
Candidates must posses the minimum eligibility criteria as per NCTE norms
# Admission into the Political Science programme is subject to the outcome of CWP No. 15106 of 2025 pending before the Hon’ble High Court of Punjab & Haryana."