Sl No. | Application No. | Name | DUPGET Score |
---|---|---|---|
01 | 94386 | Nikita Hazarika | 39.75 |
02 | 98674 | Tandrali Bhuyan | 38.25 |
03 | 101630 | Pratyusha Borah | 37.75 |
04 | 106482 | Jharna Gogoi | 36.50 |
05 | 103829 | Imon Mostofa | 31.25 |
06 | 98261 | Ruchita Kar | 30.25 |
07 | 90277 | Tanishka Baruah | 30 |
Note:
Date of Admission: 28.08.2025
Time: 09:30 a.m. to 10:30 a.m.
Venue: Premises of the Centre for Studies in Applied Psychology, D.U.