M.Tech 1st Semester (Regular) Examination, 2025
Timing: Morning 10:00 A.M. to 01:00 P.M.
| Date & Day | Paper Code | Subject | Branch |
|---|---|---|---|
| 17.12.225 (Wednesday) | M. Tech-CSE-101 | Mathematics for Machine Learning | CSE |
| M-ECI01 | Introduction to IoT | ECE | |
| PG-MEC-103 | Advanced Fluid Mechanics | ME | |
| PE-M-0101 | Design and Optimization of Oil and Gas Separators | PE | |
| 19.12.225 (Friday) | M. Tech-CSE-102 | Advanced Data Structures | CSE |
| M-ECI02 | Principles of Sensors and Signal Conditioning | ECE | |
| PG-MEE-101 | Elective-I (Computational Fluid Dynamics) | ME | |
| PE-M-0102 | Fluid Mechanics and Multiphase Flow in Petroleum Engineering | PE | |
| 22.12.225 (Monday) | M. Tech-CSE-103 | Data Warehousing & Pattern Mining | CSE |
| M-ECEIV101 | Program Elective – I (Smart Sensor and IoT) | ECE | |
| PG-MEC-101 | Advanced Mathematics | ME | |
| PE-M-0103-T | Reservoir Sedimentology | PE | |
| 24.12.225 (Wednesday) | M. Tech-CSE-104 | Data Visualization & Machine Learning | CSE |
| M-ECEIV102 | Program Elective – II (Fiber Optics Sensors and Photonics) | ECE | |
| PG-MEC-102 | Advanced Thermodynamics | ME | |
| PE-M-0104-T | Coal Bed Methane: Evaluation Techniques | PE | |
| 26.12.225 (Friday) | M. Tech-CSE-105 | Research Methodology and IPR | CSE |
| M-ECER101 | Research Methodology and IPR | ECE | |
| PG-MEE-104 | Elective II (Energy Conservation and Waste Heat Recovery) | ME | |
| PE-M-0105 | Biomass Energy and Hydrogen Technology | PE | |
| 29.12.225 (Monday) | M-ECA-101 | Audit Course 1 | ECE |
| PG-MEE-105 | Elective III (Refrigeration and Air Conditioning) | ME |
Note:
1. The date/s for Practical Examination, if any, will be notified by the Director/Head, Dept. accordingly.